| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Washington Nationals: Game Logs 2009 | |||||||
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 6 | @ Florida | L6-12 | 0-1 | Ri. Nolasco | Jo. Lannan | 34,323 | |
| Tue. 7 | @ Florida | L3-8 | 0-2 | Jo. Johnson | Sc. Olsen | 11,124 | |
| Wed. 8 | @ Florida | L4-6 | 0-3 | Ch. Volstad | Da. Cabrera | Ma. Lindstrom | 13,308 |
| Fri. 10 | @ Atlanta | L5-6 | 0-4 | Jo. Campillo | Jo. Beimel | 48,327 | |
| Sat. 11 | @ Atlanta | L3-5 | 0-5 | Ke. Kawakami | Jo. Lannan | Mi. Gonzalez | 34,325 |
| Sun. 12 | @ Atlanta | L5-8 | 0-6 | Ja. Jurrjens | Sc. Olsen | Ra. Soriano | 19,873 |
| Mon. 13 | Philadelphia | L8-9 | 0-7 | Ja. Moyer | Sa. Rivera | Br. Lidge | 40,386 |
| Thu. 16 | Philadelphia | W8-2 | 1-7 | Sh. Martis | Jo. Blanton | 20,494 | |
| Fri. 17 | Florida | L2-3 | 1-8 | Le. Nunez | Sa. Rivera | Ma. Lindstrom | 19,026 |
| Sat. 18 | Florida | L6-9 | 1-9 | Ki. Calero | Ju. Tavarez | 19,864 | |
| Sun. 19 | Florida | L4-7 | 1-10 | Le. Nunez | Sa. Rivera | Ma. Lindstrom | 16,974 |
| Mon. 20 | Atlanta | W3-2 | 2-10 | Jo. Zimmermann | De. Lowe | Jo. Hanrahan | 12,473 |
| Tue. 21 | Atlanta | W4-3 | 3-10 | Sh. Martis | Ke. Kawakami | Jo. Hanrahan | 15,439 |
| Wed. 22 | Atlanta | L0-1 | 3-11 | Mi. Gonzalez | Ga. Mock | Ra. Soriano | 15,567 |
| Fri. 24 | @ New York | L3-4 | 3-12 | Jo. Santana | Sc. Olsen | Fr. Rodriguez | 40,522 |
| Sat. 25 | @ New York | L2-8 | 3-13 | Mi. Pelfrey | Da. Cabrera | 39,960 | |
| Sun. 26 | @ New York | W8-1 | 4-13 | Jo. Zimmermann | Ol. Perez | 40,023 | |
| Mon. 27 | @ Philadelphia | L11-13 | 4-14 | J.. Happ | Jo. Hanrahan | Ry. Madson | 41,620 |
| Tue. 28 | @ Philadelphia | L1-7 | 4-15 | Ch. Durbin | Jo. Lannan | 43,930 | |
| Wed. 29 | @ Philadelphia | W4-1 | 5-15 | Sc. Olsen | Br. Myers | Ju. Tavarez | 36,351 |
| Thu. 30 | St. Louis | L4-9 | 5-16 | Ch. Perez | Ju. Tavarez | 18,007 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | St. Louis | L2-6 | 5-17 | To. Wellemeyer | Jo. Zimmermann | 20,697 | |
| Sat. 2 | St. Louis | W6-1 | 6-17 | Sh. Martis | Jo. Pineiro | 19,950 | |
| Mon. 4 | Houston | W9-4 | 7-17 | Jo. Lannan | We. Wright | 14,115 | |
| Tue. 5 | Houston | W11-10 | 8-17 | Jo. Hanrahan | La. Hawkins | 19,328 | |
| Wed. 6 | @ Los Angeles | L3-10 | 8-18 | Cl. Kershaw | Da. Cabrera | 31,348 | |
| Thu. 7 | @ Los Angeles | W11-9 | 9-18 | Ro. Villone | Co. Wade | 37,074 | |
| Fri. 8 | @ Arizona | W5-4 | 10-18 | Sh. Martis | Yu. Petit | Ki. Wells | 28,640 |
| Sat. 9 | @ Arizona | W2-1 | 11-18 | Jo. Lannan | Do. Davis | Jo. Hanrahan | 27,233 |
| Sun. 10 | @ Arizona | L8-10 | 11-19 | Es. Vasquez | Lo. Kensing | Ch. Qualls | 25,086 |
| Mon. 11 | @ San Francisco | L7-11 | 11-20 | Ra. Johnson | Da. Cabrera | Br. Wilson | 23,934 |
| Tue. 12 | @ San Francisco | L7-9 | 11-21 | Br. Medders | Jo. Beimel | 25,701 | |
| Wed. 13 | @ San Francisco | W6-3 | 12-21 | Sh. Martis | Ba. Zito | Ki. Wells | 30,120 |
| Fri. 15 | Philadelphia | L6-10 | 12-22 | J.. Happ | Ki. Wells | 23,430 | |
| Sat. 16 | Philadelphia | L5-8 | 12-23 | Br. Myers | Sc. Olsen | Br. Lidge | 19,910 |
| Sat. 16 | Philadelphia | L5-7 | 12-24 | An. Carpenter | Da. Cabrera | Cl. Condrey | 23,896 |
| Sun. 17 | Philadelphia | L6-8 | 12-25 | Se. Escalona | Ju. Tavarez | Br. Lidge | 29,577 |
| Mon. 18 | Pittsburgh | L7-12 | 12-26 | Ro. Ohlendorf | Ga. Mock | 14,549 | |
| Tue. 19 | Pittsburgh | L5-8 | 12-27 | To. Gorzelanny | Jo. Beimel | 18,579 | |
| Wed. 20 | Pittsburgh | L1-2 | 12-28 | Jo. Grabow | Jo. Hanrahan | Ma. Capps | 17,854 |
| Thu. 21 | Pittsburgh | W5-4 | 13-28 | Ju. Tavarez | To. Gorzelanny | Jo. Hanrahan | 17,816 |
| Fri. 22 | Baltimore | L2-4 | 13-29 | Da. Baez | Ki. Wells | Ge. Sherrill | 22,556 |
| Sat. 23 | Baltimore | L1-2 | 13-30 | Br. Bass | Ju. Tavarez | Ge. Sherrill | 31,833 |
| Sun. 24 | Baltimore | W8-5 | 14-30 | Ro. Villone | Ch. Ray | Jo. Hanrahan | 30,880 |
| Mon. 25 | @ New York | L2-5 | 14-31 | Jo. Maine | Jo. Lannan | Fr. Rodriguez | 41,103 |
| Tue. 26 | @ New York | L1-6 | 14-32 | Li. Hernandez | Cr. Stammen | 39,376 | |
| Wed. 27 | @ New York | L4-7 | 14-33 | Jo. Santana | Jo. Zimmermann | 40,171 | |
| Fri. 29 | @ Philadelphia | L4-5 | 14-34 | J.. Happ | Ro. Detwiler | Br. Lidge | 45,202 |
| Sat. 30 | @ Philadelphia | L6-9 | 14-35 | Co. Hamels | Sh. Martis | Br. Lidge | 45,121 |
| Sun. 31 | @ Philadelphia | L2-4 | 14-36 | Ja. Moyer | Jo. Lannan | Br. Lidge | 45,239 |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 2 | San Francisco | W10-6 | 15-36 | Ro. Villone | Bo. Howry | 17,331 | |
| Thu. 4 | San Francisco | L1-5 | 15-37 | Ra. Johnson | Jo. Zimmermann | Br. Wilson | 0 |
| Thu. 4 | San Francisco | L1-4 | 15-38 | Ma. Cain | Ro. Detwiler | 16,787 | |
| Fri. 5 | New York | L1-3 | 15-39 | Se. Green | Jo. Hanrahan | Fr. Rodriguez | 20,353 |
| Sat. 6 | New York | W7-1 | 16-39 | Jo. Lannan | Jo. Maine | 31,456 | |
| Sun. 7 | New York | L0-7 | 16-40 | Li. Hernandez | Cr. Stammen | 31,841 | |
| Tue. 9 | Cincinnati | L2-3 | 16-41 | Jo. Cueto | Ro. Detwiler | Fr. Cordero | 16,274 |
| Wed. 10 | Cincinnati | L2-4 | 16-42 | Ni. Masset | Ro. Villone | Da. Weathers | 19,790 |
| Thu. 11 | Cincinnati | W3-2 | 17-42 | Ju. Tavarez | Da. Herrera | Jo. Beimel | 19,703 |
| Fri. 12 | @ Tampa Bay | L3-4 | 17-43 | J.. Howell | Ro. Villone | 18,273 | |
| Sat. 13 | @ Tampa Bay | L3-8 | 17-44 | An. Sonnanstine | Ja. Bergmann | 30,586 | |
| Sun. 14 | @ Tampa Bay | L4-5 | 17-45 | Da. Wheeler | Ro. Villone | J.. Howell | 25,841 |
| Tue. 16 | @ New York | L3-5 | 17-46 | CC. Sabathia | Ro. Villone | Ma. Rivera | 44,873 |
| Wed. 17 | @ New York | W3-2 | 18-46 | Jo. Lannan | Ch. Wang | Mi. MacDougal | 46,052 |
| Thu. 18 | @ New York | W3-0 | 19-46 | Cr. Stammen | Jo. Chamberlain | Mi. MacDougal | 45,143 |
| Fri. 19 | Toronto | W2-1 | 20-46 | Je. Colome | Ja. Frasor | 20,860 | |
| Sat. 20 | Toronto | W5-3 | 21-46 | Ju. Tavarez | Sc. Richmond | 22,142 | |
| Sun. 21 | Toronto | L4-9 | 21-47 | Ri. Romero | Sh. Martis | 26,610 | |
| Tue. 23 | Boston | L3-11 | 21-48 | Ma. Delcarmen | Ju. Tavarez | 41,517 | |
| Wed. 24 | Boston | L4-6 | 21-49 | Jo. Lester | Cr. Stammen | Jo. Papelbon | 41,530 |
| Thu. 25 | Boston | W9-3 | 22-49 | Jo. Zimmermann | Jo. Smoltz | 41,985 | |
| Fri. 26 | @ Baltimore | L1-11 | 22-50 | Br. Bergesen | Ro. Detwiler | 45,024 | |
| Sat. 27 | @ Baltimore | L3-6 | 22-51 | Je. Guthrie | Sh. Martis | Ge. Sherrill | 39,633 |
| Sun. 28 | @ Baltimore | W5-3 | 23-51 | Jo. Lannan | Da. Hernandez | Mi. MacDougal | 25,068 |
| Mon. 29 | @ Florida | L2-4 | 23-52 | Ri. Nolasco | Ro. Villone | Le. Nunez | 10,623 |
| Tue. 30 | @ Florida | L5-7 | 23-53 | Re. Pinto | Jo. Beimel | 11,821 | |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Wed. 1 | @ Florida | L3-5 | 23-54 | Da. Meyer | Ju. Tavarez | Le. Nunez | 27,032 |
| Fri. 3 | Atlanta | L8-9 | 23-55 | Bo. Logan | Je. Colome | Ra. Soriano | 33,982 |
| Sat. 4 | Atlanta | W5-3 | 24-55 | Jo. Lannan | Mi. Gonzalez | Mi. MacDougal | 23,708 |
| Sun. 5 | Atlanta | W5-3 | 25-55 | Sc. Olsen | De. Lowe | Mi. MacDougal | 22,677 |
| Mon. 6 | @ Colorado | L0-1 | 25-56 | Ja. Marquis | Cr. Stammen | Hu. Street | 25,205 |
| Tue. 7 | @ Colorado | L4-5 | 25-57 | Al. Embree | Ju. Tavarez | Hu. Street | 25,314 |
| Wed. 8 | @ Colorado | L4-10 | 25-58 | Jo. De La Rosa | Ro. Detwiler | 23,098 | |
| Thu. 9 | @ Houston | L4-9 | 25-59 | Al. Arias | Jo. Lannan | 25,490 | |
| Fri. 10 | @ Houston | L5-6 | 25-60 | Je. Fulchino | Jo. Beimel | 33,085 | |
| Sat. 11 | @ Houston | W13-2 | 26-60 | Cr. Stammen | Mi. Hampton | 30,052 | |
| Sun. 12 | @ Houston | L0-5 | 26-61 | Br. Moehler | Jo. Zimmermann | Jo. Valverde | 28,680 |
| Thu. 16 | Chicago | L2-6 | 26-62 | Ri. Harden | Jo. Lannan | 26,980 | |
| Fri. 17 | Chicago | L1-3 | 26-63 | Ca. Zambrano | Cr. Stammen | Ke. Gregg | 27,581 |
| Sat. 18 | Chicago | L5-6 | 26-64 | Ra. Wells | Jo. Zimmermann | Ke. Gregg | 36,014 |
| Sun. 19 | Chicago | L3-11 | 26-65 | Ke. Hart | Ga. Mock | 34,574 | |
| Mon. 20 | New York | L2-6 | 26-66 | Li. Hernandez | J.. Martin | 19,169 | |
| Tue. 21 | New York | W4-0 | 27-66 | Jo. Lannan | Ol. Perez | 23,414 | |
| Wed. 22 | New York | W3-1 | 28-66 | Cr. Stammen | Mi. Pelfrey | Mi. MacDougal | 23,583 |
| Thu. 23 | St. Louis | L1-4 | 28-67 | Ad. Wainwright | Co. Balester | 25,359 | |
| Fri. 24 | San Diego | L2-6 | 28-68 | Ma. Latos | Ga. Mock | 23,506 | |
| Sat. 25 | San Diego | W13-1 | 29-68 | Ty. Clippard | Ti. Stauffer | 21,834 | |
| Sun. 26 | San Diego | W3-2 | 30-68 | Jo. Beimel | Gr. Burke | 20,747 | |
| Mon. 27 | @ Milwaukee | W14-6 | 31-68 | Ja. Bergmann | Je. Suppan | 37,311 | |
| Tue. 28 | @ Milwaukee | W8-3 | 32-68 | Co. Balester | Ca. Villanueva | 36,502 | |
| Wed. 29 | @ Milwaukee | L5-7 | 32-69 | Ma. Parra | Ty. Clippard | Tr. Hoffman | 32,992 |
| Thu. 30 | @ Milwaukee | L3-7 | 32-70 | Yo. Gallardo | J.. Martin | 39,890 | |
| Fri. 31 | @ Pittsburgh | L4-5 | 32-71 | Ro. Ohlendorf | Jo. Lannan | Ma. Capps | 23,363 |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sat. 1 | @ Pittsburgh | L6-11 | 32-72 | Vi. Vasquez | Cr. Stammen | 26,855 | |
| Sun. 2 | @ Pittsburgh | W5-3 | 33-72 | Se. Burnett | Pa. Maholm | Mi. MacDougal | 21,894 |
| Mon. 3 | @ Pittsburgh | W8-4 | 34-72 | Ty. Clippard | Ch. Morton | Mi. MacDougal | 11,630 |
| Tue. 4 | Florida | W6-4 | 35-72 | Ro. Villone | Ki. Calero | Mi. MacDougal | 19,828 |
| Wed. 5 | Florida | W5-4 | 36-72 | Jo. Lannan | Ri. VandenHurk | Mi. MacDougal | 18,312 |
| Thu. 6 | Florida | W12-8 | 37-72 | Jo. Sosa | Lu. Ayala | 23,691 | |
| Fri. 7 | Arizona | W7-6 | 38-72 | Ja. Bergmann | Ju. Gutierrez | Mi. MacDougal | 22,674 |
| Sat. 8 | Arizona | W5-2 | 39-72 | Ga. Mock | Da. Haren | Jo. Sosa | 24,551 |
| Sun. 9 | Arizona | W9-2 | 40-72 | J.. Martin | Yu. Petit | Jo. Sosa | 19,938 |
| Tue. 11 | @ Atlanta | L1-8 | 40-73 | To. Hanson | Jo. Lannan | 19,273 | |
| Wed. 12 | @ Atlanta | L2-6 | 40-74 | De. Lowe | Jo. Sosa | 17,886 | |
| Thu. 13 | @ Cincinnati | L0-7 | 40-75 | Br. Arroyo | Co. Balester | 16,889 | |
| Fri. 14 | @ Cincinnati | W2-0 | 41-75 | Ga. Mock | Aa. Harang | Mi. MacDougal | 19,606 |
| Sat. 15 | @ Cincinnati | W10-6 | 42-75 | J.. Martin | Jo. Cueto | 30,494 | |
| Sun. 16 | @ Cincinnati | W5-4 | 43-75 | Jo. Sosa | Ar. Rhodes | Mi. MacDougal | 18,030 |
| Tue. 18 | Colorado | L3-4 | 43-76 | Ub. Jimenez | Se. Burnett | Hu. Street | 18,192 |
| Wed. 19 | Colorado | L4-5 | 43-77 | Ja. Marquis | Co. Balester | Hu. Street | 16,187 |
| Thu. 20 | Colorado | L1-4 | 43-78 | Ja. Hammel | Ga. Mock | Hu. Street | 18,036 |
| Fri. 21 | Milwaukee | L3-7 | 43-79 | Br. Looper | J.. Martin | 26,307 | |
| Sat. 22 | Milwaukee | L9-11 | 43-80 | Ch. Narveson | Ja. Bergmann | Tr. Hoffman | 19,374 |
| Sun. 23 | Milwaukee | W8-3 | 44-80 | Cr. Stammen | Ma. Parra | 21,484 | |
| Mon. 24 | Milwaukee | L1-7 | 44-81 | Yo. Gallardo | Co. Balester | 17,805 | |
| Tue. 25 | @ Chicago | W15-6 | 45-81 | Ga. Mock | Ca. Zambrano | 37,297 | |
| Wed. 26 | @ Chicago | L4-9 | 45-82 | An. Guzman | Ja. Bergmann | 36,562 | |
| Thu. 27 | @ Chicago | W5-4 | 46-82 | J.. Martin | Ra. Wells | Mi. MacDougal | 35,174 |
| Fri. 28 | @ St. Louis | L2-3 | 46-83 | Ja. Motte | Ja. Bergmann | 40,033 | |
| Sat. 29 | @ St. Louis | L4-9 | 46-84 | Mi. Boggs | Cr. Stammen | 44,028 | |
| Sun. 30 | @ St. Louis | L1-2 | 46-85 | Ad. Wainwright | Ga. Mock | Ry. Franklin | 41,083 |
| Mon. 31 | @ San Diego | L1-3 | 46-86 | Ti. Stauffer | Li. Hernandez | He. Bell | 19,867 |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ San Diego | L1-4 | 46-87 | Cl. Richard | J.. Martin | He. Bell | 15,131 |
| Wed. 2 | @ San Diego | L0-7 | 46-88 | Ke. Correia | Jo. Lannan | 14,468 | |
| Fri. 4 | Florida | L6-9 | 46-89 | Bu. Badenhop | Ga. Mock | Le. Nunez | 16,364 |
| Sat. 5 | Florida | L5-9 | 46-90 | Jo. Johnson | Li. Hernandez | 18,111 | |
| Sun. 6 | Florida | W5-4 | 47-90 | Mi. MacDougal | Le. Nunez | 22,325 | |
| Tue. 8 | Philadelphia | L3-5 | 47-91 | Pe. Martinez | Jo. Lannan | Ry. Madson | 17,153 |
| Wed. 9 | Philadelphia | L5-6 | 47-92 | Cl. Lee | Ty. Clippard | Ry. Madson | 16,818 |
| Thu. 10 | Philadelphia | W8-7 | 48-92 | Li. Hernandez | Jo. Blanton | Ro. Villone | 18,706 |
| Fri. 11 | @ Florida | W5-3 | 49-92 | J.. Martin | Br. Sanches | Mi. MacDougal | 15,247 |
| Sat. 12 | @ Florida | L3-11 | 49-93 | Ti. Wood | Ma. Estrada | 38,214 | |
| Sun. 13 | @ Florida | W7-2 | 50-93 | Jo. Lannan | Ch. Volstad | 15,065 | |
| Tue. 15 | @ Philadelphia | L0-5 | 50-94 | Cl. Lee | Ga. Mock | 44,521 | |
| Wed. 16 | @ Philadelphia | L1-6 | 50-95 | Jo. Blanton | Li. Hernandez | 44,223 | |
| Thu. 17 | @ Philadelphia | L2-4 | 50-96 | Co. Hamels | Ro. Detwiler | Br. Lidge | 45,210 |
| Fri. 18 | @ New York | W6-5 | 51-96 | J.. Martin | Mi. Pelfrey | Mi. MacDougal | 38,063 |
| Sat. 19 | @ New York | L2-3 | 51-97 | Ti. Redding | Jo. Lannan | Fr. Rodriguez | 37,906 |
| Sun. 20 | @ New York | L2-6 | 51-98 | Jo. Maine | Ga. Mock | Fr. Rodriguez | 38,347 |
| Tue. 22 | Los Angeles | L2-14 | 51-99 | Hi. Kuroda | Li. Hernandez | 18,518 | |
| Wed. 23 | Los Angeles | W5-4 | 52-99 | Sa. Rivera | Ja. McDonald | 18,635 | |
| Thu. 24 | Los Angeles | L6-7 | 52-100 | Ra. Troncoso | Ro. Villone | Jo. Broxton | 22,432 |
| Fri. 25 | Atlanta | L1-4 | 52-101 | Ja. Vazquez | Jo. Lannan | 28,276 | |
| Sat. 26 | Atlanta | L5-11 | 52-102 | To. Hanson | Ga. Mock | 29,058 | |
| Sun. 27 | Atlanta | L3-6 | 52-103 | Mi. Gonzalez | Mi. MacDougal | Ra. Soriano | 27,840 |
| Mon. 28 | New York | W2-1 | 53-103 | Ro. Detwiler | Ne. Figueroa | Mi. MacDougal | 18,600 |
| Tue. 29 | New York | W4-3 | 54-103 | Ty. Clippard | Se. Green | Mi. MacDougal | 19,614 |
| Wed. 30 | New York | W7-4 | 55-103 | Ro. Villone | Fr. Rodriguez | 23,944 | |
| October | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | @ Atlanta | W2-1 | 56-103 | Ty. Clippard | Ra. Soriano | Mi. MacDougal | 38,237 |
| Fri. 2 | @ Atlanta | W6-3 | 57-103 | Li. Hernandez | De. Lowe | Mi. MacDougal | 33,124 |
| Sat. 3 | @ Atlanta | W6-4 | 58-103 | Za. Segovia | Ma. Acosta | Lo. Kensing | 28,278 |
| Sun. 4 | @ Atlanta | W2-1 | 59-103 | Lo. Kensing | Bo. Logan | 36,307 | |

