| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Washington Nationals | ||
| Date | Player | Status |
| 10/13/2009 | Mike MacDougal, P, Was | Sore right hip (day-to-day) |
| 8/28/2009 | Nyjer Morgan, LF, Was | off 15-day DL |
| 8/4/2009 | Austin Kearns, RF, Was | off 15-day DL |
| 10/7/2009 | Cristian Guzman, SS, Was | Right shoulder surgery (day-to-day) |
| 9/18/2009 | Jesus Flores, C, Was | Right labrum injury (60-day DL) |
| 9/17/2009 | Wil Nieves, C, Was | Left game - Left hamstring injury (day-to-day) |
| 9/13/2009 | Elijah Dukes, CF, Was | Stiff back (day-to-day) |
| 5/10/2009 | Jesus Flores, C, Was | off 15-day DL |
| 9/3/2009 | Cristian Guzman, SS, Was | Foot bunions (day-to-day) |
| 9/3/2009 | Craig Stammen, P, Was | Right elbow soreness (day-to-day) |
| 8/28/2009 | Nyjer Morgan, LF, Was | Fractured left hand - out for season (15-day DL) |
| 8/4/2009 | Austin Kearns, RF, Was | Bruised right thumb (15-day DL) |
| 7/19/2009 | Jordan Zimmermann, P, Was | Right elbow discomfort (60-day DL) |
| 7/11/2009 | Scott Olsen, P, Was | Left shoulder surgery - out for season (60-day DL) |
| 3/27/2009 | Matt Chico, P, Was | off 60-day DL |
| 5/17/2009 | Scott Olsen, P, Was | off 15-day DL |
| 5/31/2009 | Kip Wells, P, Was | off 15-day DL |
| 5/18/2009 | Elijah Dukes, CF, Was | off 15-day DL |
| 5/31/2009 | Kip Wells, P, Was | Right adductor strain (15-day DL) |
| 5/18/2009 | Elijah Dukes, CF, Was | Strained left hamstring (15-day DL) |
| 5/17/2009 | Scott Olsen, P, Was | Left shoulder tendinitis (15-day DL) |
| 5/10/2009 | Jesus Flores, C, Was | Right shoulder contusion (15-day DL) |
| 4/21/2009 | Joe Beimel, P, Was | off 15-day DL |
| 4/14/2009 | Cristian Guzman, SS, Was | off 15-day DL |
| 4/13/2009 | Willie Harris, 2B, Was | off 15-day DL |
| 4/21/2009 | Joe Beimel, P, Was | Left hip flexor strain (15-day DL) |
| 4/19/2009 | Roger Bernadina, CF, Was | Fractured right ankle (60-day DL) |
| 4/14/2009 | Cristian Guzman, SS, Was | Left hamstring strain (15-day DL) |
| 4/13/2009 | Willie Harris, 2B, Was | Left oblique pull (15-day DL) |
| 3/27/2009 | Anderson Hernandez, 2B, Was | off 15-day DL |
| 4/1/2009 | Dmitri Young, 1B, Was | Hip and back strain (60-day DL) |
| 3/27/2009 | Matt Chico, P, Was | Recovery from left elbow surgery (60-day DL) |
| 3/27/2009 | Anderson Hernandez, 2B, Was | Left hamstring strain (15-day DL) |
| 3/27/2009 | Terrell Young, P, Was | Right shoulder inflammation (60-day DL) |
| 3/6/2009 | Shawn Hill, P, Was | Forearm tightness (day-to-day) |
| 11/24/2008 | Tim Redding, P, Was | Left foot surgery (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET

