| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Regular Season Batting Statistics | |||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Carlos Lee | 115 | 436 | 61 | 137 | 27 | 0 | 28 | 100 | 37 | 49 | 4 | .314 | .368 | .569 | 86 |
| Lance Berkman# | 159 | 554 | 114 | 173 | 46 | 4 | 29 | 106 | 99 | 108 | 18 | .312 | .420 | .567 | 131 |
| Reggie Abercrombie | 34 | 55 | 10 | 17 | 5 | 0 | 2 | 5 | 1 | 23 | 5 | .309 | .339 | .509 | 9 |
| Kazuo Matsui# | 96 | 375 | 58 | 110 | 26 | 3 | 6 | 33 | 37 | 53 | 20 | .293 | .354 | .427 | 53 |
| Miguel Tejada | 158 | 632 | 92 | 179 | 38 | 3 | 13 | 66 | 24 | 72 | 7 | .283 | .314 | .415 | 61 |
| + Brandon Backe | 32 | 47 | 8 | 13 | 2 | 0 | 2 | 3 | 3 | 18 | 0 | .277 | .333 | .447 | 5 |
| Darin Erstad* | 140 | 322 | 49 | 89 | 16 | 0 | 4 | 31 | 14 | 68 | 2 | .276 | .309 | .363 | 38 |
| Hunter Pence | 157 | 595 | 78 | 160 | 34 | 4 | 25 | 83 | 40 | 124 | 11 | .269 | .318 | .466 | 83 |
| David Newhan | 64 | 104 | 11 | 27 | 5 | 2 | 2 | 12 | 6 | 28 | 1 | .260 | .297 | .404 | 10 |
| Runelvys Hernandez | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .250 | .400 | .250 | 1 |
| Geoff Blum# | 114 | 325 | 36 | 78 | 14 | 1 | 14 | 53 | 21 | 54 | 1 | .240 | .287 | .418 | 42 |
| Michael Bourn* | 138 | 467 | 57 | 107 | 10 | 4 | 5 | 29 | 37 | 111 | 41 | .229 | .288 | .300 | 42 |
| Humberto Quintero | 59 | 168 | 16 | 38 | 6 | 0 | 2 | 12 | 6 | 34 | 0 | .226 | .270 | .298 | 9 |
| Roy Oswalt | 32 | 70 | 3 | 15 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | .214 | .214 | .214 | 3 |
| Mark Saccomanno | 10 | 10 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | .200 | .200 | .600 | 2 |
| Tim Byrdak* | 59 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 | 0 |
| Edwin Maysonet | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 | .143 | 0 |
| J.R. Towles | 54 | 146 | 10 | 20 | 5 | 0 | 4 | 16 | 16 | 40 | 0 | .137 | .250 | .253 | 10 |
| Chris Sampson | 54 | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | .136 | .174 | .136 | 1 |
| Shawn Chacon | 15 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | .125 | .192 | .125 | 1 |
| Jose Cruz Jr. | 38 | 49 | 6 | 6 | 1 | 0 | 0 | 1 | 11 | 9 | 0 | .122 | .283 | .143 | 2 |
| Wandy Rodriguez | 25 | 41 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | .122 | .122 | .146 | 0 |
| Brian Moehler | 31 | 44 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 27 | 0 | .023 | .104 | .045 | 0 |
| Alberto Arias | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Doug Brocail* | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Geoff Geary | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Chad Paronto | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Jose Valverde | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Total | 161 | 5451 | 712 | 1432 | 284 | 22 | 167 | 684 | 449 | 1051 | 114 | .263 | .323 | .415 | |
| Regular Season Pitching Statistics | ||||||||||||||
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| LaTroy Hawkins | 2 | 0 | 1.000 | 24 | 0 | 1 | 21.0 | 11 | 3 | 1 | 0 | 5 | 25 | 0.43 |
| Geoff Geary | 2 | 3 | .400 | 55 | 0 | 0 | 64.0 | 45 | 18 | 18 | 3 | 28 | 45 | 2.53 |
| Jose Valverde | 6 | 3 | .667 | 74 | 0 | 44 | 72.0 | 62 | 28 | 27 | 10 | 23 | 83 | 3.38 |
| Roy Oswalt | 17 | 10 | .630 | 32 | 32 | 0 | 208.2 | 199 | 89 | 82 | 23 | 47 | 165 | 3.54 |
| Wandy Rodriguez* | 9 | 7 | .563 | 25 | 25 | 0 | 137.1 | 136 | 65 | 54 | 14 | 44 | 131 | 3.54 |
| Tim Byrdak* | 2 | 1 | .667 | 59 | 0 | 0 | 55.1 | 45 | 24 | 24 | 10 | 29 | 47 | 3.90 |
| Doug Brocail | 7 | 5 | .583 | 72 | 0 | 2 | 68.2 | 63 | 30 | 30 | 8 | 21 | 64 | 3.93 |
| Chris Sampson | 6 | 4 | .600 | 54 | 11 | 0 | 117.1 | 118 | 60 | 55 | 8 | 23 | 61 | 4.22 |
| Chad Paronto | 0 | 1 | .000 | 6 | 0 | 0 | 10.1 | 11 | 5 | 5 | 2 | 2 | 4 | 4.35 |
| Brian Moehler | 11 | 8 | .579 | 31 | 26 | 0 | 150.0 | 166 | 79 | 76 | 20 | 36 | 82 | 4.56 |
| Wesley Wright* | 4 | 3 | .571 | 71 | 0 | 1 | 55.2 | 45 | 34 | 31 | 8 | 34 | 57 | 5.01 |
| Shawn Chacon | 2 | 3 | .400 | 15 | 15 | 0 | 85.2 | 88 | 52 | 48 | 16 | 41 | 53 | 5.04 |
| + Brandon Backe | 9 | 14 | .391 | 31 | 31 | 0 | 166.2 | 202 | 114 | 112 | 36 | 77 | 127 | 6.05 |
| Alberto Arias | 1 | 1 | .500 | 3 | 2 | 0 | 8.0 | 11 | 6 | 6 | 0 | 6 | 8 | 6.75 |
| Runelvys Hernandez | 0 | 3 | .000 | 4 | 4 | 0 | 19.1 | 32 | 19 | 18 | 4 | 11 | 15 | 8.38 |
| Total | 86 | 75 | .534 | 161 | 161 | 48 | 1425.1 | 1453 | 743 | 691 | 197 | 492 | 1095 | 4.36 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Apr. 5, 1:57 A.M. ET

