| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .260 | 162 | 5436 | 643 | 1415 | 270 | 32 | 142 | 616 | 113 | 44 | 448 | 990 | 153 | .319 | .400 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .276 | - | 1210 | - | 334 | 71 | 5 | 36 | 136 | 17 | 14 | 84 | 198 | 33 | .323 | .432 |
| vs. Right | .256 | - | 4226 | - | 1081 | 199 | 27 | 106 | 480 | 96 | 30 | 364 | 792 | 120 | .318 | .391 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .269 | 81 | 2666 | 334 | 717 | 126 | 19 | 78 | 321 | 59 | 23 | 241 | 480 | 85 | .332 | .418 |
| Away | .252 | 81 | 2770 | 309 | 698 | 144 | 13 | 64 | 295 | 54 | 21 | 207 | 510 | 68 | .307 | .383 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .257 | - | 3207 | - | 824 | 160 | 18 | 80 | 80 | 0 | 0 | 214 | 594 | 0 | .309 | .393 |
| Runners on | .265 | - | 2229 | - | 591 | 110 | 14 | 62 | 536 | 113 | 44 | 234 | 396 | 153 | .333 | .410 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .244 | 22 | 722 | 78 | 176 | 33 | 3 | 20 | 74 | 15 | 8 | 72 | 137 | 18 | .315 | .381 |
| May | .288 | 27 | 944 | 127 | 272 | 55 | 9 | 20 | 120 | 16 | 11 | 82 | 150 | 24 | .347 | .429 |
| June | .263 | 27 | 901 | 108 | 237 | 42 | 6 | 23 | 106 | 18 | 10 | 79 | 147 | 30 | .323 | .400 |
| July | .272 | 27 | 923 | 118 | 251 | 47 | 7 | 23 | 111 | 22 | 4 | 79 | 163 | 31 | .332 | .413 |
| August | .247 | 28 | 939 | 112 | 232 | 51 | 5 | 26 | 108 | 20 | 3 | 65 | 188 | 21 | .299 | .395 |
| September | .250 | 27 | 880 | 93 | 220 | 35 | 1 | 29 | 90 | 22 | 7 | 66 | 181 | 25 | .305 | .391 |
| October | .213 | 4 | 127 | 7 | 27 | 7 | 1 | 1 | 7 | 0 | 1 | 5 | 24 | 4 | .246 | .307 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .263 | - | 1386 | - | 365 | 67 | 8 | 34 | 34 | 0 | 0 | 90 | 223 | 0 | .315 | .397 |
| Scoring Posn | .267 | - | 1302 | - | 348 | 68 | 12 | 39 | 469 | 16 | 9 | 164 | 234 | 62 | .343 | .428 |
| ScPos/2 Out | .243 | - | 612 | - | 149 | 28 | 7 | 16 | 178 | 5 | 2 | 86 | 121 | 0 | .340 | .391 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .269 | - | 823 | - | 221 | 33 | 6 | 15 | 91 | 12 | 6 | 90 | 152 | 30 | .347 | .378 |
| Bases Loaded | .284 | - | 95 | - | 27 | 6 | 0 | 2 | 73 | 0 | 0 | 7 | 14 | 11 | .307 | .411 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .268 | - | 661 | 97 | 177 | 28 | 10 | 4 | 43 | 56 | 13 | 65 | 150 | 2 | .334 | .359 |
| Batting #2 | .301 | - | 665 | 100 | 200 | 38 | 3 | 16 | 68 | 19 | 3 | 38 | 83 | 16 | .344 | .439 |
| Batting #3 | .264 | - | 598 | 95 | 158 | 34 | 5 | 25 | 98 | 8 | 5 | 97 | 117 | 20 | .366 | .463 |
| Batting #4 | .296 | - | 638 | 71 | 189 | 37 | 1 | 27 | 106 | 7 | 3 | 43 | 59 | 21 | .340 | .484 |
| Batting #5 | .259 | - | 606 | 64 | 157 | 25 | 3 | 21 | 84 | 8 | 4 | 49 | 92 | 21 | .319 | .414 |
| Batting #6 | .277 | - | 606 | 70 | 168 | 35 | 0 | 24 | 77 | 8 | 9 | 45 | 98 | 26 | .328 | .454 |
| Batting #7 | .238 | - | 579 | 55 | 138 | 32 | 3 | 9 | 49 | 4 | 3 | 38 | 117 | 18 | .289 | .351 |
| Batting #8 | .266 | - | 556 | 54 | 148 | 30 | 5 | 13 | 60 | 2 | 1 | 42 | 118 | 20 | .324 | .408 |
| Batting #9 | .152 | - | 527 | 37 | 80 | 11 | 2 | 3 | 31 | 1 | 3 | 31 | 156 | 9 | .204 | .197 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As p | .132 | - | 288 | 19 | 38 | 5 | 0 | 2 | 15 | 0 | 0 | 8 | 91 | 4 | .163 | .170 |
| As c | .237 | - | 577 | 59 | 137 | 26 | 3 | 14 | 54 | 0 | 2 | 25 | 141 | 23 | .275 | .366 |
| As 1b | .263 | - | 571 | 82 | 150 | 39 | 1 | 28 | 94 | 7 | 4 | 105 | 121 | 17 | .376 | .482 |
| As 2b | .252 | - | 607 | 71 | 153 | 29 | 5 | 10 | 60 | 19 | 4 | 43 | 110 | 8 | .304 | .366 |
| As 3b | .242 | - | 592 | 56 | 143 | 21 | 1 | 15 | 66 | 0 | 2 | 51 | 83 | 18 | .308 | .356 |
| As ss | .308 | - | 659 | 85 | 203 | 46 | 1 | 14 | 88 | 5 | 2 | 20 | 54 | 29 | .336 | .445 |
| As lf | .296 | - | 638 | 67 | 189 | 38 | 1 | 25 | 100 | 5 | 4 | 39 | 66 | 21 | .336 | .476 |
| As cf | .284 | - | 647 | 104 | 184 | 31 | 12 | 6 | 45 | 60 | 13 | 67 | 146 | 3 | .352 | .397 |
| As rf | .280 | - | 607 | 79 | 170 | 28 | 5 | 26 | 74 | 14 | 11 | 60 | 114 | 25 | .344 | .471 |
| As dh (not ph) | .174 | - | 23 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | .269 | .304 |
| As ph (not dh) | .194 | - | 227 | 16 | 44 | 7 | 3 | 1 | 17 | 1 | 2 | 27 | 61 | 4 | .281 | .264 |
| As pr | - | - | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| All DH | .174 | - | 23 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 1 | .269 | .304 |
| All PH | .194 | - | 227 | 16 | 44 | 7 | 3 | 1 | 17 | 1 | 2 | 27 | 61 | 4 | .281 | .264 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .228 | - | 2666 | - | 609 | 114 | 9 | 47 | 249 | 38 | 7 | 112 | 668 | 78 | .262 | .331 |
| After (1-0) | .275 | - | 2094 | - | 576 | 111 | 19 | 63 | 255 | 36 | 26 | 336 | 322 | 51 | .377 | .436 |
| Two strikes | .184 | - | 2580 | - | 475 | 86 | 8 | 40 | 206 | 25 | 15 | 209 | 990 | 47 | .250 | .270 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .260 | 159 | 5339 | 631 | 1390 | 263 | 32 | 139 | 604 | 111 | 42 | 442 | 973 | 150 | .320 | .400 |
| Turf | .258 | 3 | 97 | 12 | 25 | 7 | 0 | 3 | 12 | 2 | 2 | 6 | 17 | 3 | .295 | .423 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .251 | 47 | 1580 | 176 | 396 | 87 | 10 | 36 | 168 | 39 | 11 | 137 | 280 | 41 | .314 | .387 |
| Night | .264 | 115 | 3856 | 467 | 1019 | 183 | 22 | 106 | 448 | 74 | 33 | 311 | 710 | 112 | .321 | .406 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .263 | - | 3671 | 453 | 965 | 194 | 20 | 107 | 437 | 93 | 32 | 286 | 657 | 105 | .318 | .414 |
| Inning 7+ | .255 | - | 1765 | 190 | 450 | 76 | 12 | 35 | 179 | 20 | 12 | 162 | 333 | 48 | .321 | .371 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.Det | .305 | 3 | 95 | 16 | 29 | 7 | 1 | 1 | 16 | 2 | 0 | 10 | 16 | 4 | .382 | .432 |
| vs.KC | .222 | 3 | 99 | 9 | 22 | 1 | 0 | 3 | 9 | 1 | 1 | 6 | 20 | 1 | .271 | .323 |
| vs.Mil | .228 | 15 | 495 | 53 | 113 | 22 | 2 | 18 | 50 | 4 | 2 | 48 | 102 | 12 | .300 | .390 |
| vs.Min | .258 | 3 | 97 | 12 | 25 | 7 | 0 | 3 | 12 | 2 | 2 | 6 | 17 | 3 | .295 | .423 |
| vs.Tex | .261 | 6 | 211 | 18 | 55 | 7 | 1 | 7 | 17 | 3 | 3 | 16 | 37 | 7 | .313 | .403 |
| vs.Atl | .305 | 6 | 200 | 24 | 61 | 6 | 3 | 2 | 23 | 6 | 3 | 17 | 38 | 10 | .351 | .395 |
| vs.ChC | .240 | 17 | 588 | 55 | 141 | 20 | 5 | 18 | 54 | 5 | 6 | 59 | 123 | 21 | .312 | .383 |
| vs.Cin | .257 | 16 | 525 | 56 | 135 | 23 | 2 | 17 | 53 | 15 | 6 | 46 | 92 | 17 | .320 | .406 |
| vs.LAD | .267 | 7 | 232 | 30 | 62 | 13 | 0 | 7 | 28 | 6 | 2 | 17 | 46 | 6 | .327 | .414 |
| vs.Was | .315 | 6 | 216 | 36 | 68 | 17 | 2 | 4 | 34 | 5 | 4 | 20 | 26 | 5 | .375 | .468 |
| vs.NYM | .242 | 6 | 194 | 13 | 47 | 10 | 1 | 2 | 13 | 3 | 2 | 11 | 35 | 7 | .285 | .335 |
| vs.Phi | .287 | 8 | 275 | 40 | 79 | 12 | 0 | 9 | 40 | 6 | 2 | 22 | 52 | 3 | .351 | .429 |
| vs.Pit | .287 | 15 | 492 | 67 | 141 | 39 | 6 | 10 | 66 | 11 | 3 | 54 | 67 | 19 | .356 | .451 |
| vs.StL | .238 | 15 | 483 | 43 | 115 | 23 | 1 | 9 | 43 | 5 | 2 | 29 | 92 | 12 | .282 | .346 |
| vs.SD | .260 | 7 | 231 | 39 | 60 | 8 | 2 | 6 | 33 | 4 | 3 | 22 | 32 | 3 | .328 | .390 |
| vs.SF | .216 | 6 | 199 | 18 | 43 | 9 | 2 | 6 | 17 | 6 | 1 | 9 | 44 | 3 | .254 | .372 |
| vs.Col | .327 | 7 | 260 | 37 | 85 | 11 | 1 | 4 | 35 | 7 | 2 | 19 | 42 | 6 | .372 | .423 |
| vs.Fla | .268 | 7 | 250 | 42 | 67 | 19 | 1 | 8 | 39 | 11 | 0 | 18 | 43 | 6 | .321 | .448 |
| vs.Ari | .228 | 9 | 294 | 35 | 67 | 16 | 2 | 8 | 34 | 11 | 0 | 19 | 66 | 8 | .279 | .378 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .267 | 88 | 2970 | 368 | 794 | 150 | 23 | 71 | 350 | 61 | 31 | 269 | 500 | 82 | .330 | .405 |
| Post-All Star | .252 | 74 | 2466 | 275 | 621 | 120 | 9 | 71 | 266 | 52 | 13 | 179 | 490 | 71 | .306 | .394 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 74 | 88 | 4.54 | 162 | 162 | 39 | 1430.0 | 1521 | 770 | 722 | 176 | 546 | 56 | 1144 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 48 | 64 | 4.79 | 162 | 162 | 0 | 895.2 | 975 | 505 | 477 | 110 | 314 | 32 | 684 | ||
| as Reliver | 26 | 24 | 4.13 | 157 | 0 | 39 | 534.1 | 546 | 265 | 245 | 66 | 232 | 24 | 460 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 44 | 37 | 4.01 | 81 | 81 | 26 | 741.0 | 777 | 347 | 330 | 86 | 248 | 18 | 612 | ||
| Away | 30 | 51 | 5.12 | 81 | 81 | 13 | 689.0 | 744 | 423 | 392 | 90 | 298 | 38 | 532 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 9 | 13 | 4.13 | 22 | 22 | 4 | 196.0 | 205 | 92 | 90 | 22 | 79 | 2 | 141 | ||
| May | 11 | 16 | 4.95 | 27 | 27 | 6 | 238.0 | 264 | 150 | 131 | 34 | 92 | 6 | 193 | ||
| June | 16 | 11 | 3.46 | 27 | 27 | 9 | 247.1 | 226 | 101 | 95 | 35 | 87 | 11 | 209 | ||
| July | 15 | 12 | 4.97 | 27 | 27 | 5 | 239.0 | 254 | 137 | 132 | 27 | 90 | 15 | 183 | ||
| August | 12 | 16 | 5.17 | 28 | 28 | 10 | 243.2 | 277 | 149 | 140 | 26 | 99 | 14 | 190 | ||
| September | 10 | 17 | 4.52 | 27 | 27 | 5 | 233.0 | 249 | 122 | 117 | 30 | 82 | 7 | 208 | ||
| October | 1 | 3 | 4.64 | 4 | 4 | 0 | 33.0 | 46 | 19 | 17 | 2 | 17 | 1 | 20 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 72 | 87 | 4.56 | 159 | 159 | 37 | 1404.0 | 1501 | 759 | 711 | 171 | 538 | 55 | 1126 | ||
| Turf | 2 | 1 | 3.81 | 3 | 3 | 2 | 26.0 | 20 | 11 | 11 | 5 | 8 | 1 | 18 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 24 | 23 | 4.03 | 47 | 47 | 16 | 415.0 | 422 | 206 | 186 | 47 | 161 | 14 | 331 | ||
| Night | 50 | 65 | 4.75 | 115 | 115 | 23 | 1015.0 | 1099 | 564 | 536 | 129 | 385 | 42 | 813 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.Det | 2 | 1 | 3.00 | 3 | 3 | 1 | 27.0 | 19 | 9 | 9 | 5 | 8 | 0 | 23 | ||
| vs.KC | 1 | 2 | 1.86 | 3 | 3 | 1 | 29.0 | 24 | 10 | 6 | 3 | 8 | 1 | 30 | ||
| vs.Mil | 5 | 10 | 5.25 | 15 | 15 | 5 | 132.0 | 159 | 81 | 77 | 15 | 65 | 7 | 115 | ||
| vs.Min | 2 | 1 | 3.81 | 3 | 3 | 2 | 26.0 | 20 | 11 | 11 | 5 | 8 | 1 | 18 | ||
| vs.Tex | 1 | 5 | 4.80 | 6 | 6 | 1 | 54.1 | 61 | 31 | 29 | 16 | 18 | 2 | 39 | ||
| vs.Atl | 3 | 3 | 4.08 | 6 | 6 | 1 | 53.0 | 50 | 25 | 24 | 4 | 26 | 2 | 52 | ||
| vs.ChC | 6 | 11 | 5.18 | 17 | 17 | 2 | 156.1 | 161 | 94 | 90 | 25 | 77 | 10 | 129 | ||
| vs.Cin | 4 | 12 | 3.94 | 16 | 16 | 1 | 137.0 | 147 | 73 | 60 | 16 | 48 | 6 | 119 | ||
| vs.LAD | 4 | 3 | 2.95 | 7 | 7 | 3 | 61.0 | 54 | 22 | 20 | 5 | 18 | 3 | 41 | ||
| vs.Was | 3 | 3 | 6.42 | 6 | 6 | 1 | 54.2 | 78 | 42 | 39 | 6 | 27 | 1 | 42 | ||
| vs.NYM | 1 | 5 | 6.35 | 6 | 6 | 1 | 51.0 | 71 | 38 | 36 | 6 | 22 | 2 | 32 | ||
| vs.Phi | 6 | 2 | 4.11 | 8 | 8 | 2 | 70.0 | 68 | 32 | 32 | 8 | 27 | 2 | 54 | ||
| vs.Pit | 10 | 5 | 2.77 | 15 | 15 | 5 | 133.0 | 127 | 43 | 41 | 7 | 39 | 1 | 100 | ||
| vs.StL | 6 | 9 | 4.29 | 15 | 15 | 3 | 128.0 | 136 | 62 | 61 | 15 | 37 | 4 | 91 | ||
| vs.SD | 6 | 1 | 2.47 | 7 | 7 | 1 | 62.0 | 48 | 17 | 17 | 4 | 17 | 1 | 49 | ||
| vs.SF | 2 | 4 | 7.10 | 6 | 6 | 1 | 52.0 | 70 | 44 | 41 | 6 | 16 | 3 | 43 | ||
| vs.Col | 5 | 2 | 5.48 | 7 | 7 | 3 | 64.0 | 68 | 43 | 39 | 12 | 23 | 4 | 59 | ||
| vs.Fla | 3 | 4 | 5.74 | 7 | 7 | 2 | 62.2 | 74 | 42 | 40 | 6 | 30 | 5 | 45 | ||
| vs.Ari | 4 | 5 | 5.84 | 9 | 9 | 3 | 77.0 | 86 | 51 | 50 | 12 | 32 | 1 | 63 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 44 | 44 | 4.21 | 88 | 88 | 21 | 787.1 | 807 | 398 | 368 | 100 | 293 | 20 | 626 | ||
| Post-All Star | 30 | 44 | 4.96 | 74 | 74 | 18 | 642.2 | 714 | 372 | 354 | 76 | 253 | 36 | 518 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .275 | 5522 | 770 | 1521 | 305 | 38 | 176 | 737 | 65 | 29 | 546 | 1144 | .344 | .440 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .276 | 2268 | - | 625 | 123 | 24 | 66 | 292 | 27 | 11 | 257 | 503 | .349 | .438 | ||
| vs. Right | .275 | 3254 | - | 896 | 182 | 14 | 110 | 445 | 38 | 18 | 289 | 641 | .339 | .441 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .281 | 3468 | 505 | 975 | 203 | 23 | 110 | 446 | 32 | 14 | 314 | 684 | .344 | .448 | ||
| as Reliver | .266 | 2054 | 265 | 546 | 102 | 15 | 66 | 291 | 33 | 15 | 232 | 460 | .343 | .426 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .273 | 2850 | 347 | 777 | 142 | 16 | 86 | 335 | 23 | 15 | 248 | 612 | .335 | .424 | ||
| Away | .278 | 2672 | 423 | 744 | 163 | 22 | 90 | 402 | 42 | 14 | 298 | 532 | .353 | .457 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .272 | 3086 | - | 839 | 173 | 19 | 113 | 113 | 0 | 0 | 263 | 631 | .333 | .450 | ||
| Runners on | .280 | 2436 | - | 682 | 132 | 19 | 63 | 624 | 65 | 29 | 283 | 513 | .356 | .427 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .281 | 1382 | - | 388 | 74 | 10 | 50 | 50 | 0 | 0 | 105 | 261 | .336 | .457 | ||
| Scoring Posn | .273 | 1420 | - | 388 | 72 | 9 | 30 | 522 | 20 | 6 | 196 | 320 | .360 | .400 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .282 | 2260 | - | 637 | 119 | 15 | 73 | 358 | 34 | 19 | 244 | 491 | .354 | .445 | ||
| Inning 1-6 | .282 | 3776 | 571 | 1066 | 219 | 26 | 129 | 544 | 41 | 17 | 371 | 767 | .349 | .457 | ||
| Inning 7+ | .261 | 1746 | 199 | 455 | 86 | 12 | 47 | 193 | 24 | 12 | 175 | 377 | .332 | .404 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .247 | 798 | - | 197 | 36 | 1 | 18 | 90 | 18 | 6 | 88 | 201 | .328 | .362 | ||
| Bases Loaded | .327 | 171 | - | 56 | 8 | 1 | 6 | 146 | 0 | 1 | 14 | 32 | .359 | .491 | ||
| vs 1st Batr | .281 | 452 | - | 127 | 24 | 4 | 13 | 53 | 2 | 0 | 37 | 100 | .340 | .438 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .239 | 2832 | - | 678 | 121 | 15 | 60 | 292 | 24 | 13 | 137 | 779 | .279 | .356 | ||
| After (1-0) | .294 | 2058 | - | 606 | 128 | 18 | 79 | 305 | 24 | 15 | 409 | 365 | .413 | .489 | ||
| Two strikes | .200 | 2837 | - | 566 | 102 | 14 | 56 | 249 | 15 | 8 | 230 | 1144 | .263 | .305 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .284 | 1855 | - | 526 | 100 | 13 | 60 | 220 | 28 | 16 | 175 | 379 | .348 | .449 | ||
| Pitch 16-30 | .265 | 1090 | - | 289 | 56 | 8 | 32 | 170 | 6 | 6 | 124 | 232 | .341 | .419 | ||
| Pitch 31-45 | .275 | 710 | - | 195 | 36 | 7 | 22 | 99 | 10 | 2 | 61 | 150 | .336 | .438 | ||
| Pitch 46-60 | .295 | 614 | - | 181 | 39 | 5 | 25 | 101 | 4 | 4 | 45 | 106 | .346 | .497 | ||
| Pitch 61-75 | .276 | 537 | - | 148 | 35 | 4 | 18 | 70 | 9 | 0 | 42 | 110 | .333 | .456 | ||
| Pitch 76-90 | .243 | 415 | - | 101 | 22 | 1 | 11 | 40 | 6 | 1 | 59 | 97 | .344 | .381 | ||
| Pitch 91-105 | .293 | 242 | - | 71 | 12 | 0 | 8 | 31 | 2 | 0 | 34 | 53 | .381 | .442 | ||
| Pitch 106-120 | .151 | 53 | - | 8 | 4 | 0 | 0 | 3 | 0 | 0 | 5 | 16 | .224 | .226 | ||
| Pitch 121-135 | .333 | 6 | - | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .429 | .500 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .268 | 3015 | 398 | 807 | 171 | 16 | 100 | 380 | 36 | 11 | 293 | 626 | .336 | .434 | ||
| Post-All Star | .285 | 2507 | 372 | 714 | 134 | 22 | 76 | 357 | 29 | 18 | 253 | 518 | .353 | .447 | ||

