| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Depth Chart | ||||||
| Position | Starter | 2nd | 3rd | 4th | 5th | 6th |
| Catcher | H. Quintero | J.R. Towles | ||||
| First Base | L. Berkman | |||||
| Second Base | K. Matsui | E. Maysonet | ||||
| Shortstop | T. Manzella | J. Keppinger | ||||
| Third Base | G. Blum | C. Johnson | ||||
| Left Field | C. Lee | |||||
| Center Field | M. Bourn | |||||
| Right Field | H. Pence | |||||
| Starting Pitcher | R. Oswalt | W. Rodriguez | B. Moehler | Y. Bazardo | W. Lopez | B. Norris |
| Closer | C. Sampson | |||||
| Relief Pitcher | W. Wright | T. Byrdak | S. Gervacio | J. Fulchino | A. Arias | F. Paulino |

