| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Regular Season Batting Statistics | |||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Wilkin Castillo# | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1 |
| Juan Francisco* | 14 | 21 | 4 | 9 | 1 | 0 | 1 | 7 | 3 | 7 | 0 | .429 | .520 | .619 | 6 |
| Joey Votto* | 131 | 469 | 82 | 151 | 38 | 1 | 25 | 84 | 70 | 106 | 4 | .322 | .414 | .567 | 100 |
| Scott Rolen | 128 | 475 | 76 | 145 | 36 | 1 | 11 | 67 | 45 | 62 | 5 | .305 | .368 | .455 | 82 |
| Kevin Barker* | 29 | 32 | 2 | 9 | 3 | 0 | 0 | 3 | 3 | 9 | 0 | .281 | .333 | .375 | 4 |
| Brandon Phillips | 153 | 584 | 78 | 161 | 30 | 5 | 20 | 98 | 44 | 75 | 25 | .276 | .329 | .447 | 81 |
| Chris Dickerson* | 97 | 255 | 31 | 70 | 13 | 3 | 2 | 15 | 39 | 66 | 11 | .275 | .370 | .373 | 33 |
| Jonny Gomes | 98 | 281 | 39 | 75 | 17 | 0 | 20 | 51 | 26 | 85 | 3 | .267 | .338 | .541 | 48 |
| Darnell McDonald | 47 | 105 | 12 | 28 | 6 | 1 | 2 | 10 | 5 | 31 | 1 | .267 | .306 | .400 | 10 |
| Drew Stubbs | 42 | 180 | 27 | 48 | 5 | 1 | 8 | 17 | 15 | 49 | 10 | .267 | .323 | .439 | 22 |
| Ryan Hanigan | 90 | 251 | 22 | 66 | 6 | 1 | 3 | 11 | 37 | 31 | 0 | .263 | .361 | .331 | 23 |
| Micah Owings | 41 | 54 | 7 | 14 | 4 | 1 | 3 | 10 | 1 | 19 | 0 | .259 | .281 | .537 | 7 |
| Ramon Hernandez | 81 | 287 | 25 | 74 | 13 | 1 | 5 | 37 | 33 | 34 | 1 | .258 | .336 | .362 | 41 |
| Matt Maloney* | 8 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .250 | .308 | .250 | 0 |
| Danny Richar* | 7 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .333 | .250 | 1 |
| Willy Taveras | 102 | 404 | 56 | 97 | 11 | 2 | 1 | 15 | 18 | 58 | 25 | .240 | .275 | .285 | 32 |
| Laynce Nix* | 116 | 309 | 42 | 74 | 26 | 1 | 15 | 46 | 22 | 81 | 0 | .239 | .291 | .476 | 37 |
| Wladimir Balentien | 96 | 265 | 30 | 62 | 17 | 1 | 7 | 24 | 28 | 70 | 2 | .234 | .305 | .385 | 28 |
| Jay Bruce* | 101 | 345 | 47 | 77 | 15 | 2 | 22 | 58 | 38 | 75 | 3 | .223 | .303 | .470 | 48 |
| Adam Rosales | 87 | 230 | 23 | 49 | 10 | 1 | 4 | 19 | 26 | 46 | 1 | .213 | .303 | .317 | 22 |
| Drew Sutton# | 42 | 66 | 10 | 14 | 4 | 1 | 1 | 9 | 7 | 20 | 0 | .212 | .297 | .348 | 12 |
| Paul Janish | 90 | 256 | 36 | 54 | 21 | 0 | 1 | 16 | 26 | 40 | 2 | .211 | .296 | .305 | 19 |
| Corky Miller | 35 | 95 | 9 | 18 | 4 | 0 | 1 | 15 | 12 | 23 | 0 | .189 | .284 | .263 | 10 |
| Craig Tatum | 26 | 68 | 3 | 11 | 1 | 0 | 1 | 6 | 7 | 10 | 0 | .162 | .250 | .221 | 4 |
| Aaron Harang | 26 | 47 | 1 | 7 | 1 | 0 | 1 | 6 | 1 | 12 | 0 | .149 | .167 | .234 | 3 |
| Johnny Cueto | 30 | 46 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | 17 | 0 | .130 | .184 | .130 | 0 |
| Bronson Arroyo | 36 | 62 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 27 | 0 | .113 | .113 | .161 | 0 |
| Justin Lehr | 11 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | .091 | .130 | .136 | 0 |
| Kip Wells | 33 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .091 | .091 | .091 | 0 |
| Homer Bailey | 22 | 38 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 17 | 0 | .079 | .079 | .079 | 0 |
| + Edinson Volquez | 9 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | .063 | .063 | .063 | 0 |
| Jared Burton | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Carlos Fisher | 39 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Daniel Ray Herrera* | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | 0 |
| + Mike Lincoln | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| Nick Masset | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Ramon Ramirez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Arthur Rhodes* | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Total | 162 | 5462 | 673 | 1349 | 280 | 25 | 158 | 637 | 531 | 1129 | 96 | .247 | .318 | .394 | |
| Regular Season Pitching Statistics | ||||||||||||||
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Francisco Cordero | 2 | 6 | .250 | 68 | 0 | 39 | 66.2 | 58 | 21 | 16 | 2 | 30 | 58 | 2.16 |
| Nick Masset | 5 | 1 | .833 | 74 | 0 | 0 | 76.0 | 54 | 22 | 20 | 6 | 24 | 70 | 2.37 |
| Arthur Rhodes* | 1 | 1 | .500 | 66 | 0 | 0 | 53.1 | 37 | 16 | 15 | 3 | 20 | 48 | 2.53 |
| Daniel Ray Herrera* | 4 | 4 | .500 | 70 | 0 | 0 | 61.2 | 63 | 30 | 21 | 5 | 24 | 44 | 3.06 |
| Ramon Ramirez | 0 | 0 | - | 11 | 0 | 0 | 12.1 | 8 | 5 | 5 | 2 | 4 | 8 | 3.65 |
| Bronson Arroyo | 15 | 13 | .536 | 33 | 33 | 0 | 220.1 | 214 | 101 | 94 | 31 | 65 | 127 | 3.84 |
| Aaron Harang | 6 | 14 | .300 | 26 | 26 | 0 | 162.1 | 186 | 82 | 76 | 24 | 43 | 142 | 4.21 |
| + Edinson Volquez | 4 | 2 | .667 | 9 | 9 | 0 | 49.2 | 34 | 25 | 24 | 6 | 32 | 47 | 4.35 |
| Jared Burton | 1 | 0 | 1.000 | 53 | 0 | 0 | 59.1 | 61 | 30 | 29 | 5 | 23 | 45 | 4.40 |
| Johnny Cueto | 11 | 11 | .500 | 30 | 30 | 0 | 171.1 | 172 | 90 | 84 | 24 | 61 | 132 | 4.41 |
| Carlos Fisher | 1 | 1 | .500 | 39 | 0 | 0 | 52.1 | 50 | 26 | 26 | 4 | 31 | 48 | 4.47 |
| Homer Bailey | 8 | 5 | .615 | 20 | 20 | 0 | 113.1 | 115 | 61 | 57 | 12 | 52 | 86 | 4.53 |
| Matt Maloney* | 2 | 4 | .333 | 7 | 7 | 0 | 40.2 | 43 | 22 | 22 | 9 | 8 | 28 | 4.87 |
| Pedro Viola* | 0 | 0 | - | 9 | 0 | 0 | 7.0 | 7 | 4 | 4 | 2 | 3 | 5 | 5.14 |
| Kip Wells | 2 | 5 | .286 | 33 | 7 | 2 | 72.2 | 60 | 43 | 43 | 6 | 40 | 43 | 5.33 |
| Micah Owings | 7 | 12 | .368 | 26 | 19 | 1 | 119.2 | 126 | 75 | 71 | 18 | 64 | 68 | 5.34 |
| Justin Lehr | 5 | 3 | .625 | 11 | 11 | 0 | 65.1 | 72 | 39 | 39 | 14 | 28 | 33 | 5.37 |
| + Mike Lincoln | 1 | 1 | .500 | 19 | 0 | 0 | 23.0 | 29 | 21 | 21 | 7 | 19 | 9 | 8.22 |
| Paul Janish | 0 | 0 | - | 2 | 0 | 0 | 2.0 | 9 | 11 | 11 | 2 | 2 | 3 | 49.50 |
| Total | 78 | 84 | .481 | 162 | 162 | 41 | 1458.1 | 1420 | 723 | 677 | 188 | 577 | 1069 | 4.18 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Oct. 7, 1:37 A.M. ET

