| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .247 | 162 | 5462 | 673 | 1349 | 280 | 25 | 158 | 637 | 96 | 40 | 531 | 1129 | 103 | .318 | .394 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .260 | - | 1346 | - | 350 | 71 | 5 | 35 | 152 | 17 | 13 | 121 | 296 | 21 | .324 | .398 |
| vs. Right | .243 | - | 4116 | - | 999 | 209 | 20 | 123 | 485 | 79 | 27 | 410 | 833 | 82 | .316 | .393 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .252 | 81 | 2670 | 329 | 672 | 133 | 15 | 94 | 317 | 48 | 22 | 281 | 561 | 33 | .327 | .418 |
| Away | .242 | 81 | 2792 | 344 | 677 | 147 | 10 | 64 | 320 | 48 | 18 | 250 | 568 | 70 | .309 | .371 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .243 | - | 3192 | - | 776 | 173 | 15 | 96 | 96 | 0 | 0 | 281 | 653 | 0 | .310 | .397 |
| Runners on | .252 | - | 2270 | - | 573 | 107 | 10 | 62 | 541 | 96 | 40 | 250 | 476 | 103 | .328 | .390 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .235 | 21 | 669 | 78 | 157 | 35 | 4 | 16 | 75 | 12 | 3 | 73 | 156 | 16 | .315 | .371 |
| May | .270 | 28 | 995 | 144 | 269 | 44 | 6 | 39 | 137 | 16 | 10 | 99 | 180 | 18 | .340 | .444 |
| June | .229 | 26 | 879 | 97 | 201 | 49 | 3 | 17 | 92 | 18 | 6 | 85 | 162 | 17 | .300 | .349 |
| July | .235 | 27 | 882 | 89 | 207 | 35 | 4 | 27 | 80 | 17 | 7 | 67 | 185 | 12 | .292 | .375 |
| August | .240 | 29 | 1013 | 112 | 243 | 46 | 2 | 29 | 105 | 18 | 8 | 93 | 218 | 14 | .308 | .375 |
| September | .268 | 27 | 897 | 138 | 240 | 59 | 5 | 27 | 134 | 14 | 6 | 97 | 201 | 25 | .342 | .435 |
| October | .252 | 4 | 127 | 15 | 32 | 12 | 1 | 3 | 14 | 1 | 0 | 17 | 27 | 1 | .349 | .433 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .251 | - | 1399 | - | 351 | 76 | 8 | 43 | 43 | 0 | 0 | 113 | 280 | 0 | .314 | .409 |
| Scoring Posn | .250 | - | 1348 | - | 337 | 67 | 8 | 36 | 474 | 27 | 9 | 180 | 310 | 41 | .335 | .392 |
| ScPos/2 Out | .223 | - | 638 | - | 142 | 29 | 3 | 15 | 188 | 11 | 1 | 98 | 159 | 0 | .331 | .348 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .213 | - | 806 | - | 172 | 34 | 3 | 18 | 84 | 8 | 6 | 94 | 207 | 23 | .302 | .330 |
| Bases Loaded | .264 | - | 125 | - | 33 | 6 | 0 | 2 | 83 | 0 | 0 | 7 | 32 | 5 | .296 | .360 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .254 | - | 696 | 96 | 177 | 25 | 5 | 10 | 38 | 38 | 12 | 47 | 141 | 4 | .302 | .348 |
| Batting #2 | .235 | - | 646 | 94 | 152 | 39 | 4 | 11 | 58 | 15 | 4 | 59 | 110 | 11 | .302 | .359 |
| Batting #3 | .295 | - | 620 | 104 | 183 | 44 | 4 | 29 | 103 | 12 | 3 | 85 | 128 | 14 | .383 | .519 |
| Batting #4 | .272 | - | 637 | 80 | 173 | 31 | 2 | 24 | 110 | 20 | 8 | 44 | 104 | 16 | .326 | .440 |
| Batting #5 | .252 | - | 599 | 82 | 151 | 35 | 3 | 22 | 79 | 3 | 4 | 74 | 124 | 9 | .339 | .431 |
| Batting #6 | .240 | - | 596 | 63 | 143 | 27 | 2 | 25 | 82 | 4 | 4 | 69 | 132 | 17 | .321 | .418 |
| Batting #7 | .261 | - | 590 | 69 | 154 | 29 | 3 | 23 | 80 | 1 | 4 | 57 | 113 | 9 | .328 | .437 |
| Batting #8 | .216 | - | 552 | 41 | 119 | 20 | 0 | 7 | 46 | 0 | 0 | 65 | 98 | 13 | .308 | .290 |
| Batting #9 | .184 | - | 526 | 44 | 97 | 30 | 2 | 7 | 41 | 3 | 1 | 31 | 179 | 10 | .233 | .289 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As p | .134 | - | 299 | 18 | 40 | 7 | 1 | 3 | 17 | 0 | 0 | 8 | 116 | 5 | .159 | .194 |
| As c | .250 | - | 552 | 43 | 138 | 20 | 2 | 7 | 50 | 0 | 0 | 74 | 75 | 13 | .340 | .332 |
| As 1b | .298 | - | 608 | 97 | 181 | 41 | 1 | 28 | 103 | 5 | 1 | 85 | 125 | 12 | .389 | .507 |
| As 2b | .278 | - | 634 | 88 | 176 | 31 | 5 | 23 | 107 | 25 | 11 | 47 | 80 | 21 | .329 | .451 |
| As 3b | .230 | - | 587 | 61 | 135 | 23 | 3 | 13 | 64 | 2 | 5 | 69 | 119 | 8 | .320 | .346 |
| As ss | .229 | - | 612 | 76 | 140 | 47 | 2 | 6 | 52 | 10 | 3 | 51 | 92 | 11 | .294 | .342 |
| As lf | .240 | - | 617 | 81 | 148 | 34 | 2 | 24 | 71 | 3 | 4 | 51 | 164 | 12 | .302 | .418 |
| As cf | .256 | - | 688 | 98 | 176 | 22 | 4 | 12 | 41 | 39 | 10 | 41 | 130 | 5 | .298 | .352 |
| As rf | .251 | - | 617 | 77 | 155 | 35 | 3 | 35 | 99 | 9 | 6 | 69 | 147 | 9 | .329 | .488 |
| As dh (not ph) | .344 | - | 32 | 5 | 11 | 3 | 0 | 3 | 7 | 0 | 0 | 5 | 8 | 1 | .447 | .719 |
| As ph (not dh) | .227 | - | 216 | 23 | 49 | 17 | 2 | 4 | 26 | 3 | 0 | 31 | 73 | 6 | .329 | .380 |
| As pr | - | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .344 | - | 32 | 5 | 11 | 3 | 0 | 3 | 7 | 0 | 0 | 5 | 8 | 1 | .447 | .719 |
| All PH | .227 | - | 216 | 23 | 49 | 17 | 2 | 4 | 26 | 3 | 0 | 31 | 73 | 6 | .329 | .380 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .229 | - | 2740 | - | 627 | 133 | 7 | 67 | 288 | 34 | 19 | 151 | 778 | 39 | .275 | .356 |
| After (1-0) | .251 | - | 2023 | - | 507 | 113 | 12 | 68 | 254 | 40 | 17 | 380 | 351 | 46 | .370 | .419 |
| Two strikes | .177 | - | 2740 | - | 484 | 109 | 6 | 53 | 230 | 29 | 11 | 267 | 1129 | 38 | .253 | .279 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .247 | 159 | 5362 | 659 | 1324 | 273 | 25 | 156 | 623 | 94 | 40 | 521 | 1110 | 100 | .318 | .394 |
| Turf | .250 | 3 | 100 | 14 | 25 | 7 | 0 | 2 | 14 | 2 | 0 | 10 | 19 | 3 | .319 | .380 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .245 | 52 | 1782 | 201 | 437 | 74 | 8 | 44 | 192 | 33 | 12 | 171 | 408 | 28 | .316 | .370 |
| Night | .248 | 110 | 3680 | 472 | 912 | 206 | 17 | 114 | 445 | 63 | 28 | 360 | 721 | 75 | .318 | .406 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .255 | - | 3655 | 475 | 931 | 196 | 15 | 111 | 453 | 71 | 29 | 342 | 700 | 64 | .321 | .408 |
| Inning 7+ | .231 | - | 1807 | 198 | 418 | 84 | 10 | 47 | 184 | 25 | 11 | 189 | 429 | 39 | .310 | .367 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.CWS | .307 | 3 | 101 | 13 | 31 | 6 | 1 | 3 | 11 | 7 | 1 | 7 | 14 | 2 | .354 | .475 |
| vs.Cle | .276 | 6 | 217 | 30 | 60 | 16 | 1 | 6 | 29 | 3 | 0 | 23 | 39 | 3 | .346 | .442 |
| vs.KC | .154 | 3 | 91 | 6 | 14 | 3 | 0 | 2 | 5 | 0 | 1 | 7 | 15 | 2 | .220 | .253 |
| vs.Mil | .254 | 15 | 515 | 70 | 131 | 27 | 2 | 21 | 66 | 6 | 4 | 63 | 112 | 10 | .341 | .437 |
| vs.Tor | .250 | 3 | 100 | 14 | 25 | 7 | 0 | 2 | 14 | 2 | 0 | 10 | 19 | 3 | .319 | .380 |
| vs.Atl | .216 | 9 | 292 | 34 | 63 | 15 | 2 | 8 | 34 | 6 | 3 | 28 | 65 | 4 | .296 | .363 |
| vs.ChC | .224 | 15 | 517 | 52 | 116 | 22 | 3 | 12 | 48 | 15 | 2 | 53 | 132 | 9 | .300 | .348 |
| vs.Hou | .280 | 16 | 525 | 73 | 147 | 33 | 3 | 16 | 70 | 4 | 3 | 48 | 119 | 17 | .344 | .446 |
| vs.LAD | .233 | 6 | 206 | 20 | 48 | 10 | 1 | 6 | 16 | 7 | 4 | 18 | 52 | 4 | .304 | .379 |
| vs.Was | .220 | 7 | 241 | 26 | 53 | 13 | 0 | 7 | 25 | 1 | 2 | 22 | 38 | 2 | .293 | .361 |
| vs.NYM | .239 | 6 | 197 | 26 | 47 | 8 | 1 | 4 | 25 | 4 | 2 | 26 | 45 | 1 | .326 | .350 |
| vs.Phi | .243 | 7 | 226 | 26 | 55 | 5 | 3 | 9 | 26 | 3 | 3 | 16 | 50 | 4 | .298 | .412 |
| vs.Pit | .294 | 18 | 605 | 94 | 178 | 41 | 1 | 13 | 90 | 12 | 5 | 71 | 101 | 10 | .369 | .430 |
| vs.StL | .260 | 16 | 534 | 69 | 139 | 25 | 4 | 17 | 67 | 9 | 3 | 45 | 85 | 9 | .324 | .418 |
| vs.SD | .163 | 7 | 240 | 22 | 39 | 11 | 0 | 10 | 22 | 1 | 1 | 21 | 50 | 4 | .233 | .333 |
| vs.SF | .203 | 6 | 202 | 24 | 41 | 6 | 0 | 5 | 20 | 4 | 1 | 17 | 43 | 4 | .264 | .307 |
| vs.Col | .186 | 7 | 221 | 17 | 41 | 7 | 0 | 7 | 17 | 1 | 3 | 19 | 67 | 4 | .252 | .312 |
| vs.Fla | .255 | 6 | 212 | 25 | 54 | 9 | 2 | 7 | 24 | 4 | 2 | 22 | 48 | 6 | .325 | .415 |
| vs.Ari | .305 | 6 | 220 | 32 | 67 | 16 | 1 | 3 | 28 | 7 | 0 | 15 | 35 | 5 | .354 | .427 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .248 | 87 | 2948 | 356 | 732 | 147 | 16 | 81 | 338 | 51 | 22 | 281 | 574 | 57 | .318 | .391 |
| Post-All Star | .245 | 75 | 2514 | 317 | 617 | 133 | 9 | 77 | 299 | 45 | 18 | 250 | 555 | 46 | .317 | .397 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 78 | 84 | 4.18 | 162 | 162 | 41 | 1458.1 | 1420 | 723 | 677 | 188 | 577 | 36 | 1069 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 59 | 65 | 4.50 | 162 | 162 | 0 | 962.2 | 983 | 509 | 481 | 142 | 358 | 17 | 667 | ||
| as Reliver | 19 | 19 | 3.56 | 156 | 0 | 41 | 495.2 | 437 | 214 | 196 | 46 | 219 | 19 | 402 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 40 | 41 | 4.06 | 81 | 81 | 20 | 747.0 | 709 | 360 | 337 | 93 | 283 | 25 | 578 | ||
| Away | 38 | 43 | 4.30 | 81 | 81 | 21 | 711.1 | 711 | 363 | 340 | 95 | 294 | 11 | 491 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 11 | 10 | 4.11 | 21 | 21 | 7 | 186.0 | 172 | 92 | 85 | 20 | 87 | 2 | 135 | ||
| May | 15 | 13 | 4.08 | 28 | 28 | 6 | 260.0 | 242 | 124 | 118 | 33 | 104 | 8 | 200 | ||
| June | 11 | 15 | 4.02 | 26 | 26 | 6 | 235.0 | 231 | 118 | 105 | 33 | 93 | 6 | 158 | ||
| July | 8 | 19 | 5.58 | 27 | 27 | 5 | 233.2 | 270 | 157 | 145 | 41 | 104 | 12 | 190 | ||
| August | 13 | 16 | 4.13 | 29 | 29 | 6 | 268.0 | 264 | 127 | 123 | 32 | 90 | 7 | 183 | ||
| September | 18 | 9 | 3.04 | 27 | 27 | 11 | 239.2 | 205 | 85 | 81 | 26 | 79 | 1 | 173 | ||
| October | 2 | 2 | 5.00 | 4 | 4 | 0 | 36.0 | 36 | 20 | 20 | 3 | 20 | 0 | 30 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 77 | 82 | 4.13 | 159 | 159 | 40 | 1433.1 | 1392 | 703 | 658 | 181 | 565 | 35 | 1056 | ||
| Turf | 1 | 2 | 6.84 | 3 | 3 | 1 | 25.0 | 28 | 20 | 19 | 7 | 12 | 1 | 13 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 23 | 29 | 4.29 | 52 | 52 | 12 | 472.0 | 476 | 237 | 225 | 56 | 197 | 12 | 363 | ||
| Night | 55 | 55 | 4.12 | 110 | 110 | 29 | 986.1 | 944 | 486 | 452 | 132 | 380 | 24 | 706 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.CWS | 1 | 2 | 5.33 | 3 | 3 | 1 | 27.0 | 28 | 17 | 16 | 6 | 7 | 0 | 23 | ||
| vs.Cle | 4 | 2 | 3.44 | 6 | 6 | 1 | 55.0 | 45 | 24 | 21 | 4 | 29 | 1 | 36 | ||
| vs.KC | 0 | 3 | 4.88 | 3 | 3 | 0 | 24.0 | 29 | 18 | 13 | 4 | 8 | 0 | 14 | ||
| vs.Mil | 8 | 7 | 5.23 | 15 | 15 | 5 | 136.0 | 146 | 84 | 79 | 24 | 54 | 4 | 112 | ||
| vs.Tor | 1 | 2 | 6.84 | 3 | 3 | 1 | 25.0 | 28 | 20 | 19 | 7 | 12 | 1 | 13 | ||
| vs.Atl | 6 | 3 | 3.43 | 9 | 9 | 4 | 84.0 | 68 | 32 | 32 | 9 | 39 | 1 | 60 | ||
| vs.ChC | 5 | 10 | 3.77 | 15 | 15 | 2 | 136.0 | 129 | 63 | 57 | 18 | 54 | 3 | 102 | ||
| vs.Hou | 12 | 4 | 3.42 | 16 | 16 | 9 | 142.0 | 135 | 56 | 54 | 17 | 46 | 1 | 92 | ||
| vs.LAD | 1 | 5 | 6.33 | 6 | 6 | 0 | 54.0 | 64 | 41 | 38 | 12 | 23 | 2 | 38 | ||
| vs.Was | 3 | 4 | 3.32 | 7 | 7 | 2 | 65.0 | 53 | 24 | 24 | 6 | 25 | 0 | 47 | ||
| vs.NYM | 2 | 4 | 5.02 | 6 | 6 | 1 | 52.0 | 60 | 30 | 29 | 4 | 21 | 2 | 33 | ||
| vs.Phi | 2 | 5 | 7.86 | 7 | 7 | 1 | 60.2 | 77 | 54 | 53 | 15 | 31 | 3 | 59 | ||
| vs.Pit | 13 | 5 | 3.45 | 18 | 18 | 5 | 159.0 | 138 | 64 | 61 | 14 | 59 | 1 | 127 | ||
| vs.StL | 8 | 8 | 4.34 | 16 | 16 | 4 | 141.0 | 151 | 77 | 68 | 12 | 50 | 5 | 96 | ||
| vs.SD | 1 | 6 | 4.66 | 7 | 7 | 1 | 67.2 | 64 | 35 | 35 | 12 | 33 | 4 | 48 | ||
| vs.SF | 3 | 3 | 3.44 | 6 | 6 | 1 | 55.0 | 62 | 21 | 21 | 5 | 14 | 1 | 33 | ||
| vs.Col | 0 | 7 | 4.82 | 7 | 7 | 0 | 61.2 | 58 | 33 | 33 | 8 | 33 | 4 | 38 | ||
| vs.Fla | 3 | 3 | 1.23 | 6 | 6 | 1 | 58.1 | 45 | 13 | 8 | 3 | 15 | 2 | 52 | ||
| vs.Ari | 5 | 1 | 2.62 | 6 | 6 | 2 | 55.0 | 40 | 17 | 16 | 8 | 24 | 1 | 46 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 42 | 45 | 4.26 | 87 | 87 | 22 | 785.2 | 765 | 405 | 372 | 101 | 335 | 21 | 575 | ||
| Post-All Star | 36 | 39 | 4.08 | 75 | 75 | 19 | 672.2 | 655 | 318 | 305 | 87 | 242 | 15 | 494 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .258 | 5508 | 723 | 1420 | 273 | 23 | 188 | 687 | 79 | 47 | 577 | 1069 | .333 | .418 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .256 | 2522 | - | 645 | 116 | 9 | 80 | 302 | 38 | 21 | 304 | 471 | .337 | .404 | ||
| vs. Right | .260 | 2986 | - | 775 | 157 | 14 | 108 | 385 | 41 | 26 | 273 | 598 | .329 | .430 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .266 | 3695 | 509 | 983 | 186 | 14 | 142 | 451 | 61 | 29 | 358 | 667 | .337 | .439 | ||
| as Reliver | .241 | 1813 | 214 | 437 | 87 | 9 | 46 | 236 | 18 | 18 | 219 | 402 | .325 | .375 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .254 | 2790 | 360 | 709 | 146 | 10 | 93 | 341 | 47 | 26 | 283 | 578 | .328 | .414 | ||
| Away | .262 | 2718 | 363 | 711 | 127 | 13 | 95 | 346 | 32 | 21 | 294 | 491 | .338 | .423 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .257 | 3152 | - | 809 | 150 | 14 | 124 | 124 | 0 | 0 | 276 | 603 | .324 | .431 | ||
| Runners on | .259 | 2356 | - | 611 | 123 | 9 | 64 | 563 | 79 | 47 | 301 | 466 | .344 | .401 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .270 | 1384 | - | 374 | 67 | 6 | 55 | 55 | 0 | 0 | 125 | 249 | .338 | .447 | ||
| Scoring Posn | .252 | 1363 | - | 344 | 68 | 7 | 37 | 478 | 13 | 11 | 199 | 292 | .344 | .394 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .262 | 2164 | - | 568 | 112 | 13 | 72 | 315 | 36 | 20 | 246 | 448 | .340 | .426 | ||
| Inning 1-6 | .270 | 3740 | 534 | 1008 | 193 | 15 | 143 | 513 | 64 | 30 | 377 | 690 | .343 | .444 | ||
| Inning 7+ | .233 | 1768 | 189 | 412 | 80 | 8 | 45 | 174 | 15 | 17 | 200 | 379 | .313 | .364 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .228 | 860 | - | 196 | 37 | 5 | 17 | 79 | 9 | 9 | 104 | 184 | .310 | .342 | ||
| Bases Loaded | .224 | 170 | - | 38 | 9 | 1 | 6 | 113 | 0 | 0 | 13 | 38 | .275 | .394 | ||
| vs 1st Batr | .225 | 426 | - | 96 | 18 | 1 | 20 | 56 | 1 | 2 | 45 | 103 | .302 | .413 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .242 | 2743 | - | 664 | 132 | 7 | 70 | 284 | 28 | 17 | 152 | 729 | .286 | .372 | ||
| After (1-0) | .265 | 2122 | - | 563 | 105 | 13 | 78 | 291 | 30 | 21 | 425 | 340 | .390 | .437 | ||
| Two strikes | .191 | 2713 | - | 519 | 88 | 8 | 50 | 240 | 18 | 14 | 265 | 1069 | .266 | .285 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .263 | 1792 | - | 472 | 93 | 12 | 63 | 195 | 27 | 18 | 176 | 342 | .332 | .434 | ||
| Pitch 16-30 | .248 | 931 | - | 231 | 34 | 2 | 27 | 152 | 16 | 6 | 132 | 216 | .347 | .376 | ||
| Pitch 31-45 | .253 | 653 | - | 165 | 34 | 2 | 15 | 72 | 9 | 8 | 53 | 132 | .316 | .380 | ||
| Pitch 46-60 | .280 | 565 | - | 158 | 34 | 1 | 25 | 90 | 9 | 6 | 61 | 105 | .354 | .476 | ||
| Pitch 61-75 | .233 | 544 | - | 127 | 18 | 3 | 17 | 52 | 5 | 3 | 55 | 92 | .314 | .371 | ||
| Pitch 76-90 | .249 | 497 | - | 124 | 26 | 2 | 19 | 61 | 6 | 5 | 51 | 94 | .323 | .425 | ||
| Pitch 91-105 | .289 | 402 | - | 116 | 30 | 1 | 18 | 54 | 4 | 1 | 38 | 64 | .355 | .502 | ||
| Pitch 106-120 | .207 | 121 | - | 25 | 4 | 0 | 3 | 10 | 3 | 0 | 11 | 24 | .278 | .314 | ||
| Pitch 121-135 | .667 | 3 | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .257 | 2978 | 405 | 765 | 149 | 10 | 101 | 385 | 45 | 27 | 335 | 575 | .337 | .415 | ||
| Post-All Star | .259 | 2530 | 318 | 655 | 124 | 13 | 87 | 302 | 34 | 20 | 242 | 494 | .329 | .421 | ||

