Baseball

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
 Cincinnati Reds (42-28)
Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth

Batting splits

  AVG G AB R H 2B 3B HR RBI SB CS TBB K GDP OBP SLG
Total .253 70 2406 323 608 123 7 70 307 21 13 259 550 53 .332 .397
vs. Left .257 - 674 - 173 32 2 21 80 6 5 73 154 11 .338 .404
vs. Right .251 - 1732 - 435 91 5 49 227 15 8 186 396 42 .329 .394
Home .260 36 1228 178 319 67 5 40 167 12 6 132 289 22 .337 .420
Away .245 34 1178 145 289 56 2 30 140 9 7 127 261 31 .326 .373
None on .254 - 1374 - 349 66 4 48 48 0 0 112 324 0 .318 .413
Runners On .251 - 1032 - 259 57 3 22 259 21 13 147 226 53 .348 .376
April .245 28 964 126 236 41 4 26 116 8 8 108 226 23 .327 .377
May .265 27 914 136 242 52 2 32 131 8 3 112 207 16 .350 .431
June .246 15 528 61 130 30 1 12 60 5 2 39 117 14 .307 .375
None on/out .264 - 617 - 163 35 1 24 24 0 0 39 130 0 .320 .441
Scoring Pos .268 - 604 - 162 36 2 16 235 3 0 109 136 19 .380 .414
ScPos/2Out .200 - 275 - 55 17 1 6 78 2 0 56 65 0 .345 .335
Close & Late .239 - 406 - 97 18 2 12 52 2 3 59 115 9 .340 .382
Bases Loaded .320 - 75 - 24 5 0 2 62 0 0 9 15 4 .363 .467
Batting #1 .272 - 265 48 72 19 1 10 24 6 3 49 68 1 .419 .464
Batting #2 .261 - 299 45 78 21 1 6 32 2 0 15 48 11 .295 .398
Batting #3 .320 - 269 52 86 13 1 11 34 2 1 52 63 6 .434 .498
Batting #4 .273 - 282 44 77 14 0 12 60 2 2 26 45 9 .339 .450
Batting #5 .289 - 291 37 84 25 1 10 49 2 2 18 88 2 .328 .485
Batting #6 .226 - 257 29 58 9 1 9 36 3 2 32 67 9 .321 .374
Batting #7 .216 - 259 22 56 10 0 7 29 1 2 25 55 4 .288 .336
Batting #8 .213 - 240 25 51 8 0 3 22 0 1 36 40 8 .315 .283
Batting #9 .189 - 244 21 46 4 2 2 21 3 0 6 76 3 .207 .246
As P .154 - 149 10 23 2 1 0 4 0 0 1 47 1 .160 .181
As C .212 - 241 25 51 9 0 4 27 0 2 33 41 7 .308 .299
As 1B .312 - 266 52 83 12 1 11 34 2 1 52 64 6 .427 .489
As 2B .263 - 281 39 74 14 0 10 56 1 2 23 41 10 .324 .420
As 3B .235 - 260 32 61 14 1 8 34 4 1 32 67 9 .329 .388
As SS .241 - 294 39 71 15 1 6 30 0 0 13 45 10 .272 .361
As LF .247 - 263 28 65 13 0 6 30 4 1 27 60 6 .320 .365
As CF .273 - 264 49 72 19 1 10 24 7 3 50 70 1 .422 .466
As RF .279 - 287 38 80 22 1 12 47 2 2 21 84 2 .326 .488
As dh (not ph) .125 - 8 0 1 1 0 0 0 0 0 0 1 1 .125 .250
As ph (not dh) .290 - 93 11 27 2 1 3 21 1 0 7 30 0 .337 .430
As PR - - 0 0 0 0 0 0 0 0 1 0 0 0 - -
All DH .125 - 8 0 1 1 0 0 0 0 0 0 1 1 .125 .250
All PH .290 - 93 11 27 2 1 3 21 1 0 7 30 0 .337 .430
After (0-1) .218 - 1241 - 270 58 4 22 113 9 5 64 373 19 .260 .324
After (1-0) .297 - 842 - 250 55 1 33 151 7 4 195 177 15 .435 .482
Two Strikes .192 - 1231 - 236 52 4 18 104 8 3 109 550 8 .265 .284
Grass .253 70 2406 323 608 123 7 70 307 21 13 259 550 53 .332 .397
Day .256 30 1069 149 274 58 4 26 142 11 4 128 234 22 .341 .391
Night .250 40 1337 174 334 65 3 44 165 10 9 131 316 31 .324 .402
Inning 1-6 .257 - 1598 213 411 85 5 48 205 17 10 162 341 36 .333 .407
Inning 7+ .244 - 808 110 197 38 2 22 102 4 3 97 209 17 .330 .377
vs.LAA .155 3 103 11 16 4 0 4 10 1 0 12 27 0 .254 .311
vs.Cle .288 4 132 15 38 8 0 4 14 1 0 11 36 6 .354 .439
vs.Mil .259 6 197 31 51 12 0 6 31 5 0 24 40 1 .335 .411
vs.Atl .250 3 100 11 25 5 0 5 11 0 1 8 28 0 .309 .450
vs.ChC .246 13 467 68 115 21 2 14 68 5 3 55 103 10 .331 .390
vs.Was .260 7 250 36 65 9 1 9 34 2 0 19 51 8 .318 .412
vs.NYM .248 3 109 15 27 6 0 3 13 0 0 11 29 1 .322 .385
vs.Phi .302 6 202 31 61 12 1 7 29 1 1 19 34 4 .364 .475
vs.Pit .242 6 211 25 51 6 1 6 23 4 2 29 51 4 .353 .365
vs.StL .229 9 292 29 67 18 1 4 29 0 2 25 75 11 .299 .339
vs.Col .229 3 96 11 22 8 0 2 10 1 0 8 19 2 .295 .375
vs.Mia .283 7 247 40 70 14 1 6 35 1 4 38 57 6 .380 .421
Pre All-Star .253 70 2406 323 608 123 7 70 307 21 13 259 550 53 .332 .397

Pitching Splits

  W L ERA G GS S IP H R ER HR TBB IBB K
Total 42 28 3.41 70 70 21 641.2 579 260 243 72 179 11 570
As Starter 29 14 3.21 70 70 0 443.0 405 168 158 47 104 4 362
As Reliever 13 14 3.85 69 0 21 198.2 174 92 85 25 75 7 208
Home 24 12 3.39 36 36 11 342.0 308 137 129 44 94 7 337
Away 18 16 3.42 34 34 10 299.2 271 123 114 28 85 4 233
April 15 13 3.28 28 28 6 258.0 227 102 94 31 70 5 234
May 19 8 3.30 27 27 10 240.1 209 93 88 23 75 2 218
June 8 7 3.83 15 15 5 143.1 143 65 61 18 34 4 118
Grass 42 28 3.41 70 70 21 641.2 579 260 243 72 179 11 570
Day 18 12 3.66 30 30 12 282.2 256 124 115 34 87 7 245
Night 24 16 3.21 40 40 9 359.0 323 136 128 38 92 4 325
vs.LAA 2 1 2.90 3 3 1 31.0 26 11 10 3 11 2 36
vs.Cle 2 2 3.71 4 4 1 34.0 32 16 14 3 9 0 36
vs.Mil 5 1 2.95 6 6 2 55.0 53 21 18 8 15 0 48
vs.Atl 1 2 6.00 3 3 0 27.0 27 18 18 6 11 0 32
vs.ChC 10 3 2.82 13 13 7 127.2 106 43 40 11 39 3 109
vs.Was 3 4 3.63 7 7 2 62.0 56 27 25 9 22 1 54
vs.NYM 3 0 2.33 3 3 2 27.0 17 7 7 1 9 0 27
vs.Phi 4 2 1.89 6 6 1 52.1 34 12 11 5 8 0 41
vs.Pit 2 4 3.76 6 6 1 52.2 51 24 22 6 15 0 41
vs.StL 3 6 5.19 9 9 2 78.0 90 48 45 9 22 3 46
vs.Col 1 2 5.67 3 3 1 27.0 32 17 17 7 5 0 24
vs.Mia 6 1 2.12 7 7 1 68.0 55 16 16 4 13 2 76
Pre All-Star 42 28 3.41 70 70 21 641.2 579 260 243 72 179 11 570

Batter vs. Pitcher

  AVG AB R H 2B 3B HR RBI SB CS TBB K OBP SLG
Total .240 2411 260 579 125 12 72 251 26 16 179 570 .298 .392
vs. Left .250 1104 - 276 59 6 33 119 10 8 85 237 .309 .404
vs. Right .232 1307 - 303 66 6 39 132 16 8 94 333 .288 .381
As Starter .244 1658 168 405 83 9 47 156 19 11 104 362 .293 .390
As Reliever .231 753 92 174 42 3 25 95 7 5 75 208 .307 .394
Home .240 1284 137 308 72 3 44 134 11 8 94 337 .295 .403
Away .240 1127 123 271 53 9 28 117 15 8 85 233 .301 .378
None on .242 1444 - 349 78 8 38 38 0 0 110 351 .303 .386
Runners On .238 967 - 230 47 4 34 213 26 16 69 219 .290 .400
None on/out .233 622 - 145 34 2 17 17 0 0 36 144 .283 .376
Scoring Pos .237 528 - 125 22 3 18 168 8 3 45 127 .297 .392
1st IP .228 899 - 205 48 3 29 101 9 6 80 243 .298 .385
Inning 1-6 .242 1571 160 380 85 6 44 154 18 11 98 343 .291 .388
Inning 7+ .237 840 100 199 40 6 28 97 8 5 81 227 .310 .399
Close & Late .221 484 - 107 17 4 17 59 4 4 53 140 .307 .378
Bases Loaded .222 36 - 8 0 0 2 25 0 0 1 13 .256 .389
Vs 1st Batr .267 172 - 46 8 0 4 14 0 0 14 59 .332 .384
After (0-1) .201 1254 - 252 46 10 32 107 11 6 62 395 .243 .330
After (1-0) .262 848 - 222 49 1 28 101 10 4 117 175 .354 .421
Two Strikes .166 1212 - 201 33 5 20 77 8 4 89 570 .228 .251
Pitch 1-15 .232 766 - 178 45 2 23 63 6 6 56 190 .293 .386
Pitch 16-30 .213 423 - 90 18 1 16 53 5 3 44 121 .291 .374
Pitch 31-45 .234 304 - 71 18 0 5 32 4 1 22 69 .289 .342
Pitch 46-60 .222 279 - 62 16 3 9 30 4 4 16 61 .270 .398
Pitch 61-75 .261 264 - 69 16 1 7 25 3 1 15 47 .304 .409
Pitch 76-90 .314 242 - 76 9 2 7 33 1 1 13 52 .350 .455
Pitch 91-105 .267 120 - 32 2 3 5 14 1 0 12 26 .333 .458
Pitch 106-120 .083 12 - 1 1 0 0 1 2 0 1 4 .154 .167
Pitch 121-135 .000 1 - 0 0 0 0 0 0 0 0 0 .000 .000
Pre All-Star .240 2411 260 579 125 12 72 251 26 16 179 570 .298 .392

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results