| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Chicago Cubs | ||
| Date | Player | Status |
| 11/4/2009 | Ted Lilly, P, ChC | Left shoulder surgery (day-to-day) |
| 9/4/2009 | Alfonso Soriano, LF, ChC | off 15-day DL |
| 5/10/2009 | Chad Fox, P, ChC | off 15-day DL |
| 9/29/2009 | Kevin Gregg, P, ChC | Cracked rib - out for season (day-to-day) |
| 9/29/2009 | Derrek Lee, 1B, ChC | Left game - bruised left foot (day-to-day) |
| 9/25/2009 | Derrek Lee, 1B, ChC | Neck spasms (day-to-day) |
| 9/25/2009 | Aramis Ramirez, 3B, ChC | Shoulder (day-to-day) |
| 9/22/2009 | Angel Guzman, P, ChC | Reaggravated right triceps strain (day-to-day) |
| 7/30/2009 | Reed Johnson, CF, ChC | off 15-day DL |
| 9/17/2009 | Milton Bradley, RF, ChC | Left game - left knee inflammation (day-to-day) |
| 9/15/2009 | Sam Fuld, CF, ChC | Strained left thumb (day-to-day) |
| 9/4/2009 | Alfonso Soriano, LF, ChC | Season-ending knee surgery (15-day DL) |
| 7/5/2009 | David Patton, P, ChC | off 15-day DL |
| 8/4/2009 | Andres Blanco, 2B, ChC | off 15-day DL |
| 8/6/2009 | Carlos Zambrano, P, ChC | off 15-day DL |
| 7/21/2009 | Ted Lilly, P, ChC | off 15-day DL |
| 8/14/2009 | Milton Bradley, RF, ChC | Sore right hip (day-to-day) |
| 8/14/2009 | Aramis Ramirez, 3B, ChC | Head cold (day-to-day) |
| 8/10/2009 | Tom Gorzelanny, P, ChC | Injured right leg (day-to-day) |
| 8/8/2009 | Aramis Ramirez, 3B, ChC | Sore left shoulder (day-to-day) |
| 7/7/2009 | Geovany Soto, C, ChC | off 15-day DL |
| 8/6/2009 | Carlos Zambrano, P, ChC | Muscle spasms in back (15-day DL) |
| 6/21/2009 | Aaron Miles, 2B, ChC | off 15-day DL |
| 8/4/2009 | Andres Blanco, 2B, ChC | Strained left calf (15-day DL) |
| 8/2/2009 | Aramis Ramirez, 3B, ChC | Forearm (day-to-day) |
| 8/1/2009 | Carlos Zambrano, P, ChC | Stiff back (day-to-day) |
| 7/30/2009 | Reed Johnson, CF, ChC | Left foot fracture - out 4-6 weeks (15-day DL) |
| 7/7/2009 | Ryan Dempster, P, ChC | off 15-day DL |
| 7/21/2009 | Ted Lilly, P, ChC | Left shoulder inflammation (15-day DL) |
| 7/17/2009 | Alfonso Soriano, LF, ChC | Dislocated finger (day-to-day) |
| 7/11/2009 | Derrek Lee, 1B, ChC | left game - neck spasms (day-to-day) |
| 6/16/2009 | Jason Waddell, P, ChC | off 15-day DL |
| 7/7/2009 | Ryan Dempster, P, ChC | Fractured big right toe (15-day DL) |
| 7/7/2009 | Geovany Soto, C, ChC | Left oblique strain (15-day DL) |
| 6/21/2009 | Angel Guzman, P, ChC | off 15-day DL |
| 6/21/2009 | Reed Johnson, CF, ChC | off 15-day DL |
| 5/9/2009 | Aramis Ramirez, 3B, ChC | off 15-day DL |
| 7/5/2009 | David Patton, P, ChC | Right groin strain (15-day DL) |
| 7/2/2009 | Neal Cotts, P, ChC | Left elbow surgery - out for season (day-to-day) |
| 5/28/2009 | Ryan Freel, 3B, ChC | off 15-day DL |
| 6/21/2009 | Angel Guzman, P, ChC | Strained right triceps (15-day DL) |
| 6/21/2009 | Reed Johnson, CF, ChC | Lower back spasms (15-day DL) |
| 6/21/2009 | Aaron Miles, 2B, ChC | Hyperextended right elbow (15-day DL) |
| 6/16/2009 | Jason Waddell, P, ChC | Non-baseball related medical issue (15-day DL) |
| 5/18/2009 | Rich Harden, P, ChC | off 15-day DL |
| 5/26/2009 | Aaron Miles, 2B, ChC | off 15-day DL |
| 6/2/2009 | Milton Bradley, RF, ChC | Left game - strained right calf (day-to-day) |
| 5/28/2009 | Ryan Freel, 3B, ChC | Left hamstring strain (15-day DL) |
| 5/26/2009 | Aaron Miles, 2B, ChC | Strained right shoulder (15-day DL) |
| 5/4/2009 | Carlos Zambrano, P, ChC | off 15-day DL |
| 5/18/2009 | Rich Harden, P, ChC | Lower back strain (15-day DL) |
| 5/10/2009 | Chad Fox, P, ChC | Right elbow inflammation (15-day DL) |
| 5/9/2009 | Derrek Lee, 1B, ChC | Neck spasms (day-to-day) |
| 5/9/2009 | Aramis Ramirez, 3B, ChC | Dislocated left shoulder - out 6-8 weeks (15-day DL) |
| 5/4/2009 | Carlos Zambrano, P, ChC | Left hamstring strain (15-day DL) |
| 4/26/2009 | Derrek Lee, 1B, ChC | Neck spasms (day-to-day) |
| 4/24/2009 | Carlos Marmol, P, ChC | Leg injury (day-to-day) |
| 4/24/2009 | Aramis Ramirez, 3B, ChC | Left game - Strained left calf (day-to-day) |
| 4/12/2009 | Milton Bradley, RF, ChC | Right groin strain (day-to-day) |
| 4/7/2009 | Geovany Soto, C, ChC | Left game - Sore right shoulder (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET

