| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .263 | 162 | 5539 | 735 | 1459 | 300 | 20 | 149 | 700 | 58 | 26 | 602 | 1064 | 142 | .339 | .405 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .268 | - | 1672 | - | 448 | 83 | 6 | 48 | 219 | 13 | 10 | 174 | 313 | 39 | .339 | .411 |
| vs. Right | .261 | - | 3867 | - | 1011 | 217 | 14 | 101 | 481 | 45 | 16 | 428 | 751 | 103 | .339 | .403 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .257 | 81 | 2700 | 332 | 695 | 137 | 10 | 69 | 314 | 38 | 19 | 305 | 529 | 68 | .336 | .392 |
| Away | .269 | 81 | 2839 | 403 | 764 | 163 | 10 | 80 | 386 | 20 | 7 | 297 | 535 | 74 | .341 | .418 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .255 | - | 3102 | - | 792 | 167 | 12 | 82 | 82 | 0 | 0 | 301 | 602 | 0 | .326 | .396 |
| Runners on | .274 | - | 2437 | - | 667 | 133 | 8 | 67 | 618 | 58 | 26 | 301 | 462 | 142 | .355 | .417 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .257 | 21 | 690 | 85 | 177 | 43 | 4 | 18 | 81 | 4 | 2 | 86 | 119 | 19 | .343 | .409 |
| May | .266 | 29 | 997 | 135 | 265 | 58 | 3 | 18 | 126 | 7 | 6 | 96 | 197 | 22 | .332 | .384 |
| June | .247 | 26 | 904 | 93 | 223 | 44 | 3 | 23 | 91 | 17 | 2 | 76 | 149 | 19 | .309 | .378 |
| July | .284 | 27 | 921 | 139 | 262 | 59 | 6 | 32 | 136 | 9 | 6 | 114 | 170 | 25 | .362 | .466 |
| August | .275 | 28 | 950 | 144 | 261 | 37 | 2 | 34 | 134 | 11 | 5 | 107 | 199 | 28 | .350 | .425 |
| September | .254 | 27 | 919 | 130 | 233 | 51 | 2 | 22 | 123 | 9 | 4 | 107 | 202 | 22 | .339 | .385 |
| October | .241 | 4 | 158 | 9 | 38 | 8 | 0 | 2 | 9 | 1 | 1 | 16 | 28 | 7 | .314 | .329 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .251 | - | 1394 | - | 350 | 76 | 8 | 39 | 39 | 0 | 0 | 115 | 246 | 0 | .311 | .401 |
| Scoring Posn | .278 | - | 1416 | - | 394 | 74 | 5 | 39 | 541 | 3 | 4 | 215 | 274 | 56 | .369 | .420 |
| ScPos/2 Out | .278 | - | 720 | - | 200 | 34 | 3 | 22 | 261 | 2 | 1 | 115 | 130 | 0 | .382 | .425 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .251 | - | 936 | - | 235 | 45 | 3 | 19 | 116 | 11 | 2 | 128 | 198 | 22 | .344 | .366 |
| Bases Loaded | .303 | - | 142 | - | 43 | 8 | 0 | 0 | 105 | 0 | 0 | 17 | 38 | 11 | .345 | .359 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .265 | - | 683 | 112 | 181 | 44 | 4 | 18 | 74 | 15 | 10 | 77 | 130 | 12 | .348 | .420 |
| Batting #2 | .296 | - | 670 | 101 | 198 | 47 | 0 | 17 | 93 | 7 | 3 | 54 | 90 | 23 | .352 | .442 |
| Batting #3 | .247 | - | 608 | 90 | 150 | 28 | 2 | 18 | 71 | 6 | 2 | 111 | 106 | 17 | .361 | .388 |
| Batting #4 | .274 | - | 636 | 88 | 174 | 42 | 0 | 28 | 114 | 5 | 1 | 61 | 116 | 20 | .337 | .472 |
| Batting #5 | .277 | - | 639 | 74 | 177 | 34 | 3 | 15 | 76 | 4 | 4 | 48 | 97 | 19 | .329 | .410 |
| Batting #6 | .302 | - | 613 | 91 | 185 | 24 | 5 | 16 | 77 | 8 | 3 | 64 | 96 | 14 | .375 | .436 |
| Batting #7 | .276 | - | 601 | 71 | 166 | 34 | 4 | 20 | 99 | 10 | 2 | 53 | 120 | 16 | .338 | .446 |
| Batting #8 | .238 | - | 575 | 68 | 137 | 32 | 1 | 13 | 58 | 2 | 1 | 74 | 154 | 16 | .327 | .365 |
| Batting #9 | .177 | - | 514 | 40 | 91 | 15 | 1 | 4 | 38 | 1 | 0 | 60 | 155 | 5 | .266 | .233 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As p | .141 | - | 304 | 23 | 43 | 5 | 0 | 1 | 11 | 0 | 0 | 23 | 106 | 1 | .202 | .168 |
| As c | .278 | - | 609 | 80 | 169 | 40 | 1 | 28 | 110 | 4 | 1 | 68 | 121 | 17 | .353 | .484 |
| As 1b | .295 | - | 620 | 72 | 183 | 38 | 1 | 19 | 86 | 0 | 0 | 65 | 106 | 13 | .362 | .452 |
| As 2b | .285 | - | 649 | 102 | 185 | 45 | 4 | 19 | 78 | 8 | 4 | 58 | 105 | 13 | .344 | .455 |
| As 3b | .254 | - | 611 | 89 | 155 | 29 | 2 | 19 | 79 | 4 | 2 | 105 | 107 | 18 | .362 | .401 |
| As ss | .276 | - | 631 | 97 | 174 | 31 | 2 | 15 | 81 | 5 | 4 | 64 | 82 | 26 | .351 | .403 |
| As lf | .270 | - | 647 | 75 | 175 | 32 | 2 | 17 | 78 | 6 | 1 | 47 | 112 | 12 | .320 | .405 |
| As cf | .237 | - | 632 | 95 | 150 | 37 | 3 | 13 | 57 | 15 | 7 | 84 | 158 | 11 | .331 | .367 |
| As rf | .276 | - | 615 | 74 | 170 | 28 | 4 | 15 | 80 | 12 | 5 | 43 | 120 | 28 | .335 | .408 |
| As dh (not ph) | .316 | - | 19 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 1 | .462 | .421 |
| As ph (not dh) | .243 | - | 202 | 16 | 49 | 13 | 1 | 3 | 34 | 0 | 0 | 39 | 46 | 2 | .370 | .361 |
| As pr | - | - | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | - |
| All DH | .316 | - | 19 | 2 | 6 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 1 | .462 | .421 |
| All PH | .243 | - | 202 | 16 | 49 | 13 | 1 | 3 | 34 | 0 | 0 | 39 | 46 | 2 | .370 | .361 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .236 | - | 2638 | - | 622 | 128 | 8 | 50 | 263 | 20 | 6 | 158 | 711 | 59 | .284 | .347 |
| After (1-0) | .276 | - | 2188 | - | 603 | 129 | 10 | 76 | 325 | 20 | 15 | 444 | 353 | 56 | .397 | .448 |
| Two strikes | .186 | - | 2589 | - | 482 | 88 | 7 | 47 | 210 | 8 | 8 | 233 | 1064 | 43 | .258 | .280 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .263 | 162 | 5539 | 735 | 1459 | 300 | 20 | 149 | 700 | 58 | 26 | 602 | 1064 | 142 | .339 | .405 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .273 | 45 | 1585 | 229 | 433 | 110 | 9 | 44 | 220 | 18 | 11 | 175 | 300 | 45 | .349 | .437 |
| Night | .259 | 117 | 3954 | 506 | 1026 | 190 | 11 | 105 | 480 | 40 | 15 | 427 | 764 | 97 | .335 | .393 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .273 | - | 3719 | 512 | 1014 | 209 | 14 | 106 | 484 | 39 | 23 | 379 | 690 | 99 | .343 | .422 |
| Inning 7+ | .245 | - | 1820 | 223 | 445 | 91 | 6 | 43 | 216 | 19 | 3 | 223 | 374 | 43 | .330 | .372 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.Bal | .252 | 3 | 103 | 13 | 26 | 2 | 0 | 4 | 13 | 0 | 0 | 10 | 10 | 1 | .328 | .388 |
| vs.Bos | .242 | 6 | 198 | 16 | 48 | 12 | 0 | 4 | 16 | 5 | 0 | 13 | 28 | 7 | .293 | .364 |
| vs.Mil | .268 | 6 | 205 | 27 | 55 | 13 | 2 | 8 | 26 | 7 | 1 | 29 | 34 | 6 | .360 | .468 |
| vs.NYY | .269 | 3 | 104 | 15 | 28 | 7 | 0 | 3 | 14 | 1 | 0 | 7 | 26 | 1 | .319 | .423 |
| vs.Tor | .313 | 3 | 96 | 15 | 30 | 6 | 0 | 4 | 15 | 2 | 1 | 4 | 14 | 2 | .333 | .500 |
| vs.ChC | .224 | 6 | 210 | 18 | 47 | 10 | 1 | 4 | 16 | 2 | 2 | 22 | 40 | 5 | .301 | .338 |
| vs.Cin | .220 | 9 | 309 | 32 | 68 | 12 | 0 | 9 | 31 | 1 | 1 | 39 | 60 | 7 | .316 | .346 |
| vs.Hou | .253 | 6 | 198 | 25 | 50 | 9 | 1 | 4 | 23 | 1 | 1 | 26 | 52 | 3 | .339 | .369 |
| vs.LAD | .220 | 7 | 245 | 28 | 54 | 12 | 0 | 5 | 26 | 5 | 0 | 26 | 60 | 3 | .297 | .331 |
| vs.Was | .278 | 18 | 633 | 84 | 176 | 49 | 4 | 14 | 77 | 5 | 1 | 81 | 90 | 22 | .363 | .434 |
| vs.NYM | .302 | 18 | 633 | 110 | 191 | 47 | 0 | 20 | 104 | 3 | 6 | 69 | 110 | 14 | .371 | .471 |
| vs.Phi | .265 | 18 | 618 | 88 | 164 | 35 | 1 | 27 | 86 | 4 | 0 | 56 | 113 | 9 | .331 | .456 |
| vs.Pit | .255 | 7 | 243 | 25 | 62 | 11 | 0 | 6 | 25 | 5 | 1 | 22 | 38 | 8 | .326 | .374 |
| vs.StL | .269 | 6 | 197 | 24 | 53 | 12 | 1 | 2 | 22 | 1 | 0 | 27 | 37 | 11 | .360 | .371 |
| vs.SD | .321 | 6 | 224 | 32 | 72 | 1 | 0 | 5 | 30 | 1 | 3 | 25 | 41 | 5 | .385 | .393 |
| vs.SF | .240 | 7 | 225 | 29 | 54 | 8 | 2 | 6 | 29 | 2 | 3 | 24 | 58 | 4 | .311 | .373 |
| vs.Col | .275 | 8 | 273 | 42 | 75 | 15 | 4 | 2 | 40 | 2 | 0 | 26 | 44 | 8 | .341 | .381 |
| vs.Fla | .246 | 18 | 581 | 76 | 143 | 22 | 4 | 16 | 74 | 10 | 5 | 75 | 151 | 20 | .337 | .380 |
| vs.Ari | .258 | 7 | 244 | 36 | 63 | 17 | 0 | 6 | 33 | 1 | 1 | 21 | 58 | 6 | .322 | .402 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .261 | 88 | 3009 | 373 | 785 | 176 | 14 | 68 | 356 | 30 | 10 | 307 | 531 | 71 | .332 | .396 |
| Post-All Star | .266 | 74 | 2530 | 362 | 674 | 124 | 6 | 81 | 344 | 28 | 16 | 295 | 533 | 71 | .347 | .416 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 86 | 76 | 3.57 | 162 | 162 | 38 | 1462.2 | 1399 | 641 | 581 | 119 | 530 | 59 | 1232 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 65 | 49 | 3.52 | 162 | 162 | 0 | 986.0 | 934 | 419 | 386 | 86 | 317 | 18 | 784 | ||
| as Reliver | 21 | 27 | 3.68 | 159 | 0 | 38 | 476.2 | 465 | 222 | 195 | 33 | 213 | 41 | 448 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 40 | 41 | 3.43 | 81 | 81 | 15 | 756.0 | 688 | 318 | 288 | 55 | 279 | 38 | 657 | ||
| Away | 46 | 35 | 3.73 | 81 | 81 | 23 | 706.2 | 711 | 323 | 293 | 64 | 251 | 21 | 575 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 10 | 11 | 4.06 | 21 | 21 | 5 | 184.0 | 175 | 90 | 83 | 10 | 78 | 7 | 178 | ||
| May | 15 | 14 | 4.14 | 29 | 29 | 6 | 261.0 | 253 | 134 | 120 | 19 | 93 | 10 | 205 | ||
| June | 11 | 15 | 3.49 | 26 | 26 | 4 | 240.0 | 222 | 109 | 93 | 23 | 102 | 13 | 192 | ||
| July | 16 | 11 | 3.34 | 27 | 27 | 9 | 237.0 | 220 | 94 | 88 | 18 | 79 | 7 | 188 | ||
| August | 17 | 11 | 3.39 | 28 | 28 | 5 | 252.0 | 259 | 101 | 95 | 23 | 76 | 9 | 220 | ||
| September | 17 | 10 | 3.20 | 27 | 27 | 9 | 244.2 | 231 | 97 | 87 | 23 | 82 | 11 | 203 | ||
| October | 0 | 4 | 3.07 | 4 | 4 | 0 | 44.0 | 39 | 16 | 15 | 3 | 20 | 2 | 46 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 86 | 76 | 3.57 | 162 | 162 | 38 | 1462.2 | 1399 | 641 | 581 | 119 | 530 | 59 | 1232 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 24 | 21 | 3.92 | 45 | 45 | 11 | 413.0 | 405 | 196 | 180 | 41 | 144 | 19 | 337 | ||
| Night | 62 | 55 | 3.44 | 117 | 117 | 27 | 1049.2 | 994 | 445 | 401 | 78 | 386 | 40 | 895 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.Bal | 1 | 2 | 6.84 | 3 | 3 | 0 | 25.0 | 41 | 21 | 19 | 3 | 21 | 0 | 15 | ||
| vs.Bos | 2 | 4 | 2.25 | 6 | 6 | 1 | 52.0 | 37 | 17 | 13 | 4 | 15 | 1 | 45 | ||
| vs.Mil | 3 | 3 | 3.91 | 6 | 6 | 1 | 53.0 | 52 | 24 | 23 | 7 | 16 | 1 | 45 | ||
| vs.NYY | 1 | 2 | 5.00 | 3 | 3 | 0 | 27.0 | 30 | 19 | 15 | 3 | 19 | 3 | 19 | ||
| vs.Tor | 3 | 0 | 1.67 | 3 | 3 | 2 | 27.0 | 21 | 5 | 5 | 0 | 8 | 0 | 17 | ||
| vs.ChC | 4 | 2 | 2.02 | 6 | 6 | 3 | 58.0 | 51 | 14 | 13 | 4 | 16 | 2 | 38 | ||
| vs.Cin | 3 | 6 | 3.22 | 9 | 9 | 1 | 81.0 | 63 | 34 | 29 | 8 | 28 | 2 | 65 | ||
| vs.Hou | 3 | 3 | 3.54 | 6 | 6 | 2 | 53.1 | 61 | 24 | 21 | 2 | 17 | 3 | 38 | ||
| vs.LAD | 4 | 3 | 3.95 | 7 | 7 | 2 | 66.0 | 73 | 30 | 29 | 5 | 24 | 3 | 50 | ||
| vs.Was | 10 | 8 | 3.27 | 18 | 18 | 5 | 168.0 | 156 | 66 | 61 | 12 | 72 | 6 | 167 | ||
| vs.NYM | 13 | 5 | 3.06 | 18 | 18 | 6 | 164.2 | 160 | 60 | 56 | 8 | 60 | 10 | 110 | ||
| vs.Phi | 10 | 8 | 3.61 | 18 | 18 | 2 | 157.0 | 137 | 69 | 63 | 23 | 55 | 7 | 119 | ||
| vs.Pit | 3 | 4 | 3.90 | 7 | 7 | 1 | 67.0 | 57 | 29 | 29 | 4 | 23 | 7 | 64 | ||
| vs.StL | 4 | 2 | 2.67 | 6 | 6 | 3 | 54.0 | 44 | 17 | 16 | 0 | 12 | 2 | 50 | ||
| vs.SD | 3 | 3 | 3.54 | 6 | 6 | 0 | 56.0 | 53 | 23 | 22 | 6 | 19 | 2 | 55 | ||
| vs.SF | 3 | 4 | 3.60 | 7 | 7 | 1 | 60.0 | 64 | 29 | 24 | 1 | 17 | 1 | 49 | ||
| vs.Col | 4 | 4 | 4.46 | 8 | 8 | 2 | 70.2 | 63 | 38 | 35 | 7 | 33 | 0 | 63 | ||
| vs.Fla | 8 | 10 | 4.23 | 18 | 18 | 6 | 159.2 | 166 | 86 | 75 | 17 | 56 | 6 | 160 | ||
| vs.Ari | 4 | 3 | 4.69 | 7 | 7 | 0 | 63.1 | 70 | 36 | 33 | 5 | 19 | 3 | 63 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 43 | 45 | 3.88 | 88 | 88 | 21 | 788.2 | 749 | 379 | 340 | 62 | 311 | 32 | 652 | ||
| Post-All Star | 43 | 31 | 3.22 | 74 | 74 | 17 | 674.0 | 650 | 262 | 241 | 57 | 219 | 27 | 580 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .254 | 5507 | 641 | 1399 | 295 | 49 | 119 | 617 | 97 | 46 | 530 | 1232 | .323 | .390 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .261 | 2598 | - | 678 | 127 | 25 | 59 | 270 | 46 | 23 | 282 | 555 | .335 | .397 | ||
| vs. Right | .248 | 2909 | - | 721 | 168 | 24 | 60 | 347 | 51 | 23 | 248 | 677 | .312 | .384 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .252 | 3706 | 419 | 934 | 194 | 35 | 86 | 380 | 60 | 34 | 317 | 784 | .313 | .393 | ||
| as Reliver | .258 | 1801 | 222 | 465 | 101 | 14 | 33 | 237 | 37 | 12 | 213 | 448 | .342 | .385 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .245 | 2811 | 318 | 688 | 136 | 26 | 55 | 305 | 45 | 26 | 279 | 657 | .317 | .370 | ||
| Away | .264 | 2696 | 323 | 711 | 159 | 23 | 64 | 312 | 52 | 20 | 251 | 575 | .330 | .411 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .253 | 3182 | - | 804 | 181 | 34 | 64 | 64 | 0 | 0 | 253 | 703 | .311 | .391 | ||
| Runners on | .256 | 2325 | - | 595 | 114 | 15 | 55 | 553 | 97 | 46 | 277 | 529 | .339 | .389 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .254 | 1408 | - | 358 | 82 | 13 | 33 | 33 | 0 | 0 | 100 | 294 | .306 | .401 | ||
| Scoring Posn | .249 | 1381 | - | 344 | 72 | 9 | 32 | 483 | 28 | 12 | 202 | 333 | .345 | .384 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .250 | 2136 | - | 535 | 107 | 16 | 42 | 255 | 43 | 19 | 229 | 520 | .329 | .375 | ||
| Inning 1-6 | .255 | 3668 | 419 | 937 | 187 | 33 | 82 | 406 | 57 | 34 | 317 | 764 | .317 | .391 | ||
| Inning 7+ | .251 | 1839 | 222 | 462 | 108 | 16 | 37 | 211 | 40 | 12 | 213 | 468 | .335 | .388 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .244 | 918 | - | 224 | 55 | 8 | 19 | 110 | 22 | 3 | 118 | 253 | .337 | .383 | ||
| Bases Loaded | .208 | 149 | - | 31 | 7 | 1 | 3 | 92 | 0 | 0 | 10 | 42 | .259 | .329 | ||
| vs 1st Batr | .262 | 451 | - | 118 | 24 | 4 | 7 | 39 | 4 | 0 | 29 | 112 | .309 | .379 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .216 | 2844 | - | 614 | 143 | 20 | 42 | 254 | 36 | 16 | 142 | 864 | .259 | .325 | ||
| After (1-0) | .276 | 1984 | - | 548 | 92 | 23 | 50 | 253 | 40 | 19 | 388 | 368 | .395 | .421 | ||
| Two strikes | .171 | 2765 | - | 474 | 99 | 16 | 32 | 201 | 27 | 13 | 257 | 1232 | .245 | .254 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .256 | 1850 | - | 473 | 101 | 15 | 34 | 163 | 35 | 19 | 156 | 424 | .321 | .382 | ||
| Pitch 16-30 | .239 | 942 | - | 225 | 50 | 5 | 19 | 135 | 16 | 5 | 134 | 236 | .335 | .363 | ||
| Pitch 31-45 | .239 | 653 | - | 156 | 24 | 7 | 11 | 63 | 9 | 6 | 64 | 149 | .311 | .348 | ||
| Pitch 46-60 | .290 | 555 | - | 161 | 35 | 6 | 12 | 67 | 16 | 6 | 57 | 109 | .357 | .440 | ||
| Pitch 61-75 | .244 | 606 | - | 148 | 29 | 3 | 15 | 79 | 9 | 7 | 36 | 124 | .288 | .376 | ||
| Pitch 76-90 | .274 | 533 | - | 146 | 35 | 8 | 20 | 73 | 5 | 3 | 45 | 109 | .333 | .482 | ||
| Pitch 91-105 | .240 | 308 | - | 74 | 16 | 4 | 6 | 31 | 5 | 0 | 25 | 67 | .294 | .377 | ||
| Pitch 106-120 | .259 | 58 | - | 15 | 5 | 0 | 2 | 6 | 2 | 0 | 13 | 13 | .411 | .448 | ||
| Pitch 121-135 | .500 | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | 1.500 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .252 | 2967 | 379 | 749 | 164 | 27 | 62 | 365 | 55 | 30 | 311 | 652 | .328 | .389 | ||
| Post-All Star | .256 | 2540 | 262 | 650 | 131 | 22 | 57 | 252 | 42 | 16 | 219 | 580 | .318 | .392 | ||

