| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Atlanta Braves: Game Logs 2008 | |||||||
| March | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 30 | @ Washington | L2-3 | 0-1 | Jo. Rauch | Pe. Moylan | 39,389 | |
| Mon. 31 | Pittsburgh | L11-12 | 0-2 | Fr. Osoria | Bl. Boyer | 45,269 | |
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Wed. 2 | Pittsburgh | W10-2 | 1-2 | Ja. Jurrjens | To. Gorzelanny | 17,893 | |
| Thu. 3 | Pittsburgh | L3-4 | 1-3 | Ty. Yates | Ch. Resop | Ma. Capps | 19,240 |
| Sat. 5 | New York | W11-5 | 2-3 | Ti. Hudson | Jo. Maine | 36,130 | |
| Sun. 6 | New York | W3-1 | 3-3 | Jo. Smoltz | Jo. Santana | Ra. Soriano | 39,414 |
| Mon. 7 | @ Colorado | L1-2 | 3-4 | Ma. Herges | Bl. Boyer | Ma. Corpas | 24,304 |
| Tue. 8 | @ Colorado | L3-4 | 3-5 | Ub. Jimenez | Ja. Jurrjens | Ma. Corpas | 24,640 |
| Wed. 9 | @ Colorado | L6-12 | 3-6 | Ma. Redman | Ch. James | 23,210 | |
| Fri. 11 | @ Washington | W3-0 | 4-6 | Ti. Hudson | Ma. Chico | Pe. Moylan | 28,051 |
| Sat. 12 | @ Washington | W10-2 | 5-6 | Jo. Smoltz | Jo. Lannan | 32,532 | |
| Sun. 13 | @ Washington | L4-5 | 5-7 | Ti. Redding | To. Glavine | Jo. Rauch | 29,151 |
| Tue. 15 | @ Florida | L0-4 | 5-8 | Sc. Olsen | Ja. Jurrjens | 10,462 | |
| Wed. 16 | @ Florida | L5-6 | 5-9 | Ma. Hendrickson | Ti. Hudson | Ke. Gregg | 10,712 |
| Thu. 17 | @ Florida | W8-0 | 6-9 | Jo. Smoltz | Ri. Nolasco | 11,237 | |
| Fri. 18 | Los Angeles | W6-1 | 7-9 | Wi. Ohman | De. Lowe | 38,250 | |
| Sat. 19 | Los Angeles | W4-1 | 8-9 | Ch. James | Ch. Billingsley | Ma. Acosta | 40,451 |
| Sun. 20 | Los Angeles | W6-1 | 9-9 | Ja. Jurrjens | Hi. Kuroda | 36,772 | |
| Mon. 21 | Washington | W7-3 | 10-9 | Ti. Hudson | Ma. Chico | 16,706 | |
| Tue. 22 | Washington | L0-6 | 10-10 | Jo. Lannan | Jo. Smoltz | 23,482 | |
| Wed. 23 | Florida | L2-7 | 10-11 | An. Miller | Je. Bennett | 19,852 | |
| Thu. 24 | Florida | W7-4 | 11-11 | Ch. James | Bu. Badenhop | Ma. Acosta | 19,903 |
| Fri. 25 | @ New York | W6-3 | 12-11 | Ja. Jurrjens | Mi. Pelfrey | 52,495 | |
| Sat. 26 | @ New York | L3-4 | 12-12 | Jo. Maine | Ti. Hudson | Bi. Wagner | 51,339 |
| Sun. 27 | @ New York | L3-6 | 12-13 | Ne. Figueroa | Jo. Smoltz | Bi. Wagner | 53,487 |
| Tue. 29 | @ Washington | L3-6 | 12-14 | Sa. Rivera | Bl. Boyer | Jo. Rauch | 25,285 |
| Wed. 30 | @ Washington | L2-3 | 12-15 | Sa. Rivera | Ma. Acosta | 29,473 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 2 | Cincinnati | W2-0 | 13-15 | Ti. Hudson | Ed. Volquez | 32,057 | |
| Sat. 3 | Cincinnati | W9-1 | 14-15 | Jo. Reyes | Ma. Belisle | 37,969 | |
| Sun. 4 | Cincinnati | W14-7 | 15-15 | Ro. Ring | Br. Arroyo | 33,750 | |
| Tue. 6 | San Diego | W5-3 | 16-15 | Ja. Jurrjens | Ch. Young | Je. Bennett | 21,657 |
| Wed. 7 | San Diego | W5-2 | 17-15 | Ti. Hudson | Ra. Wolf | 25,194 | |
| Thu. 8 | San Diego | W5-4 | 18-15 | Ma. Acosta | Jo. Thatcher | 28,337 | |
| Fri. 9 | @ Pittsburgh | L2-3 | 18-16 | Jo. Grabow | Je. Bennett | 21,050 | |
| Sat. 10 | @ Pittsburgh | L2-5 | 18-17 | To. Gorzelanny | Ch. James | Ma. Capps | 28,141 |
| Mon. 12 | @ Pittsburgh | L0-5 | 18-18 | Za. Duke | Ja. Jurrjens | 0 | |
| Mon. 12 | @ Pittsburgh | W8-1 | 19-18 | Ti. Hudson | Jo. Van Benschoten | 16,669 | |
| Tue. 13 | @ Philadelphia | L4-5 | 19-19 | Ky. Kendrick | Jo. Reyes | Br. Lidge | 44,101 |
| Wed. 14 | @ Philadelphia | W8-6 | 20-19 | To. Glavine | Br. Myers | Bl. Boyer | 36,001 |
| Thu. 15 | @ Philadelphia | L0-5 | 20-20 | Co. Hamels | Ch. James | 34,120 | |
| Fri. 16 | Oakland | W3-2 | 21-20 | Ma. Acosta | Al. Embree | 31,004 | |
| Sat. 17 | Oakland | L4-5 | 21-21 | Ri. Harden | Ti. Hudson | 38,324 | |
| Sun. 18 | Oakland | W5-2 | 22-21 | Jo. Reyes | Ju. Duchscherer | 31,025 | |
| Tue. 20 | New York | W6-1 | 23-21 | To. Glavine | Jo. Maine | 26,873 | |
| Tue. 20 | New York | W6-2 | 24-21 | Jo. Campillo | Cl. Vargas | Ma. Acosta | 25,590 |
| Wed. 21 | New York | W11-4 | 25-21 | Ja. Jurrjens | Mi. Pelfrey | 30,335 | |
| Thu. 22 | New York | W4-2 | 26-21 | Ti. Hudson | Jo. Santana | Wi. Ohman | 30,348 |
| Fri. 23 | Arizona | L1-11 | 26-22 | Do. Davis | Jo. Reyes | 27,263 | |
| Sat. 24 | Arizona | W3-1 | 27-22 | Bl. Boyer | Do. Slaten | 36,263 | |
| Sun. 25 | Arizona | L3-9 | 27-23 | Mi. Owings | To. Glavine | 35,628 | |
| Mon. 26 | Arizona | W7-3 | 28-23 | Ma. Acosta | Br. Webb | 29,635 | |
| Tue. 27 | @ Milwaukee | L2-3 | 28-24 | Sa. Torres | Je. Bennett | 28,872 | |
| Wed. 28 | @ Milwaukee | L0-1 | 28-25 | Je. Suppan | Jo. Reyes | Sa. Torres | 31,612 |
| Thu. 29 | @ Milwaukee | W8-1 | 29-25 | Jo. Campillo | Se. McClung | 33,334 | |
| Fri. 30 | @ Cincinnati | L2-3 | 29-26 | Ke. Mercker | Ro. Ring | 37,015 | |
| Sat. 31 | @ Cincinnati | L7-8 | 29-27 | Fr. Cordero | Ma. Acosta | 38,585 | |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 1 | @ Cincinnati | L2-6 | 29-28 | Jo. Cueto | Ti. Hudson | 35,942 | |
| Mon. 2 | Florida | W7-5 | 30-28 | Wi. Ohman | Lo. Kensing | 20,896 | |
| Tue. 3 | Florida | W5-4 | 31-28 | Wi. Ohman | Ma. Lindstrom | Ra. Soriano | 25,476 |
| Wed. 4 | Florida | L4-6 | 31-29 | Ju. Miller | Ma. Acosta | Ke. Gregg | 26,917 |
| Thu. 5 | Florida | W7-5 | 32-29 | Ja. Jurrjens | Ri. Nolasco | Ra. Soriano | 27,238 |
| Fri. 6 | Philadelphia | L3-4 | 32-30 | To. Gordon | Ma. Acosta | Br. Lidge | 34,074 |
| Sat. 7 | Philadelphia | L2-6 | 32-31 | J.. Romero | Jo. Reyes | 43,854 | |
| Sun. 8 | Philadelphia | L3-6 | 32-32 | Ch. Durbin | Bl. Boyer | Br. Lidge | 33,370 |
| Tue. 10 | @ Chicago | L5-10 | 32-33 | Te. Lilly | To. Glavine | 41,624 | |
| Wed. 11 | @ Chicago | L2-7 | 32-34 | Ry. Dempster | Je. Bennett | 41,497 | |
| Thu. 12 | @ Chicago | L2-3 | 32-35 | Ke. Wood | Ma. Acosta | 41,517 | |
| Fri. 13 | @ Los Angeles | W5-2 | 33-35 | Jo. Reyes | Jo. Garland | Je. Bennett | 43,919 |
| Sat. 14 | @ Los Angeles | W9-4 | 34-35 | Ch. Morton | Er. Santana | 43,894 | |
| Sun. 15 | @ Los Angeles | L0-2 | 34-36 | Jo. Saunders | Jo. Campillo | Fr. Rodriguez | 43,723 |
| Mon. 16 | @ Colorado | W7-1 | 35-36 | Ja. Jurrjens | Ub. Jimenez | 25,120 | |
| Tue. 17 | @ Texas | L5-7 | 35-37 | Vi. Padilla | Ti. Hudson | C.. Wilson | 33,558 |
| Wed. 18 | @ Texas | W5-2 | 36-37 | Je. Bennett | C.. Wilson | Mi. Gonzalez | 38,545 |
| Thu. 19 | @ Texas | L4-5 | 36-38 | Ja. Wright | Bl. Boyer | 28,853 | |
| Fri. 20 | Seattle | L2-10 | 36-39 | Ry. Rowland-Smith | Jo. Campillo | 40,268 | |
| Sat. 21 | Seattle | W5-4 | 37-39 | Bl. Boyer | Mi. Batista | 47,158 | |
| Sun. 22 | Seattle | W8-3 | 38-39 | Ti. Hudson | Ca. Silva | 30,965 | |
| Mon. 23 | Milwaukee | L1-4 | 38-40 | Be. Sheets | Jo. Reyes | 25,661 | |
| Tue. 24 | Milwaukee | L3-4 | 38-41 | Da. Bush | Ch. Morton | Sa. Torres | 29,224 |
| Wed. 25 | Milwaukee | W4-2 | 39-41 | Jo. Campillo | Je. Suppan | Mi. Gonzalez | 34,829 |
| Fri. 27 | @ Toronto | W4-0 | 40-41 | Ja. Jurrjens | Du. McGowan | 24,282 | |
| Sat. 28 | @ Toronto | L5-9 | 40-42 | Jo. Parrish | Ti. Hudson | 28,518 | |
| Sun. 29 | @ Toronto | L0-1 | 40-43 | A.. Burnett | Jo. Reyes | B.. Ryan | 30,514 |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | Philadelphia | L3-8 | 40-44 | Ky. Kendrick | Ch. Morton | 29,206 | |
| Wed. 2 | Philadelphia | L3-7 | 40-45 | Ad. Eaton | Jo. Campillo | 30,138 | |
| Thu. 3 | Philadelphia | L1-4 | 40-46 | Co. Hamels | Ja. Jurrjens | To. Gordon | 28,805 |
| Fri. 4 | Houston | W6-2 | 41-46 | Ti. Hudson | Br. Moehler | 48,045 | |
| Sat. 5 | Houston | L1-6 | 41-47 | Ch. Sampson | Jo. Reyes | 37,049 | |
| Sun. 6 | Houston | W7-6 | 42-47 | Ro. Ring | Ti. Byrdak | 24,169 | |
| Mon. 7 | @ Los Angeles | L0-3 | 42-48 | Hi. Kuroda | Jo. Campillo | 39,896 | |
| Tue. 8 | @ Los Angeles | W9-3 | 43-48 | Ja. Jurrjens | Ch. Billingsley | 39,702 | |
| Wed. 9 | @ Los Angeles | L1-2 | 43-49 | De. Lowe | Ti. Hudson | Ta. Saito | 39,815 |
| Fri. 11 | @ San Diego | L0-4 | 43-50 | Ja. Peavy | Jo. Reyes | Tr. Hoffman | 40,232 |
| Sat. 12 | @ San Diego | W4-1 | 44-50 | Ch. Morton | Gr. Maddux | Mi. Gonzalez | 42,438 |
| Sun. 13 | @ San Diego | W12-3 | 45-50 | Jo. Campillo | Ra. Wolf | 31,347 | |
| Fri. 18 | Washington | W7-6 | 46-50 | Ti. Hudson | Ti. Redding | Mi. Gonzalez | 39,861 |
| Sat. 19 | Washington | L2-8 | 46-51 | Jo. Lannan | Ja. Jurrjens | 43,285 | |
| Sun. 20 | Washington | L6-15 | 46-52 | Od. Perez | Jo. Reyes | 29,320 | |
| Mon. 21 | @ Florida | W4-0 | 47-52 | Jo. Campillo | Ch. Volstad | 14,155 | |
| Tue. 22 | @ Florida | L0-4 | 47-53 | Ri. VandenHurk | Ch. Morton | 14,721 | |
| Wed. 23 | @ Florida | W9-4 | 48-53 | Ti. Hudson | Ri. Nolasco | 16,068 | |
| Fri. 25 | @ Philadelphia | W8-2 | 49-53 | Ja. Jurrjens | Ky. Kendrick | 45,114 | |
| Sat. 26 | @ Philadelphia | L9-10 | 49-54 | Ad. Eaton | Bl. Boyer | Br. Lidge | 45,107 |
| Sun. 27 | @ Philadelphia | L10-12 | 49-55 | Cl. Condrey | Ju. Tavarez | Br. Lidge | 45,096 |
| Mon. 28 | St. Louis | L3-12 | 49-56 | Br. Looper | Ch. Morton | 28,705 | |
| Tue. 29 | St. Louis | L3-8 | 49-57 | Ry. Franklin | Ra. Soriano | 29,541 | |
| Wed. 30 | St. Louis | L2-7 | 49-58 | Br. Thompson | Ja. Jurrjens | Ro. Villone | 35,257 |
| Thu. 31 | St. Louis | W9-4 | 50-58 | Je. Bennett | Jo. Pineiro | 40,653 | |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | Milwaukee | L0-9 | 50-59 | Je. Suppan | Ch. James | 32,238 | |
| Sat. 2 | Milwaukee | L2-4 | 50-60 | CC. Sabathia | Ch. Morton | Sa. Torres | 42,096 |
| Sun. 3 | Milwaukee | W5-0 | 51-60 | Jo. Campillo | Be. Sheets | 29,177 | |
| Mon. 4 | @ San Francisco | L2-4 | 51-61 | Ma. Cain | Ja. Jurrjens | Br. Wilson | 37,473 |
| Tue. 5 | @ San Francisco | W11-4 | 52-61 | Mi. Hampton | Jo. Sanchez | 36,098 | |
| Wed. 6 | @ San Francisco | L2-3 | 52-62 | Ti. Lincecum | Ch. James | Br. Wilson | 39,955 |
| Thu. 7 | @ Arizona | W6-4 | 53-62 | Ch. Morton | Yu. Petit | Mi. Gonzalez | 27,787 |
| Fri. 8 | @ Arizona | W11-6 | 54-62 | Jo. Campillo | Do. Davis | Je. Bennett | 27,996 |
| Sat. 9 | @ Arizona | W11-4 | 55-62 | Ja. Jurrjens | Da. Haren | 36,613 | |
| Sun. 10 | @ Arizona | L1-6 | 55-63 | Br. Webb | Mi. Hampton | 35,838 | |
| Wed. 13 | Chicago | L2-10 | 55-64 | Ja. Marquis | Ch. Morton | 27,220 | |
| Wed. 13 | Chicago | L0-8 | 55-65 | Ri. Harden | Jo. Campillo | 33,714 | |
| Thu. 14 | Chicago | L7-11 | 55-66 | Te. Lilly | To. Glavine | 36,365 | |
| Fri. 15 | San Francisco | L1-5 | 55-67 | Ma. Cain | Ja. Jurrjens | 30,682 | |
| Sat. 16 | San Francisco | W11-5 | 56-67 | Mi. Hampton | Ma. Palmer | 41,893 | |
| Sun. 17 | San Francisco | L1-3 | 56-68 | Ti. Lincecum | Ch. Morton | Br. Wilson | 30,503 |
| Mon. 18 | San Francisco | L0-5 | 56-69 | Ba. Zito | Jo. Campillo | 18,113 | |
| Tue. 19 | @ New York | L3-7 | 56-70 | Aa. Heilman | Je. Bennett | 50,589 | |
| Wed. 20 | @ New York | L3-6 | 56-71 | Mi. Pelfrey | Ja. Jurrjens | 50,178 | |
| Thu. 21 | @ New York | L4-5 | 56-72 | Lu. Ayala | Vl. Nunez | 51,952 | |
| Fri. 22 | @ St. Louis | L3-18 | 56-73 | Ad. Wainwright | Ch. Morton | Jo. Pineiro | 43,926 |
| Sat. 23 | @ St. Louis | W8-4 | 57-73 | Bu. Carlyle | Ky. McClellan | Mi. Gonzalez | 44,074 |
| Sun. 24 | @ St. Louis | L3-6 | 57-74 | Br. Looper | Jo. Reyes | Ch. Perez | 43,361 |
| Tue. 26 | Florida | W10-9 | 58-74 | Wi. Ohman | Ke. Gregg | 17,539 | |
| Wed. 27 | Florida | L1-4 | 58-75 | Jo. Johnson | Mi. Hampton | 19,755 | |
| Thu. 28 | Florida | W4-2 | 59-75 | Ch. Morton | An. Sanchez | Mi. Gonzalez | 20,155 |
| Fri. 29 | @ Washington | L3-7 | 59-76 | Od. Perez | Jo. Campillo | Jo. Hanrahan | 22,737 |
| Sat. 30 | @ Washington | L8-9 | 59-77 | St. Shell | Vl. Nunez | 30,326 | |
| Sun. 31 | @ Washington | L4-8 | 59-78 | Ga. Mock | El. Dessens | 31,090 | |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 1 | @ Florida | L3-4 | 59-79 | Ma. Lindstrom | Mi. Gonzalez | 12,209 | |
| Tue. 2 | @ Florida | W16-14 | 60-79 | Jo. Julio | Ma. Lindstrom | Mi. Gonzalez | 14,092 |
| Wed. 3 | @ Florida | L3-5 | 60-80 | Do. Waechter | Wi. Ohman | Jo. Nelson | 11,211 |
| Thu. 4 | Washington | W2-0 | 61-80 | Ja. Parr | Sh. Martis | Mi. Gonzalez | 18,708 |
| Fri. 5 | Washington | W10-5 | 62-80 | Ja. Jurrjens | Ja. Bergmann | 25,064 | |
| Sat. 6 | Washington | L5-8 | 62-81 | Jo. Hanrahan | Mi. Gonzalez | St. Shell | 34,369 |
| Sun. 7 | Washington | L4-7 | 62-82 | St. Shell | Je. Bennett | Jo. Hanrahan | 30,753 |
| Tue. 9 | Colorado | W5-4 | 63-82 | Ju. Tavarez | Ta. Buchholz | 21,821 | |
| Wed. 10 | Colorado | W9-5 | 64-82 | Je. Bennett | Lu. Vizcaino | 19,693 | |
| Thu. 11 | Colorado | W8-4 | 65-82 | Ja. Jurrjens | Gl. Rusch | 20,039 | |
| Sat. 13 | @ New York | W3-2 | 66-82 | Je. Ridgway | Sc. Schoeneweis | Mi. Gonzalez | 0 |
| Sat. 13 | @ New York | L0-5 | 66-83 | Jo. Niese | Jo. Reyes | 54,705 | |
| Sun. 14 | @ New York | W7-4 | 67-83 | Jo. Julio | Lu. Ayala | Mi. Gonzalez | 56,041 |
| Tue. 16 | Philadelphia | L7-8 | 67-84 | Ry. Madson | Mi. Gonzalez | Br. Lidge | 30,319 |
| Wed. 17 | Philadelphia | L1-6 | 67-85 | J.. Happ | Ja. Jurrjens | 32,821 | |
| Thu. 18 | Philadelphia | L3-4 | 67-86 | Co. Hamels | Mi. Hampton | Br. Lidge | 39,070 |
| Fri. 19 | New York | L5-9 | 67-87 | Pe. Feliciano | Ju. Tavarez | 42,803 | |
| Sat. 20 | New York | W4-2 | 68-87 | Jo. Campillo | Pe. Martinez | Mi. Gonzalez | 50,124 |
| Sun. 21 | New York | W7-6 | 69-87 | Jo. Julio | Sc. Schoeneweis | Mi. Gonzalez | 49,222 |
| Mon. 22 | @ Philadelphia | L2-6 | 69-88 | Sc. Eyre | Je. Bennett | 36,796 | |
| Tue. 23 | @ Philadelphia | W3-2 | 70-88 | Mi. Hampton | Co. Hamels | Mi. Gonzalez | 39,322 |
| Wed. 24 | @ Philadelphia | W10-4 | 71-88 | Bu. Carlyle | Br. Myers | 41,430 | |
| Fri. 26 | @ Houston | L4-5 | 71-89 | Jo. Valverde | Ju. Tavarez | 33,477 | |
| Sat. 27 | @ Houston | W11-5 | 72-89 | Vl. Nunez | Br. Backe | 37,491 | |
| Sun. 28 | @ Houston | L1-3 | 72-90 | Wa. Rodriguez | Mi. Hampton | Jo. Valverde | 37,113 |

