| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Atlanta Braves | ||
| Date | Player | Status |
| 9/23/2009 | Chipper Jones, 3B, Atl | Left game - Sore back (day-to-day) |
| 9/22/2009 | Brian McCann, C, Atl | Left game - bruised left wrist (day-to-day) |
| 9/18/2009 | Mike Gonzalez, P, Atl | Stiff back (day-to-day) |
| 9/16/2009 | Derek Lowe, P, Atl | Left game - Blister on pitching hand (day-to-day) |
| 9/4/2009 | Yunel Escobar, SS, Atl | Left game - right ankle sprain (day-to-day) |
| 9/4/2009 | Jordan Schafer, CF, Atl | Right wrist surgery (60-day DL) |
| 8/16/2009 | Nate McLouth, CF, Atl | off 15-day DL |
| 2/24/2009 | Tim Hudson, P, Atl | off 60-day DL |
| 8/22/2009 | Ryan Church, RF, Atl | Back spasms (day-to-day) |
| 8/20/2009 | Garret Anderson, LF, Atl | Left game - lower back strain (day-to-day) |
| 8/18/2009 | Martin Prado, 2B, Atl | Severe headache (day-to-day) |
| 8/16/2009 | Nate McLouth, CF, Atl | Strained left hamstring (15-day DL) |
| 5/21/2009 | Omar Infante, 2B, Atl | off 15-day DL |
| 5/26/2009 | Buddy Carlyle, P, Atl | off 15-day DL |
| 6/25/2009 | Jeff Bennett, P, Atl | off 15-day DL |
| 7/24/2009 | Mike Gonzalez, P, Atl | Bruised left forearm (day-to-day) |
| 7/3/2009 | Kelly Johnson, 2B, Atl | off 15-day DL |
| 7/12/2009 | Mike Gonzalez, P, Atl | Sore left elbow (day-to-day) |
| 7/12/2009 | Javier Vazquez, P, Atl | Strained lower abdominal muscle (day-to-day) |
| 6/11/2009 | Greg Norton, 1B, Atl | off 15-day DL |
| 5/21/2009 | Jo-Jo Reyes, P, Atl | off 15-day DL |
| 7/7/2009 | Chipper Jones, 3B, Atl | Strained right groin (day-to-day) |
| 7/3/2009 | Kelly Johnson, 2B, Atl | Right wrist tendinitis (15-day DL) |
| 6/27/2009 | Nate McLouth, CF, Atl | Right hamstring strain (day-to-day) |
| 6/25/2009 | Jeff Bennett, P, Atl | Broken left hand (15-day DL) |
| 6/24/2009 | Kenshin Kawakami, P, Atl | Bruised neck (day-to-day) |
| 6/22/2009 | Yunel Escobar, SS, Atl | Strained right hip flexor (day-to-day) |
| 6/22/2009 | Kelly Johnson, 2B, Atl | Left game - bilateral leg cramps (day-to-day) |
| 6/1/2009 | Casey Kotchman, 1B, Atl | off 15-day DL |
| 6/11/2009 | Greg Norton, 1B, Atl | Strained right hamstring (15-day DL) |
| 6/6/2009 | Chipper Jones, 3B, Atl | Dizziness (day-to-day) |
| 4/2/2009 | Tom Glavine, P, Atl | off 15-day DL |
| 6/1/2009 | Casey Kotchman, 1B, Atl | Right shin contusion (15-day DL) |
| 5/29/2009 | Jorge Campillo, P, Atl | Tendinitis in right rotator cuff (60-day DL) |
| 5/26/2009 | Buddy Carlyle, P, Atl | Upper back strain (15-day DL) |
| 4/17/2009 | Jorge Campillo, P, Atl | off 15-day DL |
| 5/24/2009 | Yunel Escobar, SS, Atl | Strained right hip (day-to-day) |
| 5/22/2009 | Chipper Jones, 3B, Atl | Right foot discomfort (day-to-day) |
| 5/21/2009 | Omar Infante, 2B, Atl | Fractured left hand (15-day DL) |
| 5/21/2009 | Jo-Jo Reyes, P, Atl | Strained right hamstring (15-day DL) |
| 5/10/2009 | Chipper Jones, 3B, Atl | Left game - sore right elbow (day-to-day) |
| 4/23/2009 | Brian McCann, C, Atl | off 15-day DL |
| 4/20/2009 | Garret Anderson, LF, Atl | off 15-day DL |
| 4/23/2009 | Brian McCann, C, Atl | Left eye infection (15-day DL) |
| 4/20/2009 | Garret Anderson, LF, Atl | Strained left quad (15-day DL) |
| 4/19/2009 | Brian McCann, C, Atl | Blurred vision (day-to-day) |
| 4/18/2009 | Chipper Jones, 3B, Atl | Bruised left thumb (day-to-day) |
| 4/17/2009 | Jorge Campillo, P, Atl | Right shoulder tendinitis (15-day DL) |
| 4/16/2009 | Yunel Escobar, SS, Atl | Strained abdominal muscle (day-to-day) |
| 4/1/2009 | David Ross, C, Atl | off 15-day DL |
| 3/27/2009 | Charlie Morton, P, Atl | off 15-day DL |
| 4/2/2009 | Tom Glavine, P, Atl | Recovery from left shoulder surgery (15-day DL) |
| 4/1/2009 | David Ross, C, Atl | Strained right groin (15-day DL) |
| 3/28/2009 | Brian McCann, C, Atl | Contusion on right ring finger (day-to-day) |
| 3/27/2009 | Charlie Morton, P, Atl | Strained left oblique (15-day DL) |
| 3/26/2009 | Rafael Soriano, P, Atl | Muscle strain, right side (day-to-day) |
| 3/19/2009 | Kenshin Kawakami, P, Atl | Right shoulder fatigue (day-to-day) |
| 3/11/2009 | Garret Anderson, LF, Atl | Right calf strain (day-to-day) |
| 2/24/2009 | Tim Hudson, P, Atl | Recovery from right elbow sugery (60-day DL) |
| 2/9/2009 | Peter Moylan, P, Atl | Recovery from right elbow surgery (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET

