| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .266 | 162 | 5696 | 798 | 1516 | 339 | 13 | 209 | 766 | 73 | 23 | 548 | 1028 | 130 | .333 | .440 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .261 | - | 1506 | - | 393 | 89 | 4 | 53 | 187 | 19 | 6 | 150 | 269 | 27 | .328 | .431 |
| vs. Right | .268 | - | 4190 | - | 1123 | 250 | 9 | 156 | 579 | 54 | 17 | 398 | 759 | 103 | .334 | .444 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .259 | 81 | 2743 | 389 | 711 | 170 | 6 | 104 | 371 | 43 | 9 | 280 | 517 | 68 | .330 | .439 |
| Away | .273 | 81 | 2953 | 409 | 805 | 169 | 7 | 105 | 395 | 30 | 14 | 268 | 511 | 62 | .335 | .441 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .268 | - | 3179 | - | 853 | 189 | 7 | 126 | 126 | 0 | 0 | 271 | 555 | 0 | .330 | .451 |
| Runners on | .263 | - | 2517 | - | 663 | 150 | 6 | 83 | 640 | 73 | 23 | 277 | 473 | 130 | .336 | .427 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .292 | 24 | 866 | 142 | 253 | 57 | 3 | 31 | 133 | 9 | 1 | 104 | 140 | 29 | .366 | .472 |
| May | .275 | 29 | 1017 | 128 | 280 | 65 | 2 | 24 | 124 | 17 | 5 | 88 | 171 | 23 | .337 | .414 |
| June | .256 | 26 | 911 | 121 | 233 | 48 | 2 | 34 | 118 | 20 | 4 | 94 | 145 | 21 | .327 | .425 |
| July | .250 | 24 | 855 | 108 | 214 | 63 | 0 | 29 | 104 | 9 | 5 | 56 | 149 | 14 | .298 | .426 |
| August | .262 | 26 | 904 | 123 | 237 | 38 | 2 | 39 | 118 | 7 | 6 | 94 | 204 | 22 | .333 | .438 |
| September | .264 | 30 | 1034 | 162 | 273 | 61 | 4 | 46 | 156 | 10 | 2 | 101 | 201 | 16 | .335 | .464 |
| October | .239 | 3 | 109 | 14 | 26 | 7 | 0 | 6 | 13 | 1 | 0 | 11 | 18 | 5 | .311 | .468 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .269 | - | 1415 | - | 380 | 101 | 3 | 52 | 52 | 0 | 0 | 120 | 233 | 0 | .329 | .454 |
| Scoring Posn | .257 | - | 1416 | - | 364 | 80 | 4 | 41 | 524 | 24 | 3 | 196 | 277 | 50 | .343 | .406 |
| ScPos/2 Out | .232 | - | 667 | - | 155 | 36 | 2 | 19 | 221 | 8 | 1 | 109 | 128 | 0 | .347 | .378 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .237 | - | 915 | - | 217 | 41 | 1 | 19 | 100 | 18 | 6 | 96 | 207 | 17 | .313 | .346 |
| Bases Loaded | .269 | - | 145 | - | 39 | 8 | 0 | 3 | 107 | 0 | 0 | 9 | 25 | 10 | .292 | .386 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .279 | - | 666 | 120 | 186 | 38 | 2 | 18 | 76 | 14 | 5 | 97 | 94 | 12 | .372 | .423 |
| Batting #2 | .288 | - | 705 | 105 | 203 | 39 | 0 | 37 | 109 | 6 | 2 | 46 | 103 | 17 | .334 | .501 |
| Batting #3 | .271 | - | 671 | 92 | 182 | 46 | 2 | 34 | 105 | 9 | 2 | 53 | 124 | 21 | .329 | .498 |
| Batting #4 | .273 | - | 651 | 89 | 178 | 45 | 2 | 17 | 77 | 13 | 1 | 56 | 98 | 17 | .329 | .427 |
| Batting #5 | .279 | - | 627 | 93 | 175 | 37 | 1 | 24 | 92 | 4 | 3 | 65 | 116 | 12 | .350 | .456 |
| Batting #6 | .264 | - | 606 | 91 | 160 | 39 | 0 | 22 | 74 | 18 | 5 | 68 | 124 | 16 | .344 | .437 |
| Batting #7 | .253 | - | 588 | 76 | 149 | 40 | 3 | 22 | 100 | 1 | 1 | 81 | 115 | 16 | .345 | .444 |
| Batting #8 | .240 | - | 603 | 67 | 145 | 25 | 1 | 22 | 82 | 1 | 0 | 42 | 111 | 11 | .292 | .395 |
| Batting #9 | .238 | - | 579 | 65 | 138 | 30 | 2 | 13 | 51 | 7 | 4 | 40 | 143 | 8 | .291 | .364 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As ph for dh | .400 | - | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .400 | .400 |
| As p | .000 | - | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | .000 | .000 |
| As c | .230 | - | 618 | 55 | 142 | 29 | 0 | 20 | 87 | 2 | 1 | 26 | 108 | 9 | .259 | .374 |
| As 1b | .263 | - | 586 | 77 | 154 | 46 | 1 | 20 | 91 | 0 | 0 | 92 | 124 | 15 | .363 | .447 |
| As 2b | .289 | - | 702 | 105 | 203 | 37 | 0 | 38 | 111 | 6 | 2 | 45 | 100 | 17 | .335 | .504 |
| As 3b | .285 | - | 615 | 94 | 175 | 39 | 1 | 18 | 73 | 6 | 2 | 56 | 95 | 6 | .349 | .439 |
| As ss | .280 | - | 654 | 109 | 183 | 39 | 1 | 14 | 67 | 14 | 6 | 90 | 85 | 11 | .367 | .407 |
| As lf | .270 | - | 581 | 77 | 157 | 39 | 3 | 22 | 82 | 5 | 1 | 65 | 135 | 13 | .349 | .461 |
| As cf | .258 | - | 656 | 87 | 169 | 37 | 3 | 16 | 69 | 18 | 4 | 54 | 98 | 20 | .312 | .396 |
| As rf | .253 | - | 629 | 87 | 159 | 33 | 4 | 26 | 89 | 19 | 4 | 58 | 134 | 19 | .323 | .442 |
| As dh (not ph) | .274 | - | 588 | 96 | 161 | 38 | 0 | 33 | 92 | 3 | 2 | 59 | 117 | 20 | .343 | .507 |
| As ph (not dh) | .275 | - | 40 | 3 | 11 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 16 | 0 | .326 | .475 |
| As pr | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| As Unspecified Pos | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| All DH | .275 | - | 593 | 98 | 163 | 38 | 0 | 33 | 93 | 3 | 2 | 59 | 119 | 20 | .343 | .506 |
| All PH | .289 | - | 45 | 4 | 13 | 2 | 0 | 2 | 5 | 0 | 0 | 3 | 18 | 0 | .333 | .467 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .235 | - | 2783 | - | 654 | 144 | 4 | 83 | 326 | 34 | 13 | 154 | 698 | 53 | .277 | .379 |
| After (1-0) | .287 | - | 2162 | - | 621 | 141 | 7 | 87 | 311 | 27 | 7 | 394 | 330 | 55 | .398 | .480 |
| Two strikes | .201 | - | 2603 | - | 522 | 114 | 5 | 58 | 248 | 28 | 12 | 268 | 1028 | 34 | .278 | .315 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .273 | 68 | 2471 | 351 | 674 | 145 | 7 | 89 | 339 | 23 | 13 | 234 | 408 | 55 | .338 | .445 |
| Turf | .261 | 94 | 3225 | 447 | 842 | 194 | 6 | 120 | 427 | 50 | 10 | 314 | 620 | 75 | .329 | .437 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .267 | 60 | 2095 | 280 | 560 | 124 | 3 | 75 | 269 | 36 | 9 | 200 | 367 | 57 | .333 | .437 |
| Night | .265 | 102 | 3601 | 518 | 956 | 215 | 10 | 134 | 497 | 37 | 14 | 348 | 661 | 73 | .333 | .442 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .274 | - | 3837 | 571 | 1050 | 243 | 10 | 159 | 547 | 49 | 15 | 344 | 625 | 95 | .335 | .467 |
| Inning 7+ | .251 | - | 1859 | 227 | 466 | 96 | 3 | 50 | 219 | 24 | 8 | 204 | 403 | 35 | .328 | .386 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.Bal | .271 | 18 | 650 | 88 | 176 | 45 | 1 | 23 | 87 | 7 | 4 | 63 | 90 | 17 | .339 | .449 |
| vs.Bos | .263 | 18 | 616 | 77 | 162 | 39 | 2 | 22 | 74 | 5 | 2 | 57 | 129 | 9 | .328 | .440 |
| vs.LAA | .278 | 8 | 270 | 42 | 75 | 17 | 1 | 9 | 41 | 5 | 2 | 34 | 55 | 10 | .359 | .448 |
| vs.CWS | .318 | 7 | 239 | 41 | 76 | 19 | 2 | 6 | 38 | 8 | 0 | 26 | 42 | 7 | .383 | .490 |
| vs.Cle | .290 | 8 | 290 | 54 | 84 | 23 | 1 | 13 | 51 | 5 | 1 | 28 | 45 | 7 | .353 | .510 |
| vs.Det | .284 | 8 | 278 | 45 | 79 | 12 | 1 | 15 | 44 | 3 | 1 | 24 | 50 | 8 | .343 | .496 |
| vs.KC | .254 | 7 | 228 | 33 | 58 | 13 | 0 | 8 | 31 | 3 | 0 | 29 | 36 | 15 | .338 | .417 |
| vs.Min | .301 | 8 | 289 | 44 | 87 | 20 | 1 | 12 | 42 | 7 | 1 | 24 | 55 | 6 | .351 | .502 |
| vs.NYY | .255 | 18 | 646 | 94 | 165 | 37 | 2 | 22 | 86 | 3 | 3 | 67 | 127 | 10 | .331 | .421 |
| vs.Oak | .260 | 9 | 323 | 42 | 84 | 18 | 0 | 11 | 41 | 5 | 1 | 30 | 55 | 6 | .326 | .418 |
| vs.Sea | .258 | 7 | 236 | 35 | 61 | 15 | 0 | 8 | 34 | 0 | 2 | 15 | 42 | 1 | .300 | .424 |
| vs.Tex | .266 | 10 | 353 | 58 | 94 | 22 | 2 | 17 | 58 | 1 | 4 | 36 | 48 | 9 | .337 | .484 |
| vs.Atl | .216 | 3 | 97 | 5 | 21 | 7 | 0 | 0 | 5 | 2 | 0 | 8 | 17 | 4 | .283 | .289 |
| vs.Cin | .275 | 3 | 102 | 20 | 28 | 6 | 0 | 7 | 20 | 3 | 0 | 12 | 13 | 3 | .357 | .539 |
| vs.Was | .236 | 3 | 123 | 13 | 29 | 3 | 0 | 2 | 13 | 0 | 0 | 13 | 16 | 2 | .314 | .309 |
| vs.Phi | .288 | 6 | 219 | 33 | 63 | 14 | 0 | 10 | 33 | 5 | 1 | 28 | 40 | 4 | .368 | .489 |
| vs.Fla | .212 | 3 | 99 | 11 | 21 | 1 | 0 | 4 | 10 | 4 | 1 | 10 | 21 | 1 | .284 | .343 |
| vs.TB | .240 | 18 | 638 | 63 | 153 | 28 | 0 | 20 | 58 | 7 | 0 | 44 | 147 | 11 | .292 | .378 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .272 | 90 | 3204 | 437 | 870 | 200 | 7 | 100 | 420 | 49 | 14 | 311 | 529 | 80 | .337 | .432 |
| Post-All Star | .259 | 72 | 2492 | 361 | 646 | 139 | 6 | 109 | 346 | 24 | 9 | 237 | 499 | 50 | .327 | .451 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 75 | 87 | 4.47 | 162 | 162 | 25 | 1451.0 | 1509 | 771 | 720 | 181 | 551 | 26 | 1181 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 58 | 57 | 4.66 | 162 | 162 | 0 | 964.0 | 1042 | 532 | 499 | 128 | 355 | 2 | 774 | ||
| as Reliver | 17 | 30 | 4.08 | 152 | 0 | 25 | 487.0 | 467 | 239 | 221 | 53 | 196 | 24 | 407 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 44 | 37 | 4.11 | 81 | 81 | 12 | 747.0 | 721 | 370 | 341 | 90 | 266 | 8 | 613 | ||
| Away | 31 | 50 | 4.85 | 81 | 81 | 13 | 704.0 | 788 | 401 | 379 | 91 | 285 | 18 | 568 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 15 | 9 | 4.34 | 24 | 24 | 5 | 217.2 | 202 | 112 | 105 | 27 | 88 | 4 | 177 | ||
| May | 14 | 15 | 4.23 | 29 | 29 | 5 | 257.1 | 263 | 129 | 121 | 35 | 73 | 6 | 184 | ||
| June | 12 | 14 | 4.21 | 26 | 26 | 3 | 237.1 | 237 | 115 | 111 | 27 | 89 | 4 | 202 | ||
| July | 8 | 16 | 3.81 | 24 | 24 | 2 | 219.2 | 215 | 104 | 93 | 20 | 103 | 6 | 193 | ||
| August | 10 | 16 | 5.24 | 26 | 26 | 4 | 230.1 | 266 | 147 | 134 | 33 | 82 | 4 | 197 | ||
| September | 16 | 14 | 4.56 | 30 | 30 | 6 | 262.2 | 293 | 140 | 133 | 35 | 104 | 2 | 206 | ||
| October | 0 | 3 | 7.96 | 3 | 3 | 0 | 26.0 | 33 | 24 | 23 | 4 | 12 | 0 | 22 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 27 | 41 | 4.88 | 68 | 68 | 11 | 590.0 | 656 | 339 | 320 | 82 | 245 | 16 | 476 | ||
| Turf | 48 | 46 | 4.18 | 94 | 94 | 14 | 861.0 | 853 | 432 | 400 | 99 | 306 | 10 | 705 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 31 | 29 | 4.33 | 60 | 60 | 11 | 543.0 | 569 | 281 | 261 | 66 | 211 | 14 | 447 | ||
| Night | 44 | 58 | 4.55 | 102 | 102 | 14 | 908.0 | 940 | 490 | 459 | 115 | 340 | 12 | 734 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.Bal | 9 | 9 | 4.43 | 18 | 18 | 2 | 166.2 | 176 | 88 | 82 | 17 | 60 | 3 | 114 | ||
| vs.Bos | 7 | 11 | 4.65 | 18 | 18 | 3 | 153.0 | 158 | 88 | 79 | 28 | 64 | 5 | 131 | ||
| vs.LAA | 4 | 4 | 4.56 | 8 | 8 | 1 | 71.0 | 78 | 39 | 36 | 7 | 14 | 0 | 68 | ||
| vs.CWS | 6 | 1 | 2.61 | 7 | 7 | 3 | 62.0 | 53 | 21 | 18 | 5 | 23 | 0 | 47 | ||
| vs.Cle | 4 | 4 | 4.99 | 8 | 8 | 1 | 74.0 | 78 | 47 | 41 | 7 | 43 | 2 | 71 | ||
| vs.Det | 5 | 3 | 4.54 | 8 | 8 | 2 | 71.1 | 75 | 39 | 36 | 12 | 30 | 3 | 53 | ||
| vs.KC | 3 | 4 | 5.10 | 7 | 7 | 0 | 60.0 | 59 | 36 | 34 | 9 | 25 | 2 | 36 | ||
| vs.Min | 5 | 3 | 3.30 | 8 | 8 | 3 | 73.2 | 71 | 28 | 27 | 5 | 15 | 0 | 52 | ||
| vs.NYY | 6 | 12 | 5.28 | 18 | 18 | 2 | 162.0 | 183 | 99 | 95 | 29 | 67 | 2 | 139 | ||
| vs.Oak | 6 | 3 | 3.29 | 9 | 9 | 2 | 82.0 | 63 | 34 | 30 | 3 | 28 | 1 | 53 | ||
| vs.Sea | 4 | 3 | 3.45 | 7 | 7 | 1 | 62.2 | 72 | 24 | 24 | 6 | 14 | 0 | 54 | ||
| vs.Tex | 5 | 5 | 4.19 | 10 | 10 | 2 | 88.0 | 84 | 44 | 41 | 12 | 25 | 0 | 84 | ||
| vs.Atl | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 30 | 15 | 15 | 4 | 4 | 1 | 14 | ||
| vs.Cin | 2 | 1 | 4.67 | 3 | 3 | 1 | 27.0 | 25 | 14 | 14 | 2 | 10 | 0 | 19 | ||
| vs.Was | 1 | 2 | 3.26 | 3 | 3 | 0 | 30.1 | 33 | 11 | 11 | 1 | 15 | 2 | 23 | ||
| vs.Phi | 4 | 2 | 4.25 | 6 | 6 | 1 | 55.0 | 53 | 27 | 26 | 9 | 27 | 1 | 57 | ||
| vs.Fla | 0 | 3 | 8.00 | 3 | 3 | 0 | 27.0 | 42 | 24 | 24 | 5 | 7 | 0 | 17 | ||
| vs.TB | 4 | 14 | 4.85 | 18 | 18 | 1 | 161.1 | 176 | 93 | 87 | 20 | 80 | 4 | 149 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 44 | 46 | 4.26 | 90 | 90 | 15 | 813.1 | 805 | 406 | 385 | 102 | 304 | 18 | 648 | ||
| Post-All Star | 31 | 41 | 4.73 | 72 | 72 | 10 | 637.2 | 704 | 365 | 335 | 79 | 247 | 8 | 533 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .270 | 5598 | 771 | 1509 | 323 | 26 | 181 | 736 | 89 | 46 | 551 | 1181 | .339 | .434 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .270 | 2400 | - | 647 | 159 | 12 | 86 | 334 | 36 | 18 | 226 | 521 | .335 | .453 | ||
| vs. Right | .270 | 3198 | - | 862 | 164 | 14 | 95 | 402 | 53 | 28 | 325 | 660 | .341 | .419 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .277 | 3762 | 532 | 1042 | 226 | 18 | 128 | 483 | 61 | 34 | 355 | 774 | .342 | .449 | ||
| as Reliver | .254 | 1836 | 239 | 467 | 97 | 8 | 53 | 253 | 28 | 12 | 196 | 407 | .331 | .403 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .255 | 2826 | 370 | 721 | 160 | 14 | 90 | 352 | 41 | 21 | 266 | 613 | .324 | .417 | ||
| Away | .284 | 2772 | 401 | 788 | 163 | 12 | 91 | 384 | 48 | 25 | 285 | 568 | .354 | .450 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .270 | 3127 | - | 845 | 184 | 9 | 100 | 100 | 0 | 0 | 291 | 668 | .339 | .431 | ||
| Runners on | .269 | 2471 | - | 664 | 139 | 17 | 81 | 636 | 89 | 46 | 260 | 513 | .338 | .437 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .280 | 1388 | - | 389 | 85 | 3 | 55 | 55 | 0 | 0 | 138 | 290 | .350 | .465 | ||
| Scoring Posn | .265 | 1397 | - | 370 | 69 | 13 | 38 | 527 | 19 | 11 | 159 | 298 | .336 | .414 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .262 | 2077 | - | 545 | 106 | 9 | 63 | 294 | 35 | 16 | 217 | 460 | .336 | .413 | ||
| Inning 1-6 | .270 | 3754 | 525 | 1014 | 222 | 20 | 124 | 502 | 59 | 34 | 373 | 777 | .340 | .439 | ||
| Inning 7+ | .268 | 1844 | 246 | 495 | 101 | 6 | 57 | 234 | 30 | 12 | 178 | 404 | .336 | .422 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .289 | 890 | - | 257 | 46 | 2 | 34 | 140 | 17 | 7 | 85 | 208 | .353 | .460 | ||
| Bases Loaded | .277 | 137 | - | 38 | 10 | 3 | 4 | 103 | 0 | 0 | 9 | 30 | .312 | .482 | ||
| vs 1st Batr | .297 | 401 | - | 119 | 22 | 2 | 12 | 41 | 4 | 1 | 37 | 80 | .357 | .451 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .234 | 2670 | - | 625 | 133 | 8 | 60 | 274 | 45 | 19 | 159 | 793 | .283 | .357 | ||
| After (1-0) | .283 | 2179 | - | 617 | 136 | 12 | 86 | 324 | 24 | 20 | 392 | 388 | .393 | .475 | ||
| Two strikes | .189 | 2691 | - | 508 | 95 | 8 | 46 | 227 | 27 | 13 | 261 | 1181 | .265 | .281 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .274 | 1767 | - | 484 | 95 | 7 | 51 | 186 | 25 | 14 | 166 | 347 | .341 | .422 | ||
| Pitch 16-30 | .264 | 1029 | - | 272 | 68 | 3 | 40 | 180 | 21 | 7 | 116 | 247 | .343 | .453 | ||
| Pitch 31-45 | .270 | 653 | - | 176 | 42 | 4 | 9 | 86 | 13 | 7 | 71 | 137 | .341 | .387 | ||
| Pitch 46-60 | .265 | 589 | - | 156 | 37 | 3 | 16 | 70 | 6 | 3 | 46 | 128 | .323 | .419 | ||
| Pitch 61-75 | .259 | 568 | - | 147 | 24 | 3 | 16 | 68 | 9 | 2 | 54 | 125 | .326 | .396 | ||
| Pitch 76-90 | .278 | 526 | - | 146 | 36 | 3 | 28 | 81 | 6 | 7 | 59 | 104 | .353 | .517 | ||
| Pitch 91-105 | .278 | 370 | - | 103 | 17 | 3 | 20 | 58 | 8 | 3 | 29 | 66 | .333 | .503 | ||
| Pitch 106-120 | .258 | 93 | - | 24 | 4 | 0 | 1 | 7 | 1 | 3 | 10 | 25 | .330 | .333 | ||
| Pitch 121-135 | .333 | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .261 | 3088 | 406 | 805 | 178 | 16 | 102 | 387 | 56 | 31 | 304 | 648 | .331 | .428 | ||
| Post-All Star | .280 | 2510 | 365 | 704 | 145 | 10 | 79 | 349 | 33 | 15 | 247 | 533 | .348 | .441 | ||

