| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Toronto Blue Jays: Game Logs 2008 | |||||||
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ New York | L2-3 | 0-1 | Ch. Wang | Ro. Halladay | Ma. Rivera | 55,112 |
| Wed. 2 | @ New York | W5-2 | 1-1 | A.. Burnett | Mi. Mussina | Je. Accardo | 48,544 |
| Thu. 3 | @ New York | L2-3 | 1-2 | Jo. Chamberlain | Br. Wolfe | Ma. Rivera | 47,785 |
| Fri. 4 | Boston | W6-3 | 2-2 | Sh. Marcum | Da. Aardsma | Je. Accardo | 50,171 |
| Sat. 5 | Boston | W10-2 | 3-2 | Je. Litsch | Cl. Buchholz | 35,238 | |
| Sun. 6 | Boston | W7-4 | 4-2 | Ro. Halladay | Jo. Beckett | Je. Accardo | 30,114 |
| Tue. 8 | Oakland | L8-9 | 4-3 | Al. Embree | Je. Accardo | Hu. Street | 31,336 |
| Wed. 9 | Oakland | L3-6 | 4-4 | Fe. Hernandez | Je. Accardo | Hu. Street | 16,102 |
| Thu. 10 | Oakland | L2-3 | 4-5 | Jo. Devine | Br. League | Ke. Foulke | 16,521 |
| Fri. 11 | @ Texas | W8-5 | 5-5 | Je. Litsch | Vi. Padilla | Sc. Downs | 24,209 |
| Sat. 12 | @ Texas | W4-1 | 6-5 | Ro. Halladay | Lu. Mendoza | 34,960 | |
| Sun. 13 | @ Texas | W5-4 | 7-5 | Je. Carlson | Du. Nippert | B.. Ryan | 21,515 |
| Mon. 14 | @ Baltimore | L3-4 | 7-6 | Ma. Albers | Du. McGowan | Ge. Sherrill | 11,510 |
| Tue. 15 | @ Baltimore | W11-3 | 8-6 | Sh. Marcum | St. Trachsel | 15,017 | |
| Wed. 16 | Texas | L5-7 | 8-7 | Du. Nippert | A.. Burnett | C.. Wilson | 15,686 |
| Thu. 17 | Texas | L1-4 | 8-8 | Vi. Padilla | Ro. Halladay | C.. Wilson | 15,809 |
| Fri. 18 | Detroit | L4-8 | 8-9 | Ke. Rogers | Je. Accardo | 24,294 | |
| Sat. 19 | Detroit | W3-2 | 9-9 | Du. McGowan | Je. Bonderman | B.. Ryan | 31,052 |
| Sun. 20 | Detroit | W5-3 | 10-9 | A.. Burnett | Na. Robertson | Je. Accardo | 30,139 |
| Mon. 21 | Detroit | L1-5 | 10-10 | Ar. Galarraga | Sh. Marcum | 25,287 | |
| Tue. 22 | @ Tampa Bay | L4-6 | 10-11 | Ja. Shields | Je. Litsch | Tr. Percival | 8,269 |
| Wed. 23 | @ Tampa Bay | L3-5 | 10-12 | Ja. Hammel | Ro. Halladay | Tr. Percival | 8,989 |
| Thu. 24 | @ Tampa Bay | L3-5 | 10-13 | An. Sonnanstine | Du. McGowan | Tr. Percival | 9,540 |
| Fri. 25 | @ Kansas City | L4-8 | 10-14 | Le. Nunez | A.. Burnett | 22,561 | |
| Sat. 26 | @ Kansas City | L1-2 | 10-15 | Lu. Hochevar | Sh. Marcum | Jo. Soria | 24,078 |
| Sun. 27 | @ Kansas City | W5-2 | 11-15 | Je. Litsch | Gi. Meche | Je. Carlson | 13,998 |
| Tue. 29 | @ Boston | L0-1 | 11-16 | Jo. Papelbon | Ro. Halladay | 37,215 | |
| Wed. 30 | @ Boston | L1-2 | 11-17 | Jo. Papelbon | Sc. Downs | 37,710 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | @ Boston | W3-0 | 12-17 | A.. Burnett | Ti. Wakefield | B.. Ryan | 37,821 |
| Fri. 2 | Chicago | W2-0 | 13-17 | Sh. Marcum | Ma. Buehrle | Sc. Downs | 21,057 |
| Sat. 3 | Chicago | W5-2 | 14-17 | Je. Litsch | Jo. Danks | B.. Ryan | 27,778 |
| Sun. 4 | Chicago | W4-3 | 15-17 | Ro. Halladay | Jo. Contreras | Sc. Downs | 26,247 |
| Mon. 5 | Chicago | W1-0 | 16-17 | Du. McGowan | Ja. Vazquez | B.. Ryan | 16,602 |
| Tue. 6 | Tampa Bay | L4-5 | 16-18 | An. Sonnanstine | A.. Burnett | Tr. Percival | 30,397 |
| Wed. 7 | Tampa Bay | W6-2 | 17-18 | Sh. Marcum | Ma. Garza | 19,276 | |
| Thu. 8 | Tampa Bay | L3-8 | 17-19 | J.. Howell | Sh. Camp | 21,118 | |
| Fri. 9 | @ Cleveland | L1-6 | 17-20 | CC. Sabathia | Ro. Halladay | 26,472 | |
| Sat. 10 | @ Cleveland | L0-12 | 17-21 | Aa. Laffey | Du. McGowan | 38,141 | |
| Mon. 12 | @ Cleveland | L0-3 | 17-22 | Fa. Carmona | A.. Burnett | 0 | |
| Mon. 12 | @ Cleveland | W3-0 | 18-22 | B.. Ryan | Ra. Betancourt | Sc. Downs | 16,045 |
| Tue. 13 | @ Minnesota | W5-3 | 19-22 | Je. Litsch | Ke. Slowey | B.. Ryan | 18,110 |
| Wed. 14 | @ Minnesota | W6-5 | 20-22 | Ro. Halladay | Bo. Bonser | Sc. Downs | 21,026 |
| Thu. 15 | @ Minnesota | W3-2 | 21-22 | Sh. Camp | Je. Crain | B.. Ryan | 18,701 |
| Fri. 16 | @ Philadelphia | L3-10 | 21-23 | Ja. Moyer | Da. Purcey | 36,600 | |
| Sat. 17 | @ Philadelphia | W6-3 | 22-23 | A.. Burnett | Ad. Eaton | B.. Ryan | 42,604 |
| Sun. 18 | @ Philadelphia | W6-5 | 23-23 | Ja. Frasor | Ru. Seanez | B.. Ryan | 42,858 |
| Tue. 20 | Los Angeles | L1-3 | 23-24 | Jo. Lackey | Du. McGowan | Fr. Rodriguez | 31,487 |
| Wed. 21 | Los Angeles | L3-4 | 23-25 | Jo. Garland | Sh. Marcum | Fr. Rodriguez | 20,163 |
| Thu. 22 | Los Angeles | W4-3 | 24-25 | A.. Burnett | Er. Santana | B.. Ryan | 22,007 |
| Fri. 23 | Kansas City | W7-1 | 25-25 | Ro. Halladay | Za. Greinke | 24,207 | |
| Sat. 24 | Kansas City | W6-0 | 26-25 | Je. Litsch | Lu. Hochevar | 28,162 | |
| Sun. 25 | Kansas City | W3-1 | 27-25 | Du. McGowan | Gi. Meche | B.. Ryan | 29,315 |
| Mon. 26 | Kansas City | W7-2 | 28-25 | Sh. Marcum | Br. Tomko | 23,157 | |
| Tue. 27 | @ Oakland | L1-3 | 28-26 | Gr. Smith | A.. Burnett | Hu. Street | 10,635 |
| Wed. 28 | @ Oakland | W2-1 | 29-26 | Ro. Halladay | Ke. Foulke | B.. Ryan | 17,460 |
| Thu. 29 | @ Oakland | W12-0 | 30-26 | Je. Litsch | Da. Eveland | 21,862 | |
| Fri. 30 | @ Los Angeles | W10-4 | 31-26 | Du. McGowan | Je. Weaver | 42,577 | |
| Sat. 31 | @ Los Angeles | L2-3 | 31-27 | Sc. Shields | Br. Tallet | 43,645 | |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 1 | @ Los Angeles | L3-4 | 31-28 | Jo. Arredondo | B.. Ryan | 40,026 | |
| Tue. 3 | @ New York | W9-3 | 32-28 | Ro. Halladay | Da. Giese | 53,629 | |
| Wed. 4 | @ New York | L1-5 | 32-29 | Mi. Mussina | Je. Litsch | 51,151 | |
| Thu. 5 | @ New York | L8-9 | 32-30 | Ky. Farnsworth | B.. Ryan | 53,571 | |
| Fri. 6 | Baltimore | L5-6 | 32-31 | De. Sarfate | Ar. Benitez | Ge. Sherrill | 23,649 |
| Sat. 7 | Baltimore | L5-9 | 32-32 | Je. Guthrie | A.. Burnett | 25,122 | |
| Sun. 8 | Baltimore | W5-4 | 33-32 | Ro. Halladay | Ma. Albers | B.. Ryan | 25,365 |
| Mon. 9 | Seattle | L2-3 | 33-33 | R.. Dickey | Ja. Frasor | J.. Putz | 20,073 |
| Tue. 10 | Seattle | W3-1 | 34-33 | Du. McGowan | Ca. Silva | 36,170 | |
| Wed. 11 | Seattle | L1-2 | 34-34 | Fe. Hernandez | B.. Ryan | Br. Morrow | 35,702 |
| Fri. 13 | Chicago | W3-2 | 35-34 | A.. Burnett | Se. Gallagher | B.. Ryan | 27,803 |
| Sat. 14 | Chicago | L2-6 | 35-35 | Ja. Marquis | Ro. Halladay | 34,048 | |
| Sun. 15 | Chicago | L4-7 | 35-36 | Te. Lilly | Je. Litsch | 40,738 | |
| Tue. 17 | @ Milwaukee | L0-7 | 35-37 | Ma. Parra | Du. McGowan | 37,065 | |
| Wed. 18 | @ Milwaukee | L4-5 | 35-38 | Be. Sheets | Sh. Marcum | Sa. Torres | 34,442 |
| Thu. 19 | @ Milwaukee | L7-8 | 35-39 | Da. Bush | A.. Burnett | Sa. Torres | 35,173 |
| Fri. 20 | @ Pittsburgh | L0-1 | 35-40 | Ty. Yates | Je. Carlson | 28,962 | |
| Sat. 21 | @ Pittsburgh | L3-6 | 35-41 | Pa. Maholm | Je. Litsch | Ma. Capps | 27,014 |
| Sun. 22 | @ Pittsburgh | W8-5 | 36-41 | Du. McGowan | T.. Beam | B.. Ryan | 22,983 |
| Tue. 24 | Cincinnati | W14-1 | 37-41 | A.. Burnett | Br. Arroyo | 28,153 | |
| Wed. 25 | Cincinnati | L5-6 | 37-42 | Ja. Burton | Br. Wolfe | Fr. Cordero | 25,437 |
| Thu. 26 | Cincinnati | W7-1 | 38-42 | Je. Litsch | Ed. Volquez | 25,129 | |
| Fri. 27 | Atlanta | L0-4 | 38-43 | Ja. Jurrjens | Du. McGowan | 24,282 | |
| Sat. 28 | Atlanta | W9-5 | 39-43 | Jo. Parrish | Ti. Hudson | 28,518 | |
| Sun. 29 | Atlanta | W1-0 | 40-43 | A.. Burnett | Jo. Reyes | B.. Ryan | 30,514 |
| Mon. 30 | @ Seattle | W2-0 | 41-43 | Ro. Halladay | R.. Dickey | 30,179 | |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ Seattle | L6-7 | 41-44 | Br. Morrow | Sc. Downs | 24,586 | |
| Wed. 2 | @ Seattle | L2-4 | 41-45 | Ja. Washburn | Du. McGowan | Br. Morrow | 23,283 |
| Fri. 4 | @ Los Angeles | L2-8 | 41-46 | Je. Weaver | A.. Burnett | 44,021 | |
| Sat. 5 | @ Los Angeles | W7-5 | 42-46 | Ro. Halladay | Jo. Lackey | 43,767 | |
| Sun. 6 | @ Los Angeles | L1-7 | 42-47 | Jo. Garland | Je. Litsch | 41,026 | |
| Tue. 8 | Baltimore | W7-6 | 43-47 | B.. Ryan | Ji. Johnson | 23,276 | |
| Wed. 9 | Baltimore | W9-8 | 44-47 | A.. Burnett | Ga. Olson | B.. Ryan | 22,365 |
| Thu. 10 | Baltimore | W6-5 | 45-47 | Sh. Camp | Ge. Sherrill | 22,279 | |
| Fri. 11 | New York | W5-0 | 46-47 | Ro. Halladay | Jo. Chamberlain | 43,078 | |
| Sat. 12 | New York | L4-9 | 46-48 | Da. Rasner | Je. Litsch | 44,363 | |
| Sun. 13 | New York | W4-1 | 47-48 | A.. Burnett | An. Pettitte | B.. Ryan | 43,854 |
| Fri. 18 | @ Tampa Bay | L1-2 | 47-49 | Ja. Shields | A.. Burnett | Gr. Balfour | 23,706 |
| Sat. 19 | @ Tampa Bay | L4-6 | 47-50 | Ma. Garza | Ro. Halladay | Da. Wheeler | 32,669 |
| Sun. 20 | @ Tampa Bay | W9-4 | 48-50 | Sh. Camp | Ed. Jackson | 21,037 | |
| Mon. 21 | @ Baltimore | L3-8 | 48-51 | Ra. Liz | Je. Litsch | 12,772 | |
| Tue. 22 | @ Baltimore | W10-8 | 49-51 | Je. Carlson | Fe. Cabrera | B.. Ryan | 15,184 |
| Wed. 23 | @ Baltimore | W5-1 | 50-51 | A.. Burnett | Je. Guthrie | 24,776 | |
| Thu. 24 | @ Baltimore | W7-1 | 51-51 | Ro. Halladay | Da. Cabrera | 23,329 | |
| Fri. 25 | Seattle | W5-4 | 52-51 | Je. Carlson | Ma. Lowe | 28,463 | |
| Sat. 26 | Seattle | W8-3 | 53-51 | Da. Purcey | R.. Dickey | 33,041 | |
| Sun. 27 | Seattle | L1-5 | 53-52 | Ja. Washburn | Sh. Marcum | 33,367 | |
| Mon. 28 | Tampa Bay | W3-1 | 54-52 | A.. Burnett | Ja. Shields | B.. Ryan | 23,476 |
| Tue. 29 | Tampa Bay | L0-3 | 54-53 | Ma. Garza | Ro. Halladay | 26,791 | |
| Wed. 30 | Tampa Bay | L2-3 | 54-54 | Ed. Jackson | Sc. Richmond | Tr. Percival | 40,322 |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | @ Texas | L8-9 | 54-55 | C.. Wilson | B.. Ryan | 23,973 | |
| Sat. 2 | @ Texas | W6-4 | 55-55 | A.. Burnett | Sc. Feldman | B.. Ryan | 32,641 |
| Sun. 3 | @ Texas | L4-8 | 55-56 | Lu. Mendoza | Da. Purcey | 17,488 | |
| Mon. 4 | Oakland | W6-1 | 56-56 | Ro. Halladay | Se. Gallagher | 24,761 | |
| Tue. 5 | Oakland | W4-3 | 57-56 | Je. Carlson | Hu. Street | 23,580 | |
| Wed. 6 | Oakland | W5-1 | 58-56 | Sh. Marcum | Gi. Gonzalez | 29,256 | |
| Thu. 7 | Oakland | W6-4 | 59-56 | A.. Burnett | Je. Blevins | B.. Ryan | 28,821 |
| Fri. 8 | Cleveland | L2-5 | 59-57 | An. Reyes | Da. Purcey | Je. Lewis | 31,627 |
| Sat. 9 | Cleveland | L2-4 | 59-58 | Pa. Byrd | Ro. Halladay | 39,623 | |
| Sun. 10 | Cleveland | L0-4 | 59-59 | Cl. Lee | Sc. Richmond | 36,447 | |
| Mon. 11 | @ Detroit | W7-2 | 60-59 | Sh. Marcum | Ju. Verlander | 39,718 | |
| Tue. 12 | @ Detroit | W6-4 | 61-59 | A.. Burnett | Jo. Zumaya | B.. Ryan | 39,790 |
| Wed. 13 | @ Detroit | W4-3 | 62-59 | Da. Purcey | Ke. Rogers | Br. League | 39,073 |
| Thu. 14 | @ Detroit | L1-5 | 62-60 | Ar. Galarraga | Ja. Frasor | 41,259 | |
| Sat. 16 | @ Boston | W4-1 | 63-60 | Ro. Halladay | Pa. Byrd | 37,834 | |
| Sun. 17 | @ Boston | W15-4 | 64-60 | Sh. Marcum | Jo. Beckett | 37,415 | |
| Tue. 19 | New York | W2-1 | 65-60 | A.. Burnett | Jo. Veras | B.. Ryan | 37,221 |
| Wed. 20 | New York | L1-5 | 65-61 | An. Pettitte | Da. Purcey | 34,910 | |
| Thu. 21 | New York | W14-3 | 66-61 | Ro. Halladay | Si. Ponson | 37,037 | |
| Fri. 22 | Boston | L4-8 | 66-62 | Pa. Byrd | Sh. Marcum | 40,181 | |
| Sat. 23 | Boston | W11-0 | 67-62 | Je. Litsch | Jo. Lester | 44,896 | |
| Sun. 24 | Boston | L5-6 | 67-63 | Jo. Papelbon | Br. League | Ma. Delcarmen | 44,521 |
| Tue. 26 | @ Tampa Bay | W6-2 | 68-63 | Ro. Halladay | Ja. Shields | 13,478 | |
| Wed. 27 | @ Tampa Bay | L0-1 | 68-64 | Ma. Garza | Da. Purcey | Da. Wheeler | 12,678 |
| Thu. 28 | @ Tampa Bay | L2-3 | 68-65 | Ed. Jackson | Je. Litsch | Da. Wheeler | 14,039 |
| Fri. 29 | @ New York | L1-2 | 68-66 | Ca. Pavano | A.. Burnett | Ma. Rivera | 53,088 |
| Sat. 30 | @ New York | W7-6 | 69-66 | Br. League | Da. Marte | B.. Ryan | 53,273 |
| Sun. 31 | @ New York | W6-2 | 70-66 | Ro. Halladay | An. Pettitte | 53,634 | |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 2 | Minnesota | W7-5 | 71-66 | Je. Carlson | Bo. Bonser | B.. Ryan | 21,254 |
| Wed. 3 | Minnesota | W5-4 | 72-66 | Je. Carlson | Ed. Guardado | 21,475 | |
| Thu. 4 | Minnesota | W9-0 | 73-66 | Je. Litsch | Ke. Slowey | 25,128 | |
| Fri. 5 | Tampa Bay | W6-4 | 74-66 | Ro. Halladay | An. Sonnanstine | B.. Ryan | 32,477 |
| Sat. 6 | Tampa Bay | W7-4 | 75-66 | Br. Tallet | Tr. Percival | 34,649 | |
| Sun. 7 | Tampa Bay | W1-0 | 76-66 | Da. Purcey | Ma. Garza | Je. Carlson | 39,854 |
| Tue. 9 | @ Chicago | W3-1 | 77-66 | A.. Burnett | Ja. Vazquez | B.. Ryan | 24,621 |
| Tue. 9 | @ Chicago | W8-2 | 78-66 | Je. Litsch | Cl. Richard | 28,505 | |
| Wed. 10 | @ Chicago | L5-6 | 78-67 | Ma. Buehrle | Ro. Halladay | 26,198 | |
| Thu. 11 | @ Chicago | W6-4 | 79-67 | Sh. Marcum | Ga. Floyd | B.. Ryan | 27,170 |
| Fri. 12 | @ Boston | L0-7 | 79-68 | Ti. Wakefield | Da. Purcey | 37,398 | |
| Sat. 13 | @ Boston | W8-1 | 80-68 | A.. Burnett | Pa. Byrd | 37,341 | |
| Sat. 13 | @ Boston | L5-7 | 80-69 | Ju. Masterson | Sc. Downs | Jo. Papelbon | 37,846 |
| Sun. 14 | @ Boston | L3-4 | 80-70 | Jo. Lester | Ro. Halladay | Jo. Papelbon | 37,007 |
| Tue. 16 | Baltimore | L0-2 | 80-71 | Ch. Waters | Sh. Marcum | 25,746 | |
| Wed. 17 | Baltimore | W8-7 | 81-71 | Je. Carlson | Ka. Mickolio | B.. Ryan | 24,546 |
| Thu. 18 | Baltimore | W3-2 | 82-71 | Je. Litsch | Ga. Olson | B.. Ryan | 29,063 |
| Fri. 19 | Boston | L3-4 | 82-72 | Ma. Delcarmen | Br. Tallet | Jo. Papelbon | 34,982 |
| Sat. 20 | Boston | W6-3 | 83-72 | Ro. Halladay | Jo. Lester | B.. Ryan | 40,554 |
| Sun. 21 | Boston | L0-3 | 83-73 | Da. Matsuzaka | Sc. Richmond | Jo. Papelbon | 38,814 |
| Tue. 23 | New York | L1-3 | 83-74 | Mi. Mussina | Je. Litsch | Ma. Rivera | 27,216 |
| Wed. 24 | New York | L2-6 | 83-75 | Jo. Veras | Je. Carlson | 28,701 | |
| Thu. 25 | New York | W8-2 | 84-75 | Ro. Halladay | Ca. Pavano | 44,346 | |
| Fri. 26 | @ Baltimore | W3-0 | 85-75 | Sc. Richmond | Ch. Waters | 17,716 | |
| Sat. 27 | @ Baltimore | L1-2 | 85-76 | Br. Bass | Jo. Parrish | 18,378 | |
| Sun. 28 | @ Baltimore | W10-1 | 86-76 | Je. Litsch | Je. Guthrie | 19,554 | |

