| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .283 | 162 | 5728 | 901 | 1619 | 376 | 35 | 194 | 867 | 81 | 25 | 595 | 1207 | 117 | .354 | .462 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .267 | - | 1665 | - | 445 | 101 | 16 | 61 | 252 | 25 | 11 | 180 | 372 | 36 | .343 | .457 |
| vs. Right | .289 | - | 4063 | - | 1174 | 275 | 19 | 133 | 615 | 56 | 14 | 415 | 835 | 81 | .358 | .464 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .297 | 81 | 2833 | 485 | 842 | 189 | 24 | 107 | 470 | 45 | 12 | 322 | 590 | 59 | .372 | .494 |
| Away | .268 | 81 | 2895 | 416 | 777 | 187 | 11 | 87 | 397 | 36 | 13 | 273 | 617 | 58 | .335 | .431 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .278 | - | 3125 | - | 870 | 217 | 18 | 99 | 99 | 0 | 0 | 254 | 667 | 0 | .339 | .454 |
| Runners on | .288 | - | 2603 | - | 749 | 159 | 17 | 95 | 768 | 81 | 25 | 341 | 540 | 117 | .370 | .471 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .275 | 27 | 959 | 128 | 264 | 61 | 4 | 28 | 123 | 14 | 1 | 108 | 186 | 20 | .351 | .435 |
| May | .286 | 29 | 1028 | 170 | 294 | 72 | 5 | 35 | 163 | 14 | 4 | 101 | 210 | 21 | .350 | .468 |
| June | .277 | 27 | 949 | 158 | 263 | 54 | 8 | 38 | 151 | 17 | 7 | 94 | 209 | 19 | .346 | .471 |
| July | .291 | 25 | 899 | 152 | 262 | 62 | 3 | 31 | 146 | 15 | 3 | 94 | 188 | 17 | .362 | .471 |
| August | .269 | 29 | 1013 | 146 | 273 | 64 | 4 | 35 | 142 | 10 | 4 | 104 | 221 | 21 | .342 | .444 |
| September | .302 | 24 | 847 | 145 | 256 | 63 | 11 | 26 | 140 | 11 | 5 | 89 | 183 | 19 | .376 | .495 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .294 | - | 1410 | - | 414 | 95 | 9 | 46 | 46 | 0 | 0 | 98 | 274 | 0 | .346 | .472 |
| Scoring Posn | .287 | - | 1538 | - | 441 | 96 | 12 | 57 | 661 | 23 | 3 | 245 | 324 | 41 | .380 | .476 |
| ScPos/2 Out | .250 | - | 727 | - | 182 | 38 | 10 | 28 | 266 | 12 | 1 | 132 | 161 | 0 | .374 | .446 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .259 | - | 814 | - | 211 | 53 | 6 | 16 | 109 | 18 | 2 | 111 | 192 | 19 | .350 | .398 |
| Bases Loaded | .301 | - | 166 | - | 50 | 12 | 0 | 8 | 145 | 0 | 0 | 16 | 39 | 13 | .351 | .518 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .294 | - | 700 | 125 | 206 | 54 | 5 | 21 | 87 | 27 | 4 | 61 | 99 | 15 | .357 | .476 |
| Batting #2 | .283 | - | 706 | 110 | 200 | 40 | 4 | 15 | 87 | 7 | 1 | 58 | 115 | 22 | .338 | .415 |
| Batting #3 | .292 | - | 682 | 105 | 199 | 34 | 4 | 30 | 130 | 11 | 0 | 63 | 137 | 12 | .352 | .485 |
| Batting #4 | .309 | - | 611 | 112 | 189 | 46 | 4 | 27 | 104 | 8 | 4 | 104 | 150 | 13 | .416 | .530 |
| Batting #5 | .278 | - | 650 | 92 | 181 | 44 | 3 | 16 | 93 | 11 | 3 | 62 | 114 | 12 | .343 | .429 |
| Batting #6 | .256 | - | 620 | 86 | 159 | 46 | 3 | 25 | 103 | 4 | 4 | 62 | 148 | 14 | .332 | .461 |
| Batting #7 | .276 | - | 606 | 94 | 167 | 42 | 4 | 17 | 80 | 6 | 3 | 68 | 140 | 9 | .349 | .442 |
| Batting #8 | .280 | - | 586 | 94 | 164 | 38 | 1 | 25 | 105 | 2 | 4 | 61 | 156 | 10 | .350 | .476 |
| Batting #9 | .272 | - | 567 | 83 | 154 | 32 | 7 | 18 | 78 | 5 | 2 | 56 | 148 | 10 | .342 | .448 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As ph for dh | .231 | - | 26 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 9 | 1 | .355 | .231 |
| As p | .267 | - | 15 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | .313 | .333 |
| As c | .276 | - | 598 | 90 | 165 | 41 | 0 | 16 | 91 | 2 | 5 | 55 | 157 | 6 | .343 | .425 |
| As 1b | .257 | - | 602 | 89 | 155 | 38 | 1 | 26 | 87 | 1 | 3 | 53 | 138 | 16 | .321 | .453 |
| As 2b | .303 | - | 687 | 125 | 208 | 48 | 7 | 19 | 83 | 29 | 3 | 56 | 91 | 17 | .359 | .476 |
| As 3b | .281 | - | 590 | 84 | 166 | 40 | 4 | 21 | 90 | 3 | 2 | 51 | 140 | 13 | .339 | .469 |
| As ss | .283 | - | 699 | 111 | 198 | 37 | 4 | 14 | 88 | 10 | 0 | 59 | 117 | 20 | .339 | .408 |
| As lf | .246 | - | 617 | 84 | 152 | 35 | 5 | 17 | 87 | 11 | 2 | 67 | 134 | 10 | .322 | .402 |
| As cf | .280 | - | 643 | 101 | 180 | 39 | 7 | 25 | 117 | 8 | 3 | 71 | 137 | 9 | .353 | .479 |
| As rf | .317 | - | 638 | 107 | 202 | 52 | 4 | 34 | 134 | 8 | 2 | 69 | 123 | 13 | .383 | .571 |
| As dh (not ph) | .304 | - | 539 | 91 | 164 | 39 | 2 | 22 | 79 | 8 | 5 | 100 | 138 | 10 | .424 | .506 |
| As ph (not dh) | .260 | - | 73 | 6 | 19 | 6 | 1 | 0 | 10 | 1 | 0 | 9 | 17 | 1 | .353 | .370 |
| As pr | - | - | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| As Unspecified Pos | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| All DH | .301 | - | 565 | 100 | 170 | 39 | 2 | 22 | 80 | 8 | 5 | 104 | 147 | 11 | .421 | .494 |
| All PH | .253 | - | 99 | 11 | 25 | 6 | 1 | 0 | 11 | 1 | 0 | 13 | 26 | 2 | .353 | .333 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .247 | - | 2819 | - | 695 | 156 | 15 | 72 | 329 | 28 | 10 | 154 | 801 | 57 | .291 | .389 |
| After (1-0) | .293 | - | 2150 | - | 629 | 158 | 12 | 85 | 357 | 32 | 9 | 441 | 406 | 39 | .414 | .496 |
| Two strikes | .199 | - | 2834 | - | 564 | 140 | 10 | 52 | 280 | 16 | 3 | 296 | 1207 | 31 | .279 | .311 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .284 | 150 | 5270 | 841 | 1496 | 347 | 35 | 182 | 810 | 72 | 23 | 563 | 1114 | 106 | .356 | .467 |
| Turf | .269 | 12 | 458 | 60 | 123 | 29 | 0 | 12 | 57 | 9 | 2 | 32 | 93 | 11 | .319 | .410 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .266 | 41 | 1431 | 210 | 380 | 76 | 4 | 52 | 204 | 24 | 7 | 147 | 348 | 27 | .338 | .433 |
| Night | .288 | 121 | 4297 | 691 | 1239 | 300 | 31 | 142 | 663 | 57 | 18 | 448 | 859 | 90 | .359 | .472 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .288 | - | 3848 | 616 | 1109 | 259 | 22 | 141 | 593 | 51 | 23 | 365 | 767 | 83 | .353 | .477 |
| Inning 7+ | .271 | - | 1880 | 285 | 510 | 117 | 13 | 53 | 274 | 30 | 2 | 230 | 440 | 34 | .354 | .432 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.Bal | .289 | 9 | 322 | 45 | 93 | 15 | 0 | 7 | 43 | 5 | 1 | 37 | 61 | 5 | .362 | .401 |
| vs.Bos | .285 | 10 | 354 | 53 | 101 | 29 | 2 | 10 | 52 | 3 | 2 | 35 | 77 | 8 | .352 | .463 |
| vs.LAA | .287 | 19 | 687 | 106 | 197 | 47 | 7 | 24 | 102 | 8 | 0 | 53 | 160 | 11 | .347 | .480 |
| vs.CWS | .299 | 6 | 221 | 42 | 66 | 20 | 2 | 8 | 41 | 7 | 1 | 20 | 52 | 2 | .362 | .516 |
| vs.Cle | .314 | 10 | 363 | 71 | 114 | 27 | 3 | 15 | 68 | 7 | 1 | 47 | 81 | 8 | .393 | .529 |
| vs.Det | .270 | 9 | 304 | 49 | 82 | 14 | 4 | 11 | 46 | 0 | 2 | 45 | 63 | 7 | .367 | .451 |
| vs.KC | .298 | 9 | 322 | 54 | 96 | 22 | 1 | 14 | 51 | 3 | 0 | 29 | 60 | 8 | .354 | .503 |
| vs.Min | .289 | 10 | 374 | 53 | 108 | 19 | 1 | 11 | 51 | 5 | 1 | 32 | 65 | 11 | .348 | .433 |
| vs.NYY | .258 | 7 | 233 | 32 | 60 | 12 | 2 | 7 | 32 | 6 | 2 | 33 | 61 | 5 | .353 | .416 |
| vs.Oak | .296 | 19 | 669 | 115 | 198 | 53 | 4 | 22 | 110 | 6 | 3 | 58 | 134 | 12 | .355 | .486 |
| vs.Sea | .280 | 19 | 649 | 101 | 182 | 51 | 2 | 20 | 97 | 9 | 4 | 89 | 124 | 19 | .371 | .458 |
| vs.Tor | .268 | 8 | 295 | 42 | 79 | 23 | 1 | 9 | 40 | 5 | 2 | 32 | 55 | 6 | .349 | .444 |
| vs.Atl | .250 | 3 | 92 | 14 | 23 | 4 | 0 | 3 | 13 | 4 | 2 | 13 | 13 | 2 | .343 | .391 |
| vs.Hou | .286 | 6 | 213 | 34 | 61 | 6 | 5 | 12 | 34 | 5 | 1 | 14 | 41 | 3 | .332 | .531 |
| vs.Was | .260 | 3 | 123 | 21 | 32 | 5 | 0 | 3 | 20 | 2 | 0 | 11 | 28 | 2 | .321 | .374 |
| vs.NYM | .204 | 3 | 98 | 11 | 20 | 2 | 0 | 4 | 11 | 0 | 1 | 5 | 26 | 1 | .257 | .347 |
| vs.Phi | .330 | 3 | 103 | 19 | 34 | 8 | 1 | 5 | 18 | 2 | 0 | 13 | 25 | 4 | .412 | .573 |
| vs.TB | .239 | 9 | 306 | 39 | 73 | 19 | 0 | 9 | 38 | 4 | 2 | 29 | 81 | 3 | .303 | .389 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .283 | 96 | 3412 | 538 | 967 | 218 | 19 | 117 | 517 | 54 | 14 | 361 | 711 | 69 | .354 | .461 |
| Post-All Star | .282 | 66 | 2316 | 363 | 652 | 158 | 16 | 77 | 350 | 27 | 11 | 234 | 496 | 48 | .353 | .463 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 79 | 83 | 5.37 | 162 | 162 | 36 | 1442.0 | 1647 | 967 | 860 | 176 | 625 | 44 | 963 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 52 | 53 | 5.51 | 162 | 162 | 0 | 869.1 | 1054 | 607 | 532 | 119 | 338 | 21 | 527 | ||
| as Reliver | 27 | 30 | 5.15 | 156 | 0 | 36 | 572.2 | 593 | 360 | 328 | 57 | 287 | 23 | 436 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 40 | 41 | 5.47 | 81 | 81 | 15 | 739.0 | 846 | 511 | 449 | 97 | 297 | 22 | 507 | ||
| Away | 39 | 42 | 5.26 | 81 | 81 | 21 | 703.0 | 801 | 456 | 411 | 79 | 328 | 22 | 456 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 10 | 17 | 5.68 | 27 | 27 | 5 | 241.0 | 293 | 172 | 152 | 27 | 124 | 10 | 130 | ||
| May | 19 | 10 | 3.90 | 29 | 29 | 8 | 263.1 | 259 | 131 | 114 | 18 | 110 | 5 | 173 | ||
| June | 14 | 13 | 5.08 | 27 | 27 | 8 | 242.2 | 268 | 160 | 137 | 37 | 102 | 7 | 171 | ||
| July | 13 | 12 | 6.63 | 25 | 25 | 7 | 220.0 | 275 | 176 | 162 | 39 | 102 | 5 | 139 | ||
| August | 11 | 18 | 5.51 | 29 | 29 | 4 | 253.0 | 294 | 176 | 155 | 33 | 95 | 7 | 178 | ||
| September | 12 | 12 | 5.76 | 24 | 24 | 4 | 214.0 | 252 | 147 | 137 | 22 | 85 | 9 | 167 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 73 | 77 | 5.38 | 150 | 150 | 32 | 1330.2 | 1515 | 897 | 795 | 167 | 564 | 39 | 901 | ||
| Turf | 6 | 6 | 5.25 | 12 | 12 | 4 | 111.1 | 132 | 70 | 65 | 9 | 61 | 5 | 62 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 17 | 24 | 5.50 | 41 | 41 | 9 | 360.0 | 416 | 237 | 220 | 49 | 175 | 12 | 219 | ||
| Night | 62 | 59 | 5.32 | 121 | 121 | 27 | 1082.0 | 1231 | 730 | 640 | 127 | 450 | 32 | 744 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.Bal | 5 | 4 | 6.58 | 9 | 9 | 4 | 78.0 | 102 | 61 | 57 | 13 | 34 | 2 | 40 | ||
| vs.Bos | 1 | 9 | 8.67 | 10 | 10 | 0 | 83.0 | 124 | 90 | 80 | 12 | 54 | 5 | 54 | ||
| vs.LAA | 7 | 12 | 5.52 | 19 | 19 | 2 | 168.0 | 197 | 110 | 103 | 21 | 66 | 9 | 110 | ||
| vs.CWS | 3 | 3 | 7.27 | 6 | 6 | 1 | 52.0 | 69 | 43 | 42 | 11 | 31 | 1 | 45 | ||
| vs.Cle | 4 | 6 | 6.70 | 10 | 10 | 1 | 90.0 | 109 | 73 | 67 | 11 | 45 | 2 | 77 | ||
| vs.Det | 3 | 6 | 8.77 | 9 | 9 | 0 | 78.0 | 97 | 86 | 76 | 16 | 49 | 2 | 59 | ||
| vs.KC | 7 | 2 | 4.39 | 9 | 9 | 3 | 80.0 | 91 | 42 | 39 | 7 | 19 | 2 | 48 | ||
| vs.Min | 5 | 5 | 5.42 | 10 | 10 | 2 | 91.1 | 111 | 63 | 55 | 8 | 37 | 4 | 47 | ||
| vs.NYY | 4 | 3 | 5.08 | 7 | 7 | 3 | 62.0 | 68 | 40 | 35 | 9 | 25 | 1 | 40 | ||
| vs.Oak | 12 | 7 | 4.15 | 19 | 19 | 4 | 169.0 | 152 | 86 | 78 | 17 | 79 | 1 | 122 | ||
| vs.Sea | 11 | 8 | 4.05 | 19 | 19 | 7 | 171.0 | 189 | 94 | 77 | 17 | 46 | 5 | 110 | ||
| vs.Tor | 4 | 4 | 4.04 | 8 | 8 | 2 | 78.0 | 83 | 41 | 35 | 2 | 34 | 2 | 40 | ||
| vs.Atl | 2 | 1 | 3.67 | 3 | 3 | 1 | 27.0 | 20 | 14 | 11 | 3 | 12 | 0 | 22 | ||
| vs.Hou | 3 | 3 | 4.15 | 6 | 6 | 1 | 52.0 | 65 | 28 | 24 | 3 | 19 | 2 | 32 | ||
| vs.Was | 2 | 1 | 2.84 | 3 | 3 | 2 | 31.2 | 26 | 10 | 10 | 4 | 9 | 0 | 25 | ||
| vs.NYM | 1 | 2 | 6.12 | 3 | 3 | 1 | 25.0 | 33 | 18 | 17 | 2 | 14 | 2 | 12 | ||
| vs.Phi | 2 | 1 | 3.67 | 3 | 3 | 1 | 27.0 | 22 | 16 | 11 | 5 | 12 | 1 | 22 | ||
| vs.TB | 3 | 6 | 4.90 | 9 | 9 | 1 | 79.0 | 89 | 52 | 43 | 15 | 40 | 3 | 58 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 50 | 46 | 5.10 | 96 | 96 | 26 | 863.0 | 968 | 559 | 489 | 100 | 395 | 27 | 543 | ||
| Post-All Star | 29 | 37 | 5.77 | 66 | 66 | 10 | 579.0 | 679 | 408 | 371 | 76 | 230 | 17 | 420 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .288 | 5722 | 967 | 1647 | 355 | 36 | 176 | 913 | 114 | 37 | 625 | 963 | .362 | .455 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .288 | 2600 | - | 748 | 169 | 23 | 80 | 429 | 59 | 18 | 346 | 443 | .375 | .463 | ||
| vs. Right | .288 | 3122 | - | 899 | 186 | 13 | 96 | 484 | 55 | 19 | 279 | 520 | .351 | .448 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .300 | 3515 | 607 | 1054 | 224 | 20 | 119 | 533 | 76 | 27 | 338 | 527 | .366 | .477 | ||
| as Reliver | .269 | 2207 | 360 | 593 | 131 | 16 | 57 | 380 | 38 | 10 | 287 | 436 | .356 | .420 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .289 | 2930 | 511 | 846 | 184 | 25 | 97 | 479 | 61 | 22 | 297 | 507 | .358 | .468 | ||
| Away | .287 | 2792 | 456 | 801 | 171 | 11 | 79 | 434 | 53 | 15 | 328 | 456 | .366 | .441 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .275 | 3057 | - | 841 | 193 | 16 | 78 | 78 | 0 | 0 | 281 | 535 | .341 | .425 | ||
| Runners on | .302 | 2665 | - | 806 | 162 | 20 | 98 | 835 | 114 | 37 | 344 | 428 | .385 | .489 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .280 | 1358 | - | 380 | 87 | 6 | 34 | 34 | 0 | 0 | 132 | 220 | .347 | .428 | ||
| Scoring Posn | .302 | 1611 | - | 486 | 89 | 12 | 66 | 732 | 31 | 7 | 255 | 273 | .396 | .495 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .270 | 2193 | - | 592 | 137 | 16 | 59 | 398 | 54 | 17 | 286 | 416 | .357 | .428 | ||
| Inning 1-6 | .295 | 3892 | 667 | 1150 | 252 | 23 | 127 | 631 | 85 | 29 | 405 | 606 | .366 | .470 | ||
| Inning 7+ | .272 | 1830 | 300 | 497 | 103 | 13 | 49 | 282 | 29 | 8 | 220 | 357 | .353 | .422 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .260 | 834 | - | 217 | 42 | 5 | 20 | 128 | 17 | 3 | 104 | 166 | .342 | .394 | ||
| Bases Loaded | .323 | 198 | - | 64 | 13 | 2 | 6 | 191 | 0 | 0 | 23 | 32 | .378 | .500 | ||
| vs 1st Batr | .256 | 394 | - | 101 | 22 | 0 | 8 | 57 | 5 | 1 | 49 | 86 | .339 | .373 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .268 | 2697 | - | 722 | 157 | 11 | 69 | 367 | 37 | 18 | 169 | 627 | .318 | .411 | ||
| After (1-0) | .293 | 2343 | - | 686 | 150 | 19 | 74 | 396 | 41 | 13 | 456 | 336 | .408 | .468 | ||
| Two strikes | .212 | 2704 | - | 574 | 125 | 12 | 51 | 311 | 29 | 16 | 267 | 963 | .289 | .324 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .278 | 1777 | - | 494 | 113 | 11 | 40 | 240 | 37 | 13 | 187 | 305 | .351 | .421 | ||
| Pitch 16-30 | .259 | 1150 | - | 298 | 69 | 8 | 37 | 210 | 31 | 5 | 165 | 234 | .354 | .430 | ||
| Pitch 31-45 | .292 | 771 | - | 225 | 56 | 4 | 20 | 128 | 17 | 6 | 87 | 137 | .372 | .453 | ||
| Pitch 46-60 | .311 | 647 | - | 201 | 40 | 2 | 29 | 117 | 10 | 6 | 63 | 91 | .375 | .513 | ||
| Pitch 61-75 | .308 | 548 | - | 169 | 31 | 4 | 22 | 99 | 9 | 3 | 51 | 71 | .369 | .500 | ||
| Pitch 76-90 | .300 | 510 | - | 153 | 25 | 4 | 14 | 64 | 8 | 2 | 38 | 83 | .351 | .447 | ||
| Pitch 91-105 | .342 | 269 | - | 92 | 20 | 3 | 12 | 48 | 2 | 2 | 29 | 36 | .413 | .572 | ||
| Pitch 106-120 | .306 | 49 | - | 15 | 1 | 0 | 2 | 7 | 0 | 0 | 5 | 6 | .382 | .449 | ||
| Pitch 121-135 | .000 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .285 | 3400 | 559 | 968 | 211 | 20 | 100 | 525 | 75 | 23 | 395 | 543 | .362 | .447 | ||
| Post-All Star | .292 | 2322 | 408 | 679 | 144 | 16 | 76 | 388 | 39 | 14 | 230 | 420 | .362 | .466 | ||

