MLB Baseball
Schedule
April | |||||||
Date | Opp | Time | TV | Mariners : Pitcher | Opp: Pitcher | ||
Mon. 23 | at CWS | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET20:10 ET0:10 GMT8:10 5:10 PM MST7:10 PM EST7:40 PM VEN4:10 UAE (+1)7:10 PM CT | NSCH/RTNW | M. Leake (2-1) | M. González (0-3) | ||
Tue. 24 | at CWS | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET17:10 ET21:10 GMT5:10 2:10 PM MST4:10 PM EST4:40 PM VEN1:10 UAE (+1)4:10 PM CT | NSCH/RTNW | M. Gonzales (1-2) | C. Fulmer (0-1) | ||
Wed. 25 | at CWS | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET14:10 ET18:10 GMT2:10 11:10 AM MST1:10 PM EST1:40 PM VEN22:10 UAE1:10 PM CT | NSCH/RTNW | F. Hernández (2-2) | J. Shields (1-2) | ||
Thu. 26 | at Cle | 3:10 PM PT4:10 PM MT5:10 PM CT6:10 PM ET18:10 ET22:10 GMT6:10 3:10 PM MST5:10 PM EST5:40 PM VEN2:10 UAE (+1)5:10 PM CT | STOh/RTNW | J. Paxton (1-1) | M. Clevinger (2-0) | ||
Fri. 27 | at Cle | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET19:10 ET23:10 GMT7:10 4:10 PM MST6:10 PM EST6:40 PM VEN3:10 UAE (+1)6:10 PM CT | STOh/RTNW | E. Ramírez (0-1) | C. Kluber (3-1) | ||
Sat. 28 | at Cle | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET16:10 ET20:10 GMT4:10 1:10 PM MST3:10 PM EST3:40 PM VEN0:10 UAE (+1)3:10 PM CT | STOh/RTNW | M. Leake (2-1) | C. Carrasco (3-0) | ||
Sun. 29 | at Cle | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET13:10 ET17:10 GMT1:10 10:10 AM MST12:10 PM EST12:40 PM VEN21:10 UAE12:10 PM CT | STOh/RTNW | M. Gonzales (1-2) | J. Tomlin (0-2) |
Last updated Apr. 23, 1:19 A.M. ET