| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Batting splits | ||||||||||||||||
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .258 | 162 | 5543 | 640 | 1430 | 280 | 19 | 160 | 613 | 89 | 33 | 421 | 1093 | 124 | .314 | .402 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs. Left | .255 | - | 1794 | - | 457 | 94 | 6 | 56 | 203 | 16 | 13 | 151 | 387 | 39 | .315 | .407 |
| vs. Right | .260 | - | 3749 | - | 973 | 186 | 13 | 104 | 410 | 73 | 20 | 270 | 706 | 85 | .313 | .399 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Home | .255 | 81 | 2728 | 313 | 697 | 132 | 10 | 76 | 297 | 40 | 17 | 230 | 555 | 56 | .317 | .395 |
| Away | .260 | 81 | 2815 | 327 | 733 | 148 | 9 | 84 | 316 | 49 | 16 | 191 | 538 | 68 | .310 | .409 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on | .261 | - | 3229 | - | 842 | 168 | 10 | 94 | 94 | 0 | 0 | 210 | 635 | 0 | .311 | .406 |
| Runners on | .254 | - | 2314 | - | 588 | 112 | 9 | 66 | 519 | 89 | 33 | 211 | 458 | 124 | .317 | .396 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| April | .262 | 22 | 734 | 93 | 192 | 32 | 2 | 15 | 88 | 16 | 7 | 52 | 125 | 23 | .311 | .372 |
| May | .255 | 29 | 1005 | 104 | 256 | 51 | 3 | 29 | 101 | 17 | 7 | 78 | 171 | 26 | .311 | .398 |
| June | .270 | 25 | 848 | 99 | 229 | 39 | 5 | 29 | 94 | 18 | 3 | 69 | 162 | 19 | .327 | .430 |
| July | .249 | 27 | 910 | 100 | 227 | 52 | 1 | 22 | 98 | 11 | 6 | 72 | 186 | 17 | .307 | .381 |
| August | .257 | 29 | 1018 | 129 | 262 | 51 | 2 | 34 | 122 | 13 | 7 | 77 | 238 | 15 | .314 | .412 |
| September | .255 | 26 | 898 | 101 | 229 | 46 | 6 | 29 | 96 | 10 | 3 | 68 | 180 | 21 | .315 | .416 |
| October | .269 | 4 | 130 | 14 | 35 | 9 | 0 | 2 | 14 | 4 | 0 | 5 | 31 | 3 | .301 | .385 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| None on/out | .272 | - | 1419 | - | 386 | 76 | 5 | 42 | 42 | 0 | 0 | 83 | 245 | 0 | .317 | .421 |
| Scoring Posn | .234 | - | 1276 | - | 299 | 48 | 7 | 32 | 423 | 28 | 10 | 147 | 270 | 40 | .312 | .358 |
| ScPos/2 Out | .196 | - | 606 | - | 119 | 19 | 4 | 16 | 158 | 6 | 2 | 78 | 139 | 0 | .295 | .320 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Close & Late | .250 | - | 921 | - | 230 | 33 | 4 | 19 | 96 | 17 | 8 | 88 | 212 | 17 | .318 | .356 |
| Bases Loaded | .324 | - | 105 | - | 34 | 9 | 1 | 2 | 83 | 0 | 0 | 7 | 25 | 6 | .336 | .486 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Batting #1 | .350 | - | 706 | 96 | 247 | 31 | 4 | 11 | 52 | 31 | 9 | 37 | 79 | 1 | .385 | .452 |
| Batting #2 | .224 | - | 635 | 83 | 142 | 26 | 1 | 23 | 78 | 10 | 2 | 61 | 149 | 28 | .297 | .376 |
| Batting #3 | .264 | - | 664 | 77 | 175 | 43 | 0 | 21 | 78 | 6 | 1 | 39 | 88 | 19 | .311 | .423 |
| Batting #4 | .238 | - | 617 | 76 | 147 | 39 | 0 | 25 | 90 | 5 | 2 | 64 | 124 | 11 | .308 | .423 |
| Batting #5 | .283 | - | 612 | 81 | 173 | 33 | 0 | 31 | 92 | 10 | 3 | 56 | 142 | 13 | .348 | .489 |
| Batting #6 | .252 | - | 604 | 61 | 152 | 39 | 1 | 16 | 67 | 6 | 6 | 48 | 131 | 17 | .311 | .399 |
| Batting #7 | .218 | - | 587 | 45 | 128 | 28 | 1 | 8 | 51 | 4 | 5 | 40 | 119 | 13 | .268 | .310 |
| Batting #8 | .244 | - | 565 | 68 | 138 | 21 | 5 | 17 | 59 | 8 | 2 | 42 | 133 | 10 | .299 | .389 |
| Batting #9 | .231 | - | 553 | 53 | 128 | 20 | 7 | 8 | 46 | 9 | 3 | 34 | 128 | 12 | .280 | .336 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| As ph for dh | .250 | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 |
| As p | .048 | - | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | .091 | .048 |
| As c | .224 | - | 571 | 50 | 128 | 31 | 2 | 13 | 54 | 4 | 3 | 40 | 110 | 18 | .282 | .354 |
| As 1b | .262 | - | 604 | 81 | 158 | 32 | 2 | 36 | 97 | 2 | 0 | 70 | 179 | 9 | .348 | .500 |
| As 2b | .266 | - | 640 | 77 | 170 | 44 | 1 | 24 | 94 | 5 | 4 | 33 | 84 | 25 | .303 | .450 |
| As 3b | .247 | - | 631 | 70 | 156 | 34 | 0 | 10 | 54 | 14 | 4 | 35 | 120 | 20 | .294 | .349 |
| As ss | .231 | - | 576 | 44 | 133 | 24 | 3 | 10 | 53 | 8 | 4 | 23 | 100 | 17 | .262 | .335 |
| As lf | .219 | - | 580 | 59 | 127 | 24 | 6 | 10 | 48 | 12 | 4 | 49 | 163 | 9 | .276 | .333 |
| As cf | .279 | - | 605 | 88 | 169 | 25 | 1 | 19 | 72 | 16 | 5 | 51 | 128 | 15 | .338 | .418 |
| As rf | .345 | - | 693 | 96 | 239 | 35 | 4 | 13 | 54 | 27 | 9 | 42 | 81 | 1 | .384 | .463 |
| As dh (not ph) | .242 | - | 571 | 63 | 138 | 30 | 0 | 24 | 78 | 1 | 0 | 74 | 101 | 10 | .329 | .420 |
| As ph (not dh) | .213 | - | 47 | 1 | 10 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 13 | 0 | .278 | .298 |
| As pr | - | - | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .242 | - | 575 | 67 | 139 | 30 | 0 | 24 | 78 | 1 | 0 | 74 | 103 | 10 | .328 | .419 |
| All PH | .216 | - | 51 | 2 | 11 | 1 | 0 | 1 | 9 | 0 | 0 | 3 | 15 | 0 | .276 | .294 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| After (0-1) | .223 | - | 2718 | - | 606 | 119 | 8 | 58 | 231 | 33 | 6 | 97 | 727 | 54 | .254 | .337 |
| After (1-0) | .276 | - | 2222 | - | 613 | 114 | 9 | 75 | 268 | 39 | 20 | 324 | 366 | 39 | .372 | .437 |
| Two strikes | .174 | - | 2711 | - | 472 | 95 | 6 | 43 | 192 | 18 | 6 | 176 | 1093 | 36 | .231 | .261 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Grass | .258 | 149 | 5103 | 590 | 1315 | 262 | 17 | 145 | 568 | 81 | 31 | 392 | 1009 | 106 | .314 | .401 |
| Turf | .261 | 13 | 440 | 50 | 115 | 18 | 2 | 15 | 45 | 8 | 2 | 29 | 84 | 18 | .313 | .414 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Day | .255 | 48 | 1642 | 181 | 418 | 91 | 5 | 41 | 172 | 22 | 6 | 122 | 322 | 37 | .313 | .391 |
| Night | .259 | 114 | 3901 | 459 | 1012 | 189 | 14 | 119 | 441 | 67 | 27 | 299 | 771 | 87 | .314 | .407 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Inning 1-6 | .263 | - | 3736 | 458 | 983 | 205 | 14 | 120 | 440 | 66 | 23 | 275 | 692 | 85 | .317 | .422 |
| Inning 7+ | .247 | - | 1807 | 182 | 447 | 75 | 5 | 40 | 173 | 23 | 10 | 146 | 401 | 39 | .307 | .361 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| vs.Bal | .254 | 9 | 299 | 34 | 76 | 22 | 2 | 9 | 33 | 2 | 1 | 29 | 55 | 5 | .320 | .431 |
| vs.Bos | .269 | 6 | 212 | 25 | 57 | 12 | 2 | 6 | 25 | 2 | 1 | 18 | 45 | 4 | .326 | .429 |
| vs.LAA | .253 | 19 | 624 | 71 | 158 | 32 | 0 | 17 | 67 | 11 | 4 | 53 | 111 | 16 | .315 | .386 |
| vs.CWS | .267 | 9 | 344 | 32 | 92 | 19 | 1 | 8 | 32 | 11 | 1 | 20 | 61 | 4 | .308 | .398 |
| vs.Cle | .251 | 10 | 347 | 34 | 87 | 23 | 0 | 9 | 32 | 6 | 1 | 26 | 65 | 7 | .306 | .395 |
| vs.Det | .226 | 9 | 297 | 31 | 67 | 12 | 0 | 12 | 29 | 5 | 2 | 16 | 74 | 4 | .270 | .387 |
| vs.KC | .271 | 9 | 317 | 40 | 86 | 18 | 1 | 6 | 37 | 4 | 2 | 19 | 66 | 6 | .315 | .391 |
| vs.Min | .251 | 10 | 334 | 36 | 84 | 16 | 0 | 12 | 34 | 5 | 2 | 23 | 56 | 10 | .302 | .407 |
| vs.NYY | .263 | 10 | 335 | 41 | 88 | 17 | 0 | 8 | 40 | 6 | 6 | 29 | 86 | 3 | .325 | .385 |
| vs.Oak | .275 | 19 | 663 | 91 | 182 | 31 | 3 | 23 | 90 | 8 | 5 | 55 | 115 | 17 | .334 | .434 |
| vs.Tex | .240 | 19 | 643 | 70 | 154 | 40 | 3 | 14 | 69 | 11 | 3 | 47 | 120 | 17 | .296 | .376 |
| vs.Tor | .294 | 7 | 245 | 24 | 72 | 11 | 1 | 6 | 23 | 0 | 0 | 14 | 54 | 9 | .342 | .420 |
| vs.LAD | .252 | 3 | 107 | 11 | 27 | 4 | 1 | 2 | 11 | 3 | 0 | 2 | 25 | 1 | .273 | .364 |
| vs.SD | .263 | 6 | 205 | 32 | 54 | 9 | 0 | 11 | 30 | 2 | 1 | 17 | 48 | 3 | .320 | .468 |
| vs.SF | .250 | 3 | 104 | 8 | 26 | 1 | 0 | 2 | 8 | 1 | 1 | 12 | 24 | 4 | .328 | .317 |
| vs.Col | .240 | 3 | 100 | 8 | 24 | 4 | 0 | 2 | 8 | 3 | 0 | 9 | 15 | 4 | .300 | .340 |
| vs.Ari | .340 | 3 | 103 | 14 | 35 | 2 | 2 | 3 | 11 | 4 | 1 | 11 | 17 | 4 | .405 | .485 |
| vs.TB | .231 | 8 | 264 | 38 | 61 | 7 | 3 | 10 | 34 | 5 | 2 | 21 | 56 | 6 | .297 | .394 |
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Pre-All Star | .261 | 88 | 2991 | 348 | 781 | 150 | 11 | 84 | 334 | 56 | 23 | 239 | 541 | 74 | .317 | .403 |
| Post-All Star | .254 | 74 | 2552 | 292 | 649 | 130 | 8 | 76 | 279 | 33 | 10 | 182 | 552 | 50 | .310 | .401 |
| Pitching Splits | ||||||||||||||||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Total | 85 | 77 | 3.87 | 162 | 162 | 49 | 1452.2 | 1359 | 692 | 625 | 172 | 534 | 13 | 1043 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| as Starter | 58 | 47 | 3.89 | 162 | 162 | 0 | 961.1 | 903 | 456 | 416 | 116 | 334 | 2 | 670 | ||
| as Reliver | 27 | 30 | 3.83 | 158 | 0 | 49 | 491.1 | 456 | 236 | 209 | 56 | 200 | 11 | 373 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Home | 48 | 33 | 3.62 | 81 | 81 | 25 | 754.0 | 686 | 335 | 303 | 80 | 267 | 5 | 551 | ||
| Away | 37 | 44 | 4.15 | 81 | 81 | 24 | 698.2 | 673 | 357 | 322 | 92 | 267 | 8 | 492 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| April | 13 | 9 | 3.47 | 22 | 22 | 8 | 194.2 | 179 | 84 | 75 | 13 | 69 | 2 | 148 | ||
| May | 11 | 18 | 4.41 | 29 | 29 | 6 | 265.1 | 272 | 146 | 130 | 37 | 119 | 4 | 199 | ||
| June | 15 | 10 | 2.98 | 25 | 25 | 9 | 220.2 | 195 | 84 | 73 | 20 | 77 | 2 | 161 | ||
| July | 14 | 13 | 4.63 | 27 | 27 | 10 | 239.0 | 217 | 132 | 123 | 41 | 86 | 3 | 166 | ||
| August | 15 | 14 | 4.09 | 29 | 29 | 6 | 266.1 | 246 | 135 | 121 | 40 | 97 | 1 | 193 | ||
| September | 14 | 12 | 3.55 | 26 | 26 | 7 | 230.2 | 216 | 98 | 91 | 20 | 77 | 1 | 153 | ||
| October | 3 | 1 | 3.00 | 4 | 4 | 3 | 36.0 | 34 | 13 | 12 | 1 | 9 | 0 | 23 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Grass | 80 | 69 | 3.79 | 149 | 149 | 45 | 1342.0 | 1254 | 629 | 565 | 158 | 485 | 12 | 955 | ||
| Turf | 5 | 8 | 4.88 | 13 | 13 | 4 | 110.2 | 105 | 63 | 60 | 14 | 49 | 1 | 88 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Day | 27 | 21 | 3.48 | 48 | 48 | 16 | 434.1 | 392 | 191 | 168 | 51 | 166 | 5 | 349 | ||
| Night | 58 | 56 | 4.04 | 114 | 114 | 33 | 1018.1 | 967 | 501 | 457 | 121 | 368 | 8 | 694 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| vs.Bal | 5 | 4 | 3.04 | 9 | 9 | 2 | 80.0 | 66 | 29 | 27 | 4 | 23 | 2 | 54 | ||
| vs.Bos | 4 | 2 | 3.93 | 6 | 6 | 3 | 55.0 | 46 | 27 | 24 | 10 | 28 | 0 | 40 | ||
| vs.LAA | 9 | 10 | 4.28 | 19 | 19 | 6 | 170.1 | 167 | 85 | 81 | 21 | 58 | 4 | 103 | ||
| vs.CWS | 5 | 4 | 2.53 | 9 | 9 | 2 | 89.0 | 74 | 26 | 25 | 5 | 37 | 0 | 68 | ||
| vs.Cle | 4 | 6 | 4.62 | 10 | 10 | 2 | 89.2 | 96 | 55 | 46 | 15 | 29 | 1 | 70 | ||
| vs.Det | 4 | 5 | 3.55 | 9 | 9 | 4 | 78.2 | 74 | 37 | 31 | 7 | 29 | 1 | 64 | ||
| vs.KC | 4 | 5 | 5.31 | 9 | 9 | 2 | 78.0 | 85 | 50 | 46 | 12 | 23 | 1 | 45 | ||
| vs.Min | 5 | 5 | 4.00 | 10 | 10 | 4 | 87.2 | 81 | 41 | 39 | 9 | 45 | 2 | 73 | ||
| vs.NYY | 4 | 6 | 4.60 | 10 | 10 | 0 | 88.0 | 98 | 52 | 45 | 15 | 26 | 0 | 55 | ||
| vs.Oak | 14 | 5 | 3.26 | 19 | 19 | 8 | 174.0 | 150 | 70 | 63 | 13 | 63 | 1 | 124 | ||
| vs.Tex | 8 | 11 | 4.05 | 19 | 19 | 5 | 166.2 | 162 | 79 | 75 | 29 | 56 | 0 | 117 | ||
| vs.Tor | 3 | 4 | 4.72 | 7 | 7 | 2 | 61.0 | 61 | 35 | 32 | 8 | 15 | 0 | 42 | ||
| vs.LAD | 2 | 1 | 3.46 | 3 | 3 | 1 | 26.0 | 24 | 11 | 10 | 5 | 6 | 0 | 19 | ||
| vs.SD | 4 | 2 | 3.62 | 6 | 6 | 2 | 54.2 | 44 | 22 | 22 | 7 | 20 | 0 | 41 | ||
| vs.SF | 2 | 1 | 2.10 | 3 | 3 | 1 | 30.0 | 23 | 10 | 7 | 3 | 8 | 0 | 30 | ||
| vs.Col | 0 | 3 | 5.25 | 3 | 3 | 0 | 24.0 | 30 | 18 | 14 | 1 | 15 | 1 | 13 | ||
| vs.Ari | 3 | 0 | 1.67 | 3 | 3 | 2 | 27.0 | 16 | 8 | 5 | 3 | 6 | 0 | 23 | ||
| vs.TB | 5 | 3 | 4.07 | 8 | 8 | 3 | 73.0 | 62 | 37 | 33 | 5 | 47 | 0 | 62 | ||
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |||
| Pre-All Star | 46 | 42 | 3.73 | 88 | 88 | 28 | 788.2 | 728 | 366 | 327 | 86 | 307 | 10 | 587 | ||
| Post-All Star | 39 | 35 | 4.04 | 74 | 74 | 21 | 664.0 | 631 | 326 | 298 | 86 | 227 | 3 | 456 | ||
| Batter vs. Pitcher | ||||||||||||||||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Total | .247 | 5496 | 692 | 1359 | 259 | 16 | 172 | 656 | 67 | 44 | 534 | 1043 | .316 | .394 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| vs. Left | .249 | 2353 | - | 587 | 116 | 8 | 78 | 286 | 32 | 22 | 272 | 471 | .328 | .405 | ||
| vs. Right | .246 | 3143 | - | 772 | 143 | 8 | 94 | 370 | 35 | 22 | 262 | 572 | .307 | .386 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| as Starter | .248 | 3643 | 456 | 903 | 180 | 11 | 116 | 397 | 42 | 30 | 334 | 670 | .314 | .399 | ||
| as Reliver | .246 | 1853 | 236 | 456 | 79 | 5 | 56 | 259 | 25 | 14 | 200 | 373 | .321 | .385 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Home | .243 | 2828 | 335 | 686 | 125 | 6 | 80 | 322 | 39 | 25 | 267 | 551 | .309 | .376 | ||
| Away | .252 | 2668 | 357 | 673 | 134 | 10 | 92 | 334 | 28 | 19 | 267 | 492 | .323 | .413 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on | .243 | 3209 | - | 779 | 147 | 7 | 92 | 92 | 0 | 0 | 275 | 619 | .307 | .379 | ||
| Runners on | .254 | 2287 | - | 580 | 112 | 9 | 80 | 564 | 67 | 44 | 259 | 424 | .328 | .415 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| None on/out | .254 | 1386 | - | 352 | 69 | 6 | 40 | 40 | 0 | 0 | 121 | 255 | .318 | .399 | ||
| Scoring Posn | .233 | 1238 | - | 289 | 57 | 4 | 30 | 438 | 23 | 7 | 172 | 253 | .321 | .359 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| 1st IP | .242 | 1985 | - | 480 | 88 | 6 | 49 | 262 | 27 | 14 | 217 | 395 | .318 | .366 | ||
| Inning 1-6 | .249 | 3671 | 472 | 915 | 176 | 14 | 122 | 445 | 46 | 32 | 352 | 664 | .317 | .405 | ||
| Inning 7+ | .243 | 1825 | 220 | 444 | 83 | 2 | 50 | 211 | 21 | 12 | 182 | 379 | .313 | .373 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Close & Late | .227 | 1019 | - | 231 | 46 | 1 | 26 | 120 | 13 | 10 | 109 | 234 | .302 | .350 | ||
| Bases Loaded | .286 | 126 | - | 36 | 7 | 1 | 4 | 104 | 0 | 0 | 7 | 23 | .293 | .452 | ||
| vs 1st Batr | .241 | 378 | - | 91 | 19 | 1 | 10 | 36 | 2 | 0 | 26 | 81 | .292 | .376 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| After (0-1) | .221 | 2664 | - | 590 | 100 | 8 | 63 | 261 | 19 | 24 | 147 | 689 | .266 | .336 | ||
| After (1-0) | .261 | 2181 | - | 570 | 115 | 5 | 76 | 281 | 35 | 15 | 387 | 354 | .373 | .423 | ||
| Two strikes | .182 | 2636 | - | 481 | 88 | 4 | 47 | 202 | 22 | 15 | 258 | 1043 | .257 | .272 | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pitch 1-15 | .247 | 1692 | - | 418 | 76 | 5 | 46 | 166 | 24 | 9 | 151 | 319 | .312 | .379 | ||
| Pitch 16-30 | .247 | 1076 | - | 266 | 51 | 1 | 30 | 159 | 8 | 13 | 137 | 215 | .330 | .380 | ||
| Pitch 31-45 | .240 | 654 | - | 157 | 31 | 2 | 25 | 92 | 15 | 6 | 72 | 125 | .319 | .408 | ||
| Pitch 46-60 | .240 | 608 | - | 146 | 31 | 3 | 25 | 63 | 10 | 3 | 58 | 114 | .310 | .424 | ||
| Pitch 61-75 | .262 | 587 | - | 154 | 25 | 3 | 20 | 68 | 5 | 7 | 38 | 101 | .310 | .417 | ||
| Pitch 76-90 | .246 | 484 | - | 119 | 21 | 1 | 19 | 63 | 4 | 4 | 44 | 96 | .313 | .411 | ||
| Pitch 91-105 | .248 | 331 | - | 82 | 18 | 0 | 4 | 33 | 0 | 2 | 22 | 61 | .293 | .338 | ||
| Pitch 106-120 | .266 | 64 | - | 17 | 6 | 1 | 3 | 12 | 1 | 0 | 11 | 12 | .377 | .531 | ||
| Pitch 121-135 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | - | ||
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |||
| Pre-All Star | .244 | 2979 | 366 | 728 | 141 | 6 | 86 | 340 | 44 | 30 | 307 | 587 | .318 | .382 | ||
| Post-All Star | .251 | 2517 | 326 | 631 | 118 | 10 | 86 | 316 | 23 | 14 | 227 | 456 | .314 | .408 | ||

