| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
Current Disabled List | Players Injured in the Last Two Weeks | Injuries By Team
| Injuries for the Seattle Mariners | ||
| Date | Player | Status |
| 10/26/2009 | Ken Griffey Jr., RF, Sea | Left knee (day-to-day) |
| 10/13/2009 | Rob Johnson, C, Sea | Left & right hip surgeries (day-to-day) |
| 8/29/2009 | Russell Branyan, 1B, Sea | off 15-day DL |
| 9/24/2009 | Mike Sweeney, DH, Sea | Left game - foot injury (day-to-day) |
| 9/23/2009 | David Aardsma, P, Sea | Back stiffness (day-to-day) |
| 9/16/2009 | Bill Hall, 3B, Sea | Right quadriceps cramp (day-to-day) |
| 9/16/2009 | Ian Snell, P, Sea | Stiff wrist (day-to-day) |
| 9/16/2009 | Jack Wilson, SS, Sea | Bruised right heel (day-to-day) |
| 9/15/2009 | Sean White, P, Sea | Right shoulder tendinitis (60-day DL) |
| 5/7/2009 | Carlos Silva, P, Sea | off 60-day DL |
| 9/4/2009 | Ken Griffey Jr., RF, Sea | Left knee (day-to-day) |
| 9/1/2009 | Ken Griffey Jr., RF, Sea | Left knee (day-to-day) |
| 8/13/2009 | Adrian Beltre, 3B, Sea | off 15-day DL |
| 8/29/2009 | Russell Branyan, 1B, Sea | Herniated disc, lower back (15-day DL) |
| 8/24/2009 | Ichiro Suzuki, RF, Sea | Strained left calf (day-to-day) |
| 8/13/2009 | Adrian Beltre, 3B, Sea | Severely contused right testicle (15-day DL) |
| 8/13/2009 | Jack Wilson, SS, Sea | Left game - left hamstring (day-to-day) |
| 6/29/2009 | Adrian Beltre, 3B, Sea | off 15-day DL |
| 7/26/2009 | Erik Bedard, P, Sea | Left shoulder inflammation (60-day DL) |
| 7/21/2009 | Franklin Gutierrez, RF, Sea | Face and shoulder injury (day-to-day) |
| 7/6/2009 | Mike Sweeney, DH, Sea | off 15-day DL |
| 7/19/2009 | Russell Branyan, 1B, Sea | Back (day-to-day) |
| 7/19/2009 | Jose Lopez, 2B, Sea | Shoulder tightness (day-to-day) |
| 6/8/2009 | Erik Bedard, P, Sea | off 15-day DL |
| 7/6/2009 | Mike Sweeney, DH, Sea | Back spasms (15-day DL) |
| 5/6/2009 | Shawn Kelley, P, Sea | off 15-day DL |
| 6/29/2009 | Adrian Beltre, 3B, Sea | Left shoulder surgery - out 6-8 weeks (15-day DL) |
| 5/26/2009 | Kenji Johjima, C, Sea | off 15-day DL |
| 4/11/2009 | Ryan Rowland-Smith, P, Sea | off 15-day DL |
| 6/20/2009 | Endy Chavez, LF, Sea | Torn right ACL - out for season (60-day DL) |
| 4/29/2009 | Roy Corcoran, P, Sea | off 15-day DL |
| 6/8/2009 | Erik Bedard, P, Sea | Left shoulder inflammation (15-day DL) |
| 5/26/2009 | Kenji Johjima, C, Sea | Broken left big toe (15-day DL) |
| 5/26/2009 | Mike Sweeney, DH, Sea | Back spasms (day-to-day) |
| 5/14/2009 | Erik Bedard, P, Sea | Tight right hamstring (day-to-day) |
| 4/24/2009 | Brandon Morrow, P, Sea | off 15-day DL |
| 5/7/2009 | Carlos Silva, P, Sea | Right shoulder impingement (60-day DL) |
| 5/6/2009 | Shawn Kelley, P, Sea | Strained left oblique (15-day DL) |
| 5/4/2009 | Ken Griffey Jr., RF, Sea | Colon condition (day-to-day) |
| 4/16/2009 | Kenji Johjima, C, Sea | off 15-day DL |
| 4/29/2009 | Roy Corcoran, P, Sea | Strained neck (15-day DL) |
| 4/24/2009 | Brandon Morrow, P, Sea | Right biceps tendinitis (15-day DL) |
| 4/23/2009 | Ronny Cedeno, SS, Sea | Strained hamstring (day-to-day) |
| 4/22/2009 | Mike Sweeney, DH, Sea | Back spasms (day-to-day) |
| 4/16/2009 | Kenji Johjima, C, Sea | Right hamstring strain (15-day DL) |
| 3/31/2009 | Ichiro Suzuki, RF, Sea | off 15-day DL |
| 4/14/2009 | Ken Griffey Jr., RF, Sea | Tight back (day-to-day) |
| 4/11/2009 | Wladimir Balentien, LF, Sea | Sprained left wrist (day-to-day) |
| 4/11/2009 | Ryan Rowland-Smith, P, Sea | Left triceps tendinitis (15-day DL) |
| 3/31/2009 | Ichiro Suzuki, RF, Sea | Bleeding ulcer, fatigue (15-day DL) |
| 3/29/2009 | Cesar Jimenez, P, Sea | Left biceps tendinitis (60-day DL) |
| 3/15/2009 | Ryan Feierabend, P, Sea | Left elbow surgery - out for season (60-day DL) |
| 3/6/2009 | Brandon Morrow, P, Sea | Right forearm stiffness (day-to-day) |
| 2/25/2009 | Freddy Guzman, CF, Sea | Fractured right hand - out 4-6 weeks (day-to-day) |
| 2/16/2009 | Luis Oliveros, C, Sea | Torn ACL, left knee (day-to-day) |
Last updated Nov. 22, 11:12 A.M. ET

