| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Oakland Athletics (26-23) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .241 | 49 | 1674 | 224 | 403 | 103 | 7 | 47 | 210 | 28 | 6 | 200 | 388 | 34 | .327 | .395 |
| vs. Left | .263 | - | 524 | - | 138 | 35 | 0 | 15 | 70 | 8 | 1 | 78 | 122 | 14 | .361 | .416 |
| vs. Right | .230 | - | 1150 | - | 265 | 68 | 7 | 32 | 140 | 20 | 5 | 122 | 266 | 20 | .311 | .385 |
| Home | .233 | 23 | 778 | 103 | 181 | 57 | 6 | 16 | 95 | 12 | 4 | 91 | 175 | 16 | .316 | .383 |
| Away | .248 | 26 | 896 | 121 | 222 | 46 | 1 | 31 | 115 | 16 | 2 | 109 | 213 | 18 | .337 | .405 |
| None on | .237 | - | 941 | - | 223 | 61 | 2 | 32 | 32 | 0 | 0 | 91 | 215 | 0 | .314 | .408 |
| Runners On | .246 | - | 733 | - | 180 | 42 | 5 | 15 | 178 | 28 | 6 | 109 | 173 | 34 | .343 | .378 |
| April | .253 | 28 | 984 | 158 | 249 | 66 | 6 | 28 | 147 | 25 | 4 | 130 | 210 | 26 | .344 | .418 |
| May | .223 | 21 | 690 | 66 | 154 | 37 | 1 | 19 | 63 | 3 | 2 | 70 | 178 | 8 | .303 | .362 |
| None on/out | .247 | - | 413 | - | 102 | 25 | 0 | 19 | 19 | 0 | 0 | 41 | 92 | 0 | .330 | .446 |
| Scoring Pos | .245 | - | 425 | - | 104 | 25 | 4 | 8 | 157 | 11 | 2 | 75 | 89 | 17 | .353 | .379 |
| ScPos/2Out | .230 | - | 204 | - | 47 | 9 | 3 | 1 | 58 | 11 | 0 | 31 | 39 | 0 | .338 | .319 |
| Close & Late | .189 | - | 270 | - | 51 | 9 | 2 | 11 | 34 | 4 | 3 | 31 | 76 | 7 | .279 | .359 |
| Bases Loaded | .224 | - | 58 | - | 13 | 5 | 0 | 0 | 38 | 0 | 0 | 4 | 13 | 6 | .254 | .310 |
| Batting #1 | .264 | - | 197 | 38 | 52 | 14 | 1 | 6 | 19 | 9 | 1 | 36 | 25 | 3 | .374 | .437 |
| Batting #2 | .239 | - | 205 | 24 | 49 | 14 | 0 | 3 | 20 | 1 | 0 | 18 | 43 | 2 | .306 | .351 |
| Batting #3 | .204 | - | 201 | 27 | 41 | 9 | 0 | 6 | 27 | 3 | 0 | 23 | 47 | 6 | .291 | .338 |
| Batting #4 | .259 | - | 193 | 28 | 50 | 10 | 2 | 9 | 31 | 0 | 3 | 18 | 49 | 2 | .332 | .472 |
| Batting #5 | .251 | - | 183 | 31 | 46 | 8 | 1 | 9 | 29 | 4 | 0 | 25 | 48 | 5 | .344 | .454 |
| Batting #6 | .270 | - | 174 | 22 | 47 | 12 | 0 | 4 | 28 | 6 | 1 | 27 | 49 | 1 | .374 | .408 |
| Batting #7 | .215 | - | 172 | 22 | 37 | 11 | 1 | 7 | 34 | 2 | 0 | 24 | 48 | 3 | .317 | .413 |
| Batting #8 | .247 | - | 174 | 15 | 43 | 14 | 1 | 2 | 15 | 1 | 0 | 18 | 40 | 7 | .327 | .374 |
| Batting #9 | .217 | - | 175 | 17 | 38 | 11 | 1 | 1 | 7 | 2 | 1 | 11 | 39 | 5 | .275 | .309 |
| As ph for dh | .167 | - | 12 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | .231 | .417 |
| As P | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 |
| As C | .249 | - | 173 | 24 | 43 | 11 | 0 | 1 | 13 | 3 | 0 | 25 | 44 | 3 | .350 | .329 |
| As 1B | .259 | - | 174 | 23 | 45 | 7 | 2 | 4 | 28 | 1 | 0 | 21 | 53 | 1 | .351 | .391 |
| As 2B | .251 | - | 167 | 17 | 42 | 10 | 1 | 0 | 6 | 2 | 1 | 12 | 24 | 3 | .321 | .323 |
| As 3B | .302 | - | 179 | 23 | 54 | 16 | 1 | 6 | 28 | 2 | 1 | 23 | 34 | 7 | .380 | .503 |
| As SS | .300 | - | 190 | 23 | 57 | 16 | 0 | 5 | 24 | 0 | 0 | 19 | 35 | 4 | .365 | .463 |
| As LF | .212 | - | 198 | 24 | 42 | 11 | 0 | 5 | 21 | 1 | 1 | 19 | 54 | 1 | .285 | .343 |
| As CF | .209 | - | 196 | 38 | 41 | 11 | 1 | 9 | 28 | 10 | 2 | 26 | 34 | 6 | .304 | .413 |
| As RF | .181 | - | 182 | 21 | 33 | 9 | 1 | 7 | 29 | 7 | 0 | 25 | 51 | 4 | .284 | .357 |
| As dh (not ph) | .249 | - | 169 | 27 | 42 | 12 | 1 | 8 | 28 | 2 | 1 | 26 | 42 | 4 | .352 | .473 |
| As ph (not dh) | .061 | - | 33 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 11 | 1 | .139 | .152 |
| As PR | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| All DH | .243 | - | 181 | 28 | 44 | 12 | 1 | 9 | 29 | 2 | 1 | 27 | 47 | 4 | .344 | .470 |
| All PH | .089 | - | 45 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 16 | 1 | .163 | .222 |
| After (0-1) | .191 | - | 828 | - | 158 | 45 | 3 | 15 | 85 | 7 | 3 | 61 | 260 | 20 | .253 | .307 |
| After (1-0) | .278 | - | 677 | - | 188 | 46 | 3 | 28 | 95 | 11 | 3 | 139 | 128 | 10 | .406 | .479 |
| Two Strikes | .164 | - | 886 | - | 145 | 40 | 4 | 11 | 76 | 7 | 3 | 102 | 388 | 11 | .258 | .255 |
| Grass | .244 | 46 | 1579 | 220 | 386 | 101 | 7 | 46 | 206 | 25 | 6 | 191 | 365 | 32 | .331 | .405 |
| Turf | .179 | 3 | 95 | 4 | 17 | 2 | 0 | 1 | 4 | 3 | 0 | 9 | 23 | 2 | .264 | .232 |
| Day | .231 | 17 | 555 | 67 | 128 | 36 | 0 | 14 | 65 | 7 | 3 | 71 | 134 | 12 | .323 | .371 |
| Night | .246 | 32 | 1119 | 157 | 275 | 67 | 7 | 33 | 145 | 21 | 3 | 129 | 254 | 22 | .329 | .407 |
| Inning 1-6 | .247 | - | 1124 | 157 | 278 | 72 | 5 | 29 | 146 | 23 | 3 | 134 | 253 | 22 | .331 | .398 |
| Inning 7+ | .227 | - | 550 | 67 | 125 | 31 | 2 | 18 | 64 | 5 | 3 | 66 | 135 | 12 | .319 | .389 |
| vs.Bal | .231 | 4 | 134 | 14 | 31 | 11 | 0 | 2 | 13 | 0 | 1 | 16 | 23 | 5 | .320 | .358 |
| vs.Bos | .276 | 3 | 98 | 24 | 27 | 8 | 0 | 3 | 22 | 3 | 0 | 22 | 29 | 3 | .407 | .449 |
| vs.LAA | .298 | 6 | 258 | 52 | 77 | 19 | 3 | 8 | 48 | 8 | 1 | 36 | 49 | 6 | .391 | .488 |
| vs.Cle | .205 | 4 | 132 | 8 | 27 | 4 | 0 | 2 | 8 | 0 | 1 | 11 | 40 | 1 | .274 | .280 |
| vs.Det | .173 | 3 | 104 | 8 | 18 | 6 | 0 | 1 | 7 | 3 | 2 | 13 | 38 | 0 | .263 | .260 |
| vs.KC | .230 | 3 | 87 | 8 | 20 | 4 | 1 | 3 | 8 | 0 | 0 | 4 | 20 | 0 | .255 | .402 |
| vs.NYY | .225 | 3 | 102 | 9 | 23 | 3 | 0 | 4 | 8 | 0 | 0 | 11 | 24 | 1 | .307 | .373 |
| vs.Sea | .211 | 7 | 218 | 23 | 46 | 16 | 0 | 9 | 23 | 2 | 0 | 14 | 55 | 6 | .262 | .408 |
| vs.Tex | .242 | 6 | 207 | 23 | 50 | 17 | 0 | 4 | 21 | 2 | 0 | 24 | 47 | 3 | .332 | .382 |
| vs.Hou | .280 | 7 | 239 | 51 | 67 | 13 | 3 | 10 | 48 | 7 | 1 | 40 | 40 | 7 | .390 | .485 |
| vs.TB | .179 | 3 | 95 | 4 | 17 | 2 | 0 | 1 | 4 | 3 | 0 | 9 | 23 | 2 | .264 | .232 |
| Pre All-Star | .241 | 49 | 1674 | 224 | 403 | 103 | 7 | 47 | 210 | 28 | 6 | 200 | 388 | 34 | .327 | .395 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 26 | 23 | 4.04 | 49 | 49 | 11 | 441.0 | 420 | 214 | 198 | 55 | 132 | 7 | 362 |
| As Starter | 17 | 22 | 4.73 | 49 | 49 | 0 | 287.1 | 294 | 162 | 151 | 41 | 82 | 2 | 225 |
| As Reliever | 9 | 1 | 2.75 | 48 | 0 | 11 | 153.2 | 126 | 52 | 47 | 14 | 50 | 5 | 137 |
| Home | 13 | 10 | 4.14 | 23 | 23 | 5 | 222.0 | 214 | 108 | 102 | 30 | 68 | 4 | 174 |
| Away | 13 | 13 | 3.95 | 26 | 26 | 6 | 219.0 | 206 | 106 | 96 | 25 | 64 | 3 | 188 |
| April | 16 | 12 | 4.31 | 28 | 28 | 3 | 259.0 | 263 | 137 | 124 | 28 | 83 | 3 | 210 |
| May | 10 | 11 | 3.66 | 21 | 21 | 8 | 182.0 | 157 | 77 | 74 | 27 | 49 | 4 | 152 |
| Grass | 26 | 20 | 3.95 | 46 | 46 | 11 | 417.0 | 393 | 197 | 183 | 52 | 124 | 7 | 343 |
| Turf | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 27 | 17 | 15 | 3 | 8 | 0 | 19 |
| Day | 6 | 11 | 5.47 | 17 | 17 | 3 | 148.0 | 166 | 96 | 90 | 25 | 44 | 4 | 122 |
| Night | 20 | 12 | 3.32 | 32 | 32 | 8 | 293.0 | 254 | 118 | 108 | 30 | 88 | 3 | 240 |
| vs.Bal | 1 | 3 | 6.08 | 4 | 4 | 0 | 37.0 | 47 | 28 | 25 | 5 | 11 | 0 | 29 |
| vs.Bos | 1 | 2 | 5.09 | 3 | 3 | 0 | 23.0 | 22 | 15 | 13 | 2 | 10 | 0 | 24 |
| vs.LAA | 5 | 1 | 3.80 | 6 | 6 | 0 | 64.0 | 66 | 30 | 27 | 7 | 20 | 2 | 52 |
| vs.Cle | 0 | 4 | 5.34 | 4 | 4 | 0 | 32.0 | 33 | 21 | 19 | 9 | 8 | 1 | 29 |
| vs.Det | 1 | 2 | 5.70 | 3 | 3 | 0 | 30.0 | 36 | 20 | 19 | 5 | 9 | 1 | 15 |
| vs.KC | 3 | 0 | 1.67 | 3 | 3 | 3 | 27.0 | 21 | 5 | 5 | 0 | 10 | 1 | 19 |
| vs.NYY | 2 | 1 | 2.77 | 3 | 3 | 2 | 26.0 | 23 | 8 | 8 | 2 | 5 | 1 | 20 |
| vs.Sea | 3 | 4 | 4.13 | 7 | 7 | 1 | 61.0 | 49 | 28 | 28 | 9 | 29 | 1 | 50 |
| vs.Tex | 3 | 3 | 2.83 | 6 | 6 | 1 | 54.0 | 39 | 18 | 17 | 7 | 9 | 0 | 39 |
| vs.Hou | 7 | 0 | 3.14 | 7 | 7 | 4 | 63.0 | 57 | 24 | 22 | 6 | 13 | 0 | 66 |
| vs.TB | 0 | 3 | 5.63 | 3 | 3 | 0 | 24.0 | 27 | 17 | 15 | 3 | 8 | 0 | 19 |
| Pre All-Star | 26 | 23 | 4.04 | 49 | 49 | 11 | 441.0 | 420 | 214 | 198 | 55 | 132 | 7 | 362 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .249 | 1690 | 214 | 420 | 82 | 10 | 55 | 208 | 29 | 9 | 132 | 362 | .305 | .407 |
| vs. Left | .262 | 692 | - | 181 | 36 | 2 | 24 | 95 | 13 | 3 | 65 | 144 | .322 | .423 |
| vs. Right | .239 | 998 | - | 239 | 46 | 8 | 31 | 113 | 16 | 6 | 67 | 218 | .292 | .395 |
| As Starter | .265 | 1111 | 162 | 294 | 58 | 2 | 41 | 145 | 11 | 8 | 82 | 225 | .317 | .431 |
| As Reliever | .218 | 579 | 52 | 126 | 24 | 8 | 14 | 63 | 18 | 1 | 50 | 137 | .280 | .359 |
| Home | .252 | 848 | 108 | 214 | 38 | 5 | 30 | 107 | 17 | 6 | 68 | 174 | .309 | .415 |
| Away | .245 | 842 | 106 | 206 | 44 | 5 | 25 | 101 | 12 | 3 | 64 | 188 | .300 | .398 |
| None on | .246 | 995 | - | 245 | 45 | 7 | 37 | 37 | 0 | 0 | 71 | 232 | .298 | .417 |
| Runners On | .252 | 695 | - | 175 | 37 | 3 | 18 | 171 | 29 | 9 | 61 | 130 | .314 | .391 |
| None on/out | .255 | 432 | - | 110 | 24 | 3 | 16 | 16 | 0 | 0 | 30 | 83 | .303 | .435 |
| Scoring Pos | .266 | 384 | - | 102 | 19 | 2 | 13 | 152 | 10 | 1 | 41 | 84 | .333 | .427 |
| 1st IP | .232 | 656 | - | 152 | 25 | 5 | 21 | 78 | 15 | 3 | 55 | 150 | .291 | .381 |
| Inning 1-6 | .261 | 1136 | 167 | 297 | 60 | 5 | 44 | 163 | 18 | 8 | 87 | 228 | .316 | .439 |
| Inning 7+ | .222 | 554 | 47 | 123 | 22 | 5 | 11 | 45 | 11 | 1 | 45 | 134 | .281 | .339 |
| Close & Late | .206 | 238 | - | 49 | 6 | 1 | 4 | 12 | 5 | 0 | 16 | 63 | .255 | .290 |
| Bases Loaded | .222 | 36 | - | 8 | 1 | 0 | 1 | 25 | 0 | 0 | 2 | 8 | .256 | .333 |
| Vs 1st Batr | .174 | 132 | - | 23 | 4 | 4 | 4 | 14 | 5 | 1 | 5 | 31 | .207 | .356 |
| After (0-1) | .233 | 861 | - | 201 | 38 | 3 | 22 | 90 | 13 | 4 | 39 | 253 | .271 | .361 |
| After (1-0) | .262 | 638 | - | 167 | 32 | 6 | 25 | 93 | 9 | 3 | 93 | 109 | .355 | .448 |
| Two Strikes | .202 | 889 | - | 180 | 36 | 4 | 19 | 86 | 10 | 5 | 67 | 362 | .260 | .316 |
| Pitch 1-15 | .233 | 563 | - | 131 | 22 | 5 | 19 | 56 | 11 | 3 | 35 | 121 | .278 | .391 |
| Pitch 16-30 | .192 | 297 | - | 57 | 14 | 2 | 6 | 28 | 6 | 3 | 36 | 81 | .284 | .313 |
| Pitch 31-45 | .255 | 204 | - | 52 | 13 | 1 | 6 | 26 | 3 | 0 | 17 | 39 | .317 | .417 |
| Pitch 46-60 | .335 | 191 | - | 64 | 11 | 0 | 11 | 36 | 4 | 2 | 16 | 37 | .389 | .565 |
| Pitch 61-75 | .295 | 183 | - | 54 | 7 | 2 | 4 | 29 | 0 | 0 | 14 | 29 | .345 | .421 |
| Pitch 76-90 | .265 | 162 | - | 43 | 12 | 0 | 9 | 25 | 4 | 1 | 9 | 31 | .301 | .506 |
| Pitch 91-105 | .238 | 80 | - | 19 | 3 | 0 | 0 | 8 | 1 | 0 | 5 | 20 | .282 | .275 |
| Pitch 106-120 | .000 | 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
| Pre All-Star | .249 | 1690 | 214 | 420 | 82 | 10 | 55 | 208 | 29 | 9 | 132 | 362 | .305 | .407 |

