| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| New York Yankees: Game Logs 2008 | |||||||
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | Toronto | W3-2 | 1-0 | Ch. Wang | Ro. Halladay | Ma. Rivera | 55,112 |
| Wed. 2 | Toronto | L2-5 | 1-1 | A.. Burnett | Mi. Mussina | Je. Accardo | 48,544 |
| Thu. 3 | Toronto | W3-2 | 2-1 | Jo. Chamberlain | Br. Wolfe | Ma. Rivera | 47,785 |
| Fri. 4 | Tampa Bay | L4-13 | 2-2 | An. Sonnanstine | Ia. Kennedy | 49,255 | |
| Sat. 5 | Tampa Bay | L3-6 | 2-3 | Ed. Jackson | An. Pettitte | Tr. Percival | 52,247 |
| Sun. 6 | Tampa Bay | W2-0 | 3-3 | Ch. Wang | Ja. Shields | Ma. Rivera | 51,279 |
| Mon. 7 | Tampa Bay | W6-1 | 4-3 | Mi. Mussina | Ja. Hammel | 41,302 | |
| Tue. 8 | @ Kansas City | L2-5 | 4-4 | Br. Bannister | Ph. Hughes | Jo. Soria | 37,296 |
| Wed. 9 | @ Kansas City | L0-4 | 4-5 | Za. Greinke | Ky. Farnsworth | Ji. Gobble | 19,007 |
| Thu. 10 | @ Kansas City | W6-1 | 5-5 | An. Pettitte | Jo. Bale | 16,143 | |
| Fri. 11 | @ Boston | W4-1 | 6-5 | Ch. Wang | Mi. Timlin | 37,624 | |
| Sat. 12 | @ Boston | L3-4 | 6-6 | Jo. Beckett | Mi. Mussina | Jo. Papelbon | 37,461 |
| Sun. 13 | @ Boston | L5-8 | 6-7 | Da. Matsuzaka | Ph. Hughes | 37,876 | |
| Mon. 14 | @ Tampa Bay | W8-7 | 7-7 | Br. Bruney | Al. Reyes | Ma. Rivera | 18,872 |
| Tue. 15 | @ Tampa Bay | W5-3 | 8-7 | An. Pettitte | Ed. Jackson | Ma. Rivera | 20,923 |
| Wed. 16 | Boston | W15-9 | 9-7 | La. Hawkins | Ju. Tavarez | Br. Bruney | 54,667 |
| Thu. 17 | Boston | L5-7 | 9-8 | Jo. Beckett | Mi. Mussina | 55,088 | |
| Fri. 18 | @ Baltimore | L2-8 | 9-9 | Da. Cabrera | Ph. Hughes | 40,653 | |
| Sat. 19 | @ Baltimore | L0-6 | 9-10 | Br. Burres | Ia. Kennedy | Ji. Johnson | 41,776 |
| Sun. 20 | @ Baltimore | W7-1 | 10-10 | An. Pettitte | St. Trachsel | 37,501 | |
| Tue. 22 | @ Chicago | W9-5 | 11-10 | Ch. Wang | Jo. Contreras | 25,012 | |
| Wed. 23 | @ Chicago | W6-4 | 12-10 | Mi. Mussina | Ja. Vazquez | Ma. Rivera | 27,751 |
| Thu. 24 | @ Chicago | L6-7 | 12-11 | Bo. Jenks | Jo. Chamberlain | 27,243 | |
| Fri. 25 | @ Cleveland | L4-6 | 12-12 | Pa. Byrd | An. Pettitte | Ra. Betancourt | 31,467 |
| Sat. 26 | @ Cleveland | L3-4 | 12-13 | Ma. Kobayashi | Ro. Ohlendorf | 35,765 | |
| Sun. 27 | @ Cleveland | W1-0 | 13-13 | Ch. Wang | CC. Sabathia | Ma. Rivera | 31,598 |
| Mon. 28 | @ Cleveland | W5-2 | 14-13 | Mi. Mussina | Aa. Laffey | Ma. Rivera | 20,689 |
| Tue. 29 | Detroit | L4-6 | 14-14 | Ke. Rogers | Ph. Hughes | To. Jones | 49,194 |
| Wed. 30 | Detroit | L2-6 | 14-15 | Je. Bonderman | An. Pettitte | 49,513 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | Detroit | L4-8 | 14-16 | Na. Robertson | Jo. Albaladejo | 50,993 | |
| Fri. 2 | Seattle | W5-1 | 15-16 | Ch. Wang | Er. Bedard | 52,199 | |
| Sat. 3 | Seattle | W6-1 | 16-16 | Mi. Mussina | Fe. Hernandez | 52,810 | |
| Sun. 4 | Seattle | W8-2 | 17-16 | Da. Rasner | Ca. Silva | 53,542 | |
| Tue. 6 | Cleveland | L3-5 | 17-17 | Ra. Perez | Jo. Chamberlain | Ra. Betancourt | 50,713 |
| Wed. 7 | Cleveland | L0-3 | 17-18 | Cl. Lee | Ch. Wang | Ra. Betancourt | 50,199 |
| Thu. 8 | Cleveland | W6-3 | 18-18 | Mi. Mussina | Pa. Byrd | Ma. Rivera | 53,227 |
| Fri. 9 | @ Detroit | L5-6 | 18-19 | Ke. Rogers | Ke. Igawa | 44,062 | |
| Sat. 10 | @ Detroit | W5-2 | 19-19 | Da. Rasner | Je. Bonderman | Ma. Rivera | 44,580 |
| Mon. 12 | @ Tampa Bay | L1-7 | 19-20 | Ma. Garza | An. Pettitte | 13,932 | |
| Tue. 13 | @ Tampa Bay | L1-2 | 19-21 | J.. Howell | Ma. Rivera | 16,558 | |
| Wed. 14 | @ Tampa Bay | W2-1 | 20-21 | Mi. Mussina | Ja. Shields | Ma. Rivera | 20,936 |
| Thu. 15 | @ Tampa Bay | L2-5 | 20-22 | Sc. Kazmir | Ia. Kennedy | Tr. Percival | 19,976 |
| Sat. 17 | New York | L4-7 | 20-23 | Jo. Santana | An. Pettitte | Bi. Wagner | 55,093 |
| Sun. 18 | New York | L2-11 | 20-24 | Ol. Perez | Ch. Wang | 55,012 | |
| Tue. 20 | Baltimore | L2-12 | 20-25 | Da. Cabrera | Mi. Mussina | 51,617 | |
| Wed. 21 | Baltimore | W8-0 | 21-25 | Da. Rasner | Ga. Olson | 50,682 | |
| Thu. 22 | Baltimore | W2-1 | 22-25 | Ma. Rivera | Ji. Johnson | 49,452 | |
| Fri. 23 | Seattle | W13-2 | 23-25 | An. Pettitte | Er. Bedard | 52,005 | |
| Sat. 24 | Seattle | W12-6 | 24-25 | Mi. Mussina | Ca. Silva | 53,512 | |
| Sun. 25 | Seattle | W6-5 | 25-25 | Ed. Ramirez | J.. Putz | Ma. Rivera | 54,269 |
| Mon. 26 | @ Baltimore | L1-6 | 25-26 | Ga. Olson | Da. Rasner | 34,928 | |
| Tue. 27 | @ Baltimore | L9-10 | 25-27 | Ma. Albers | La. Hawkins | 24,030 | |
| Wed. 28 | @ Baltimore | W4-2 | 26-27 | An. Pettitte | Je. Guthrie | Ma. Rivera | 24,791 |
| Fri. 30 | @ Minnesota | W6-5 | 27-27 | Mi. Mussina | Gl. Perkins | Ma. Rivera | 30,188 |
| Sat. 31 | @ Minnesota | W7-6 | 28-27 | Ro. Ohlendorf | Ju. Rincon | Ma. Rivera | 36,441 |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 1 | @ Minnesota | L1-5 | 28-28 | Br. Bass | Da. Rasner | 27,479 | |
| Mon. 2 | @ Minnesota | L5-6 | 28-29 | Ma. Guerrier | Ky. Farnsworth | Jo. Nathan | 20,168 |
| Tue. 3 | Toronto | L3-9 | 28-30 | Ro. Halladay | Da. Giese | 53,629 | |
| Wed. 4 | Toronto | W5-1 | 29-30 | Mi. Mussina | Je. Litsch | 51,151 | |
| Thu. 5 | Toronto | W9-8 | 30-30 | Ky. Farnsworth | B.. Ryan | 53,571 | |
| Fri. 6 | Kansas City | L1-2 | 30-31 | Ky. Davies | Da. Rasner | Jo. Soria | 52,187 |
| Sat. 7 | Kansas City | W12-11 | 31-31 | Ma. Rivera | Jo. Soria | 53,611 | |
| Sun. 8 | Kansas City | W6-3 | 32-31 | Da. Giese | Za. Greinke | Ma. Rivera | 54,213 |
| Mon. 9 | Kansas City | L2-3 | 32-32 | Ya. Yabuta | Ma. Rivera | Jo. Soria | 53,633 |
| Tue. 10 | @ Oakland | W3-1 | 33-32 | Ch. Wang | Da. Eveland | Ma. Rivera | 26,402 |
| Wed. 11 | @ Oakland | L4-8 | 33-33 | Ju. Duchscherer | Da. Rasner | 27,292 | |
| Thu. 12 | @ Oakland | W4-1 | 34-33 | An. Pettitte | Jo. Blanton | Ma. Rivera | 28,658 |
| Fri. 13 | @ Houston | W2-1 | 35-33 | Jo. Veras | Do. Brocail | Ky. Farnsworth | 43,095 |
| Sat. 14 | @ Houston | W8-4 | 36-33 | Mi. Mussina | Wa. Rodriguez | 43,409 | |
| Sun. 15 | @ Houston | W13-0 | 37-33 | Ch. Wang | Ro. Oswalt | 43,165 | |
| Tue. 17 | San Diego | W8-0 | 38-33 | An. Pettitte | Ra. Wolf | 52,306 | |
| Wed. 18 | San Diego | W8-5 | 39-33 | Da. Rasner | Ja. Peavy | Ma. Rivera | 52,628 |
| Thu. 19 | San Diego | W2-1 | 40-33 | Jo. Veras | Jo. Banks | Ma. Rivera | 54,362 |
| Fri. 20 | Cincinnati | L2-4 | 40-34 | Ed. Volquez | Mi. Mussina | Fr. Cordero | 53,421 |
| Sat. 21 | Cincinnati | L0-6 | 40-35 | Bi. Bray | Da. Giese | 54,509 | |
| Sun. 22 | Cincinnati | W4-1 | 41-35 | An. Pettitte | Jo. Cueto | Ma. Rivera | 54,234 |
| Tue. 24 | @ Pittsburgh | L5-12 | 41-36 | To. Gorzelanny | Da. Rasner | 38,867 | |
| Wed. 25 | @ Pittsburgh | W10-0 | 42-36 | Jo. Chamberlain | Za. Duke | 38,952 | |
| Fri. 27 | New York | L6-15 | 42-37 | Mi. Pelfrey | Da. Giese | 54,978 | |
| Fri. 27 | @ New York | W9-0 | 43-37 | Si. Ponson | Pe. Martinez | 56,308 | |
| Sat. 28 | @ New York | W3-2 | 44-37 | An. Pettitte | Jo. Santana | Ma. Rivera | 56,172 |
| Sun. 29 | @ New York | L1-3 | 44-38 | Ol. Perez | Da. Rasner | Bi. Wagner | 56,277 |
| Mon. 30 | Texas | L1-2 | 44-39 | Sc. Feldman | Mi. Mussina | C.. Wilson | 53,045 |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | Texas | L2-3 | 44-40 | Fr. Francisco | Ma. Rivera | C.. Wilson | 53,223 |
| Wed. 2 | Texas | W18-7 | 45-40 | Ed. Ramirez | Wa. Madrigal | 52,659 | |
| Thu. 3 | Boston | L0-7 | 45-41 | Jo. Lester | An. Pettitte | 54,677 | |
| Fri. 4 | Boston | L4-6 | 45-42 | Jo. Beckett | Da. Rasner | Jo. Papelbon | 55,130 |
| Sat. 5 | Boston | W2-1 | 46-42 | Mi. Mussina | Ju. Masterson | Ma. Rivera | 54,990 |
| Sun. 6 | Boston | W5-4 | 47-42 | Ma. Rivera | Jo. Papelbon | 54,922 | |
| Tue. 8 | Tampa Bay | W5-0 | 48-42 | An. Pettitte | Sc. Kazmir | 53,089 | |
| Wed. 9 | Tampa Bay | W2-1 | 49-42 | Ma. Rivera | Gr. Balfour | 53,552 | |
| Thu. 10 | @ Pittsburgh | L2-4 | 49-43 | Pa. Maholm | Jo. Veras | Da. Marte | 39,081 |
| Fri. 11 | @ Toronto | L0-5 | 49-44 | Ro. Halladay | Jo. Chamberlain | 43,078 | |
| Sat. 12 | @ Toronto | W9-4 | 50-44 | Da. Rasner | Je. Litsch | 44,363 | |
| Sun. 13 | @ Toronto | L1-4 | 50-45 | A.. Burnett | An. Pettitte | B.. Ryan | 43,854 |
| Fri. 18 | Oakland | W7-1 | 51-45 | Mi. Mussina | Gr. Smith | 54,145 | |
| Sat. 19 | Oakland | W4-3 | 52-45 | Da. Robertson | Le. DiNardo | 54,183 | |
| Sun. 20 | Oakland | W2-1 | 53-45 | An. Pettitte | Ju. Duchscherer | Ma. Rivera | 54,366 |
| Mon. 21 | Minnesota | W12-4 | 54-45 | Si. Ponson | Ni. Blackburn | 53,484 | |
| Tue. 22 | Minnesota | W8-2 | 55-45 | Da. Robertson | Ke. Slowey | 53,406 | |
| Wed. 23 | Minnesota | W5-1 | 56-45 | Mi. Mussina | Gl. Perkins | Ma. Rivera | 54,114 |
| Fri. 25 | @ Boston | W1-0 | 57-45 | Jo. Chamberlain | Jo. Beckett | Ma. Rivera | 37,744 |
| Sat. 26 | @ Boston | W10-3 | 58-45 | An. Pettitte | Ti. Wakefield | 37,225 | |
| Sun. 27 | @ Boston | L2-9 | 58-46 | Jo. Lester | Si. Ponson | 37,688 | |
| Mon. 28 | Baltimore | L4-13 | 58-47 | Je. Guthrie | Mi. Mussina | 54,120 | |
| Tue. 29 | Baltimore | L6-7 | 58-48 | Da. Cabrera | Da. Rasner | 54,241 | |
| Wed. 30 | Baltimore | W13-3 | 59-48 | Jo. Chamberlain | De. Sarfate | 54,296 | |
| Thu. 31 | Los Angeles | L6-12 | 59-49 | Jo. Garland | An. Pettitte | 53,405 | |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | Los Angeles | L0-1 | 59-50 | Er. Santana | Ma. Rivera | Fr. Rodriguez | 53,997 |
| Sat. 2 | Los Angeles | W8-2 | 60-50 | Mi. Mussina | Je. Weaver | 54,170 | |
| Sun. 3 | Los Angeles | W14-9 | 61-50 | Ed. Ramirez | Sc. Shields | 54,204 | |
| Mon. 4 | @ Texas | L5-9 | 61-51 | Ed. Guardado | Da. Marte | 33,813 | |
| Tue. 5 | @ Texas | L6-8 | 61-52 | Ma. Harrison | An. Pettitte | Ed. Guardado | 34,473 |
| Wed. 6 | @ Texas | W5-3 | 62-52 | Si. Ponson | To. Hunter | Ma. Rivera | 38,638 |
| Thu. 7 | @ Texas | W3-0 | 63-52 | Mi. Mussina | Sc. Feldman | Ma. Rivera | 44,603 |
| Fri. 8 | @ Los Angeles | L5-10 | 63-53 | Je. Weaver | Ia. Kennedy | 44,158 | |
| Sat. 9 | @ Los Angeles | L4-11 | 63-54 | Sc. Shields | Ed. Ramirez | 43,919 | |
| Sun. 10 | @ Los Angeles | L3-4 | 63-55 | Fr. Rodriguez | Da. Marte | 44,138 | |
| Mon. 11 | @ Minnesota | L0-4 | 63-56 | Gl. Perkins | Si. Ponson | 30,126 | |
| Tue. 12 | @ Minnesota | W9-6 | 64-56 | Jo. Veras | Ma. Guerrier | Ed. Ramirez | 33,036 |
| Wed. 13 | @ Minnesota | L2-4 | 64-57 | Ke. Slowey | Da. Rasner | Jo. Nathan | 35,187 |
| Fri. 15 | Kansas City | L3-4 | 64-58 | Le. Nunez | Ma. Rivera | Jo. Soria | 53,067 |
| Sat. 16 | Kansas City | W3-2 | 65-58 | Da. Robertson | Je. Fulchino | 54,180 | |
| Sun. 17 | Kansas City | W15-6 | 66-58 | Mi. Mussina | Br. Bannister | 54,114 | |
| Tue. 19 | @ Toronto | L1-2 | 66-59 | A.. Burnett | Jo. Veras | B.. Ryan | 37,221 |
| Wed. 20 | @ Toronto | W5-1 | 67-59 | An. Pettitte | Da. Purcey | 34,910 | |
| Thu. 21 | @ Toronto | L3-14 | 67-60 | Ro. Halladay | Si. Ponson | 37,037 | |
| Fri. 22 | @ Baltimore | W9-4 | 68-60 | Jo. Veras | Ja. Walker | Ma. Rivera | 43,543 |
| Sat. 23 | @ Baltimore | W5-3 | 69-60 | Ca. Pavano | Je. Guthrie | Ma. Rivera | 48,817 |
| Sun. 24 | @ Baltimore | W8-7 | 70-60 | Ed. Ramirez | Ja. Walker | Ma. Rivera | 42,746 |
| Tue. 26 | Boston | L3-7 | 70-61 | Ti. Wakefield | An. Pettitte | Jo. Papelbon | 55,058 |
| Wed. 27 | Boston | L3-11 | 70-62 | Pa. Byrd | Si. Ponson | 55,027 | |
| Thu. 28 | Boston | W3-2 | 71-62 | Ma. Rivera | Ju. Masterson | 55,092 | |
| Fri. 29 | Toronto | W2-1 | 72-62 | Ca. Pavano | A.. Burnett | Ma. Rivera | 53,088 |
| Sat. 30 | Toronto | L6-7 | 72-63 | Br. League | Da. Marte | B.. Ryan | 53,273 |
| Sun. 31 | Toronto | L2-6 | 72-64 | Ro. Halladay | An. Pettitte | 53,634 | |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 1 | @ Detroit | W13-9 | 73-64 | Br. Bruney | Ju. Verlander | 44,336 | |
| Tue. 2 | @ Tampa Bay | W7-2 | 74-64 | Mi. Mussina | Ma. Garza | 21,629 | |
| Wed. 3 | @ Tampa Bay | W8-4 | 75-64 | Ed. Ramirez | Ed. Jackson | 25,215 | |
| Thu. 4 | @ Tampa Bay | L5-7 | 75-65 | Sc. Kazmir | Da. Rasner | Da. Wheeler | 26,080 |
| Fri. 5 | @ Seattle | L1-3 | 75-66 | Br. Morrow | An. Pettitte | J.. Putz | 39,518 |
| Sat. 6 | @ Seattle | W7-4 | 76-66 | Si. Ponson | Se. Green | Ma. Rivera | 44,473 |
| Sun. 7 | @ Seattle | L2-5 | 76-67 | Ry. Feierabend | Mi. Mussina | J.. Putz | 42,677 |
| Mon. 8 | @ Los Angeles | L1-12 | 76-68 | Jo. Garland | Ca. Pavano | 41,025 | |
| Tue. 9 | @ Los Angeles | W7-1 | 77-68 | Al. Aceves | Er. Santana | 43,042 | |
| Wed. 10 | @ Los Angeles | L2-4 | 77-69 | Du. Moseley | An. Pettitte | Fr. Rodriguez | 39,783 |
| Sat. 13 | Tampa Bay | L1-7 | 77-70 | Ja. Shields | Mi. Mussina | 54,088 | |
| Sat. 13 | Tampa Bay | W6-5 | 78-70 | Da. Marte | J.. Howell | Ma. Rivera | 53,568 |
| Sun. 14 | Tampa Bay | W8-4 | 79-70 | Ca. Pavano | Ed. Jackson | Ma. Rivera | 54,279 |
| Mon. 15 | Chicago | W4-2 | 80-70 | Ph. Coke | Eh. Wassermann | Ma. Rivera | 53,236 |
| Tue. 16 | Chicago | L2-6 | 80-71 | Ga. Floyd | An. Pettitte | 52,558 | |
| Wed. 17 | Chicago | W5-1 | 81-71 | Br. Bruney | Cl. Richard | 52,671 | |
| Thu. 18 | Chicago | W9-2 | 82-71 | Mi. Mussina | Ja. Vazquez | 53,152 | |
| Fri. 19 | Baltimore | W3-2 | 83-71 | Ca. Pavano | Ra. Liz | Ma. Rivera | 54,136 |
| Sat. 20 | Baltimore | W1-0 | 84-71 | Ma. Rivera | Ji. Miller | 54,662 | |
| Sun. 21 | Baltimore | W7-3 | 85-71 | An. Pettitte | Ch. Waters | 54,610 | |
| Tue. 23 | @ Toronto | W3-1 | 86-71 | Mi. Mussina | Je. Litsch | Ma. Rivera | 27,216 |
| Wed. 24 | @ Toronto | W6-2 | 87-71 | Jo. Veras | Je. Carlson | 28,701 | |
| Thu. 25 | @ Toronto | L2-8 | 87-72 | Ro. Halladay | Ca. Pavano | 44,346 | |
| Fri. 26 | @ Boston | W19-8 | 88-72 | Da. Robertson | Da. Pauley | 37,301 | |
| Sun. 28 | @ Boston | W6-2 | 89-72 | Mi. Mussina | Da. Matsuzaka | Ma. Rivera | 37,091 |
| Sun. 28 | @ Boston | L3-4 | 89-73 | De. Hansack | Jo. Veras | 37,440 | |

