| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Minnesota Twins (18-21) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting splits
| AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG | |
| Total | .249 | 39 | 1336 | 179 | 333 | 77 | 6 | 30 | 172 | 17 | 8 | 139 | 320 | 23 | .323 | .383 |
| vs. Left | .264 | - | 326 | - | 86 | 19 | 1 | 6 | 45 | 2 | 2 | 24 | 74 | 8 | .316 | .383 |
| vs. Right | .245 | - | 1010 | - | 247 | 58 | 5 | 24 | 127 | 15 | 6 | 115 | 246 | 15 | .326 | .383 |
| Home | .259 | 21 | 711 | 98 | 184 | 44 | 2 | 15 | 95 | 11 | 2 | 68 | 145 | 12 | .325 | .390 |
| Away | .238 | 18 | 625 | 81 | 149 | 33 | 4 | 15 | 77 | 6 | 6 | 71 | 175 | 11 | .322 | .376 |
| None on | .241 | - | 726 | - | 175 | 39 | 5 | 18 | 18 | 0 | 0 | 64 | 182 | 0 | .309 | .383 |
| Runners On | .259 | - | 610 | - | 158 | 38 | 1 | 12 | 154 | 17 | 8 | 75 | 138 | 23 | .340 | .384 |
| April | .239 | 23 | 761 | 92 | 182 | 35 | 4 | 15 | 88 | 9 | 5 | 80 | 170 | 13 | .316 | .355 |
| May | .263 | 16 | 575 | 87 | 151 | 42 | 2 | 15 | 84 | 8 | 3 | 59 | 150 | 10 | .333 | .421 |
| None on/out | .240 | - | 329 | - | 79 | 20 | 2 | 7 | 7 | 0 | 0 | 23 | 72 | 0 | .300 | .377 |
| Scoring Pos | .275 | - | 360 | - | 99 | 25 | 1 | 6 | 139 | 2 | 0 | 47 | 86 | 11 | .356 | .400 |
| ScPos/2Out | .300 | - | 170 | - | 51 | 13 | 1 | 3 | 71 | 1 | 0 | 25 | 36 | 0 | .399 | .441 |
| Close & Late | .215 | - | 219 | - | 47 | 9 | 1 | 5 | 26 | 2 | 3 | 24 | 67 | 3 | .298 | .333 |
| Bases Loaded | .326 | - | 43 | - | 14 | 4 | 0 | 0 | 32 | 0 | 0 | 2 | 14 | 4 | .327 | .419 |
| Batting #1 | .203 | - | 172 | 23 | 35 | 3 | 1 | 1 | 12 | 4 | 3 | 11 | 48 | 5 | .250 | .250 |
| Batting #2 | .344 | - | 160 | 25 | 55 | 18 | 0 | 2 | 14 | 0 | 0 | 22 | 39 | 1 | .423 | .494 |
| Batting #3 | .224 | - | 143 | 19 | 32 | 9 | 0 | 6 | 24 | 1 | 1 | 26 | 43 | 4 | .364 | .413 |
| Batting #4 | .277 | - | 159 | 18 | 44 | 12 | 0 | 2 | 27 | 0 | 0 | 9 | 30 | 5 | .314 | .390 |
| Batting #5 | .201 | - | 149 | 17 | 30 | 11 | 0 | 1 | 15 | 1 | 0 | 12 | 39 | 3 | .269 | .295 |
| Batting #6 | .241 | - | 137 | 23 | 33 | 5 | 1 | 7 | 18 | 1 | 1 | 17 | 28 | 1 | .335 | .445 |
| Batting #7 | .287 | - | 143 | 21 | 41 | 9 | 2 | 4 | 21 | 2 | 2 | 14 | 38 | 1 | .348 | .462 |
| Batting #8 | .201 | - | 134 | 18 | 27 | 3 | 2 | 4 | 17 | 3 | 1 | 19 | 26 | 1 | .297 | .343 |
| Batting #9 | .259 | - | 139 | 15 | 36 | 7 | 0 | 3 | 24 | 5 | 0 | 9 | 29 | 2 | .305 | .374 |
| As ph for dh | .000 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
| As C | .300 | - | 150 | 26 | 45 | 14 | 0 | 3 | 12 | 1 | 0 | 22 | 34 | 2 | .387 | .453 |
| As 1B | .288 | - | 156 | 19 | 45 | 11 | 0 | 2 | 28 | 0 | 0 | 11 | 29 | 4 | .331 | .397 |
| As 2B | .236 | - | 157 | 24 | 37 | 3 | 2 | 1 | 13 | 3 | 3 | 12 | 37 | 6 | .287 | .299 |
| As 3B | .259 | - | 143 | 17 | 37 | 9 | 1 | 5 | 20 | 1 | 0 | 12 | 29 | 1 | .329 | .441 |
| As SS | .266 | - | 128 | 18 | 34 | 6 | 1 | 3 | 20 | 5 | 0 | 10 | 23 | 2 | .321 | .398 |
| As LF | .228 | - | 145 | 15 | 33 | 10 | 0 | 5 | 23 | 1 | 0 | 21 | 41 | 4 | .347 | .400 |
| As CF | .162 | - | 142 | 18 | 23 | 4 | 1 | 3 | 17 | 5 | 1 | 18 | 40 | 0 | .255 | .268 |
| As RF | .229 | - | 144 | 16 | 33 | 5 | 1 | 4 | 14 | 1 | 2 | 14 | 43 | 2 | .304 | .361 |
| As dh (not ph) | .275 | - | 153 | 24 | 42 | 14 | 0 | 4 | 23 | 0 | 0 | 17 | 40 | 2 | .347 | .444 |
| As ph (not dh) | .235 | - | 17 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | .263 | .294 |
| As PR | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| All DH | .273 | - | 154 | 24 | 42 | 14 | 0 | 4 | 23 | 0 | 0 | 18 | 40 | 2 | .349 | .442 |
| All PH | .222 | - | 18 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | .286 | .278 |
| After (0-1) | .224 | - | 704 | - | 158 | 39 | 2 | 8 | 52 | 8 | 3 | 35 | 217 | 11 | .268 | .320 |
| After (1-0) | .259 | - | 487 | - | 126 | 30 | 1 | 14 | 74 | 7 | 3 | 104 | 103 | 8 | .388 | .411 |
| Two Strikes | .210 | - | 738 | - | 155 | 37 | 1 | 12 | 66 | 8 | 2 | 73 | 320 | 13 | .286 | .312 |
| Grass | .249 | 39 | 1336 | 179 | 333 | 77 | 6 | 30 | 172 | 17 | 8 | 139 | 320 | 23 | .323 | .383 |
| Day | .233 | 17 | 557 | 65 | 130 | 27 | 3 | 10 | 63 | 8 | 4 | 63 | 139 | 9 | .320 | .346 |
| Night | .261 | 22 | 779 | 114 | 203 | 50 | 3 | 20 | 109 | 9 | 4 | 76 | 181 | 14 | .326 | .409 |
| Inning 1-6 | .259 | - | 904 | 125 | 234 | 55 | 4 | 23 | 120 | 10 | 5 | 91 | 201 | 15 | .329 | .405 |
| Inning 7+ | .229 | - | 432 | 54 | 99 | 22 | 2 | 7 | 52 | 7 | 3 | 48 | 119 | 8 | .311 | .338 |
| vs.Bal | .257 | 6 | 202 | 29 | 52 | 14 | 1 | 2 | 29 | 0 | 4 | 20 | 52 | 2 | .336 | .366 |
| vs.Bos | .262 | 6 | 225 | 38 | 59 | 18 | 1 | 6 | 35 | 3 | 0 | 26 | 63 | 3 | .335 | .431 |
| vs.LAA | .380 | 2 | 71 | 16 | 27 | 5 | 0 | 2 | 16 | 2 | 0 | 9 | 10 | 0 | .439 | .535 |
| vs.CWS | .247 | 5 | 174 | 23 | 43 | 12 | 0 | 3 | 22 | 3 | 1 | 20 | 42 | 3 | .330 | .368 |
| vs.Cle | .233 | 3 | 103 | 13 | 24 | 4 | 0 | 4 | 13 | 1 | 1 | 14 | 29 | 3 | .333 | .388 |
| vs.Det | .225 | 6 | 200 | 23 | 45 | 12 | 1 | 4 | 22 | 5 | 0 | 25 | 60 | 2 | .311 | .355 |
| vs.KC | .225 | 3 | 102 | 5 | 23 | 2 | 1 | 3 | 5 | 0 | 2 | 8 | 23 | 2 | .295 | .353 |
| vs.Tex | .260 | 4 | 131 | 16 | 34 | 5 | 0 | 4 | 16 | 2 | 0 | 4 | 19 | 4 | .277 | .389 |
| vs.NYM | .159 | 2 | 63 | 7 | 10 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 11 | 2 | .243 | .270 |
| vs.Mia | .246 | 2 | 65 | 9 | 16 | 1 | 2 | 1 | 7 | 1 | 0 | 7 | 11 | 2 | .324 | .369 |
| Pre All-Star | .249 | 39 | 1336 | 179 | 333 | 77 | 6 | 30 | 172 | 17 | 8 | 139 | 320 | 23 | .323 | .383 |
Pitching Splits
| W | L | ERA | G | GS | S | IP | H | R | ER | HR | TBB | IBB | K | |
| Total | 18 | 21 | 4.46 | 39 | 39 | 9 | 349.0 | 401 | 186 | 173 | 38 | 103 | 10 | 219 |
| As Starter | 13 | 16 | 5.30 | 39 | 39 | 0 | 209.0 | 277 | 130 | 123 | 27 | 51 | 2 | 97 |
| As Reliever | 5 | 5 | 3.21 | 39 | 0 | 9 | 140.0 | 124 | 56 | 50 | 11 | 52 | 8 | 122 |
| Home | 9 | 12 | 4.48 | 21 | 21 | 3 | 191.0 | 228 | 106 | 95 | 17 | 58 | 8 | 111 |
| Away | 9 | 9 | 4.44 | 18 | 18 | 6 | 158.0 | 173 | 80 | 78 | 21 | 45 | 2 | 108 |
| April | 11 | 12 | 3.88 | 23 | 23 | 6 | 202.0 | 222 | 99 | 87 | 16 | 53 | 3 | 128 |
| May | 7 | 9 | 5.27 | 16 | 16 | 3 | 147.0 | 179 | 87 | 86 | 22 | 50 | 7 | 91 |
| Grass | 18 | 21 | 4.46 | 39 | 39 | 9 | 349.0 | 401 | 186 | 173 | 38 | 103 | 10 | 219 |
| Day | 10 | 7 | 3.52 | 17 | 17 | 5 | 151.0 | 145 | 62 | 59 | 14 | 42 | 5 | 108 |
| Night | 8 | 14 | 5.18 | 22 | 22 | 4 | 198.0 | 256 | 124 | 114 | 24 | 61 | 5 | 111 |
| vs.Bal | 3 | 3 | 6.00 | 6 | 6 | 3 | 54.0 | 73 | 37 | 36 | 6 | 17 | 4 | 25 |
| vs.Bos | 3 | 3 | 5.08 | 6 | 6 | 1 | 56.2 | 65 | 33 | 32 | 9 | 26 | 1 | 35 |
| vs.LAA | 2 | 0 | 3.00 | 2 | 2 | 1 | 18.0 | 19 | 8 | 6 | 2 | 3 | 0 | 13 |
| vs.CWS | 3 | 2 | 3.72 | 5 | 5 | 2 | 46.0 | 47 | 20 | 19 | 7 | 12 | 2 | 42 |
| vs.Cle | 1 | 2 | 5.47 | 3 | 3 | 1 | 26.1 | 31 | 16 | 16 | 4 | 9 | 1 | 23 |
| vs.Det | 3 | 3 | 3.12 | 6 | 6 | 0 | 52.0 | 50 | 20 | 18 | 5 | 15 | 2 | 28 |
| vs.KC | 0 | 3 | 4.88 | 3 | 3 | 0 | 24.0 | 31 | 13 | 13 | 2 | 4 | 0 | 9 |
| vs.Tex | 2 | 2 | 2.00 | 4 | 4 | 0 | 36.0 | 38 | 8 | 8 | 1 | 8 | 0 | 25 |
| vs.NYM | 0 | 2 | 7.00 | 2 | 2 | 0 | 18.0 | 25 | 20 | 14 | 2 | 6 | 0 | 9 |
| vs.Mia | 1 | 1 | 5.50 | 2 | 2 | 1 | 18.0 | 22 | 11 | 11 | 0 | 3 | 0 | 10 |
| Pre All-Star | 18 | 21 | 4.46 | 39 | 39 | 9 | 349.0 | 401 | 186 | 173 | 38 | 103 | 10 | 219 |
Batter vs. Pitcher
| AVG | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | OBP | SLG | |
| Total | .292 | 1374 | 186 | 401 | 86 | 7 | 38 | 182 | 13 | 9 | 103 | 219 | .341 | .448 |
| vs. Left | .285 | 600 | - | 171 | 32 | 4 | 20 | 83 | 5 | 2 | 44 | 103 | .333 | .452 |
| vs. Right | .297 | 774 | - | 230 | 54 | 3 | 18 | 99 | 8 | 7 | 59 | 116 | .347 | .444 |
| As Starter | .324 | 855 | 130 | 277 | 63 | 4 | 27 | 118 | 8 | 7 | 51 | 97 | .363 | .502 |
| As Reliever | .239 | 519 | 56 | 124 | 23 | 3 | 11 | 64 | 5 | 2 | 52 | 122 | .306 | .358 |
| Home | .300 | 761 | 106 | 228 | 51 | 3 | 17 | 103 | 10 | 3 | 58 | 111 | .348 | .442 |
| Away | .282 | 613 | 80 | 173 | 35 | 4 | 21 | 79 | 3 | 6 | 45 | 108 | .332 | .455 |
| None on | .306 | 744 | - | 228 | 40 | 5 | 24 | 24 | 0 | 0 | 52 | 116 | .355 | .470 |
| Runners On | .275 | 630 | - | 173 | 46 | 2 | 14 | 158 | 13 | 9 | 51 | 103 | .325 | .421 |
| None on/out | .329 | 346 | - | 114 | 19 | 1 | 13 | 13 | 0 | 0 | 20 | 50 | .368 | .503 |
| Scoring Pos | .299 | 335 | - | 100 | 24 | 2 | 9 | 143 | 5 | 2 | 38 | 62 | .361 | .463 |
| 1st IP | .281 | 544 | - | 153 | 31 | 2 | 15 | 87 | 6 | 3 | 45 | 119 | .334 | .428 |
| Inning 1-6 | .309 | 933 | 128 | 288 | 59 | 5 | 28 | 126 | 8 | 7 | 61 | 114 | .351 | .473 |
| Inning 7+ | .256 | 441 | 58 | 113 | 27 | 2 | 10 | 56 | 5 | 2 | 42 | 105 | .320 | .395 |
| Close & Late | .264 | 212 | - | 56 | 17 | 0 | 4 | 28 | 3 | 1 | 22 | 62 | .336 | .401 |
| Bases Loaded | .171 | 35 | - | 6 | 1 | 0 | 3 | 29 | 0 | 0 | 0 | 8 | .158 | .457 |
| Vs 1st Batr | .283 | 106 | - | 30 | 3 | 0 | 4 | 15 | 0 | 0 | 9 | 24 | .339 | .425 |
| After (0-1) | .257 | 684 | - | 176 | 32 | 2 | 13 | 70 | 6 | 3 | 27 | 148 | .289 | .367 |
| After (1-0) | .318 | 554 | - | 176 | 44 | 2 | 23 | 86 | 2 | 6 | 76 | 71 | .396 | .529 |
| Two Strikes | .235 | 677 | - | 159 | 36 | 3 | 14 | 63 | 4 | 4 | 39 | 219 | .280 | .359 |
| Pitch 1-15 | .308 | 467 | - | 144 | 25 | 2 | 15 | 60 | 6 | 2 | 38 | 92 | .360 | .467 |
| Pitch 16-30 | .222 | 261 | - | 58 | 16 | 1 | 8 | 44 | 1 | 1 | 24 | 53 | .287 | .383 |
| Pitch 31-45 | .337 | 187 | - | 63 | 10 | 3 | 6 | 24 | 4 | 1 | 11 | 20 | .372 | .519 |
| Pitch 46-60 | .282 | 131 | - | 37 | 6 | 0 | 3 | 16 | 2 | 0 | 13 | 15 | .349 | .397 |
| Pitch 61-75 | .262 | 149 | - | 39 | 4 | 1 | 3 | 11 | 0 | 3 | 8 | 18 | .299 | .362 |
| Pitch 76-90 | .291 | 117 | - | 34 | 13 | 0 | 3 | 15 | 0 | 2 | 7 | 14 | .328 | .479 |
| Pitch 91-105 | .417 | 60 | - | 25 | 12 | 0 | 0 | 11 | 0 | 0 | 2 | 7 | .438 | .617 |
| Pitch 106-120 | .500 | 2 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 |
| Pre All-Star | .292 | 1374 | 186 | 401 | 86 | 7 | 38 | 182 | 13 | 9 | 103 | 219 | .341 | .448 |

