| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Regular Season Batting Statistics | |||||||||||||||
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Tim Dillard | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 |
| Alcides Escobar | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 |
| Mat Gamel | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1 |
| Mike Rivera | 21 | 62 | 8 | 19 | 5 | 0 | 1 | 14 | 6 | 10 | 2 | .306 | .377 | .435 | 13 |
| Brad Nelson* | 9 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .375 | .571 | 1 |
| Ryan Braun | 151 | 611 | 92 | 174 | 39 | 7 | 37 | 106 | 42 | 129 | 14 | .285 | .335 | .553 | 102 |
| J.J. Hardy | 146 | 569 | 78 | 161 | 31 | 4 | 24 | 74 | 52 | 98 | 2 | .283 | .343 | .478 | 77 |
| Ray Durham# | 41 | 107 | 21 | 30 | 12 | 0 | 3 | 13 | 15 | 23 | 2 | .280 | .369 | .477 | 21 |
| Prince Fielder* | 159 | 588 | 86 | 162 | 30 | 2 | 34 | 102 | 84 | 134 | 3 | .276 | .372 | .507 | 104 |
| Mike Lamb | 11 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .273 | 1 |
| Corey Hart | 157 | 612 | 76 | 164 | 45 | 6 | 20 | 91 | 27 | 109 | 23 | .268 | .300 | .459 | 82 |
| Seth McClung* | 37 | 19 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | .263 | .263 | .316 | 2 |
| Jason Kendall | 151 | 516 | 46 | 127 | 30 | 2 | 2 | 49 | 50 | 45 | 8 | .246 | .327 | .324 | 57 |
| Mike Cameron | 120 | 444 | 69 | 108 | 25 | 2 | 25 | 70 | 54 | 142 | 17 | .243 | .331 | .477 | 71 |
| Rickie Weeks | 129 | 475 | 89 | 111 | 22 | 7 | 14 | 46 | 66 | 115 | 19 | .234 | .342 | .398 | 66 |
| Craig Counsell* | 110 | 248 | 31 | 56 | 14 | 1 | 1 | 14 | 46 | 42 | 3 | .226 | .355 | .302 | 25 |
| Manny Parra* | 32 | 53 | 2 | 12 | 5 | 1 | 0 | 6 | 2 | 18 | 0 | .226 | .255 | .358 | 6 |
| Bill Hall | 128 | 404 | 50 | 91 | 22 | 1 | 15 | 55 | 37 | 124 | 5 | .225 | .293 | .396 | 43 |
| Tony Gwynn | 29 | 42 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 7 | 3 | .190 | .271 | .214 | 2 |
| Hernan Iribarren | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | .143 | .200 | .214 | 1 |
| Jeff Suppan | 33 | 50 | 2 | 7 | 1 | 0 | 0 | 1 | 3 | 13 | 0 | .140 | .189 | .160 | 2 |
| Carlos Villanueva | 47 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | .118 | .167 | .118 | 0 |
| Yovani Gallardo | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .111 | .222 | 0 |
| Dave Bush | 32 | 57 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 21 | 0 | .088 | .103 | .105 | 0 |
| Ben Sheets | 31 | 67 | 2 | 5 | 2 | 0 | 0 | 5 | 2 | 24 | 0 | .075 | .101 | .104 | 0 |
| Mark DiFelice | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Riske | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Vinny Rottino | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Angel Salome | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Mitch Stetter* | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Salomon Torres | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Total | 162 | 5535 | 750 | 1398 | 324 | 35 | 198 | 722 | 550 | 1203 | 108 | .253 | .325 | .431 | |
| Regular Season Pitching Statistics | ||||||||||||||
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Todd Coffey | 1 | 0 | 1.000 | 9 | 0 | 0 | 7.1 | 6 | 0 | 0 | 0 | 2 | 7 | 0.00 |
| Yovani Gallardo | 0 | 0 | - | 4 | 4 | 0 | 24.0 | 22 | 5 | 5 | 3 | 8 | 20 | 1.88 |
| Mark DiFelice | 1 | 0 | 1.000 | 15 | 0 | 0 | 19.0 | 17 | 7 | 6 | 4 | 4 | 20 | 2.84 |
| Ben Sheets | 13 | 9 | .591 | 31 | 31 | 0 | 198.1 | 181 | 74 | 68 | 17 | 47 | 158 | 3.09 |
| Mitch Stetter* | 3 | 1 | .750 | 30 | 0 | 0 | 25.1 | 14 | 9 | 9 | 2 | 19 | 31 | 3.20 |
| Salomon Torres | 7 | 5 | .583 | 71 | 0 | 28 | 80.0 | 75 | 35 | 31 | 6 | 33 | 51 | 3.49 |
| Seth McClung | 6 | 6 | .500 | 37 | 12 | 0 | 105.1 | 93 | 47 | 47 | 10 | 55 | 87 | 4.02 |
| Carlos Villanueva | 4 | 7 | .364 | 47 | 9 | 1 | 108.1 | 112 | 53 | 49 | 18 | 30 | 93 | 4.07 |
| Dave Bush | 9 | 10 | .474 | 31 | 29 | 0 | 185.0 | 163 | 92 | 86 | 29 | 48 | 109 | 4.18 |
| Manny Parra* | 10 | 8 | .556 | 32 | 29 | 0 | 166.0 | 181 | 91 | 81 | 18 | 75 | 147 | 4.39 |
| Tim Dillard | 0 | 0 | - | 13 | 0 | 0 | 14.1 | 17 | 12 | 7 | 2 | 6 | 5 | 4.40 |
| Jeff Suppan | 10 | 10 | .500 | 31 | 31 | 0 | 177.2 | 207 | 110 | 98 | 30 | 67 | 90 | 4.96 |
| David Riske | 1 | 2 | .333 | 45 | 0 | 2 | 42.1 | 47 | 25 | 25 | 6 | 25 | 27 | 5.31 |
| Eric Gagne | 4 | 3 | .571 | 50 | 0 | 10 | 46.1 | 46 | 28 | 28 | 11 | 22 | 38 | 5.44 |
| Total | 90 | 72 | .556 | 162 | 162 | 45 | 1455.2 | 1415 | 689 | 623 | 175 | 528 | 1110 | 3.85 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Apr. 5, 1:57 A.M. ET

