| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
| Kansas City Royals: Schedule 2009 | ||||||
| April | ||||||
| Date | Opponent | Time | TV | Royals : Pitcher | Opp: Pitcher | |
| Regular Season | ||||||
| 4/6/2009 | at CWS | Postponed | FxKC/CSN | |||
| 4/7/2009 | at CWS | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxKC/CSN | L 4-2 (W: Dotel L: Farnsworth S: Jenks) | 0-1 | |
| 4/8/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxKC/WGN | W 2-0 (W: Greinke L: Floyd S: Soria) | 1-1 | |
| 4/9/2009 | at CWS | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxKC/CSN | W 2-1 (W: Mahay L: Jenks S: Soria) | 2-1 | |
| 4/10/2009 | NYY | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | YES/FxKC | L 4-1 (W: Pettitte L: Ponson S: Rivera) | 2-2 | |
| 4/11/2009 | NYY | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | YES/FxKC | L 6-1 (W: Sabathia L: Ramirez) | 2-3 | |
| 4/12/2009 | NYY | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | YES/FxKC | W 6-4 (W: Cruz L: Coke S: Soria) | 3-3 | |
| 4/13/2009 | Cle | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | STOh/FxKC | W 4-2 (W: Greinke L: Carmona S: Soria) | 4-3 | |
| 4/14/2009 | Cle | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | STOh/FxKC | W 9-3 (W: Davies L: Pavano) | 5-3 | |
| 4/15/2009 | Cle | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | STOh/FxKC | L 5-4 (W: Lewis L: Farnsworth S: Wood) | 5-4 | |
| 4/17/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxKC/FxSW | W 12-3 (W: Meche L: Harrison) | 6-4 | |
| 4/18/2009 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxKC/KDFI | W 2-0 (W: Greinke L: Millwood) | 7-4 | |
| 4/19/2009 | at Tex | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET8:05 PM GMT4:05 AM 北京时间 | FxKC/FxSW | L 6-5 (W: Francisco L: Farnsworth) | 7-5 | |
| 4/21/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/STOh | L 8-7 (W: Laffey L: Ponson S: Wood) | 7-6 | |
| 4/22/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/STOh | W 2-0 (W: Bannister L: Lee S: Soria) | 8-6 | |
| 4/23/2009 | at Cle | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET5:05 PM GMT1:05 AM 北京时间 | STOh | L 5-2 (W: Lewis L: Meche S: Wood) | 8-7 | |
| 4/24/2009 | Det | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FSN+/FxKC | W 6-1 (W: Greinke L: Porcello) | 9-7 | |
| 4/25/2009 | Det | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxDt/FxKC | L 9-1 (W: Miner L: Davies) | 9-8 | |
| 4/26/2009 | Det | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxDt/FxKC | L 3-2 (W: Galarraga L: Ponson S: Rodney) | 9-9 | |
| 4/27/2009 | Tor | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | RSN/FxKC | W 7-1 (W: Bannister L: Purcey) | 10-9 | |
| 4/28/2009 | Tor | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | RSN/FxKC | L 8-1 (W: Richmond L: Meche) | 10-10 | |
| 4/29/2009 | Tor | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | RSN/FxKC | W 11-3 (W: Greinke L: Tallet) | 11-10 | |
| 4/30/2009 | Tor | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxKC | W 8-6 (W: Davies L: Burres S: Cruz) | 12-10 | |
| May | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 5/1/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxKC/FxNo | L 7-5 (W: Slowey L: Ponson S: Nathan) | 12-11 | |
| 5/2/2009 | at Min | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxKC/FxNo | W 10-7 (W: Soria L: Breslow) | 13-11 | |
| 5/3/2009 | at Min | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxKC/WFTC | W 7-5 (W: Meche L: Baker S: Soria) | 14-11 | |
| 5/4/2009 | CWS | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | W 3-0 (W: Greinke L: Colon) | 15-11 | |
| 5/5/2009 | CWS | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | W 8-7 (W: Cruz L: Broadway) | 16-11 | |
| 5/6/2009 | Sea | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxNW/FxKC | W 9-1 (W: Ponson L: Silva) | 17-11 | |
| 5/7/2009 | Sea | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxNW/FxKC | W 3-1 (W: Bannister L: Washburn S: Soria) | 18-11 | |
| 5/8/2009 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | FxKC/FoxW | L 4-1 (W: Palmer L: Meche S: Fuentes) | 18-12 | |
| 5/9/2009 | at LAA | 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 AM GMT10:05 AM 北京时间 | FxKC/FoxW | L 1-0 (W: Saunders L: Greinke) | 18-13 | |
| 5/10/2009 | at LAA | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | FxKC/KCOP | L 4-3 (W: Shields L: Wright S: Fuentes) | 18-14 | |
| 5/12/2009 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | FxKC/CSCA | L 12-3 (W: Cahill L: Hochevar) | 18-15 | |
| 5/13/2009 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | FxKC/CSCA | L 7-2 (W: Outman L: Bannister) | 18-16 | |
| 5/14/2009 | Bal | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | MASN/FxKC | L 9-5 (W: Guthrie L: Meche) | 18-17 | |
| 5/15/2009 | Bal | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | MAS2/FxKC | W 8-1 (W: Greinke L: Eaton) | 19-17 | |
| 5/16/2009 | Bal | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | MAS2/FxKC | L 3-2 (W: Hill L: Davies S: Sherrill) | 19-18 | |
| 5/17/2009 | Bal | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | MAS2/FxKC | W 7-4 (W: Cruz L: Johnson) | 20-18 | |
| 5/19/2009 | Cle | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | STOh/FxKC | W 6-5 (W: Farnsworth L: Wood) | 21-18 | |
| 5/20/2009 | Cle | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | STOh/FxKC | L 6-5 (W: Laffey L: Ponson S: Wood) | 21-19 | |
| 5/21/2009 | Cle | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | STOh/FxKC | L 8-3 (W: Pavano L: Ramirez S: Betancourt) | 21-20 | |
| 5/22/2009 | at StL | 5:15 PM PT6:15 PM MT7:15 PM CT8:15 PM ET1:15 AM GMT9:15 AM 北京时间 | FxKC/FoxM | L 5-0 (W: Wellemeyer L: Davies) | 21-21 | |
| 5/23/2009 | at StL | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | FxKC/FoxM | L 5-0 (W: Lohse L: Hochevar) | 21-22 | |
| 5/24/2009 | at StL | 11:15 AM PT12:15 PM MT1:15 PM CT2:15 PM ET7:15 PM GMT3:15 AM 北京时间 | FxKC/KSDK | W 3-2 (W: Bannister L: Pineiro S: Cruz) | 22-22 | |
| 5/25/2009 | Det | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxDt/FxKC | L 13-1 (W: Verlander L: Meche) | 22-23 | |
| 5/26/2009 | Det | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxDt/FxKC | W 6-1 (W: Greinke L: Jackson) | 23-23 | |
| 5/27/2009 | Det | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxDt/FxKC | L 8-3 (W: Porcello L: Davies) | 23-24 | |
| 5/29/2009 | CWS | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | L 11-2 (W: Richard L: Bannister) | 23-25 | |
| 5/30/2009 | CWS | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | WGN/FxKC | L 5-3 (W: Linebrink L: Cruz S: Jenks) | 23-26 | |
| 5/31/2009 | CWS | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | WGN/FxKC | L 7-4 (W: Thornton L: Bale S: Jenks) | 23-27 | |
| June | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 6/2/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FxKC/SUN | L 6-2 (W: Sonnanstine L: Davies) | 23-28 | |
| 6/3/2009 | at TB | 4:08 PM PT5:08 PM MT6:08 PM CT7:08 PM ET12:08 AM GMT8:08 AM 北京时间 | FxKC/FxFl | L 9-0 (W: Niemann L: Bannister) | 23-29 | |
| 6/4/2009 | at TB | 1:08 PM PT2:08 PM MT3:08 PM CT4:08 PM ET9:08 PM GMT5:08 AM 北京时间 | FxKC/SUN | L 3-2 (W: Shields L: Wright S: Howell) | 23-30 | |
| 6/5/2009 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | FxKC/RSN | L 9-3 (W: Romero L: Greinke) | 23-31 | |
| 6/6/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | FxKC/RSN | W 6-2 (W: Hochevar L: Richmond) | 24-31 | |
| 6/7/2009 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | FxKC/RSN | L 4-0 (W: Halladay L: Davies) | 24-32 | |
| 6/9/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/STOh | L 8-4 (W: Perez L: Cruz) | 24-33 | |
| 6/10/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/STOh | W 9-0 (W: Meche L: Pavano) | 25-33 | |
| 6/11/2009 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/STOh | L 4-3 (W: Herges L: Farnsworth) | 25-34 | |
| 6/12/2009 | Cin | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxOh/FxKC | W 4-1 (W: Hochevar L: Maloney) | 26-34 | |
| 6/13/2009 | Cin | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxOh/FxKC | W 7-4 (W: Davies L: Arroyo) | 27-34 | |
| 6/14/2009 | Cin | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxOh/FxKC | W 7-1 (W: Bannister L: Cueto) | 28-34 | |
| 6/16/2009 | Ari | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxAZ/FxKC | W 5-0 (W: Meche L: Davis) | 29-34 | |
| 6/17/2009 | Ari | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxAZ/FxKC | L 12-5 (W: Scherzer L: Greinke) | 29-35 | |
| 6/18/2009 | Ari | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxAZ/FxKC | L 12-5 (W: Haren L: Hochevar) | 29-36 | |
| 6/19/2009 | StL | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FoxM/FxKC | L 10-5 (W: Thompson L: Davies) | 29-37 | |
| 6/20/2009 | StL | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | L 7-1 (W: Carpenter L: Bannister S: Franklin) | 29-38 | |
| 6/21/2009 | StL | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FoxM/FxKC | L 12-5 (W: Wainwright L: Meche) | 29-39 | |
| 6/23/2009 | at Hou | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxKC/FxSW | W 2-1 (W: Greinke L: Ortiz S: Soria) | 30-39 | |
| 6/24/2009 | at Hou | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxKC/FxSW | W 4-3 (W: Soria L: Fulchino S: Bale) | 31-39 | |
| 6/25/2009 | at Hou | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | FxKC/FxSW | L 5-4 (W: Wright L: Bannister S: Valverde) | 31-40 | |
| 6/26/2009 | at Pit | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/FoxP | L 5-3 (W: Vasquez L: Meche S: Capps) | 31-41 | |
| 6/27/2009 | at Pit | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/FoxP | L 6-2 (W: Maholm L: Chen) | 31-42 | |
| 6/28/2009 | at Pit | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxKC/FoxP | W 3-2 (W: Greinke L: Morton S: Soria) | 32-42 | |
| 6/29/2009 | Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxNo/FxKC | W 4-2 (W: Hochevar L: Blackburn S: Soria) | 33-42 | |
| 6/30/2009 | Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxNo/FxKC | L 2-1 (W: Baker L: Bannister S: Nathan) | 33-43 | |
| July | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 7/1/2009 | Min | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxNo/FxKC | L 5-1 (W: Perkins L: Meche S: Nathan) | 33-44 | |
| 7/2/2009 | CWS | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN+/FxKC | L 4-1 (W: Buehrle L: Chen S: Jenks) | 33-45 | |
| 7/3/2009 | CWS | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN/FxKC | L 5-0 (W: Danks L: Greinke S: Linebrink) | 33-46 | |
| 7/4/2009 | CWS | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | CSN/FxKC | W 6-4 (W: Hochevar L: Floyd S: Soria) | 34-46 | |
| 7/5/2009 | CWS | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | WGN/FxKC | W 6-3 (W: Bannister L: Richard S: Soria) | 35-46 | |
| 7/6/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/FxDt | W 4-3 (W: Colon L: Rodney S: Soria) | 36-46 | |
| 7/7/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/FxDt | L 8-5 (W: Verlander L: Chen S: Rodney) | 36-47 | |
| 7/8/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/FxDt | L 3-1 (W: French L: Greinke S: Rodney) | 36-48 | |
| 7/9/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxKC/NESN | W 8-6 (W: Hochevar L: Masterson S: Soria) | 37-48 | |
| 7/10/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxKC/NESN | L 1-0 (W: Lester L: Bannister S: Papelbon) | 37-49 | |
| 7/11/2009 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxKC/NESN | L 15-9 (W: Smoltz L: Meche) | 37-50 | |
| 7/12/2009 | at Bos | 10:35 AM PT11:35 AM MT12:35 PM CT1:35 PM ET6:35 PM GMT2:35 AM 北京时间 | FxKC/NESN | L 6-0 (W: Beckett L: Chen) | 37-51 | |
| 7/17/2009 | TB | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | SUN/FxKC | L 8-7 (W: Nelson L: Cruz S: Howell) | 37-52 | |
| 7/18/2009 | TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxFl/FxKC | L 4-2 (W: Bradford L: Cruz S: Howell) | 37-53 | |
| 7/19/2009 | TB | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxFl/FxKC | L 4-3 (W: Balfour L: Wright S: Howell) | 37-54 | |
| 7/20/2009 | LAA | Postponed | FoxW/FxKC | |||
| 7/21/2009 | LAA | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET10:10 PM GMT6:10 AM 北京时间 | FoxW/FxKC | L 8-5 (W: Santana L: Ponson S: Fuentes) | 37-55 | |
| 7/21/2009 | LAA | 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET1:40 AM GMT9:40 AM 北京时间 | FoxW/FxKC | L 10-2 (W: O'Sullivan L: Chen) | 37-56 | |
| 7/22/2009 | LAA | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FoxW/FxKC | L 9-6 (W: Speier L: Colon S: Fuentes) | 37-57 | |
| 7/24/2009 | Tex | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxSW/FxKC | L 2-0 (W: Feldman L: Greinke S: Wilson) | 37-58 | |
| 7/25/2009 | Tex | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxSW/FxKC | W 6-3 (W: Hochevar L: Holland S: Soria) | 38-58 | |
| 7/26/2009 | Tex | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | FxSW/FxKC | L 7-2 (W: Nippert L: Mahay) | 38-59 | |
| 7/27/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/MAS2 | W 5-3 (W: Tejeda L: Albers S: Soria) | 39-59 | |
| 7/28/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/MAS2 | W 4-3 (W: Wright L: Baez S: Soria) | 40-59 | |
| 7/29/2009 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/MAS2 | L 7-3 (W: Albers L: Tejeda S: Johnson) | 40-60 | |
| 7/30/2009 | at Bal | 9:35 AM PT10:35 AM MT11:35 AM CT12:35 PM ET5:35 PM GMT1:35 AM 北京时间 | MASN | L 7-3 (W: Bergesen L: Hochevar) | 40-61 | |
| 7/31/2009 | at TB | 4:38 PM PT5:38 PM MT6:38 PM CT7:38 PM ET12:38 AM GMT8:38 AM 北京时间 | FxKC/SUN | L 8-2 (W: Price L: Ponson) | 40-62 | |
| August | ||||||
| Date | Opponent | Time | TV | Result | Record | |
| 8/1/2009 | at TB | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | FOX | L 7-1 (W: Niemann L: Chen) | 40-63 | |
| 8/2/2009 | at TB | 10:38 AM PT11:38 AM MT12:38 PM CT1:38 PM ET6:38 PM GMT2:38 AM 北京时间 | FxKC/SUN | W 4-1 (W: Bannister L: Shields S: Soria) | 41-63 | |
| 8/3/2009 | at TB | 9:08 AM PT10:08 AM MT11:08 AM CT12:08 PM ET5:08 PM GMT1:08 AM 北京时间 | FxFl | L 10-4 (W: Kazmir L: Greinke) | 41-64 | |
| 8/4/2009 | Sea | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxNW/FxKC | L 7-6 (W: Kelley L: Wright S: Aardsma) | 41-65 | |
| 8/5/2009 | Sea | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxNW/FxKC | L 11-6 (W: French L: Davies) | 41-66 | |
| 8/6/2009 | Sea | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxNW/FxKC | W 8-2 (W: Chen L: Vargas) | 42-66 | |
| 8/7/2009 | Oak | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSCA/FxKC | L 9-4 (W: Mazzaro L: Bannister) | 42-67 | |
| 8/8/2009 | Oak | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | CSCA/FxKC | W 12-6 (W: Greinke L: Mortensen) | 43-67 | |
| 8/9/2009 | Oak | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | CSCA/FxKC | L 6-3 (W: Anderson L: Hochevar S: Bailey) | 43-68 | |
| 8/11/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxKC/FxNo | W 14-6 (W: Davies L: Blackburn) | 44-68 | |
| 8/12/2009 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxKC/FxNo | L 7-1 (W: Liriano L: Bannister) | 44-69 | |
| 8/13/2009 | at Min | 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM GMT2:10 AM 北京时间 | FxNo | W 5-4 (W: Meche L: Pavano S: Soria) | 45-69 | |
| 8/14/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/FxDt | L 1-0 (W: Lyon L: Colon) | 45-70 | |
| 8/15/2009 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxKC/FxDt | L 10-3 (W: Jackson L: Hochevar) | 45-71 | |
| 8/16/2009 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | FxKC/FxDt | W 3-2 (W: Soria L: Rodney) | 46-71 | |
| 8/17/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxKC/CSN | L 8-7 (W: Linebrink L: Colon S: Jenks) | 46-72 | |
| 8/18/2009 | at CWS | 5:11 PM PT6:11 PM MT7:11 PM CT8:11 PM ET1:11 AM GMT9:11 AM 北京时间 | FxKC/CSN | W 5-4 (W: Meche L: Garcia S: Soria) | 47-72 | |
| 8/19/2009 | at CWS | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | CSN | L 4-2 (W: Contreras L: Greinke S: Jenks) | 47-73 | |
| 8/21/2009 | Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | FxNo/FxKC | L 5-4 (W: Nathan L: Soria) | 47-74 | |
| 8/22/2009 | Min | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FxNo/FxKC | L 8-7 (W: Duensing L: Davies S: Guerrier) | 47-75 | |
| 8/23/2009 | Min | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | WFTC | L 10-3 (W: Pavano L: Bannister) | 47-76 | |
