| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Detroit Tigers: Game Logs 2008 | |||||||
| March | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 31 | Kansas City | L4-5 | 0-1 | Le. Nunez | De. Bautista | Jo. Soria | 44,934 |
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Wed. 2 | Kansas City | L0-4 | 0-2 | Br. Bannister | Ke. Rogers | 32,348 | |
| Thu. 3 | Kansas City | L1-4 | 0-3 | Za. Greinke | Je. Bonderman | Jo. Soria | 32,735 |
| Fri. 4 | Chicago | L5-8 | 0-4 | Bo. Logan | Ja. Grilli | Bo. Jenks | 34,569 |
| Sat. 5 | Chicago | L3-5 | 0-5 | Ga. Floyd | Za. Miner | Bo. Jenks | 42,381 |
| Sun. 6 | Chicago | L2-13 | 0-6 | Ma. Buehrle | Ju. Verlander | 35,230 | |
| Tue. 8 | @ Boston | L0-5 | 0-7 | Da. Matsuzaka | Ke. Rogers | 36,567 | |
| Wed. 9 | @ Boston | W7-2 | 1-7 | Je. Bonderman | Jo. Lester | 37,190 | |
| Thu. 10 | @ Boston | L6-12 | 1-8 | Ti. Wakefield | Na. Robertson | Jo. Papelbon | 37,612 |
| Fri. 11 | @ Chicago | W5-2 | 2-8 | Aq. Lopez | Jo. Contreras | To. Jones | 26,094 |
| Sat. 12 | @ Chicago | L0-7 | 2-9 | Ga. Floyd | Ju. Verlander | 29,649 | |
| Sun. 13 | @ Chicago | L0-11 | 2-10 | Ja. Vazquez | Ke. Rogers | 26,294 | |
| Mon. 14 | Minnesota | W11-9 | 3-10 | Fr. Beltran | Pa. Neshek | To. Jones | 32,002 |
| Tue. 15 | Minnesota | W6-5 | 4-10 | Cl. Rapada | Je. Crain | To. Jones | 30,901 |
| Wed. 16 | @ Cleveland | W13-2 | 5-10 | Ar. Galarraga | CC. Sabathia | 17,644 | |
| Thu. 17 | @ Cleveland | L1-11 | 5-11 | Fa. Carmona | Ju. Verlander | 21,547 | |
| Fri. 18 | @ Toronto | W8-4 | 6-11 | Ke. Rogers | Je. Accardo | 24,294 | |
| Sat. 19 | @ Toronto | L2-3 | 6-12 | Du. McGowan | Je. Bonderman | B.. Ryan | 31,052 |
| Sun. 20 | @ Toronto | L3-5 | 6-13 | A.. Burnett | Na. Robertson | Je. Accardo | 30,139 |
| Mon. 21 | @ Toronto | W5-1 | 7-13 | Ar. Galarraga | Sh. Marcum | 25,287 | |
| Tue. 22 | Texas | W10-2 | 8-13 | Ju. Verlander | Vi. Padilla | 33,629 | |
| Wed. 23 | Texas | W19-6 | 9-13 | Cl. Rapada | Fr. Francisco | 34,245 | |
| Thu. 24 | Texas | W8-2 | 10-13 | Za. Miner | Ja. Jennings | 39,058 | |
| Fri. 25 | Los Angeles | L3-4 | 10-14 | Er. Santana | Na. Robertson | Fr. Rodriguez | 40,380 |
| Sat. 26 | Los Angeles | W6-4 | 11-14 | Aq. Lopez | Da. O'Day | To. Jones | 42,068 |
| Sun. 27 | Los Angeles | L2-6 | 11-15 | Je. Weaver | Ju. Verlander | 36,347 | |
| Tue. 29 | @ New York | W6-4 | 12-15 | Ke. Rogers | Ph. Hughes | To. Jones | 49,194 |
| Wed. 30 | @ New York | W6-2 | 13-15 | Je. Bonderman | An. Pettitte | 49,513 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | @ New York | W8-4 | 14-15 | Na. Robertson | Jo. Albaladejo | 50,993 | |
| Fri. 2 | @ Minnesota | L1-11 | 14-16 | Li. Hernandez | Ar. Galarraga | 33,628 | |
| Sat. 3 | @ Minnesota | L1-4 | 14-17 | Br. Bass | Ju. Verlander | Jo. Nathan | 28,985 |
| Sun. 4 | @ Minnesota | L6-7 | 14-18 | Ma. Guerrier | Za. Miner | Jo. Nathan | 29,821 |
| Mon. 5 | Boston | L3-6 | 14-19 | Da. Matsuzaka | Je. Bonderman | Jo. Papelbon | 39,478 |
| Tue. 6 | Boston | L0-5 | 14-20 | Ti. Wakefield | Na. Robertson | 38,564 | |
| Wed. 7 | Boston | W10-9 | 15-20 | To. Jones | Jo. Papelbon | 38,062 | |
| Thu. 8 | Boston | L1-5 | 15-21 | Jo. Beckett | Ju. Verlander | 38,952 | |
| Fri. 9 | New York | W6-5 | 16-21 | Ke. Rogers | Ke. Igawa | 44,062 | |
| Sat. 10 | New York | L2-5 | 16-22 | Da. Rasner | Je. Bonderman | Ma. Rivera | 44,580 |
| Tue. 13 | @ Kansas City | L2-3 | 16-23 | Le. Nunez | Fr. Cruceta | Jo. Soria | 11,703 |
| Wed. 14 | @ Kansas City | L0-2 | 16-24 | Lu. Hochevar | Ju. Verlander | Jo. Soria | 14,053 |
| Thu. 15 | @ Kansas City | L4-8 | 16-25 | Gi. Meche | Ke. Rogers | 34,734 | |
| Fri. 16 | @ Arizona | L3-4 | 16-26 | Da. Haren | Za. Miner | To. Pena | 33,531 |
| Sat. 17 | @ Arizona | W3-2 | 17-26 | Ar. Galarraga | Ma. Scherzer | To. Jones | 48,804 |
| Sun. 18 | @ Arizona | L0-4 | 17-27 | Ra. Johnson | Na. Robertson | 38,793 | |
| Tue. 20 | Seattle | W12-8 | 18-27 | Ju. Verlander | Ca. Silva | To. Jones | 39,463 |
| Wed. 21 | Seattle | W9-4 | 19-27 | Ke. Rogers | Ja. Washburn | 36,495 | |
| Thu. 22 | Seattle | W9-2 | 20-27 | Je. Bonderman | Mi. Batista | Fr. Dolsi | 40,166 |
| Fri. 23 | Minnesota | L4-9 | 20-28 | Ke. Slowey | Ar. Galarraga | 40,732 | |
| Sat. 24 | Minnesota | W19-3 | 21-28 | Na. Robertson | Bo. Bonser | 41,137 | |
| Sun. 25 | Minnesota | L1-6 | 21-29 | Gl. Perkins | Fr. Cruceta | 42,413 | |
| Mon. 26 | @ Los Angeles | L0-1 | 21-30 | Jo. Arredondo | Fr. Dolsi | 41,031 | |
| Tue. 27 | @ Los Angeles | L2-3 | 21-31 | Er. Santana | Aq. Lopez | 36,569 | |
| Wed. 28 | @ Los Angeles | W6-2 | 22-31 | Ar. Galarraga | Jo. Saunders | 42,191 | |
| Fri. 30 | @ Seattle | W7-4 | 23-31 | Na. Robertson | Ca. Silva | To. Jones | 34,019 |
| Sat. 31 | @ Seattle | L0-5 | 23-32 | Fe. Hernandez | Ju. Verlander | 33,441 | |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 1 | @ Seattle | W7-5 | 24-32 | Za. Miner | J.. Putz | 38,610 | |
| Mon. 2 | @ Oakland | L2-3 | 24-33 | Hu. Street | Fr. Cruceta | 11,772 | |
| Tue. 3 | @ Oakland | L4-5 | 24-34 | Ch. Gaudin | Bo. Seay | 10,871 | |
| Wed. 4 | @ Oakland | L2-10 | 24-35 | Ju. Duchscherer | Na. Robertson | 19,258 | |
| Fri. 6 | Cleveland | L2-4 | 24-36 | Pa. Byrd | Ju. Verlander | Jo. Borowski | 40,990 |
| Sat. 7 | Cleveland | W8-4 | 25-36 | Za. Miner | Ma. Kobayashi | To. Jones | 42,193 |
| Sun. 8 | Cleveland | W5-2 | 26-36 | Ar. Galarraga | Je. Sowers | To. Jones | 39,941 |
| Mon. 9 | Cleveland | L2-8 | 26-37 | Cl. Lee | Do. Willis | 38,440 | |
| Tue. 10 | Chicago | W6-4 | 27-37 | Na. Robertson | Jo. Contreras | To. Jones | 38,295 |
| Wed. 11 | Chicago | W5-1 | 28-37 | Ju. Verlander | Ja. Vazquez | 38,693 | |
| Thu. 12 | Chicago | W2-1 | 29-37 | To. Jones | Oc. Dotel | 40,297 | |
| Fri. 13 | Los Angeles | W5-0 | 30-37 | Ar. Galarraga | De. Lowe | Fr. Dolsi | 40,430 |
| Sat. 14 | Los Angeles | W12-7 | 31-37 | Ed. Bonine | Br. Penny | 42,348 | |
| Sun. 15 | Los Angeles | W5-4 | 32-37 | Na. Robertson | Ch. Park | To. Jones | 41,189 |
| Mon. 16 | @ San Francisco | L6-8 | 32-38 | Ke. Yabu | Fr. Dolsi | 33,317 | |
| Tue. 17 | @ San Francisco | W5-1 | 33-38 | Ke. Rogers | Jo. Sanchez | 33,636 | |
| Wed. 18 | @ San Francisco | W7-2 | 34-38 | Ar. Galarraga | Ba. Zito | 38,194 | |
| Fri. 20 | @ San Diego | L2-6 | 34-39 | He. Bell | Fe. Rodney | 40,683 | |
| Sat. 21 | @ San Diego | W7-5 | 35-39 | Na. Robertson | Ch. Baek | To. Jones | 34,749 |
| Sun. 22 | @ San Diego | W5-3 | 36-39 | Ju. Verlander | Ra. Wolf | To. Jones | 28,779 |
| Tue. 24 | St. Louis | L4-8 | 36-40 | Br. Looper | Ke. Rogers | 44,446 | |
| Wed. 25 | St. Louis | W8-7 | 37-40 | To. Jones | Ky. McClellan | 40,091 | |
| Thu. 26 | St. Louis | W3-2 | 38-40 | Bo. Seay | Mi. Parisi | 41,022 | |
| Fri. 27 | Colorado | W7-1 | 39-40 | Ed. Bonine | Ub. Jimenez | 40,842 | |
| Sat. 28 | Colorado | W7-6 | 40-40 | Fr. Dolsi | Br. Fuentes | 42,729 | |
| Sun. 29 | Colorado | W4-3 | 41-40 | Ke. Rogers | Gr. Reynolds | To. Jones | 41,305 |
| Mon. 30 | @ Minnesota | W5-4 | 42-40 | Ca. Fossum | Ma. Guerrier | Jo. Zumaya | 22,196 |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ Minnesota | L4-6 | 42-41 | Sc. Baker | Na. Robertson | Jo. Nathan | 23,754 |
| Wed. 2 | @ Minnesota | L0-7 | 42-42 | Ni. Blackburn | Ed. Bonine | 30,102 | |
| Thu. 3 | @ Seattle | W8-4 | 43-42 | Ju. Verlander | Ca. Silva | Fe. Rodney | 22,523 |
| Fri. 4 | @ Seattle | L1-4 | 43-43 | Er. Bedard | Ke. Rogers | Br. Morrow | 30,564 |
| Sat. 5 | @ Seattle | L2-3 | 43-44 | Mi. Batista | Fe. Rodney | Br. Morrow | 30,373 |
| Sun. 6 | @ Seattle | W2-1 | 44-44 | Aq. Lopez | Ja. Burke | To. Jones | 29,083 |
| Tue. 8 | Cleveland | W9-2 | 45-44 | Ju. Verlander | Je. Sowers | 40,443 | |
| Wed. 9 | Cleveland | W8-6 | 46-44 | To. Jones | Je. Lewis | 41,062 | |
| Thu. 10 | Minnesota | L6-7 | 46-45 | Ma. Guerrier | Fr. Dolsi | 41,952 | |
| Fri. 11 | Minnesota | L2-3 | 46-46 | Gl. Perkins | Ar. Galarraga | Jo. Nathan | 42,352 |
| Sat. 12 | Minnesota | L5-6 | 46-47 | Sc. Baker | Na. Robertson | Jo. Nathan | 41,301 |
| Sun. 13 | Minnesota | W4-2 | 47-47 | Ju. Verlander | Ni. Blackburn | To. Jones | 41,453 |
| Thu. 17 | @ Baltimore | W6-5 | 48-47 | Ke. Rogers | Ga. Olson | To. Jones | 23,224 |
| Fri. 18 | @ Baltimore | L4-7 | 48-48 | Je. Guthrie | Ar. Galarraga | Ge. Sherrill | 29,111 |
| Sat. 19 | @ Baltimore | L10-11 | 48-49 | Ge. Sherrill | Fr. Dolsi | 31,525 | |
| Sun. 20 | @ Baltimore | W5-1 | 49-49 | Ju. Verlander | Br. Burres | 23,278 | |
| Mon. 21 | @ Kansas City | W19-4 | 50-49 | Za. Miner | Lu. Hochevar | 14,137 | |
| Tue. 22 | @ Kansas City | W7-1 | 51-49 | Ke. Rogers | Ky. Davies | 22,074 | |
| Wed. 23 | @ Kansas City | W7-1 | 52-49 | Ar. Galarraga | Za. Greinke | 16,594 | |
| Fri. 25 | Chicago | L5-6 | 52-50 | D.. Carrasco | To. Jones | Bo. Jenks | 44,393 |
| Sat. 26 | Chicago | L6-7 | 52-51 | Jo. Danks | Ju. Verlander | Bo. Jenks | 45,280 |
| Sun. 27 | Chicago | W6-4 | 53-51 | Za. Miner | Ja. Vazquez | 41,790 | |
| Mon. 28 | @ Cleveland | L0-5 | 53-52 | Pa. Byrd | Ke. Rogers | 24,689 | |
| Tue. 29 | @ Cleveland | W8-5 | 54-52 | Ar. Galarraga | Ma. Ginter | 30,625 | |
| Wed. 30 | @ Cleveland | W14-12 | 55-52 | Ca. Fossum | Ju. Rincon | 26,596 | |
| Thu. 31 | @ Cleveland | L4-9 | 55-53 | Fa. Carmona | Ju. Verlander | 34,186 | |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | @ Tampa Bay | L2-5 | 55-54 | Gr. Balfour | Za. Miner | Tr. Percival | 26,403 |
| Sat. 2 | @ Tampa Bay | L3-9 | 55-55 | An. Sonnanstine | Ke. Rogers | 36,048 | |
| Sun. 3 | @ Tampa Bay | L5-6 | 55-56 | Tr. Miller | Fe. Rodney | 33,438 | |
| Tue. 5 | @ Chicago | L8-10 | 55-57 | Ad. Russell | Jo. Zumaya | 35,371 | |
| Wed. 6 | @ Chicago | L1-5 | 55-58 | Jo. Danks | Ju. Verlander | 34,124 | |
| Thu. 7 | @ Chicago | W8-3 | 56-58 | Za. Miner | Ja. Vazquez | Fe. Rodney | 36,383 |
| Fri. 8 | Oakland | L2-4 | 56-59 | Da. Braden | Ke. Rogers | Br. Ziegler | 41,457 |
| Sat. 9 | Oakland | W10-2 | 57-59 | Ar. Galarraga | Da. Meyer | 41,308 | |
| Sun. 10 | Oakland | W6-1 | 58-59 | Na. Robertson | Gr. Smith | Fe. Rodney | 40,743 |
| Mon. 11 | Toronto | L2-7 | 58-60 | Sh. Marcum | Ju. Verlander | 39,718 | |
| Tue. 12 | Toronto | L4-6 | 58-61 | A.. Burnett | Jo. Zumaya | B.. Ryan | 39,790 |
| Wed. 13 | Toronto | L3-4 | 58-62 | Da. Purcey | Ke. Rogers | Br. League | 39,073 |
| Thu. 14 | Toronto | W5-1 | 59-62 | Ar. Galarraga | Ja. Frasor | 41,259 | |
| Fri. 15 | Baltimore | L2-11 | 59-63 | La. Cormier | Na. Robertson | 40,546 | |
| Sat. 16 | Baltimore | W5-3 | 60-63 | Ju. Verlander | De. Sarfate | Fe. Rodney | 41,727 |
| Sun. 17 | Baltimore | L8-16 | 60-64 | Fe. Cabrera | Ca. Fossum | 40,586 | |
| Mon. 18 | @ Texas | W8-7 | 61-64 | Ke. Rogers | Fr. Francisco | Fe. Rodney | 17,786 |
| Tue. 19 | @ Texas | W11-3 | 62-64 | Ar. Galarraga | Vi. Padilla | 18,470 | |
| Wed. 20 | @ Texas | L1-9 | 62-65 | Ke. Millwood | Na. Robertson | 19,403 | |
| Fri. 22 | @ Kansas City | W4-3 | 63-65 | Ju. Verlander | Br. Bannister | Fe. Rodney | 18,361 |
| Sat. 23 | @ Kansas City | W4-0 | 64-65 | Za. Miner | Ky. Davies | 27,346 | |
| Sun. 24 | @ Kansas City | L3-7 | 64-66 | Br. Duckworth | Ke. Rogers | 16,663 | |
| Mon. 25 | Cleveland | L3-4 | 64-67 | Br. Donnelly | Ga. Glover | Je. Lewis | 39,196 |
| Tue. 26 | Cleveland | L4-10 | 64-68 | Cl. Lee | Ch. Lambert | 38,774 | |
| Wed. 27 | Cleveland | L7-9 | 64-69 | Fa. Carmona | Ju. Verlander | 38,519 | |
| Fri. 29 | Kansas City | W6-3 | 65-69 | Za. Miner | Ky. Davies | 40,206 | |
| Sat. 30 | Kansas City | L3-13 | 65-70 | Br. Duckworth | Ke. Rogers | 40,623 | |
| Sun. 31 | Kansas City | W4-2 | 66-70 | Ga. Glover | Ki. Wells | Fe. Rodney | 39,782 |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 1 | New York | L9-13 | 66-71 | Br. Bruney | Ju. Verlander | 44,336 | |
| Tue. 2 | Los Angeles | L4-5 | 66-72 | Sc. Shields | Fe. Rodney | Fr. Rodriguez | 35,320 |
| Wed. 3 | Los Angeles | W9-6 | 67-72 | Ky. Farnsworth | Jo. Arredondo | Fe. Rodney | 36,671 |
| Thu. 4 | Los Angeles | L1-7 | 67-73 | Er. Santana | Ke. Rogers | 37,890 | |
| Fri. 5 | @ Minnesota | L2-10 | 67-74 | Fr. Liriano | Ar. Galarraga | 24,424 | |
| Sat. 6 | @ Minnesota | W6-4 | 68-74 | Cl. Rapada | Ma. Guerrier | Fe. Rodney | 42,606 |
| Sun. 7 | @ Minnesota | W7-5 | 69-74 | Ch. Lambert | Gl. Perkins | Fe. Rodney | 31,236 |
| Mon. 8 | Oakland | W14-8 | 70-74 | Ca. Fossum | Gi. Gonzalez | 37,981 | |
| Tue. 9 | Oakland | L2-3 | 70-75 | Jo. Devine | Fe. Rodney | Br. Ziegler | 37,240 |
| Wed. 10 | Oakland | L2-5 | 70-76 | Hu. Street | Ar. Galarraga | Br. Ziegler | 37,194 |
| Sun. 14 | @ Chicago | L2-4 | 70-77 | Ja. Vazquez | Ju. Verlander | 0 | |
| Sun. 14 | @ Chicago | L7-11 | 70-78 | Ma. Thornton | Bo. Seay | 28,238 | |
| Mon. 15 | @ Texas | L8-11 | 70-79 | Fr. Francisco | Ky. Farnsworth | 13,536 | |
| Tue. 16 | @ Texas | L4-5 | 70-80 | Ja. Wright | Fe. Rodney | 14,659 | |
| Wed. 17 | @ Texas | W17-4 | 71-80 | Fr. Garcia | Du. Nippert | 17,808 | |
| Fri. 19 | @ Cleveland | L5-6 | 71-81 | Ra. Perez | Fr. Dolsi | 33,733 | |
| Sat. 20 | @ Cleveland | L3-6 | 71-82 | Je. Sowers | Ju. Verlander | Je. Lewis | 36,869 |
| Sun. 21 | @ Cleveland | L5-10 | 71-83 | Sc. Lewis | Do. Willis | 36,957 | |
| Mon. 22 | Kansas City | L2-6 | 71-84 | Gi. Meche | Za. Miner | 36,482 | |
| Tue. 23 | Kansas City | L0-5 | 71-85 | Za. Greinke | Fr. Garcia | 35,121 | |
| Wed. 24 | Kansas City | L4-10 | 71-86 | Br. Bannister | Na. Robertson | 35,899 | |
| Thu. 25 | Tampa Bay | W7-5 | 72-86 | Ar. Galarraga | Sc. Kazmir | Fe. Rodney | 36,259 |
| Fri. 26 | Tampa Bay | W6-4 | 73-86 | Ju. Verlander | An. Sonnanstine | Fe. Rodney | 39,617 |
| Sat. 27 | Tampa Bay | W4-3 | 74-86 | Aq. Lopez | Je. Niemann | Fe. Rodney | 40,756 |
| Sun. 28 | Tampa Bay | L7-8 | 74-87 | Ed. Jackson | Ch. Lambert | Ja. Hammel | 40,373 |
| Mon. 29 | @ Chicago | L2-8 | 74-88 | Ga. Floyd | Ar. Galarraga | 35,923 | |

