| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Cleveland Indians: Game Logs 2008 | |||||||
| March | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 31 | Chicago | W10-8 | 1-0 | Ra. Betancourt | Oc. Dotel | Jo. Borowski | 41,872 |
| April | Opponent | Result | Rec | Win | Loss | Save | Att |
| Wed. 2 | Chicago | W7-2 | 2-0 | Fa. Carmona | Ja. Vazquez | 17,645 | |
| Thu. 3 | Chicago | L1-2 | 2-1 | Oc. Dotel | Ja. Westbrook | Bo. Jenks | 15,785 |
| Fri. 4 | @ Oakland | L3-6 | 2-2 | Ju. Duchscherer | Pa. Byrd | 13,916 | |
| Sat. 5 | @ Oakland | L1-6 | 2-3 | Da. Eveland | CC. Sabathia | 16,279 | |
| Sun. 6 | @ Oakland | W2-1 | 3-3 | Cl. Lee | Jo. Blanton | Jo. Borowski | 16,384 |
| Mon. 7 | @ Los Angeles | L4-6 | 3-4 | Sc. Shields | Jo. Borowski | 35,014 | |
| Tue. 8 | @ Los Angeles | W4-3 | 4-4 | Ja. Westbrook | Ju. Speier | 37,587 | |
| Wed. 9 | @ Los Angeles | L5-9 | 4-5 | Du. Moseley | Pa. Byrd | 36,168 | |
| Fri. 11 | Oakland | L7-9 | 4-6 | Jo. Blanton | CC. Sabathia | Hu. Street | 17,859 |
| Sat. 12 | Oakland | L3-7 | 4-7 | Le. DiNardo | Fa. Carmona | 19,170 | |
| Sun. 13 | Oakland | W7-1 | 5-7 | Cl. Lee | Ch. Gaudin | 17,228 | |
| Mon. 14 | Boston | L4-6 | 5-8 | Mi. Timlin | Jo. Borowski | Jo. Papelbon | 21,802 |
| Tue. 15 | Boston | L3-5 | 5-9 | Da. Aardsma | Je. Lewis | Hi. Okajima | 25,135 |
| Wed. 16 | Detroit | L2-13 | 5-10 | Ar. Galarraga | CC. Sabathia | 17,644 | |
| Thu. 17 | Detroit | W11-1 | 6-10 | Fa. Carmona | Ju. Verlander | 21,547 | |
| Fri. 18 | @ Minnesota | W4-0 | 7-10 | Cl. Lee | Fr. Liriano | 22,366 | |
| Sat. 19 | @ Minnesota | L0-3 | 7-11 | Ni. Blackburn | Ja. Westbrook | Jo. Nathan | 34,210 |
| Sun. 20 | @ Minnesota | L1-2 | 7-12 | Ma. Guerrier | Ra. Perez | 27,703 | |
| Tue. 22 | @ Kansas City | W15-1 | 8-12 | CC. Sabathia | Gi. Meche | 16,165 | |
| Thu. 24 | @ Kansas City | W9-6 | 9-12 | Fa. Carmona | Br. Tomko | Ra. Betancourt | 0 |
| Thu. 24 | @ Kansas City | W2-0 | 10-12 | Cl. Lee | Br. Bannister | 11,637 | |
| Fri. 25 | New York | W6-4 | 11-12 | Pa. Byrd | An. Pettitte | Ra. Betancourt | 31,467 |
| Sat. 26 | New York | W4-3 | 12-12 | Ma. Kobayashi | Ro. Ohlendorf | 35,765 | |
| Sun. 27 | New York | L0-1 | 12-13 | Ch. Wang | CC. Sabathia | Ma. Rivera | 31,598 |
| Mon. 28 | New York | L2-5 | 12-14 | Mi. Mussina | Aa. Laffey | Ma. Rivera | 20,689 |
| Tue. 29 | Seattle | L2-7 | 12-15 | Ma. Lowe | Ra. Betancourt | 13,827 | |
| Wed. 30 | Seattle | W8-3 | 13-15 | Cl. Lee | Ja. Washburn | 15,279 | |
| May | Opponent | Result | Rec | Win | Loss | Save | Att |
| Thu. 1 | Seattle | W3-2 | 14-15 | Ma. Kobayashi | Ma. Lowe | 15,722 | |
| Sat. 3 | Kansas City | L2-4 | 14-16 | Lu. Hochevar | CC. Sabathia | Jo. Soria | 27,272 |
| Sun. 4 | Kansas City | L0-2 | 14-17 | Gi. Meche | Aa. Laffey | Jo. Soria | 27,836 |
| Tue. 6 | @ New York | W5-3 | 15-17 | Ra. Perez | Jo. Chamberlain | Ra. Betancourt | 50,713 |
| Wed. 7 | @ New York | W3-0 | 16-17 | Cl. Lee | Ch. Wang | Ra. Betancourt | 50,199 |
| Thu. 8 | @ New York | L3-6 | 16-18 | Mi. Mussina | Pa. Byrd | Ma. Rivera | 53,227 |
| Fri. 9 | Toronto | W6-1 | 17-18 | CC. Sabathia | Ro. Halladay | 26,472 | |
| Sat. 10 | Toronto | W12-0 | 18-18 | Aa. Laffey | Du. McGowan | 38,141 | |
| Mon. 12 | Toronto | W3-0 | 19-18 | Fa. Carmona | A.. Burnett | 0 | |
| Mon. 12 | Toronto | L0-3 | 19-19 | B.. Ryan | Ra. Betancourt | Sc. Downs | 16,045 |
| Tue. 13 | Oakland | W4-0 | 20-19 | Pa. Byrd | Ju. Duchscherer | Ma. Kobayashi | 16,974 |
| Wed. 14 | Oakland | W2-0 | 21-19 | CC. Sabathia | Jo. Blanton | 18,188 | |
| Thu. 15 | Oakland | W4-2 | 22-19 | Aa. Laffey | Gr. Smith | Ma. Kobayashi | 26,764 |
| Fri. 16 | @ Cincinnati | L3-4 | 22-20 | Da. Weathers | Je. Lewis | Fr. Cordero | 33,433 |
| Sat. 17 | @ Cincinnati | L2-4 | 22-21 | Bi. Bray | Ma. Kobayashi | 42,023 | |
| Sun. 18 | @ Cincinnati | L4-6 | 22-22 | Ed. Volquez | Cl. Lee | Fr. Cordero | 34,612 |
| Tue. 20 | @ Chicago | L1-4 | 22-23 | Jo. Contreras | CC. Sabathia | Bo. Jenks | 27,533 |
| Wed. 21 | @ Chicago | L2-7 | 22-24 | Ja. Vazquez | Pa. Byrd | 38,518 | |
| Thu. 22 | @ Chicago | L1-3 | 22-25 | Sc. Linebrink | Aa. Laffey | Bo. Jenks | 28,040 |
| Fri. 23 | Texas | L9-13 | 22-26 | Ka. Loe | Fa. Carmona | 39,947 | |
| Sat. 24 | Texas | W5-2 | 23-26 | Cl. Lee | Sc. Feldman | Jo. Borowski | 40,504 |
| Sun. 25 | Texas | L1-2 | 23-27 | Ja. Wright | Ma. Kobayashi | C.. Wilson | 35,464 |
| Mon. 26 | Chicago | L3-6 | 23-28 | Bo. Logan | Sc. Elarton | Bo. Jenks | 31,006 |
| Tue. 27 | Chicago | W8-2 | 24-28 | Aa. Laffey | Ma. Buehrle | 25,426 | |
| Wed. 28 | Chicago | L5-6 | 24-29 | Ga. Floyd | Ra. Betancourt | Bo. Jenks | 31,740 |
| Fri. 30 | @ Kansas City | W5-4 | 25-29 | Cl. Lee | Br. Tomko | Jo. Borowski | 25,243 |
| Sat. 31 | @ Kansas City | L2-4 | 25-30 | Ky. Davies | CC. Sabathia | Jo. Soria | 23,923 |
| June | Opponent | Result | Rec | Win | Loss | Save | Att |
| Sun. 1 | @ Kansas City | L1-6 | 25-31 | Br. Bannister | Pa. Byrd | 22,345 | |
| Mon. 2 | @ Texas | W13-9 | 26-31 | Ma. Kobayashi | Ed. Guardado | 17,247 | |
| Tue. 3 | @ Texas | L7-12 | 26-32 | Fr. Francisco | To. Mastny | 16,373 | |
| Wed. 4 | @ Texas | W15-9 | 27-32 | Cl. Lee | El. Ramirez | 19,676 | |
| Thu. 5 | @ Texas | L4-9 | 27-33 | Ke. Millwood | CC. Sabathia | 17,795 | |
| Fri. 6 | @ Detroit | W4-2 | 28-33 | Pa. Byrd | Ju. Verlander | Jo. Borowski | 40,990 |
| Sat. 7 | @ Detroit | L4-8 | 28-34 | Za. Miner | Ma. Kobayashi | To. Jones | 42,193 |
| Sun. 8 | @ Detroit | L2-5 | 28-35 | Ar. Galarraga | Je. Sowers | To. Jones | 39,941 |
| Mon. 9 | @ Detroit | W8-2 | 29-35 | Cl. Lee | Do. Willis | 38,440 | |
| Tue. 10 | Minnesota | W1-0 | 30-35 | CC. Sabathia | Sc. Baker | 26,874 | |
| Wed. 11 | Minnesota | L5-8 | 30-36 | Ni. Blackburn | Pa. Byrd | Jo. Nathan | 18,742 |
| Thu. 12 | Minnesota | W12-2 | 31-36 | Aa. Laffey | Li. Hernandez | 21,716 | |
| Fri. 13 | San Diego | W9-5 | 32-36 | Ra. Betancourt | Cl. Meredith | Ma. Kobayashi | 31,399 |
| Sat. 14 | San Diego | L3-8 | 32-37 | He. Bell | Ed. Mujica | 37,484 | |
| Sun. 15 | San Diego | W7-3 | 33-37 | CC. Sabathia | Gr. Maddux | 33,017 | |
| Tue. 17 | @ Colorado | L2-10 | 33-38 | Gr. Reynolds | Pa. Byrd | 28,146 | |
| Wed. 18 | @ Colorado | L2-4 | 33-39 | Je. Francis | Aa. Laffey | Br. Fuentes | 28,339 |
| Thu. 19 | @ Colorado | L3-6 | 33-40 | Jo. De La Rosa | Je. Sowers | Br. Fuentes | 33,174 |
| Fri. 20 | @ Los Angeles | W6-4 | 34-40 | Jo. Borowski | Ta. Saito | Ma. Kobayashi | 50,667 |
| Sat. 21 | @ Los Angeles | W7-2 | 35-40 | Ma. Kobayashi | Co. Wade | 45,036 | |
| Sun. 22 | @ Los Angeles | L3-4 | 35-41 | Ch. Billingsley | Pa. Byrd | Ta. Saito | 39,993 |
| Tue. 24 | San Francisco | L2-3 | 35-42 | Jo. Sanchez | Ra. Betancourt | Br. Wilson | 29,024 |
| Wed. 25 | San Francisco | L1-4 | 35-43 | Ba. Zito | Je. Sowers | Br. Wilson | 25,654 |
| Thu. 26 | San Francisco | W4-1 | 36-43 | Cl. Lee | Ma. Cain | Jo. Borowski | 25,257 |
| Fri. 27 | Cincinnati | W6-0 | 37-43 | CC. Sabathia | Da. Thompson | 34,844 | |
| Sat. 28 | Cincinnati | L0-5 | 37-44 | Jo. Cueto | Pa. Byrd | 39,506 | |
| Sun. 29 | Cincinnati | L5-9 | 37-45 | Br. Arroyo | Aa. Laffey | 37,079 | |
| Mon. 30 | @ Chicago | L7-9 | 37-46 | Ga. Floyd | Je. Sowers | Ma. Thornton | 38,466 |
| July | Opponent | Result | Rec | Win | Loss | Save | Att |
| Tue. 1 | @ Chicago | L2-3 | 37-47 | Ad. Russell | Jo. Borowski | 25,502 | |
| Wed. 2 | @ Chicago | L5-6 | 37-48 | Ad. Russell | Ma. Kobayashi | 23,522 | |
| Fri. 4 | @ Minnesota | L3-12 | 37-49 | Li. Hernandez | Pa. Byrd | 22,634 | |
| Sat. 5 | @ Minnesota | L6-9 | 37-50 | Ke. Slowey | To. Mastny | Jo. Nathan | 31,887 |
| Sun. 6 | @ Minnesota | L3-4 | 37-51 | Gl. Perkins | Cl. Lee | Jo. Nathan | 30,258 |
| Tue. 8 | @ Detroit | L2-9 | 37-52 | Ju. Verlander | Je. Sowers | 40,443 | |
| Wed. 9 | @ Detroit | L6-8 | 37-53 | To. Jones | Je. Lewis | 41,062 | |
| Thu. 10 | Tampa Bay | W13-2 | 38-53 | Aa. Laffey | An. Sonnanstine | 22,665 | |
| Fri. 11 | Tampa Bay | W5-0 | 39-53 | Cl. Lee | Ja. Shields | 33,663 | |
| Sat. 12 | Tampa Bay | W8-4 | 40-53 | Ma. Ginter | Ma. Garza | 35,706 | |
| Sun. 13 | Tampa Bay | W5-2 | 41-53 | To. Mastny | Sc. Kazmir | Ma. Kobayashi | 29,700 |
| Fri. 18 | @ Seattle | L2-8 | 41-54 | Fe. Hernandez | Aa. Laffey | 42,570 | |
| Sat. 19 | @ Seattle | W9-6 | 42-54 | Je. Sowers | Mi. Batista | 37,869 | |
| Sun. 20 | @ Seattle | W6-2 | 43-54 | Cl. Lee | Ca. Silva | 32,230 | |
| Mon. 21 | @ Los Angeles | W5-2 | 44-54 | Pa. Byrd | Er. Santana | Ma. Kobayashi | 43,037 |
| Tue. 22 | @ Los Angeles | L2-3 | 44-55 | Da. Oliver | Ma. Ginter | Fr. Rodriguez | 43,505 |
| Wed. 23 | @ Los Angeles | L11-14 | 44-56 | Jo. Lackey | Aa. Laffey | Fr. Rodriguez | 42,187 |
| Fri. 25 | Minnesota | W5-4 | 45-56 | Cl. Lee | Li. Hernandez | Ra. Perez | 33,512 |
| Sat. 26 | Minnesota | L4-11 | 45-57 | Sc. Baker | Fa. Carmona | 35,390 | |
| Sun. 27 | Minnesota | L2-4 | 45-58 | Ma. Guerrier | Ra. Perez | Jo. Nathan | 31,562 |
| Mon. 28 | Detroit | W5-0 | 46-58 | Pa. Byrd | Ke. Rogers | 24,689 | |
| Tue. 29 | Detroit | L5-8 | 46-59 | Ar. Galarraga | Ma. Ginter | 30,625 | |
| Wed. 30 | Detroit | L12-14 | 46-60 | Ca. Fossum | Ju. Rincon | 26,596 | |
| Thu. 31 | Detroit | W9-4 | 47-60 | Fa. Carmona | Ju. Verlander | 34,186 | |
| August | Opponent | Result | Rec | Win | Loss | Save | Att |
| Fri. 1 | @ Minnesota | L1-4 | 47-61 | Ni. Blackburn | Je. Sowers | Jo. Nathan | 33,709 |
| Sat. 2 | @ Minnesota | W5-1 | 48-61 | Pa. Byrd | Ke. Slowey | 40,937 | |
| Sun. 3 | @ Minnesota | L2-6 | 48-62 | Fr. Liriano | Ma. Ginter | 39,818 | |
| Mon. 4 | @ Tampa Bay | W5-2 | 49-62 | Cl. Lee | Ma. Garza | Ra. Perez | 17,049 |
| Tue. 5 | @ Tampa Bay | L4-8 | 49-63 | Ed. Jackson | Fa. Carmona | 20,063 | |
| Wed. 6 | @ Tampa Bay | L7-10 | 49-64 | Tr. Percival | Ma. Kobayashi | 27,533 | |
| Fri. 8 | @ Toronto | W5-2 | 50-64 | An. Reyes | Da. Purcey | Je. Lewis | 31,627 |
| Sat. 9 | @ Toronto | W4-2 | 51-64 | Pa. Byrd | Ro. Halladay | 39,623 | |
| Sun. 10 | @ Toronto | W4-0 | 52-64 | Cl. Lee | Sc. Richmond | 36,447 | |
| Mon. 11 | Baltimore | W13-8 | 53-64 | Ed. Mujica | Ro. Cherry | 23,408 | |
| Tue. 12 | Baltimore | W7-5 | 54-64 | Ra. Perez | Ji. Johnson | Je. Lewis | 21,143 |
| Wed. 13 | Baltimore | L1-6 | 54-65 | Je. Guthrie | An. Reyes | 21,299 | |
| Thu. 14 | Baltimore | L6-11 | 54-66 | Fe. Cabrera | Ra. Perez | 22,140 | |
| Fri. 15 | Los Angeles | W3-2 | 55-66 | Cl. Lee | Jo. Arredondo | 30,962 | |
| Sat. 16 | Los Angeles | L3-4 | 55-67 | Jo. Lackey | Fa. Carmona | Fr. Rodriguez | 33,051 |
| Sun. 17 | Los Angeles | W4-3 | 56-67 | Je. Sowers | Ju. Speier | Je. Lewis | 28,356 |
| Tue. 19 | Kansas City | W9-4 | 57-67 | An. Reyes | Lu. Hochevar | 18,946 | |
| Wed. 20 | Kansas City | W8-5 | 58-67 | Ju. Rincon | Jo. Soria | Je. Lewis | 23,920 |
| Thu. 21 | Kansas City | W10-3 | 59-67 | Cl. Lee | Za. Greinke | 21,391 | |
| Fri. 22 | @ Texas | W7-5 | 60-67 | Fa. Carmona | Ma. Harrison | Je. Lewis | 20,535 |
| Sat. 23 | @ Texas | W8-7 | 61-67 | Ra. Perez | Ja. Wright | Je. Lewis | 29,900 |
| Sun. 24 | @ Texas | W4-3 | 62-67 | Ra. Betancourt | Ed. Guardado | 14,956 | |
| Mon. 25 | @ Detroit | W4-3 | 63-67 | Br. Donnelly | Ga. Glover | Je. Lewis | 39,196 |
| Tue. 26 | @ Detroit | W10-4 | 64-67 | Cl. Lee | Ch. Lambert | 38,774 | |
| Wed. 27 | @ Detroit | W9-7 | 65-67 | Fa. Carmona | Ju. Verlander | 38,519 | |
| Fri. 29 | Seattle | L2-3 | 65-68 | Fe. Hernandez | Je. Sowers | J.. Putz | 26,047 |
| Sat. 30 | Seattle | L3-4 | 65-69 | J.. Putz | Je. Lewis | Ra. Messenger | 33,387 |
| Sun. 31 | Seattle | L4-6 | 65-70 | Ry. Rowland-Smith | Za. Jackson | Ro. Corcoran | 35,376 |
| September | Opponent | Result | Rec | Win | Loss | Save | Att |
| Mon. 1 | Chicago | W5-0 | 66-70 | Cl. Lee | Cl. Richard | 23,317 | |
| Tue. 2 | Chicago | W9-3 | 67-70 | Fa. Carmona | Jo. Danks | 20,980 | |
| Wed. 3 | Chicago | L2-4 | 67-71 | Ja. Vazquez | Je. Sowers | Bo. Jenks | 20,328 |
| Fri. 5 | @ Kansas City | W9-3 | 68-71 | Ed. Mujica | Br. Duckworth | 21,107 | |
| Sat. 6 | @ Kansas City | L1-3 | 68-72 | Gi. Meche | Za. Jackson | Jo. Soria | 18,795 |
| Sun. 7 | @ Kansas City | W3-1 | 69-72 | Cl. Lee | Za. Greinke | Je. Lewis | 15,023 |
| Mon. 8 | @ Baltimore | L3-14 | 69-73 | Ga. Olson | Fa. Carmona | 11,181 | |
| Tue. 9 | @ Baltimore | W6-1 | 70-73 | Je. Sowers | Ra. Liz | 14,900 | |
| Wed. 10 | @ Baltimore | W7-1 | 71-73 | Sc. Lewis | Ch. Waters | 12,438 | |
| Thu. 11 | @ Baltimore | L3-6 | 71-74 | La. Cormier | Za. Jackson | Ji. Miller | 12,526 |
| Fri. 12 | Kansas City | W12-5 | 72-74 | Cl. Lee | Gi. Meche | 32,843 | |
| Sat. 13 | Kansas City | L3-8 | 72-75 | Za. Greinke | Fa. Carmona | 25,783 | |
| Sat. 13 | Kansas City | L4-8 | 72-76 | Ro. Tejeda | Br. Bullington | Jo. Soria | 25,485 |
| Sun. 14 | Kansas City | L3-13 | 72-77 | Br. Bannister | Ed. Mujica | 29,530 | |
| Mon. 15 | Minnesota | W3-1 | 73-77 | Sc. Lewis | Ke. Slowey | Je. Lewis | 19,607 |
| Tue. 16 | Minnesota | W12-9 | 74-77 | To. Mastny | Jo. Nathan | 21,295 | |
| Wed. 17 | Minnesota | W6-4 | 75-77 | Ed. Mujica | Jo. Mijares | Je. Lewis | 22,904 |
| Fri. 19 | Detroit | W6-5 | 76-77 | Ra. Perez | Fr. Dolsi | 33,733 | |
| Sat. 20 | Detroit | W6-3 | 77-77 | Je. Sowers | Ju. Verlander | Je. Lewis | 36,869 |
| Sun. 21 | Detroit | W10-5 | 78-77 | Sc. Lewis | Do. Willis | 36,957 | |
| Mon. 22 | @ Boston | W4-3 | 79-77 | Za. Jackson | Jo. Beckett | Je. Lewis | 37,828 |
| Tue. 23 | @ Boston | L4-5 | 79-78 | Ti. Wakefield | Cl. Lee | Jo. Papelbon | 37,882 |
| Wed. 24 | @ Boston | L4-5 | 79-79 | Da. Aardsma | Ra. Perez | Ma. Delcarmen | 37,719 |
| Thu. 25 | @ Boston | L1-6 | 79-80 | Jo. Lester | Je. Sowers | 37,726 | |
| Fri. 26 | @ Chicago | W11-8 | 80-80 | Sc. Lewis | Jo. Danks | Je. Lewis | 36,494 |
| Sat. 27 | @ Chicago | W12-6 | 81-80 | Za. Jackson | Ja. Vazquez | 36,031 | |
| Sun. 28 | @ Chicago | L1-5 | 81-81 | Ma. Buehrle | Br. Bullington | 33,396 | |

