MLB Baseball
Batting
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
Vince Velasquez | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | .375 | .375 | .375 | 2 |
Odúbel Herrera* | 22 | 81 | 13 | 27 | 5 | 1 | 1 | 9 | 6 | 16 | 1 | .333 | .382 | .457 | 14 |
Rhys Hoskins | 23 | 71 | 16 | 23 | 7 | 0 | 4 | 19 | 21 | 24 | 3 | .324 | .484 | .592 | 20 |
César Hernández# | 23 | 83 | 18 | 26 | 4 | 0 | 2 | 10 | 18 | 22 | 5 | .313 | .431 | .434 | 18 |
Nick Pivetta | 5 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .273 | .273 | .364 | 0 |
Maikel Franco | 19 | 64 | 8 | 16 | 2 | 1 | 2 | 18 | 5 | 13 | 0 | .250 | .292 | .406 | 9 |
Scott Kingery | 21 | 75 | 10 | 16 | 7 | 0 | 2 | 13 | 6 | 26 | 3 | .213 | .277 | .387 | 13 |
Nick Williams* | 20 | 47 | 7 | 10 | 2 | 0 | 1 | 4 | 5 | 16 | 1 | .213 | .288 | .319 | 5 |
Pedro Florimón# | 11 | 15 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | .200 | .294 | .267 | 0 |
Andrew Knapp# | 14 | 40 | 4 | 8 | 0 | 1 | 0 | 2 | 5 | 16 | 1 | .200 | .289 | .250 | 3 |
J.P. Crawford* | 18 | 57 | 8 | 11 | 2 | 0 | 2 | 6 | 4 | 17 | 0 | .193 | .246 | .333 | 8 |
Aaron Altherr | 21 | 58 | 7 | 10 | 2 | 1 | 3 | 15 | 10 | 19 | 1 | .172 | .294 | .397 | 12 |
Carlos Santana# | 23 | 82 | 16 | 14 | 5 | 0 | 2 | 11 | 16 | 17 | 1 | .171 | .304 | .305 | 9 |
Jorge Alfaro | 15 | 47 | 2 | 8 | 0 | 0 | 1 | 3 | 4 | 24 | 0 | .170 | .250 | .234 | 2 |
Jake Arrieta | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | .000 | .000 | 0 |
Ben Lively | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
Héctor Neris | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Aaron Nola | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | .000 | .100 | .000 | 0 |
+ Jake Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
Total | 23 | 763 | 115 | 178 | 38 | 4 | 20 | 112 | 103 | 238 | 16 | .233 | .325 | .372 | - |
Pitching
Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
Tommy Hunter | 0 | 0 | - | 2 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Víctor Arano | 0 | 0 | - | 9 | 0 | 0 | 11.0 | 3 | 1 | 1 | 0 | 3 | 13 | 0.82 |
Edubray Ramos | 1 | 0 | 1.000 | 10 | 0 | 0 | 9.1 | 5 | 2 | 1 | 1 | 3 | 12 | 0.96 |
Jake Arrieta | 3 | 0 | 1.000 | 4 | 4 | 0 | 24.2 | 15 | 9 | 5 | 1 | 8 | 18 | 1.82 |
Aaron Nola | 2 | 1 | .667 | 5 | 5 | 0 | 31.1 | 20 | 8 | 8 | 2 | 9 | 24 | 2.30 |
Luis García | 2 | 1 | .667 | 13 | 0 | 0 | 11.0 | 6 | 3 | 3 | 0 | 3 | 9 | 2.45 |
Nick Pivetta | 1 | 0 | 1.000 | 5 | 5 | 0 | 28.0 | 24 | 8 | 8 | 1 | 4 | 28 | 2.57 |
Adam Morgan* | 0 | 0 | - | 13 | 0 | 0 | 9.0 | 7 | 4 | 3 | 1 | 7 | 11 | 3.00 |
Héctor Neris | 1 | 1 | .500 | 10 | 0 | 5 | 10.0 | 8 | 4 | 4 | 1 | 5 | 11 | 3.60 |
Drew Hutchison | 1 | 1 | .500 | 6 | 0 | 0 | 7.1 | 7 | 3 | 3 | 0 | 6 | 6 | 3.68 |
Yacksel Ríos | 3 | 0 | 1.000 | 10 | 0 | 0 | 8.1 | 11 | 4 | 4 | 1 | 4 | 8 | 4.32 |
Vince Velasquez | 1 | 3 | .250 | 5 | 5 | 0 | 26.0 | 28 | 16 | 13 | 3 | 7 | 30 | 4.50 |
Ben Lively | 0 | 1 | .000 | 4 | 4 | 0 | 21.1 | 27 | 11 | 11 | 2 | 6 | 21 | 4.64 |
+ Jake Thompson | 0 | 0 | - | 2 | 0 | 1 | 5.0 | 7 | 5 | 4 | 0 | 1 | 4 | 7.20 |
+ Hoby Milner* | 0 | 0 | - | 10 | 0 | 0 | 4.2 | 6 | 4 | 4 | 1 | 3 | 4 | 7.71 |
Pedro Florimón# | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 18.00 |
Total | 15 | 8 | .652 | 23 | 23 | 6 | 209.2 | 175 | 84 | 73 | 15 | 70 | 200 | 3.13 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher