| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| New York Mets (27-40) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| David Wright | 67 | 249 | 34 | 74 | 12 | 4 | 9 | 36 | 34 | 52 | 12 | .297 | .387 | .486 | 50 |
| Daniel Murphy* | 67 | 269 | 41 | 75 | 20 | 1 | 5 | 31 | 15 | 38 | 4 | .279 | .319 | .416 | 35 |
| + Justin Turner | 44 | 94 | 3 | 25 | 6 | 0 | 0 | 6 | 6 | 14 | 0 | .266 | .307 | .330 | 7 |
| Marlon Byrd | 55 | 178 | 24 | 47 | 9 | 1 | 11 | 33 | 14 | 60 | 1 | .264 | .320 | .511 | 29 |
| Omar Quintanilla* | 16 | 64 | 6 | 16 | 2 | 1 | 2 | 7 | 5 | 13 | 0 | .250 | .300 | .406 | 7 |
| Eric Young# | 57 | 165 | 22 | 40 | 9 | 3 | 1 | 6 | 11 | 33 | 8 | .242 | .290 | .352 | 14 |
| Lucas Duda* | 65 | 218 | 27 | 52 | 13 | 0 | 11 | 23 | 35 | 64 | 0 | .239 | .350 | .450 | 28 |
| John Buck | 59 | 217 | 28 | 49 | 6 | 0 | 12 | 36 | 14 | 57 | 2 | .226 | .286 | .419 | 30 |
| + Mike Baxter* | 47 | 85 | 11 | 18 | 4 | 1 | 0 | 4 | 12 | 20 | 3 | .212 | .333 | .282 | 10 |
| Jonathon Niese* | 13 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | .211 | .286 | .211 | 2 |
| + Ruben Tejada | 50 | 187 | 18 | 39 | 10 | 0 | 0 | 10 | 14 | 23 | 2 | .209 | .267 | .262 | 15 |
| Jordany Valdespin* | 56 | 116 | 15 | 24 | 3 | 1 | 3 | 13 | 8 | 24 | 4 | .207 | .276 | .328 | 12 |
| Andrew Brown | 6 | 15 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | .200 | .294 | .400 | 2 |
| Juan Lagares | 34 | 86 | 7 | 17 | 3 | 1 | 1 | 4 | 2 | 24 | 0 | .198 | .216 | .291 | 4 |
| Anthony Recker | 15 | 42 | 4 | 8 | 3 | 0 | 2 | 8 | 5 | 19 | 0 | .190 | .271 | .405 | 5 |
| + Rick Ankiel* | 45 | 128 | 13 | 24 | 7 | 1 | 7 | 18 | 8 | 60 | 0 | .188 | .235 | .422 | 16 |
| + Collin Cowgill | 23 | 61 | 7 | 11 | 2 | 0 | 2 | 8 | 2 | 15 | 0 | .180 | .206 | .311 | 5 |
| Shaun Marcum | 10 | 17 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .176 | .222 | .235 | 0 |
| Josh Satin | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .167 | .375 | .167 | 0 |
| + Ike Davis* | 55 | 186 | 16 | 30 | 3 | 0 | 5 | 16 | 19 | 66 | 0 | .161 | .242 | .258 | 10 |
| Dillon Gee | 14 | 23 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | .130 | .200 | .130 | 1 |
| Matt Harvey | 15 | 33 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 0 | .121 | .121 | .152 | 0 |
| Kirk Nieuwenhuis* | 22 | 35 | 3 | 4 | 1 | 0 | 1 | 4 | 4 | 15 | 1 | .114 | .205 | .229 | 2 |
| + Robert Carson* | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | |||
| Jeremy Hefner | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | .000 | .000 | 0 |
| + Zack Wheeler* | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
| Total | 67 | 2291 | 259 | 519 | 103 | 11 | 67 | 252 | 203 | 586 | 29 | .227 | .295 | .369 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Carlos Torres | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| + Zack Wheeler | 1 | 0 | 1.000 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 5 | 7 | 0.00 |
| David Aardsma | 0 | 0 | - | 5 | 0 | 0 | 6.0 | 2 | 1 | 1 | 1 | 0 | 6 | 1.50 |
| Matt Harvey | 6 | 1 | .857 | 15 | 15 | 0 | 104.0 | 71 | 25 | 25 | 4 | 23 | 115 | 2.16 |
| Bobby Parnell | 5 | 3 | .625 | 30 | 0 | 10 | 30.0 | 23 | 10 | 9 | 0 | 8 | 28 | 2.70 |
| + Jeurys Familia | 0 | 0 | - | 8 | 0 | 1 | 10.1 | 10 | 4 | 4 | 2 | 7 | 7 | 3.48 |
| Brandon Lyon | 2 | 2 | .500 | 31 | 0 | 0 | 27.2 | 30 | 12 | 11 | 2 | 9 | 19 | 3.58 |
| LaTroy Hawkins | 1 | 0 | 1.000 | 29 | 0 | 0 | 27.2 | 36 | 15 | 12 | 4 | 6 | 22 | 3.90 |
| Jeremy Hefner | 1 | 6 | .143 | 14 | 13 | 0 | 75.0 | 72 | 40 | 33 | 12 | 23 | 56 | 3.96 |
| + Greg Burke | 0 | 1 | .000 | 21 | 0 | 0 | 20.0 | 23 | 13 | 9 | 0 | 7 | 18 | 4.05 |
| Jonathon Niese* | 3 | 6 | .333 | 13 | 13 | 0 | 73.2 | 83 | 42 | 34 | 5 | 33 | 44 | 4.15 |
| Scott Atchison | 0 | 0 | - | 19 | 0 | 0 | 18.0 | 20 | 11 | 9 | 1 | 6 | 6 | 4.50 |
| Dillon Gee | 5 | 7 | .417 | 14 | 14 | 0 | 79.0 | 93 | 41 | 40 | 11 | 21 | 69 | 4.56 |
| Scott Rice* | 3 | 4 | .429 | 38 | 0 | 0 | 29.0 | 24 | 17 | 16 | 1 | 20 | 22 | 4.97 |
| Shaun Marcum | 0 | 8 | .000 | 10 | 8 | 0 | 54.2 | 58 | 34 | 33 | 4 | 11 | 47 | 5.43 |
| Josh Edgin* | 0 | 1 | .000 | 15 | 0 | 0 | 13.0 | 17 | 10 | 10 | 1 | 6 | 13 | 6.92 |
| + Robert Carson* | 0 | 0 | - | 13 | 0 | 0 | 18.0 | 19 | 18 | 17 | 8 | 7 | 7 | 8.50 |
| Total | 27 | 40 | .403 | 67 | 67 | 11 | 611.0 | 614 | 309 | 276 | 59 | 200 | 499 | 4.07 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Jun. 19, 2:48 A.M. ET

