| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Los Angeles Dodgers (18-26) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + Hanley Ramirez | 4 | 11 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | .455 | .500 | .909 | 3 |
| Zack Greinke | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .444 | .500 | .444 | 2 |
| + Elian Herrera# | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 |
| Mark Ellis | 23 | 82 | 10 | 27 | 2 | 0 | 2 | 11 | 2 | 16 | 1 | .329 | .348 | .427 | 13 |
| Nick Punto# | 35 | 90 | 11 | 29 | 4 | 0 | 1 | 9 | 14 | 21 | 2 | .322 | .410 | .400 | 13 |
| Adrian Gonzalez* | 41 | 144 | 11 | 46 | 8 | 0 | 4 | 29 | 14 | 22 | 0 | .319 | .374 | .458 | 27 |
| Carl Crawford* | 42 | 155 | 26 | 46 | 8 | 1 | 5 | 11 | 12 | 22 | 8 | .297 | .357 | .458 | 21 |
| Hyun-Jin Ryu | 9 | 17 | 1 | 5 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | .294 | .333 | .353 | 2 |
| A.J. Ellis | 36 | 126 | 9 | 35 | 7 | 1 | 2 | 10 | 21 | 24 | 0 | .278 | .381 | .397 | 15 |
| Matt Kemp | 44 | 170 | 20 | 45 | 9 | 0 | 2 | 16 | 12 | 48 | 6 | .265 | .312 | .353 | 12 |
| Andre Ethier* | 43 | 148 | 12 | 39 | 7 | 1 | 4 | 15 | 19 | 33 | 0 | .264 | .353 | .405 | 15 |
| + Jerry Hairston Jr. | 20 | 51 | 5 | 13 | 2 | 0 | 1 | 5 | 3 | 4 | 0 | .255 | .304 | .353 | 3 |
| Scott Van Slyke | 7 | 16 | 3 | 4 | 0 | 0 | 3 | 4 | 1 | 4 | 0 | .250 | .294 | .813 | 2 |
| Juan Uribe | 30 | 65 | 9 | 15 | 0 | 0 | 2 | 7 | 14 | 16 | 0 | .231 | .363 | .323 | 7 |
| Skip Schumaker* | 39 | 80 | 9 | 17 | 5 | 0 | 0 | 6 | 11 | 12 | 1 | .213 | .315 | .275 | 5 |
| + Justin Sellers | 26 | 68 | 6 | 13 | 1 | 0 | 1 | 2 | 5 | 19 | 0 | .191 | .267 | .250 | 3 |
| + Tim Federowicz | 10 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .176 | .222 | .176 | 1 |
| Clayton Kershaw* | 11 | 23 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | .174 | .240 | .348 | 1 |
| Dee Gordon* | 16 | 54 | 6 | 9 | 0 | 1 | 1 | 5 | 7 | 14 | 5 | .167 | .274 | .259 | 3 |
| + Josh Beckett | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .125 | .222 | .125 | 0 |
| Luis Cruz | 28 | 73 | 4 | 7 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | .096 | .118 | .096 | 0 |
| Ramon Hernandez | 8 | 22 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | .045 | .125 | .091 | 0 |
| + Chad Billingsley | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
| Chris Capuano* | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Matt Guerrier | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| J.P. Howell* | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Kenley Jansen# | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| + Aaron Laffey* | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Ted Lilly* | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | 0 |
| + Matt Magill | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | 0 |
| + Jonathan Sanchez* | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .000 | .167 | .000 | 0 |
| Total | 44 | 1449 | 147 | 369 | 58 | 4 | 30 | 139 | 144 | 299 | 24 | .255 | .326 | .362 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Skip Schumaker | 0 | 0 | - | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| + Shawn Tolleson | 0 | 0 | - | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| Clayton Kershaw* | 5 | 2 | .714 | 10 | 10 | 0 | 73.1 | 42 | 14 | 11 | 4 | 18 | 72 | 1.35 |
| J.P. Howell* | 1 | 0 | 1.000 | 19 | 0 | 0 | 18.2 | 16 | 6 | 6 | 0 | 9 | 16 | 2.89 |
| + Chad Billingsley | 1 | 0 | 1.000 | 2 | 2 | 0 | 12.0 | 12 | 4 | 4 | 1 | 5 | 6 | 3.00 |
| Matt Guerrier | 1 | 1 | .500 | 19 | 0 | 0 | 17.2 | 15 | 8 | 6 | 2 | 6 | 8 | 3.06 |
| Ronald Belisario | 2 | 4 | .333 | 22 | 0 | 0 | 21.2 | 23 | 10 | 8 | 1 | 10 | 18 | 3.32 |
| Hyun-Jin Ryu* | 4 | 2 | .667 | 9 | 9 | 0 | 55.1 | 51 | 23 | 21 | 5 | 20 | 56 | 3.42 |
| Paco Rodriguez* | 0 | 2 | .000 | 22 | 0 | 0 | 15.2 | 7 | 6 | 6 | 1 | 6 | 19 | 3.45 |
| Zack Greinke | 2 | 1 | .667 | 4 | 4 | 0 | 20.2 | 21 | 8 | 8 | 1 | 4 | 15 | 3.48 |
| Kenley Jansen# | 1 | 3 | .250 | 23 | 0 | 2 | 22.1 | 18 | 9 | 9 | 4 | 6 | 31 | 3.63 |
| Chris Capuano* | 1 | 2 | .333 | 6 | 4 | 0 | 22.1 | 25 | 13 | 12 | 3 | 6 | 18 | 4.84 |
| + Josh Beckett | 0 | 5 | .000 | 8 | 8 | 0 | 43.1 | 50 | 30 | 25 | 8 | 15 | 41 | 5.19 |
| + Matt Magill | 0 | 0 | - | 4 | 4 | 0 | 18.0 | 18 | 11 | 11 | 1 | 13 | 19 | 5.50 |
| Brandon League | 0 | 2 | .000 | 16 | 0 | 9 | 16.1 | 19 | 13 | 10 | 3 | 5 | 8 | 5.51 |
| Ted Lilly* | 0 | 1 | .000 | 2 | 2 | 0 | 8.0 | 14 | 6 | 5 | 2 | 4 | 9 | 5.63 |
| Javy Guerra | 0 | 0 | - | 6 | 0 | 0 | 8.0 | 11 | 7 | 6 | 1 | 5 | 8 | 6.75 |
| + Aaron Laffey* | 0 | 0 | - | 5 | 3 | 0 | 12.2 | 18 | 10 | 10 | 1 | 10 | 9 | 7.11 |
| + Stephen Fife | 0 | 0 | - | 1 | 1 | 0 | 4.2 | 7 | 4 | 4 | 1 | 1 | 5 | 7.71 |
| + Jonathan Sanchez* | 0 | 3 | .000 | 5 | 4 | 0 | 13.2 | 25 | 18 | 18 | 7 | 8 | 15 | 11.85 |
| + Josh Wall | 0 | 1 | .000 | 6 | 0 | 0 | 7.0 | 17 | 14 | 14 | 2 | 6 | 7 | 18.00 |
| Total | 18 | 26 | .409 | 44 | 44 | 11 | 386.0 | 368 | 186 | 166 | 40 | 142 | 356 | 3.87 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 22, 2:51 A.M. ET

