| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Houston Astros (13-33) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| Lucas Harrell# | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 0 |
| + Jake Elmore | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .364 | .364 | .455 | 2 |
| Jose Altuve | 42 | 170 | 17 | 54 | 9 | 1 | 2 | 20 | 11 | 22 | 4 | .318 | .351 | .418 | 21 |
| Brandon Barnes | 31 | 60 | 9 | 19 | 3 | 0 | 2 | 9 | 7 | 20 | 4 | .317 | .406 | .467 | 14 |
| Carlos Corporan# | 16 | 51 | 7 | 16 | 2 | 0 | 3 | 8 | 4 | 14 | 0 | .314 | .386 | .529 | 8 |
| Ronny Cedeno | 19 | 57 | 8 | 16 | 4 | 0 | 1 | 9 | 3 | 13 | 1 | .281 | .323 | .404 | 9 |
| Jimmy Paredes# | 14 | 41 | 4 | 11 | 4 | 0 | 1 | 7 | 3 | 13 | 1 | .268 | .311 | .439 | 8 |
| Matt Dominguez | 43 | 159 | 17 | 39 | 8 | 0 | 4 | 21 | 5 | 27 | 0 | .245 | .275 | .371 | 16 |
| Marwin Gonzalez# | 36 | 119 | 17 | 29 | 6 | 0 | 3 | 10 | 5 | 23 | 4 | .244 | .272 | .370 | 9 |
| Jason Castro* | 39 | 147 | 16 | 35 | 12 | 0 | 4 | 11 | 10 | 44 | 1 | .238 | .285 | .401 | 16 |
| Trevor Crowe# | 11 | 21 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | .238 | .333 | .381 | 2 |
| J.D. Martinez | 27 | 84 | 7 | 20 | 8 | 0 | 3 | 12 | 4 | 22 | 1 | .238 | .270 | .440 | 10 |
| + Justin Maxwell | 20 | 77 | 8 | 18 | 5 | 2 | 1 | 6 | 5 | 22 | 2 | .234 | .289 | .390 | 7 |
| Carlos Pena* | 45 | 147 | 24 | 34 | 7 | 1 | 3 | 10 | 26 | 45 | 0 | .231 | .347 | .354 | 17 |
| Chris Carter | 45 | 154 | 23 | 35 | 2 | 1 | 9 | 23 | 20 | 67 | 0 | .227 | .318 | .429 | 21 |
| Robbie Grossman# | 24 | 92 | 9 | 19 | 5 | 0 | 0 | 3 | 15 | 24 | 2 | .207 | .330 | .261 | 8 |
| + Brandon Laird | 11 | 35 | 3 | 7 | 2 | 0 | 2 | 5 | 2 | 13 | 0 | .200 | .243 | .429 | 3 |
| + Fernando Martinez* | 11 | 33 | 1 | 6 | 0 | 0 | 1 | 3 | 1 | 12 | 0 | .182 | .229 | .273 | 2 |
| + Brett Wallace* | 7 | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | .042 | .115 | .042 | 0 |
| Erik Bedard* | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Jose Cisnero | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Jordan Lyles | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Wesley Wright | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | 0 |
| Total | 46 | 1550 | 182 | 381 | 81 | 5 | 45 | 171 | 129 | 445 | 21 | .246 | .307 | .392 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| + Josh Fields | 0 | 0 | - | 2 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Jose Veras | 0 | 2 | .000 | 18 | 0 | 7 | 18.0 | 12 | 7 | 7 | 1 | 7 | 19 | 3.50 |
| Jose Cisnero | 1 | 0 | 1.000 | 8 | 0 | 0 | 20.0 | 20 | 10 | 8 | 2 | 5 | 17 | 3.60 |
| Bud Norris | 4 | 4 | .500 | 10 | 10 | 0 | 56.0 | 64 | 29 | 24 | 5 | 20 | 35 | 3.86 |
| Wesley Wright* | 0 | 1 | .000 | 23 | 0 | 0 | 18.2 | 25 | 9 | 8 | 1 | 5 | 12 | 3.86 |
| + Rhiner Cruz | 0 | 1 | .000 | 14 | 0 | 0 | 14.1 | 20 | 8 | 7 | 2 | 9 | 6 | 4.40 |
| Paul Clemens | 1 | 2 | .333 | 14 | 0 | 0 | 27.2 | 24 | 15 | 14 | 7 | 8 | 20 | 4.55 |
| Travis Blackley* | 0 | 0 | - | 15 | 0 | 0 | 15.2 | 12 | 8 | 8 | 4 | 9 | 12 | 4.60 |
| Lucas Harrell# | 3 | 5 | .375 | 10 | 10 | 0 | 56.1 | 63 | 30 | 29 | 8 | 30 | 32 | 4.63 |
| Dallas Keuchel* | 1 | 1 | .500 | 9 | 3 | 0 | 34.2 | 43 | 24 | 19 | 6 | 16 | 22 | 4.93 |
| Hector Ambriz | 1 | 2 | .333 | 22 | 0 | 0 | 20.2 | 25 | 17 | 13 | 3 | 8 | 18 | 5.66 |
| Erik Bedard* | 0 | 2 | .000 | 9 | 7 | 1 | 33.0 | 37 | 22 | 22 | 9 | 15 | 34 | 6.00 |
| Jordan Lyles | 1 | 1 | .500 | 4 | 4 | 0 | 19.0 | 25 | 15 | 14 | 3 | 8 | 17 | 6.63 |
| Edgar Gonzalez | 0 | 1 | .000 | 7 | 0 | 0 | 13.2 | 18 | 12 | 11 | 4 | 7 | 9 | 7.24 |
| + Brett Oberholtzer* | 0 | 0 | - | 1 | 0 | 0 | 2.0 | 3 | 2 | 2 | 2 | 0 | 0 | 9.00 |
| + Brad Peacock | 1 | 3 | .250 | 6 | 5 | 0 | 22.0 | 29 | 23 | 23 | 7 | 13 | 19 | 9.41 |
| + Philip Humber | 0 | 8 | .000 | 9 | 7 | 0 | 35.2 | 57 | 38 | 38 | 7 | 15 | 20 | 9.59 |
| Total | 13 | 33 | .283 | 46 | 46 | 8 | 406.1 | 478 | 273 | 247 | 69 | 177 | 293 | 5.47 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated May 22, 2:51 A.M. ET

