| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Splits
| Hitting Breakdown 2013 | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Total | .170 | 47 | 147 | 12 | 25 | 6 | 0 | 2 | 8 | 2 | 0 | 11 | 38 | 1 | .238 | .252 |
| Pitcher | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs. Left | .250 | - | 12 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .308 | .333 |
| vs. Right | .163 | - | 135 | - | 22 | 5 | 0 | 2 | 8 | 2 | 0 | 10 | 36 | 1 | .231 | .244 |
| Site | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Home | .145 | 25 | 76 | 8 | 11 | 3 | 0 | 1 | 4 | 0 | 0 | 6 | 19 | 0 | .207 | .224 |
| Away | .197 | 22 | 71 | 4 | 14 | 3 | 0 | 1 | 4 | 2 | 0 | 5 | 19 | 1 | .269 | .282 |
| Grass | .174 | 44 | 138 | 12 | 24 | 5 | 0 | 2 | 8 | 2 | 0 | 11 | 34 | 1 | .245 | .254 |
| Turf | .111 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .111 | .222 |
| Situation | ||||||||||||||||
| Day/Night | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Day | .121 | 18 | 58 | 3 | 7 | 2 | 0 | 1 | 4 | 1 | 0 | 4 | 16 | 1 | .190 | .207 |
| Night | .202 | 29 | 89 | 9 | 18 | 4 | 0 | 1 | 4 | 1 | 0 | 7 | 22 | 0 | .268 | .281 |
| Runners and Outs | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| None on | .190 | - | 84 | - | 16 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 24 | 0 | .236 | .298 |
| Runners On | .143 | - | 63 | - | 9 | 3 | 0 | 0 | 6 | 2 | 0 | 8 | 14 | 1 | .239 | .190 |
| Scoring Pos | .121 | - | 33 | - | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 6 | 10 | 0 | .256 | .152 |
| None on/out | .162 | - | 37 | - | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | .225 | .270 |
| ScPos/2Out | .174 | - | 23 | - | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | .240 | .217 |
| Inning 1-6 | .186 | - | 97 | 9 | 18 | 4 | 0 | 2 | 4 | 2 | 0 | 8 | 27 | 0 | .262 | .289 |
| Inning 7+ | .140 | - | 50 | 3 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 3 | 11 | 1 | .189 | .180 |
| Month | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Pre All-Star | .170 | 47 | 147 | 12 | 25 | 6 | 0 | 2 | 8 | 2 | 0 | 11 | 38 | 1 | .238 | .252 |
| April | .125 | 18 | 56 | 6 | 7 | 3 | 0 | 1 | 3 | 1 | 0 | 5 | 16 | 1 | .210 | .232 |
| May | .182 | 15 | 44 | 4 | 8 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 12 | 0 | .265 | .273 |
| June | .213 | 14 | 47 | 2 | 10 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 0 | .245 | .255 |
| vs. Team | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs.Bos | .095 | 5 | 21 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | .095 | .143 |
| vs.LAA | .190 | 7 | 21 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | .292 | .190 |
| vs.Det | .214 | 5 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .267 | .214 |
| vs.KC | .100 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .182 | .100 |
| vs.Min | .111 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .111 |
| vs.NYY | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .667 |
| vs.Oak | .167 | 4 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .231 | .250 |
| vs.Sea | .125 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .250 |
| vs.Tor | .200 | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .429 | .400 |
| vs.Hou | .375 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .375 | .375 |
| vs.LAD | .143 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .143 |
| vs.Was | .429 | 2 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .429 | .571 |
| vs.SD | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | .286 | .667 |
| vs.TB | .077 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | .077 | .154 |
| vs. AL | .157 | 41 | 127 | 8 | 20 | 5 | 0 | 1 | 6 | 2 | 0 | 9 | 32 | 1 | .225 | .220 |
| vs. NL | .250 | 6 | 20 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 6 | 0 | .318 | .450 |

