| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 16 11:27 AM PT12:27 PM MT1:27 PM CT2:27 PM ET14:27 ET18:27 GMT2:27 CST11:27 AM MST1:27 PM EST1:57 PM VEN22:27 UAE12:27 PM CT-Turner, the leading candidate to replace injured David Wright at third base for the Mets, left New York's game against the Miami Marlins on Saturday after spraining his right ankle. Analysis: The Mets said Turner was taken to a hospital for precautionary X-rays. Wright has a left intercostal muscle strain and is expected to rest for up to four days before he is reevaluated. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2009 | Bal | 12 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | .167 | .318 | .167 | $6.00 |
| 2010 | Bal | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2010 | NYM | 4 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .222 | .250 | $1.50 |
| 2010 | Tot | 9 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .059 | .111 | .118 | $1.50 |
| 2011 | NYM | 117 | 435 | 49 | 113 | 30 | 0 | 4 | 51 | 39 | 59 | 7 | 2 | .260 | .334 | .356 | $133.50 |
| 2012 | NYM | 94 | 171 | 20 | 46 | 13 | 1 | 2 | 19 | 9 | 24 | 1 | 1 | .269 | .319 | .392 | $49.50 |
| 2013 | NYM | 25 | 59 | 2 | 18 | 3 | 0 | 0 | 5 | 4 | 11 | 0 | 0 | .305 | .344 | .356 | $14.50 |
| Career | 257 | 700 | 74 | 181 | 47 | 1 | 6 | 78 | 57 | 100 | 8 | 3 | .259 | .326 | .354 | ||

