| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 26 8:27 AM PT9:27 AM MT10:27 AM CT11:27 AM ET11:27 ET15:27 GMT23:27 CST8:27 AM MST10:27 AM EST10:57 AM VEN19:27 UAE9:27 AM CT-The Twins reassigned Walters. Analysis: He was a non-roster invitee who put together a strong spring. Walters went 3-0 in six games with a 2.08 ERA. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2009 | StL | 0 | 0 | 0 - 0 | 8 | 1 | 0 | 16.0 | 21 | 19 | 17 | 6 | 9 | 1 | 14 | 1.88 | 9.56 | -$2.00 |
| 2010 | StL | 2 | 0 | 0 - 0 | 7 | 3 | 0 | 30.0 | 32 | 20 | 20 | 5 | 10 | 0 | 22 | 1.40 | 6.00 | $21.00 |
| 2011 | StL | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 4.0 | 3 | 4 | 4 | 1 | 2 | 0 | 3 | 1.25 | 9.00 | $.50 |
| 2011 | Tor | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | $1.50 |
| 2011 | Tot | 0 | 0 | 0 - 0 | 5 | 0 | 0 | 5.0 | 3 | 4 | 4 | 1 | 3 | 0 | 4 | 1.20 | 7.20 | $2.00 |
| 2012 | Min | 2 | 5 | 0 - 0 | 12 | 12 | 1 | 61.2 | 71 | 41 | 39 | 12 | 22 | 1 | 42 | 1.51 | 5.69 | $28.17 |
| Career | 4 | 5 | 0 - 0 | 32 | 16 | 1 | 112.2 | 127 | 84 | 80 | 24 | 44 | 2 | 82 | 1.52 | 6.39 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2009 | StL | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2010 | StL | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .000 | .125 | .000 |
| Career | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .091 | .000 | |

