Baseball

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#22
Andrew McCutchen
AVG HR RBI
.298 7 35
Team: PittsburghHt / Wt: 5-10 / 175 NFBC ADP: 5.95
Position: CFBorn: 10/10/1986 Birthplace: Fort Meade, Florida
Bats/Throws: R/R Draft: 1st Round by Pirates (2005)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 ChC L1-3 3 1 1 1 0 0 0 0 1 1 0 .333 .500 .667
4/3 ChC W3-0 3 1 1 1 0 0 1 1 1 1 0 .333 .500 .667
4/4 ChC L2-3 4 0 1 0 0 0 1 0 2 2 0 .300 .417 .500
4/5 @LAD L0-3 3 0 1 0 0 0 0 0 1 0 1 .308 .400 .462
4/6 @LAD L0-1 4 0 0 0 0 0 0 0 1 0 0 .235 .316 .353
4/7 @LAD L2-6 4 1 1 0 0 1 2 0 0 0 0 .238 .304 .476
4/8 @Ari W5-3 2 1 1 1 0 0 2 1 0 0 0 .261 .333 .522
4/9 @Ari W6-5 5 0 1 0 0 0 0 0 0 0 0 .250 .313 .464
4/10 @Ari L2-10 2 1 0 0 0 0 0 1 0 0 0 .233 .314 .433
4/12 Cin W6-5 4 1 2 0 0 1 3 0 0 0 0 .265 .333 .529
4/13 Cin W3-1 3 1 0 0 0 0 0 1 0 0 0 .243 .326 .486
4/14 Cin W10-7 5 2 2 1 0 0 1 0 1 1 0 .262 .333 .500
4/15 StL L6-10 5 1 1 1 0 0 1 0 1 0 0 .255 .321 .489
4/17 StL W5-0 4 2 2 0 0 0 0 0 0 0 0 .275 .333 .490
4/18 Atl L4-6 4 0 1 1 0 0 0 0 0 0 0 .273 .328 .491
4/19 Atl W6-0 3 1 0 0 0 0 0 1 1 0 0 .259 .323 .466
4/20 Atl W3-1 4 1 2 2 0 0 1 0 0 1 0 .274 .333 .500
4/21 Atl W4-2 4 0 1 0 0 0 0 0 1 0 0 .273 .329 .485
4/22 @Phi L2-3 4 0 0 0 0 0 0 0 1 0 0 .257 .312 .457
4/23 @Phi W2-0 4 0 0 0 0 0 0 0 0 0 0 .243 .296 .432
4/24 @Phi W5-3 3 0 0 0 0 0 0 1 1 0 0 .234 .294 .416
4/25 @Phi W6-4 4 1 1 0 0 0 0 1 0 0 0 .235 .300 .407
4/26 @StL L1-9 3 0 0 0 0 0 0 0 1 0 0 .226 .290 .393
4/27 @StL W5-3 4 0 0 0 0 0 1 1 0 0 0 .216 .286 .375
4/29 @Mil L4-10 4 1 1 0 0 0 1 0 0 0 0 .217 .284 .370
4/30 @Mil L8-12 5 1 4 0 0 1 2 0 0 0 0 .247 .308 .423
Apr. Totals 97 17 24 8 0 3 16 8 13 6 1 .247 .308 .423
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Mil W6-4 4 0 0 0 0 0 0 0 2 0 0 .238 .297 .406
5/3 Was W3-1 4 1 3 0 0 1 1 0 0 0 0 .257 .313 .448
5/4 Was L4-5 3 0 1 0 0 0 0 1 1 0 0 .259 .319 .444
5/5 Was L2-6 4 0 0 0 0 0 0 0 0 0 0 .250 .309 .429
5/7 Sea W4-1 4 1 4 1 0 0 1 0 0 1 0 .276 .331 .457
5/8 Sea L1-2 4 0 1 0 0 0 1 0 1 0 0 .275 .328 .450
5/9 @NYM L2-3 4 1 2 0 0 0 0 1 1 0 0 .282 .338 .452
5/10 @NYM W7-3 5 0 0 0 0 0 0 0 0 0 0 .271 .326 .434
5/11 @NYM W11-2 2 2 1 0 0 0 1 1 0 0 0 .275 .333 .435
5/12 @NYM W3-2 3 1 1 0 0 0 0 2 0 0 0 .276 .342 .433
5/13 Mil L1-5 4 0 0 0 0 0 0 0 0 0 0 .268 .333 .420
5/14 Mil W4-3 5 1 1 0 0 1 1 1 0 0 0 .266 .333 .434
5/15 Mil W3-1 3 2 0 0 0 0 0 1 0 2 0 .260 .331 .425
5/16 Mil W7-1 5 1 2 0 0 0 1 0 0 0 0 .265 .333 .424
5/17 Hou W5-4 5 2 3 1 0 1 1 0 0 0 0 .276 .341 .455
5/18 Hou L2-4 4 2 2 2 0 0 0 1 1 0 0 .281 .348 .469
5/21 ChC W5-4 4 0 0 0 0 0 0 0 0 0 0 .274 .341 .457
5/22 ChC W1-0 4 1 2 2 0 0 0 0 1 1 0 .280 .344 .470
5/23 ChC W4-2 4 1 3 0 0 0 2 0 1 2 0 .291 .353 .477
5/24 @Mil L1-2 4 0 1 0 0 0 0 0 0 0 0 .290 .351 .472
5/25 @Mil W5-2 4 1 2 0 0 1 1 0 1 0 1 .294 .354 .489
5/26 @Mil W5-4 5 1 2 0 0 0 0 0 0 0 0 .297 .355 .486
5/27 @Det L5-6 3 0 0 0 0 0 1 1 2 2 0 .293 .351 .479
5/28 @Det W1-0 5 0 1 0 0 0 0 0 3 0 0 .290 .347 .472
5/29 Det W5-3 4 0 1 0 0 0 0 0 0 0 1 .289 .346 .467
5/30 Det W1-0 3 0 1 0 0 0 0 2 1 0 0 .290 .351 .465
5/31 Cin L0-6 2 0 0 0 0 0 0 0 1 0 0 .287 .351 .460
May Totals 105 18 34 6 0 4 11 11 16 8 2 .324 .390 .495
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Cin L0-2 4 0 0 0 0 0 0 0 0 0 0 .282 .345 .451
6/2 Cin W5-4 5 1 2 0 0 0 1 0 2 0 0 .284 .346 .450
6/4 @Atl L4-5 4 0 2 1 0 0 2 0 0 0 0 .288 .349 .456
6/5 @Atl L0-5 3 0 0 0 0 0 0 1 2 0 0 .284 .347 .450
6/7 @ChC W2-0 4 0 0 0 0 0 0 0 0 0 0 .279 .341 .441
6/8 @ChC W6-2 3 1 1 0 0 0 0 1 1 0 0 .280 .344 .440
6/9 @ChC L1-4 3 1 2 1 0 0 0 1 0 0 1 .285 .350 .447
6/11 SF W8-2 3 2 2 1 0 0 0 1 0 1 0 .290 .359 .455
6/12 SF W12-8 5 2 3 1 0 0 3 0 1 0 0 .297 .364 .462
6/13 SF L0-10 4 0 1 1 0 0 0 0 1 0 0 .296 .362 .463
6/14 LAD W3-0 4 1 2 1 0 0 2 0 1 0 0 .299 .364 .467
6/15 LAD L3-5 4 0 1 0 0 0 0 2 1 0 0 .298 .367 .464
6/16 LAD W6-3 4 1 0 0 0 0 0 0 1 0 0 .294 .362 .456
6/17 @Cin L1-4 3 1 2 0 0 0 0 0 0 0 0 .298 .367 .459
Jun. Totals 53 10 18 6 0 0 8 6 10 1 1 .340 .426 .453

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results