Baseball

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#10
Adam Jones
AVG HR RBI
.302 14 48
Team: BaltimoreHt / Wt: 6-3 / 220 NFBC ADP: 29.25
Position: CFBorn: 8/1/1985 Birthplace: San Diego, California
Bats/Throws: R/R Draft: Supplemental Round by Mariners (2003)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/2 @TB W7-4 5 2 3 2 0 0 2 0 0 0 0 .600 .600 1.000
4/3 @TB L7-8 4 1 1 0 0 0 0 0 0 0 0 .444 .444 .667
4/4 @TB W6-3 5 2 3 0 0 0 0 0 0 1 0 .500 .500 .643
4/5 Min W9-5 5 3 3 1 0 0 2 0 0 0 0 .526 .526 .684
4/6 Min L5-6 4 0 2 0 0 0 3 0 1 0 0 .522 .522 .652
4/7 Min L3-4 3 1 2 1 0 0 0 1 0 0 0 .538 .556 .692
4/8 @Bos L1-3 4 1 1 0 0 1 1 0 1 0 0 .500 .516 .733
4/10 @Bos W8-5 4 1 1 0 0 0 0 0 3 0 0 .471 .486 .676
4/11 @Bos W3-2 5 0 2 1 0 0 2 0 2 0 0 .462 .475 .667
4/12 @NYY L2-5 4 0 0 0 0 0 0 0 0 0 0 .419 .432 .605
4/13 @NYY W5-3 4 1 2 0 0 0 1 0 1 0 0 .426 .438 .596
4/14 @NYY L0-3 4 0 1 0 0 0 0 0 0 0 0 .412 .423 .569
4/16 TB W5-4 4 1 1 1 0 0 0 0 0 0 0 .400 .411 .564
4/17 TB L2-6 4 1 1 0 0 1 2 0 2 0 0 .390 .400 .593
4/18 TB W10-6 5 1 1 0 0 0 0 0 2 0 0 .375 .385 .563
4/20 LAD W7-5 3 0 0 0 0 0 0 1 2 0 0 .358 .377 .537
4/20 LAD W6-1 4 0 1 1 0 0 1 0 1 0 0 .352 .370 .535
4/21 LAD L4-7 3 2 2 0 0 1 1 0 0 0 0 .365 .390 .581
4/22 Tor W2-1 4 0 1 0 0 0 0 0 1 0 0 .359 .383 .564
4/23 Tor W4-3 4 1 1 0 0 0 0 0 2 0 0 .354 .376 .549
4/24 Tor L5-6 5 0 1 1 0 0 1 0 1 0 0 .345 .367 .540
4/25 @Oak W10-2 5 2 3 1 0 0 1 0 1 0 0 .359 .379 .554
4/26 @Oak W3-0 4 0 1 0 0 0 0 0 2 0 0 .354 .374 .542
4/27 @Oak W7-3 4 1 1 0 0 1 1 0 0 0 0 .350 .369 .560
4/28 @Oak L8-9 5 1 2 1 0 0 2 0 1 0 0 .352 .370 .562
4/29 @Sea L2-6 4 0 0 0 0 0 0 0 1 0 0 .339 .357 .541
4/30 @Sea W7-2 4 0 0 0 0 0 0 1 1 0 0 .327 .350 .522
Apr. Totals 113 22 37 10 0 4 20 3 25 1 0 .327 .350 .522
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/1 @Sea L3-8 4 0 2 1 0 0 1 0 1 0 0 .333 .355 .530
5/2 @LAA W5-1 4 1 1 0 0 0 0 0 0 0 0 .331 .352 .521
5/3 @LAA L0-4 4 0 1 1 0 0 0 0 1 0 0 .328 .349 .520
5/4 @LAA W5-4 4 0 2 0 0 0 0 1 1 2 0 .333 .358 .519
5/5 @LAA W8-4 4 1 1 1 0 0 1 1 1 1 0 .331 .360 .519
5/7 KC W4-3 3 2 1 0 0 0 1 1 0 0 0 .331 .364 .515
5/8 KC W5-3 4 0 1 0 0 0 0 0 0 0 0 .329 .361 .507
5/9 KC L2-6 4 1 0 0 0 0 0 0 2 0 0 .319 .351 .493
5/10 @Min W9-6 6 0 3 0 0 0 1 0 0 1 0 .327 .357 .493
5/11 @Min L5-8 5 1 1 1 0 0 0 0 2 0 0 .323 .352 .490
5/12 @Min W6-0 4 1 1 0 0 1 1 1 1 0 0 .321 .353 .503
5/14 SD L2-3 3 0 0 0 0 0 0 0 0 0 0 .315 .351 .494
5/15 SD L4-8 5 0 2 0 0 0 1 0 0 0 0 .317 .352 .491
5/17 TB L10-12 5 1 1 0 0 0 0 0 2 0 0 .314 .348 .483
5/18 TB L6-10 4 1 2 0 0 1 3 1 0 0 0 .318 .355 .500
5/19 TB L1-3 4 0 2 0 0 0 1 0 0 2 0 .322 .358 .500
5/20 NYY L4-6 5 0 1 0 0 0 0 0 2 1 0 .319 .354 .492
5/21 NYY W3-2 4 0 0 0 0 0 0 0 1 0 0 .312 .347 .481
5/22 NYY W6-3 4 2 2 1 0 0 0 0 1 0 0 .316 .350 .487
5/23 @Tor L6-12 4 1 1 0 0 1 1 0 1 0 0 .315 .348 .497
5/24 @Tor W10-6 5 1 2 0 0 1 1 0 1 0 0 .317 .349 .510
5/25 @Tor W6-5 4 1 1 0 0 1 1 0 0 0 0 .316 .347 .519
5/26 @Tor L5-6 5 2 3 1 0 1 1 0 1 0 0 .322 .353 .540
5/27 @Was W6-2 5 1 2 1 0 0 1 0 0 0 0 .324 .354 .542
5/28 @Was L3-9 4 0 0 0 0 0 0 0 0 0 0 .318 .348 .532
5/29 Was W9-6 4 0 0 0 0 0 0 0 0 0 0 .313 .342 .522
5/30 Was W2-0 4 0 1 0 0 0 0 0 1 0 0 .311 .340 .518
5/31 Det W7-5 4 3 3 0 0 1 2 0 0 0 0 .319 .347 .534
May Totals 119 20 37 7 0 7 17 5 19 7 0 .311 .344 .546
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
6/1 Det L3-10 4 0 1 0 0 0 0 0 1 1 0 .318 .346 .530
6/2 Det W4-2 4 0 0 0 0 0 0 0 4 0 0 .313 .340 .521
6/4 @Hou W4-1 4 0 0 0 0 0 0 0 1 0 0 .307 .335 .512
6/5 @Hou L7-11 5 0 1 0 0 0 0 0 1 0 0 .305 .332 .506
6/6 @Hou W3-1 4 1 1 1 0 0 1 0 0 0 0 .304 .331 .506
6/7 @TB L1-2 4 0 0 0 0 0 0 0 1 0 0 .300 .326 .498
6/8 @TB L0-8 3 0 1 0 0 0 0 0 0 0 0 .300 .326 .496
6/9 @TB W10-7 5 1 3 1 0 1 2 0 2 0 0 .306 .331 .513
6/10 LAA W4-3 3 1 1 0 0 1 3 0 0 0 0 .306 .330 .522
6/11 LAA W3-2 4 0 0 0 0 0 0 0 1 0 0 .301 .325 .515
6/12 LAA L5-9 4 2 1 0 0 1 2 0 0 0 0 .301 .324 .522
6/13 Bos W5-4 6 0 1 0 0 0 0 0 1 0 0 .298 .323 .514
6/14 Bos W2-0 4 0 1 0 0 0 1 0 0 0 0 .297 .322 .510
6/15 Bos L4-5 4 1 2 0 0 0 1 0 1 0 0 .300 .325 .510
6/16 Bos W6-3 4 1 2 2 0 0 1 0 2 0 0 .303 .327 .517
6/17 @Det L1-5 4 0 1 0 0 0 0 0 1 0 0 .302 .326 .513
Jun. Totals 66 7 16 4 0 3 11 0 16 1 0 .242 .250 .439

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results