| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 28 3:31 PM PT4:31 PM MT5:31 PM CT6:31 PM ET18:31 ET22:31 GMT6:31 CST3:31 PM MST5:31 PM EST6:01 PM VEN2:31 UAE (+1)4:31 PM CT-The San Francisco Giants have re-signed Ramirez to a contract with Triple-A Fresno. Analysis: The Giants said Ramirez will be with the team for the Bay Bridge Series against the Oakland Athletics beginning Thursday night in San Francisco. He will report to Fresno following the three exhibitions. The Giants had released Ramirez last week. |
|
| Feb. 5 12:48 PM PT1:48 PM MT2:48 PM CT3:48 PM ET15:48 ET20:48 GMT4:48 CST1:48 PM MST3:48 PM EST4:18 PM VEN0:48 UAE (+1)2:48 PM CT-Ramirez has agreed on a minor league contract with the San Francisco Giants, returning to the team he helped to win the 2010 World Series. Analysis: The 31-year-old Ramirez, who spent 2010-11 with the Giants, went 3-4 with a 4.24 in 58 outings last season for the Mets. His ERA was 112th among 135 big league relievers with at least 50 innings pitched. Ramirez was part of the New York bullpen that had a 4.63 ERA, 29th among the 30 teams and ahead of only Milwaukee (4.66). |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2006 | Col | 4 | 3 | 0 - 2 | 61 | 0 | 0 | 67.2 | 58 | 28 | 26 | 5 | 27 | 3 | 61 | 1.26 | 3.46 | $80.17 |
| 2007 | Col | 2 | 2 | 0 - 0 | 22 | 0 | 0 | 17.1 | 21 | 16 | 16 | 2 | 6 | 2 | 15 | 1.56 | 8.31 | $12.83 |
| 2008 | KC | 3 | 2 | 1 - 5 | 71 | 0 | 0 | 71.2 | 57 | 23 | 21 | 2 | 31 | 6 | 70 | 1.23 | 2.64 | $94.67 |
| 2009 | Bos | 7 | 4 | 0 - 4 | 70 | 0 | 0 | 69.2 | 61 | 26 | 22 | 7 | 32 | 4 | 52 | 1.33 | 2.84 | $88.17 |
| 2010 | Bos | 0 | 3 | 2 - 2 | 44 | 0 | 0 | 42.1 | 39 | 21 | 21 | 6 | 16 | 2 | 31 | 1.30 | 4.46 | $30.83 |
| 2010 | SF | 1 | 0 | 1 - 1 | 25 | 0 | 0 | 27.0 | 13 | 3 | 2 | 1 | 11 | 1 | 15 | 0.89 | 0.67 | $36.00 |
| 2010 | Tot | 1 | 3 | 3 - 3 | 69 | 0 | 0 | 69.1 | 52 | 24 | 23 | 7 | 27 | 3 | 46 | 1.14 | 2.99 | $66.83 |
| 2011 | SF | 3 | 3 | 4 - 5 | 66 | 0 | 0 | 68.2 | 54 | 24 | 20 | 3 | 26 | 5 | 66 | 1.17 | 2.62 | $101.67 |
| 2012 | NYM | 3 | 4 | 1 - 3 | 58 | 0 | 0 | 63.2 | 58 | 33 | 30 | 4 | 35 | 4 | 52 | 1.46 | 4.24 | $57.17 |
| Career | 23 | 21 | 9 - 22 | 417 | 0 | 0 | 428.0 | 361 | 174 | 158 | 30 | 184 | 27 | 362 | 1.27 | 3.32 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Col | 61 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| 2009 | Bos | 70 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2011 | SF | 66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | 417 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2009 | Bos | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | ∞ |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | - | |||
| 2010 | SF | Total | 0 | 1 | 0 - 0 | 5 | 0 | 0 | 4.0 | 5 | 6 | 6 | 2 | 2 | 1 | 2 | 13.50 |
| 0 | 1 | 0 - 0 | 1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.50 | |||
| LCS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 27.00 | ||
| WS | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 18.00 | ||
| Career | 0 | 1 | 0 - 0 | 6 | 0 | 0 | 4.0 | 6 | 8 | 8 | 2 | 3 | 1 | 2 | 18.00 | ||

