| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Splits
| Hitting Breakdown 2013 | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Total | .273 | 70 | 238 | 22 | 65 | 15 | 0 | 5 | 38 | 0 | 0 | 40 | 45 | 8 | .379 | .399 |
| Pitcher | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs. Left | .250 | - | 56 | - | 14 | 4 | 0 | 3 | 17 | 0 | 0 | 9 | 13 | 3 | .343 | .482 |
| vs. Right | .280 | - | 182 | - | 51 | 11 | 0 | 2 | 21 | 0 | 0 | 31 | 32 | 5 | .391 | .374 |
| Site | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Home | .287 | 33 | 108 | 10 | 31 | 10 | 0 | 2 | 13 | 0 | 0 | 23 | 17 | 3 | .418 | .435 |
| Away | .262 | 37 | 130 | 12 | 34 | 5 | 0 | 3 | 25 | 0 | 0 | 17 | 28 | 5 | .345 | .369 |
| Grass | .266 | 66 | 222 | 21 | 59 | 14 | 0 | 5 | 34 | 0 | 0 | 39 | 42 | 8 | .379 | .396 |
| Turf | .375 | 4 | 16 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | .389 | .438 |
| Situation | ||||||||||||||||
| Day/Night | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Day | .229 | 25 | 83 | 7 | 19 | 3 | 0 | 1 | 14 | 0 | 0 | 20 | 17 | 4 | .379 | .301 |
| Night | .297 | 45 | 155 | 15 | 46 | 12 | 0 | 4 | 24 | 0 | 0 | 20 | 28 | 4 | .380 | .452 |
| Runners and Outs | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| None on | .245 | - | 139 | - | 34 | 5 | 0 | 4 | 4 | 0 | 0 | 20 | 28 | 0 | .348 | .367 |
| Runners On | .313 | - | 99 | - | 31 | 10 | 0 | 1 | 34 | 0 | 0 | 20 | 17 | 8 | .421 | .444 |
| Scoring Pos | .340 | - | 53 | - | 18 | 4 | 0 | 1 | 29 | 0 | 0 | 12 | 12 | 2 | .448 | .472 |
| None on/out | .271 | - | 59 | - | 16 | 5 | 0 | 1 | 1 | 0 | 0 | 10 | 13 | 0 | .377 | .407 |
| ScPos/2Out | .391 | - | 23 | - | 9 | 2 | 0 | 0 | 12 | 0 | 0 | 7 | 4 | 0 | .533 | .478 |
| Inning 1-6 | .287 | - | 171 | 19 | 49 | 11 | 0 | 4 | 29 | 0 | 0 | 29 | 29 | 6 | .394 | .421 |
| Inning 7+ | .239 | - | 67 | 3 | 16 | 4 | 0 | 1 | 9 | 0 | 0 | 11 | 16 | 2 | .342 | .343 |
| Month | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Pre All-Star | .273 | 70 | 238 | 22 | 65 | 15 | 0 | 5 | 38 | 0 | 0 | 40 | 45 | 8 | .379 | .399 |
| April | .257 | 24 | 74 | 9 | 19 | 2 | 0 | 3 | 15 | 0 | 0 | 18 | 14 | 2 | .404 | .405 |
| May | .265 | 28 | 102 | 10 | 27 | 7 | 0 | 2 | 16 | 0 | 0 | 10 | 18 | 4 | .336 | .392 |
| June | .306 | 18 | 62 | 3 | 19 | 6 | 0 | 0 | 7 | 0 | 0 | 12 | 13 | 2 | .413 | .403 |
| vs. Team | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs.Bal | .091 | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .167 | .091 |
| vs.Bos | .182 | 3 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 1 | .308 | .455 |
| vs.LAA | .391 | 7 | 23 | 4 | 9 | 3 | 0 | 1 | 9 | 0 | 0 | 6 | 3 | 1 | .517 | .652 |
| vs.CWS | .130 | 6 | 23 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 5 | 1 | .231 | .217 |
| vs.Cle | .238 | 7 | 21 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | .429 | .333 |
| vs.Det | .333 | 5 | 18 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | .429 | .333 |
| vs.Min | .500 | 6 | 20 | 3 | 10 | 3 | 0 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | .583 | .800 |
| vs.NYY | .083 | 3 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .083 | .333 |
| vs.Oak | .333 | 3 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | .385 | .333 |
| vs.Tex | .111 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | .385 | .111 |
| vs.Tor | .167 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | .583 | .167 |
| vs.Atl | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 |
| vs.Hou | .227 | 6 | 22 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | .292 | .318 |
| vs.Phi | .375 | 3 | 8 | 2 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | .500 | .750 |
| vs.StL | .333 | 4 | 12 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .417 |
| vs.TB | .400 | 6 | 25 | 2 | 10 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | 0 | .393 | .480 |
| vs. AL | .272 | 61 | 213 | 19 | 58 | 14 | 0 | 4 | 30 | 0 | 0 | 38 | 39 | 8 | .384 | .394 |
| vs. NL | .280 | 9 | 25 | 3 | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 2 | 6 | 0 | .333 | .440 |

