Baseball

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#55
Russell Martin
AVG HR RBI
.269 6 12
Team: PittsburghHt / Wt: 5-10 / 210 NFBC ADP: 268.51
Position: CBorn: 2/15/1983 Birthplace: East York, Canada
Bats/Throws: R/R Draft: 17th Round by Dodgers (2002)


Game Logs

General Batting
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
4/1 ChC L1-3 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/3 ChC W3-0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
4/4 ChC L2-3 3 1 0 0 0 0 0 1 1 0 0 .000 .091 .000
4/5 @LAD L0-3 2 0 0 0 0 0 0 1 0 0 0 .000 .143 .000
4/6 @LAD L0-1 2 0 0 0 0 0 0 1 0 0 1 .000 .176 .000
4/8 @Ari W5-3 3 1 0 0 0 0 0 1 0 1 0 .000 .190 .000
4/9 @Ari W6-5 4 0 1 1 0 0 0 0 2 0 0 .048 .200 .095
4/10 @Ari L2-10 2 0 0 0 0 0 0 0 0 0 0 .043 .185 .087
4/12 Cin W6-5 4 0 1 0 0 0 1 0 0 0 0 .074 .194 .111
4/13 Cin W3-1 4 0 0 0 0 0 0 0 1 0 0 .065 .171 .097
4/15 StL L6-10 4 1 1 1 0 0 0 0 1 0 0 .086 .200 .143
4/17 StL W5-0 4 1 1 0 0 0 0 0 0 0 0 .103 .205 .154
4/18 Atl L4-6 3 1 2 0 0 1 1 0 0 0 0 .143 .250 .262
4/19 Atl W6-0 3 1 2 1 0 0 0 1 0 0 0 .178 .288 .311
4/20 Atl W3-1 2 0 1 0 0 0 0 2 0 0 0 .191 .321 .319
4/21 Atl W4-2 4 1 2 1 0 0 1 0 0 0 0 .216 .333 .353
4/22 @Phi L2-3 3 1 2 0 0 1 1 0 0 0 0 .241 .349 .426
4/23 @Phi W2-0 4 0 1 0 0 0 0 0 1 0 0 .241 .343 .414
4/24 @Phi W5-3 4 0 0 0 0 0 0 0 1 0 0 .226 .324 .387
4/26 @StL L1-9 4 0 1 0 0 0 0 0 1 0 0 .227 .320 .379
4/27 @StL W5-3 4 2 2 1 0 1 2 0 0 0 0 .243 .329 .443
4/28 @StL W9-0 5 2 3 1 0 2 3 0 0 0 0 .267 .345 .547
4/29 @Mil L4-10 4 0 1 0 0 0 0 0 1 0 0 .266 .341 .532
4/30 @Mil L8-12 5 1 2 0 0 1 1 0 1 0 0 .274 .344 .560
Apr. Totals 84 13 23 6 0 6 10 7 10 1 1 .274 .344 .560
Date Opp Result AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
5/3 Was W3-1 2 0 0 0 0 0 0 2 0 0 0 .267 .351 .547
5/4 Was L4-5 3 0 1 0 0 0 0 0 0 0 0 .270 .356 .539
5/5 Was L2-6 3 0 1 1 0 0 1 1 1 0 0 .272 .362 .543
5/9 @NYM L2-3 3 0 0 0 0 0 0 0 0 0 0 .263 .358 .526
5/14 Mil W4-3 4 0 2 2 0 0 1 1 1 0 0 .273 .368 .545
5/15 Mil W3-1 3 0 0 0 0 0 0 1 1 0 0 .265 .364 .529
5/16 Mil W7-1 4 0 2 1 0 0 0 0 0 0 0 .274 .369 .538
5/17 Hou W5-4 5 0 2 0 0 0 0 0 0 0 0 .279 .370 .532
5/18 Hou L2-4 5 0 1 0 0 0 0 0 0 0 0 .276 .364 .517
5/21 ChC W5-4 3 1 0 0 0 0 0 1 1 0 0 .269 .360 .504
May Totals 35 1 9 4 0 0 2 6 4 0 0 .257 .395 .371

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Latest Scores and Results