| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Splits
| Hitting Breakdown 2013 | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Total | .220 | 58 | 200 | 15 | 44 | 7 | 0 | 4 | 11 | 0 | 2 | 9 | 18 | 7 | .254 | .315 |
| Pitcher | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs. Left | .247 | - | 77 | - | 19 | 2 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 4 | .266 | .312 |
| vs. Right | .203 | - | 123 | - | 25 | 5 | 0 | 3 | 8 | 0 | 0 | 7 | 16 | 3 | .246 | .317 |
| Site | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Home | .180 | 28 | 89 | 8 | 16 | 1 | 0 | 3 | 6 | 0 | 1 | 5 | 8 | 2 | .223 | .292 |
| Away | .252 | 30 | 111 | 7 | 28 | 6 | 0 | 1 | 5 | 0 | 1 | 4 | 10 | 5 | .278 | .333 |
| Grass | .253 | 26 | 95 | 5 | 24 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 5 | .283 | .305 |
| Turf | .190 | 32 | 105 | 10 | 20 | 2 | 0 | 4 | 7 | 0 | 2 | 5 | 10 | 2 | .227 | .324 |
| Situation | ||||||||||||||||
| Day/Night | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Day | .203 | 21 | 74 | 4 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 5 | 2 | .272 | .216 |
| Night | .230 | 37 | 126 | 11 | 29 | 6 | 0 | 4 | 8 | 0 | 2 | 2 | 13 | 5 | .242 | .373 |
| Runners and Outs | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| None on | .250 | - | 120 | - | 30 | 5 | 0 | 4 | 4 | 0 | 0 | 4 | 12 | 0 | .274 | .392 |
| Runners On | .175 | - | 80 | - | 14 | 2 | 0 | 0 | 7 | 0 | 2 | 5 | 6 | 7 | .224 | .200 |
| Scoring Pos | .114 | - | 44 | - | 5 | 1 | 0 | 0 | 6 | 0 | 2 | 4 | 1 | 3 | .188 | .136 |
| None on/out | .255 | - | 51 | - | 13 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | .296 | .392 |
| ScPos/2Out | .100 | - | 20 | - | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | .217 | .150 |
| Inning 1-6 | .220 | - | 123 | 9 | 27 | 6 | 0 | 3 | 6 | 0 | 2 | 5 | 13 | 4 | .250 | .341 |
| Inning 7+ | .221 | - | 77 | 6 | 17 | 1 | 0 | 1 | 5 | 0 | 0 | 4 | 5 | 3 | .259 | .273 |
| Month | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Pre All-Star | .220 | 58 | 200 | 15 | 44 | 7 | 0 | 4 | 11 | 0 | 2 | 9 | 18 | 7 | .254 | .315 |
| April | .193 | 23 | 83 | 5 | 16 | 2 | 0 | 2 | 4 | 0 | 0 | 3 | 6 | 4 | .221 | .289 |
| May | .232 | 19 | 56 | 6 | 13 | 3 | 0 | 1 | 2 | 0 | 2 | 4 | 6 | 2 | .283 | .339 |
| June | .246 | 16 | 61 | 4 | 15 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 6 | 1 | .270 | .328 |
| vs. Team | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs.Bal | .250 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .250 |
| vs.Bos | .294 | 5 | 17 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .294 | .353 |
| vs.CWS | .240 | 6 | 25 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | .240 | .360 |
| vs.Cle | .167 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .667 |
| vs.Det | .091 | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .091 |
| vs.KC | .167 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .286 | .333 |
| vs.NYY | .233 | 8 | 30 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | .233 | .267 |
| vs.Sea | .333 | 3 | 9 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .333 |
| vs.Tex | .154 | 7 | 26 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | .214 | .231 |
| vs.Atl | .167 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .231 | .167 |
| vs.SD | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .400 | .333 |
| vs.SF | .182 | 4 | 11 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .182 | .273 |
| vs.Col | .273 | 3 | 11 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .273 | .545 |
| vs.TB | .211 | 6 | 19 | 2 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .211 | .421 |
| vs. AL | .217 | 45 | 157 | 13 | 34 | 6 | 0 | 3 | 8 | 0 | 1 | 7 | 16 | 5 | .250 | .312 |
| vs. NL | .233 | 13 | 43 | 2 | 10 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | .267 | .326 |

