| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Splits
| Hitting Breakdown 2013 | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Total | .293 | 44 | 157 | 25 | 46 | 7 | 3 | 6 | 28 | 10 | 1 | 27 | 32 | 2 | .395 | .490 |
| Pitcher | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs. Left | .260 | - | 50 | - | 13 | 4 | 1 | 1 | 6 | 3 | 0 | 16 | 6 | 1 | .433 | .440 |
| vs. Right | .308 | - | 107 | - | 33 | 3 | 2 | 5 | 22 | 7 | 1 | 11 | 26 | 1 | .373 | .514 |
| Site | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Home | .228 | 24 | 79 | 9 | 18 | 3 | 2 | 0 | 8 | 6 | 1 | 20 | 15 | 1 | .380 | .316 |
| Away | .359 | 20 | 78 | 16 | 28 | 4 | 1 | 6 | 20 | 4 | 0 | 7 | 17 | 1 | .412 | .667 |
| Grass | .293 | 44 | 157 | 25 | 46 | 7 | 3 | 6 | 28 | 10 | 1 | 27 | 32 | 2 | .395 | .490 |
| Situation | ||||||||||||||||
| Day/Night | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Day | .378 | 21 | 74 | 15 | 28 | 3 | 1 | 5 | 18 | 7 | 0 | 13 | 15 | 0 | .466 | .649 |
| Night | .217 | 23 | 83 | 10 | 18 | 4 | 2 | 1 | 10 | 3 | 1 | 14 | 17 | 2 | .330 | .349 |
| Runners and Outs | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| None on | .284 | - | 81 | - | 23 | 3 | 2 | 4 | 4 | 0 | 0 | 14 | 14 | 0 | .389 | .519 |
| Runners On | .303 | - | 76 | - | 23 | 4 | 1 | 2 | 24 | 10 | 1 | 13 | 18 | 2 | .400 | .461 |
| Scoring Pos | .410 | - | 39 | - | 16 | 3 | 1 | 0 | 19 | 2 | 0 | 7 | 6 | 0 | .489 | .538 |
| None on/out | .357 | - | 28 | - | 10 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | .419 | .679 |
| ScPos/2Out | .368 | - | 19 | - | 7 | 1 | 1 | 0 | 7 | 2 | 0 | 2 | 2 | 0 | .429 | .526 |
| Inning 1-6 | .319 | - | 113 | 20 | 36 | 7 | 1 | 5 | 24 | 7 | 0 | 18 | 21 | 1 | .409 | .531 |
| Inning 7+ | .227 | - | 44 | 5 | 10 | 0 | 2 | 1 | 4 | 3 | 1 | 9 | 11 | 1 | .358 | .386 |
| Month | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Pre All-Star | .293 | 44 | 157 | 25 | 46 | 7 | 3 | 6 | 28 | 10 | 1 | 27 | 32 | 2 | .395 | .490 |
| April | .291 | 25 | 86 | 14 | 25 | 4 | 3 | 2 | 19 | 6 | 1 | 19 | 17 | 1 | .415 | .477 |
| May | .296 | 19 | 71 | 11 | 21 | 3 | 0 | 4 | 9 | 4 | 0 | 8 | 15 | 1 | .367 | .507 |
| vs. Team | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs.CWS | .000 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .375 | .000 |
| vs.Min | .444 | 2 | 9 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | .500 | .778 |
| vs.Atl | .375 | 2 | 8 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | .444 | 1.125 |
| vs.ChC | .417 | 3 | 12 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | .417 | .667 |
| vs.Cin | .000 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .083 | .000 |
| vs.LAD | .222 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | .385 | .222 |
| vs.Was | .222 | 3 | 9 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .462 | .667 |
| vs.Phi | .261 | 6 | 23 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | .320 | .348 |
| vs.Pit | .286 | 4 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | .375 | .357 |
| vs.StL | .375 | 4 | 16 | 2 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | .412 | .438 |
| vs.SD | .200 | 3 | 10 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | .385 | .300 |
| vs.Col | .455 | 3 | 11 | 3 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 3 | 0 | 1 | .571 | 1.000 |
| vs.Mia | .350 | 6 | 20 | 5 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | .435 | .550 |
| vs. AL | .286 | 4 | 14 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 4 | 3 | 0 | .444 | .500 |
| vs. NL | .294 | 40 | 143 | 23 | 42 | 6 | 2 | 6 | 23 | 10 | 1 | 23 | 29 | 2 | .389 | .490 |

