| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 1 11:06 AM PT12:06 PM MT1:06 PM CT2:06 PM ET14:06 ET18:06 GMT2:06 CST11:06 AM MST1:06 PM EST1:36 PM VEN22:06 UAE1:06 PM CT-Weeks broke out of a season-long slump with a three-run homer and five RBIs to lead the Milwaukee Brewers over the Pittsburgh Pirates 12-8 on Tuesday. Analysis: Weeks, who began the night batting .167, finished with three hits. He hit his second homer of the season in the eighth inning to seal the victory. Coming into the game, he had four RBIs all year and only seven hits in his last 72 at-bats. |
|
| Apr. 4 3:46 PM PT4:46 PM MT5:46 PM CT6:46 PM ET18:46 ET22:46 GMT6:46 CST3:46 PM MST5:46 PM EST6:16 PM VEN2:46 UAE (+1)5:46 PM CT-Weeks went deep and had three hits in a 7-3 loss to Colorado on Wednesday. Analysis: Weeks is off to a 6 for 11 start through three games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2003 | Mil | 7 | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .167 | .286 | .250 | $2.00 |
| 2005 | Mil | 96 | 360 | 56 | 86 | 13 | 2 | 13 | 42 | 40 | 96 | 15 | 2 | .239 | .333 | .394 | $132.50 |
| 2006 | Mil | 95 | 359 | 73 | 100 | 15 | 3 | 8 | 34 | 30 | 92 | 19 | 5 | .279 | .363 | .404 | $136.00 |
| 2007 | Mil | 118 | 409 | 87 | 96 | 21 | 6 | 16 | 36 | 78 | 116 | 25 | 2 | .235 | .374 | .433 | $177.00 |
| 2008 | Mil | 129 | 475 | 89 | 111 | 22 | 7 | 14 | 46 | 66 | 115 | 19 | 5 | .234 | .342 | .398 | $179.50 |
| 2009 | Mil | 37 | 147 | 28 | 40 | 5 | 2 | 9 | 24 | 12 | 39 | 2 | 2 | .272 | .340 | .517 | $62.00 |
| 2010 | Mil | 160 | 651 | 112 | 175 | 32 | 4 | 29 | 83 | 76 | 184 | 11 | 4 | .269 | .366 | .464 | $257.50 |
| 2011 | Mil | 118 | 453 | 77 | 122 | 26 | 2 | 20 | 49 | 50 | 107 | 9 | 2 | .269 | .350 | .468 | $173.50 |
| 2012 | Mil | 157 | 588 | 85 | 135 | 29 | 4 | 21 | 63 | 74 | 169 | 16 | 3 | .230 | .328 | .400 | $207.50 |
| 2013 | Mil | 45 | 154 | 20 | 26 | 6 | 0 | 3 | 10 | 23 | 52 | 4 | 2 | .169 | .281 | .266 | $44.50 |
| Career | 962 | 3608 | 628 | 893 | 170 | 30 | 133 | 387 | 450 | 976 | 120 | 27 | .248 | .347 | .422 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | Mil | Total | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | |||
| 2011 | Mil | Total | 11 | 41 | 5 | 6 | 1 | 1 | 2 | 4 | 2 | 6 | 0 | 0 | .146 | .222 | .366 |
| 5 | 18 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .056 | .190 | .167 | |||
| LCS | 6 | 23 | 5 | 5 | 1 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | .217 | .250 | .522 | ||
| Career | 14 | 45 | 5 | 6 | 1 | 1 | 2 | 4 | 2 | 8 | 0 | 0 | .133 | .204 | .333 | ||

