| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Splits
| Hitting Breakdown 2013 | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Total | .359 | 69 | 273 | 55 | 98 | 16 | 1 | 19 | 71 | 2 | 0 | 42 | 48 | 11 | .450 | .634 |
| Pitcher | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs. Left | .439 | - | 57 | - | 25 | 5 | 0 | 5 | 16 | 0 | 0 | 9 | 10 | 2 | .522 | .789 |
| vs. Right | .338 | - | 216 | - | 73 | 11 | 1 | 14 | 55 | 2 | 0 | 33 | 38 | 9 | .431 | .593 |
| Site | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Home | .369 | 34 | 130 | 31 | 48 | 8 | 1 | 7 | 31 | 2 | 0 | 20 | 21 | 5 | .458 | .608 |
| Away | .350 | 35 | 143 | 24 | 50 | 8 | 0 | 12 | 40 | 0 | 0 | 22 | 27 | 6 | .443 | .657 |
| Grass | .359 | 69 | 273 | 55 | 98 | 16 | 1 | 19 | 71 | 2 | 0 | 42 | 48 | 11 | .450 | .634 |
| Situation | ||||||||||||||||
| Day/Night | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Day | .320 | 31 | 122 | 19 | 39 | 4 | 1 | 2 | 22 | 2 | 0 | 19 | 26 | 4 | .420 | .418 |
| Night | .391 | 38 | 151 | 36 | 59 | 12 | 0 | 17 | 49 | 0 | 0 | 23 | 22 | 7 | .475 | .808 |
| Runners and Outs | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| None on | .324 | - | 136 | - | 44 | 10 | 0 | 4 | 4 | 0 | 0 | 16 | 23 | 0 | .406 | .485 |
| Runners On | .394 | - | 137 | - | 54 | 6 | 1 | 15 | 67 | 2 | 0 | 26 | 25 | 11 | .491 | .781 |
| Scoring Pos | .463 | - | 80 | - | 37 | 3 | 0 | 10 | 56 | 1 | 0 | 21 | 13 | 4 | .573 | .875 |
| None on/out | .324 | - | 37 | - | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 0 | .468 | .514 |
| ScPos/2Out | .516 | - | 31 | - | 16 | 0 | 0 | 5 | 26 | 1 | 0 | 13 | 5 | 0 | .667 | 1.000 |
| Inning 1-6 | .409 | - | 193 | 42 | 79 | 14 | 1 | 15 | 59 | 1 | 0 | 26 | 27 | 6 | .484 | .725 |
| Inning 7+ | .238 | - | 80 | 13 | 19 | 2 | 0 | 4 | 12 | 1 | 0 | 16 | 21 | 5 | .371 | .413 |
| Month | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Pre All-Star | .359 | 69 | 273 | 55 | 98 | 16 | 1 | 19 | 71 | 2 | 0 | 42 | 48 | 11 | .450 | .634 |
| April | .363 | 25 | 102 | 21 | 37 | 6 | 1 | 4 | 28 | 1 | 0 | 13 | 14 | 2 | .436 | .559 |
| May | .379 | 28 | 116 | 23 | 44 | 9 | 0 | 12 | 33 | 0 | 0 | 15 | 20 | 5 | .455 | .767 |
| June | .309 | 16 | 55 | 11 | 17 | 1 | 0 | 3 | 10 | 1 | 0 | 14 | 14 | 4 | .465 | .491 |
| vs. Team | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs.Bal | .429 | 5 | 21 | 3 | 9 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 3 | 3 | .478 | .857 |
| vs.LAA | .545 | 3 | 11 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | .643 | .636 |
| vs.Cle | .290 | 8 | 31 | 6 | 9 | 2 | 0 | 3 | 9 | 0 | 0 | 7 | 7 | 1 | .421 | .645 |
| vs.KC | .313 | 5 | 16 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 5 | 3 | 0 | .478 | .563 |
| vs.Min | .283 | 13 | 46 | 11 | 13 | 2 | 0 | 2 | 12 | 0 | 0 | 8 | 9 | 1 | .411 | .457 |
| vs.NYY | .400 | 3 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .538 | .500 |
| vs.Oak | .154 | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | .267 | .154 |
| vs.Sea | .333 | 3 | 15 | 1 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | .333 | .533 |
| vs.Tex | .563 | 4 | 16 | 5 | 9 | 2 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | .611 | 1.250 |
| vs.Tor | .500 | 3 | 14 | 6 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | .533 | .929 |
| vs.Atl | .462 | 3 | 13 | 4 | 6 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | .500 | .846 |
| vs.Hou | .379 | 7 | 29 | 7 | 11 | 2 | 0 | 3 | 8 | 0 | 0 | 5 | 5 | 3 | .471 | .759 |
| vs.Was | .333 | 2 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 |
| vs.Pit | .211 | 4 | 19 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | .250 | .474 |
| vs.TB | .500 | 3 | 10 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | .615 | .500 |
| vs. AL | .366 | 60 | 232 | 49 | 85 | 12 | 1 | 17 | 62 | 2 | 0 | 40 | 40 | 9 | .466 | .647 |
| vs. NL | .317 | 9 | 41 | 6 | 13 | 4 | 0 | 2 | 9 | 0 | 0 | 2 | 8 | 2 | .349 | .561 |

