| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Jan. 14 11:45 AM PT12:45 PM MT1:45 PM CT2:45 PM ET14:45 ET19:45 GMT3:45 CST12:45 PM MST2:45 PM EST3:15 PM VEN23:45 UAE1:45 PM CT-Loewen has agreed to a minor league contract to return to the Toronto Blue Jays. Analysis: A native of Surrey, British Columbia, Loewen hit .227 with eight home runs and 26 RBIs last year with the New York Mets' Triple-A team at Buffalo. Loewen spent the 2009-11 seasons in the Blue Jays organization after converting from a pitcher to a position player. He hit .306 with 17 homers and 85 RBIs at Triple-A Las Vegas in 2011. He was 6 for 32 (.188) with one homer and four RBIs for Toronto during a callup in September 2011. |
Regular Season
| Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
| 2006 | Bal | 6 | 6 | 0 - 0 | 22 | 19 | 0 | 112.1 | 111 | 72 | 67 | 8 | 62 | 0 | 98 | 1.54 | 5.37 |
| 2007 | Bal | 2 | 0 | 0 - 0 | 6 | 6 | 0 | 30.1 | 27 | 14 | 12 | 1 | 26 | 0 | 22 | 1.75 | 3.56 |
| 2008 | Bal | 0 | 2 | 0 - 0 | 7 | 4 | 0 | 21.1 | 25 | 19 | 19 | 5 | 18 | 0 | 14 | 2.02 | 8.02 |
| Career | 8 | 8 | 0 - 0 | 35 | 29 | 0 | 164.0 | 163 | 105 | 98 | 14 | 106 | 0 | 134 | 1.64 | 5.38 | |
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2006 | Bal | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2007 | Bal | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | $.00 |
| 2008 | Bal | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | $.00 |
| 2011 | Tor | 14 | 32 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 13 | 0 | 0 | .188 | .297 | .313 | $9.50 |
| Career | 49 | 34 | 4 | 6 | 1 | 0 | 1 | 4 | 3 | 13 | 0 | 0 | .176 | .282 | .294 | ||

