| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 12 1:13 PM PT2:13 PM MT3:13 PM CT4:13 PM ET16:13 ET20:13 GMT4:13 CST1:13 PM MST3:13 PM EST3:43 PM VEN0:13 UAE (+1)3:13 PM CT-The Red Sox have placed catcher David Ross on the seven-day concussion disabled list and recalled catcher Ryan Lavarnway from Triple-A. Boston made the moves Sunday. Analysis: Ross sustained the injury in Saturday's 3-2 loss to Toronto. He's hitting .209 with four homers and five RBIs in 15 games. |
|
| May 7 8:41 PM PT9:41 PM MT10:41 PM CT11:41 PM ET23:41 ET3:41 GMT11:41 CST8:41 PM MST10:41 PM EST11:11 PM VEN7:41 UAE (+1)10:41 PM CT-Ross went 0 for 2 in Saturday's 3-2 loss to Toronto. Analysis: Ross left in the fifth inning Tuesday with a left thigh contusion. |
|
| Apr. 27 12:16 PM PT1:16 PM MT2:16 PM CT3:16 PM ET15:16 ET19:16 GMT3:16 CST12:16 PM MST2:16 PM EST2:46 PM VEN23:16 UAE2:16 PM CT-Ross cleared the Green Monster twice with solo home runs, ending an 0-for-12 slump with his first 4-for-4 game in Friday's 7-3 win over Houston. Analysis: Ross was 3 for 25 heading into the game. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | LA | 8 | 10 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | .200 | .385 | .600 | $5.00 |
| 2003 | LA | 40 | 124 | 19 | 32 | 7 | 0 | 10 | 18 | 13 | 42 | 0 | 0 | .258 | .336 | .556 | $51.00 |
| 2004 | LA | 70 | 165 | 13 | 28 | 3 | 1 | 5 | 15 | 15 | 62 | 0 | 0 | .170 | .253 | .291 | $40.50 |
| 2005 | Pit | 40 | 108 | 9 | 24 | 8 | 0 | 3 | 15 | 6 | 24 | 0 | 0 | .222 | .263 | .380 | $30.00 |
| 2005 | SD | 11 | 17 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | .353 | .389 | .471 | $4.00 |
| 2005 | Tot | 51 | 125 | 11 | 30 | 8 | 1 | 3 | 15 | 6 | 28 | 0 | 0 | .240 | .279 | .392 | $34.00 |
| 2006 | Cin | 90 | 247 | 37 | 63 | 15 | 1 | 21 | 52 | 37 | 75 | 0 | 0 | .255 | .353 | .579 | $115.50 |
| 2007 | Cin | 112 | 311 | 32 | 63 | 10 | 0 | 17 | 39 | 30 | 92 | 0 | 0 | .203 | .271 | .399 | $99.00 |
| 2008 | Cin | 52 | 134 | 17 | 31 | 9 | 0 | 3 | 13 | 32 | 36 | 0 | 1 | .231 | .381 | .366 | $49.50 |
| 2008 | Bos | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | $1.00 |
| 2008 | Tot | 60 | 142 | 18 | 32 | 9 | 0 | 3 | 13 | 32 | 39 | 0 | 1 | .225 | .369 | .352 | $50.50 |
| 2009 | Atl | 54 | 128 | 18 | 35 | 9 | 0 | 7 | 20 | 21 | 39 | 0 | 0 | .273 | .380 | .508 | $54.00 |
| 2010 | Atl | 59 | 121 | 15 | 35 | 13 | 2 | 2 | 28 | 20 | 28 | 0 | 1 | .289 | .392 | .479 | $51.00 |
| 2011 | Atl | 52 | 152 | 14 | 40 | 7 | 0 | 6 | 23 | 16 | 51 | 0 | 1 | .263 | .333 | .428 | $52.50 |
| 2012 | Atl | 62 | 176 | 18 | 45 | 7 | 0 | 9 | 23 | 18 | 60 | 1 | 0 | .256 | .321 | .449 | $61.50 |
| 2013 | Bos | 15 | 43 | 8 | 9 | 1 | 0 | 4 | 5 | 7 | 15 | 1 | 0 | .209 | .320 | .512 | $19.00 |
| Career | 673 | 1744 | 205 | 414 | 90 | 5 | 88 | 253 | 217 | 535 | 2 | 3 | .237 | .324 | .446 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2004 | LA | Total | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | |||
| 2012 | Atl | Total | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 1 | 4 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | |||
| Career | 6 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .429 | .500 | .857 | ||

