| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | Det | 65 | 222 | 33 | 54 | 5 | 5 | 4 | 20 | 13 | 48 | 8 | 5 | .243 | .306 | .365 | $68.00 |
| 2003 | Det | 141 | 444 | 41 | 100 | 18 | 1 | 2 | 29 | 33 | 66 | 10 | 4 | .225 | .292 | .284 | $108.50 |
| 2004 | Sea | 19 | 39 | 8 | 7 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .179 | .256 | .205 | $10.00 |
| 2005 | Sea | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 | .417 | .125 | $2.00 |
| 2006 | Det | 43 | 80 | 9 | 18 | 1 | 1 | 0 | 3 | 1 | 14 | 2 | 0 | .225 | .244 | .263 | $16.50 |
| 2007 | Det | 32 | 67 | 10 | 19 | 5 | 1 | 0 | 7 | 1 | 10 | 3 | 0 | .284 | .324 | .388 | $20.00 |
| 2008 | Det | 58 | 124 | 30 | 35 | 6 | 2 | 4 | 18 | 22 | 17 | 1 | 0 | .282 | .411 | .460 | $57.00 |
| 2009 | Det | 93 | 262 | 29 | 70 | 6 | 2 | 7 | 35 | 17 | 57 | 1 | 2 | .267 | .318 | .385 | $83.00 |
| 2010 | Det | 112 | 320 | 38 | 84 | 9 | 1 | 3 | 22 | 30 | 56 | 2 | 2 | .263 | .337 | .325 | $91.00 |
| 2011 | Det | 101 | 258 | 29 | 67 | 11 | 3 | 5 | 30 | 17 | 38 | 0 | 0 | .260 | .311 | .384 | $76.50 |
| 2012 | Det | 93 | 228 | 19 | 47 | 7 | 1 | 2 | 17 | 20 | 39 | 1 | 0 | .206 | .283 | .272 | $54.00 |
| 2013 | Det | 12 | 33 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | .152 | .200 | .273 | $5.00 |
| Career | 777 | 2085 | 250 | 507 | 71 | 18 | 27 | 184 | 160 | 357 | 28 | 13 | .243 | .311 | .333 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | Det | Total | 6 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .083 | .154 | .083 |
| LCS | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .125 | .000 | ||
| WS | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | ||
| 2011 | Det | Total | 10 | 38 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .289 | .289 | .342 |
| 4 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .143 | .143 | .214 | |||
| LCS | 6 | 24 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .375 | .375 | .417 | ||
| 2012 | Det | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| WS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| Career | 17 | 51 | 1 | 12 | 2 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | .235 | .250 | .275 | ||

