| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2002 | Hou | 1 | 0 | 0 - 0 | 6 | 1 | 0 | 8.2 | 12 | 6 | 6 | 0 | 9 | 1 | 12 | 2.42 | 6.23 | $9.17 |
| 2003 | Hou | 6 | 3 | 1 - 6 | 78 | 0 | 0 | 85.0 | 60 | 36 | 34 | 6 | 42 | 7 | 97 | 1.20 | 3.60 | $130.00 |
| 2004 | Hou | 6 | 5 | 29 - 33 | 80 | 0 | 0 | 94.2 | 57 | 21 | 20 | 8 | 30 | 5 | 157 | 0.92 | 1.90 | $305.17 |
| 2005 | Hou | 4 | 4 | 42 - 46 | 70 | 0 | 0 | 70.2 | 58 | 21 | 18 | 5 | 23 | 1 | 103 | 1.15 | 2.29 | $261.17 |
| 2006 | Hou | 1 | 5 | 32 - 38 | 78 | 0 | 0 | 75.0 | 69 | 47 | 44 | 10 | 36 | 4 | 104 | 1.40 | 5.28 | $183.50 |
| 2007 | Hou | 5 | 3 | 19 - 27 | 66 | 0 | 0 | 67.0 | 54 | 29 | 25 | 9 | 30 | 4 | 88 | 1.25 | 3.36 | $170.00 |
| 2008 | Phi | 2 | 0 | 41 - 41 | 72 | 0 | 0 | 69.1 | 50 | 17 | 15 | 2 | 35 | 4 | 92 | 1.23 | 1.95 | $236.83 |
| 2009 | Phi | 0 | 8 | 31 - 42 | 67 | 0 | 0 | 58.2 | 72 | 51 | 47 | 11 | 34 | 3 | 61 | 1.81 | 7.21 | $112.67 |
| 2010 | Phi | 1 | 1 | 27 - 32 | 50 | 0 | 0 | 45.2 | 32 | 16 | 15 | 5 | 24 | 4 | 52 | 1.23 | 2.96 | $140.67 |
| 2011 | Phi | 0 | 2 | 1 - 1 | 25 | 0 | 0 | 19.1 | 16 | 3 | 3 | 0 | 13 | 3 | 23 | 1.50 | 1.40 | $27.83 |
| 2012 | Was | 0 | 1 | 2 - 4 | 11 | 0 | 0 | 9.1 | 12 | 10 | 10 | 1 | 11 | 5 | 10 | 2.46 | 9.64 | $3.83 |
| Career | 26 | 32 | 225 - 270 | 603 | 1 | 0 | 603.1 | 492 | 257 | 237 | 57 | 287 | 41 | 799 | 1.29 | 3.54 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2002 | Hou | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 2003 | Hou | 78 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 |
| 2004 | Hou | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | 603 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .286 | .286 | .429 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2004 | Hou | Total | 1 | 0 | 3 - 4 | 7 | 0 | 0 | 12.1 | 5 | 1 | 1 | 0 | 3 | 0 | 20 | 0.73 |
| LDS | 0 | 0 | 1 - 2 | 3 | 0 | 0 | 4.1 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 2.08 | ||
| LCS | 1 | 0 | 2 - 2 | 4 | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14 | 0.00 | ||
| 2005 | Hou | Total | 0 | 3 | 3 - 4 | 10 | 0 | 0 | 12.2 | 12 | 6 | 6 | 2 | 6 | 0 | 18 | 4.26 |
| LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 5 | 0.00 | ||
| LCS | 0 | 1 | 3 - 4 | 4 | 0 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 0 | 7 | 7.20 | ||
| WS | 0 | 2 | 0 - 0 | 3 | 0 | 0 | 3.2 | 4 | 2 | 2 | 1 | 0 | 0 | 6 | 4.91 | ||
| 2008 | Phi | Total | 0 | 0 | 7 - 7 | 9 | 0 | 0 | 9.1 | 6 | 1 | 1 | 0 | 3 | 0 | 13 | 0.96 |
| LDS | 0 | 0 | 2 - 2 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 3.00 | ||
| LCS | 0 | 0 | 3 - 3 | 4 | 0 | 0 | 4.1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | ||
| WS | 0 | 0 | 2 - 2 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| 2009 | Phi | Total | 1 | 1 | 3 - 3 | 6 | 0 | 0 | 5.0 | 4 | 3 | 3 | 0 | 3 | 0 | 5 | 4.76 |
| LDS | 0 | 0 | 2 - 2 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.00 | ||
| LCS | 1 | 0 | 1 - 1 | 3 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
| WS | 0 | 1 | 0 - 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 27.00 | ||
| 2010 | Phi | Total | 0 | 0 | 2 - 2 | 4 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0.00 |
| LDS | 0 | 0 | 1 - 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | ||
| LCS | 0 | 0 | 1 - 1 | 3 | 0 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 1 | 5 | 0.00 | ||
| 2011 | Phi | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 |
| LDS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.00 | ||
| Career | 2 | 4 | 18 - 20 | 39 | 0 | 0 | 45.1 | 32 | 11 | 11 | 2 | 19 | 2 | 62 | 2.18 | ||

