| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 18 4:47 PM PT5:47 PM MT6:47 PM CT7:47 PM ET19:47 ET23:47 GMT7:47 CST4:47 PM MST6:47 PM EST7:17 PM VEN3:47 UAE (+1)6:47 PM CT-Pena homered in his second straight game on Wednesday, a 7-5 loss to Oakland. Analysis: Pena had no homers before hitting these two. |
|
| Apr. 11 3:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET18:45 ET22:45 GMT6:45 CST3:45 PM MST5:45 PM EST6:15 PM VEN2:45 UAE (+1)5:45 PM CT-Pena pounded out three hits and drove in a run in an 8-3 victory over the Mariners on Wednesday. Analysis: Pena is starting to heat up with five hits in nine at-bats over his last two games. |
|
| Feb. 20 9:58 AM PT10:58 AM MT11:58 AM CT12:58 PM ET12:58 ET17:58 GMT1:58 CST10:58 AM MST12:58 PM EST1:28 PM VEN21:58 UAE11:58 AM CT-Pena will try to revive his career again this spring as a first baseman and designated hitter with the Houston Astros. Analysis: The 34-year-old Pena is coming off a rough year with the Tampa Bay Rays in which he batted .197, struck out 182 times and failed to hit at least 28 home runs for the first time since 2006. Houston is the ninth stop in Pena's major league career, and the former home run champion and Gold Glove winner might seem a little out of place on the young, low-budget Astros. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2001 | Tex | 22 | 62 | 6 | 16 | 4 | 1 | 3 | 12 | 10 | 17 | 0 | 0 | .258 | .361 | .500 | $25.00 |
| 2002 | Oak | 40 | 124 | 12 | 27 | 4 | 0 | 7 | 16 | 15 | 38 | 0 | 0 | .218 | .305 | .419 | $42.00 |
| 2002 | Det | 75 | 273 | 31 | 69 | 13 | 4 | 12 | 36 | 26 | 73 | 2 | 2 | .253 | .321 | .462 | $94.00 |
| 2002 | Tot | 115 | 397 | 43 | 96 | 17 | 4 | 19 | 52 | 41 | 111 | 2 | 2 | .242 | .316 | .448 | $136.00 |
| 2003 | Det | 131 | 452 | 51 | 112 | 21 | 6 | 18 | 50 | 53 | 123 | 4 | 5 | .248 | .332 | .440 | $153.00 |
| 2004 | Det | 142 | 481 | 89 | 116 | 22 | 4 | 27 | 82 | 70 | 146 | 7 | 1 | .241 | .338 | .472 | $209.00 |
| 2005 | Det | 79 | 260 | 37 | 61 | 9 | 0 | 18 | 44 | 31 | 95 | 0 | 1 | .235 | .325 | .477 | $104.50 |
| 2006 | Bos | 18 | 33 | 3 | 9 | 2 | 0 | 1 | 3 | 4 | 10 | 0 | 0 | .273 | .351 | .424 | $10.50 |
| 2007 | TB | 148 | 490 | 99 | 138 | 29 | 1 | 46 | 121 | 103 | 142 | 1 | 0 | .282 | .411 | .627 | $277.00 |
| 2008 | TB | 139 | 490 | 76 | 121 | 24 | 2 | 31 | 102 | 96 | 166 | 1 | 1 | .247 | .377 | .494 | $229.00 |
| 2009 | TB | 135 | 471 | 91 | 107 | 25 | 2 | 39 | 100 | 87 | 163 | 3 | 3 | .227 | .356 | .537 | $233.00 |
| 2010 | TB | 144 | 484 | 64 | 95 | 18 | 0 | 28 | 84 | 87 | 158 | 5 | 1 | .196 | .325 | .407 | $195.50 |
| 2011 | ChC | 153 | 493 | 72 | 111 | 27 | 3 | 28 | 80 | 101 | 161 | 2 | 2 | .225 | .357 | .462 | $211.00 |
| 2012 | TB | 160 | 497 | 72 | 98 | 17 | 2 | 19 | 61 | 87 | 182 | 2 | 3 | .197 | .330 | .354 | $179.00 |
| 2013 | Hou | 46 | 150 | 24 | 35 | 8 | 1 | 3 | 10 | 26 | 46 | 0 | 0 | .233 | .347 | .360 | $50.50 |
| Career | 1432 | 4760 | 727 | 1115 | 223 | 26 | 280 | 801 | 796 | 1520 | 27 | 19 | .234 | .349 | .468 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | TB | Total | 15 | 53 | 9 | 14 | 2 | 0 | 3 | 10 | 10 | 17 | 3 | 2 | .264 | .381 | .472 |
| 3 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 2 | 1 | .500 | .545 | .500 | |||
| LCS | 7 | 26 | 8 | 7 | 1 | 0 | 3 | 6 | 6 | 7 | 1 | 0 | .269 | .406 | .654 | ||
| WS | 5 | 17 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | .118 | .250 | .176 | ||
| 2010 | TB | Total | 4 | 14 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | .286 | .412 | .714 |
| 4 | 14 | 4 | 4 | 1 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | .286 | .412 | .714 | |||
| Career | 19 | 67 | 13 | 18 | 3 | 1 | 4 | 14 | 13 | 24 | 3 | 2 | .269 | .388 | .522 | ||

