| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2000 | ChC | 1 | 0 | 0 - 0 | 6 | 0 | 0 | 3.1 | 4 | 3 | 3 | 0 | 4 | 1 | 2 | 2.40 | 8.10 | $3.33 |
| 2001 | ChC | 0 | 1 | 0 - 0 | 11 | 0 | 0 | 11.2 | 14 | 10 | 10 | 2 | 6 | 0 | 12 | 1.71 | 7.71 | $3.67 |
| 2005 | ChC | 2 | 2 | 0 - 3 | 69 | 0 | 0 | 43.1 | 32 | 14 | 14 | 6 | 24 | 3 | 45 | 1.29 | 2.91 | $56.33 |
| 2006 | ChC | 1 | 1 | 0 - 0 | 78 | 0 | 0 | 65.1 | 51 | 30 | 30 | 6 | 34 | 2 | 74 | 1.30 | 4.13 | $71.83 |
| 2007 | ChC | 2 | 4 | 1 - 1 | 56 | 0 | 0 | 36.1 | 42 | 20 | 20 | 3 | 16 | 4 | 33 | 1.60 | 4.95 | $33.33 |
| 2008 | Atl | 4 | 1 | 1 - 4 | 83 | 0 | 0 | 58.2 | 51 | 27 | 24 | 3 | 22 | 4 | 53 | 1.24 | 3.68 | $74.17 |
| 2009 | LAD | 1 | 0 | 1 - 2 | 21 | 0 | 0 | 12.1 | 12 | 8 | 8 | 4 | 8 | 1 | 7 | 1.62 | 5.84 | $9.33 |
| 2010 | Bal | 0 | 0 | 0 - 1 | 51 | 0 | 0 | 30.0 | 30 | 12 | 11 | 3 | 18 | 4 | 29 | 1.60 | 3.30 | $24.00 |
| 2010 | Fla | 0 | 2 | 0 - 0 | 17 | 0 | 0 | 12.0 | 10 | 6 | 4 | 1 | 5 | 1 | 14 | 1.25 | 3.00 | $14.50 |
| 2010 | Tot | 0 | 2 | 0 - 1 | 68 | 0 | 0 | 42.0 | 40 | 18 | 15 | 4 | 23 | 5 | 43 | 1.50 | 3.21 | $38.50 |
| 2011 | CWS | 1 | 3 | 0 - 1 | 59 | 0 | 0 | 53.1 | 53 | 26 | 25 | 8 | 17 | 5 | 54 | 1.31 | 4.22 | $52.33 |
| 2012 | CWS | 0 | 2 | 0 - 2 | 32 | 0 | 0 | 26.2 | 23 | 19 | 19 | 6 | 5 | 0 | 13 | 1.05 | 6.41 | $6.67 |
| Career | 12 | 16 | 3 - 14 | 483 | 0 | 0 | 353.0 | 322 | 175 | 168 | 42 | 159 | 25 | 336 | 1.36 | 4.28 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | ChC | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| 2006 | ChC | 78 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2008 | Atl | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1.000 | - |
| 2009 | LAD | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Career | 483 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .400 | .500 | .400 | |

