| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
| 2000 | Ari | 0 | 1 | 0 - 0 | 3 | 3 | 0 | 15.2 | 17 | 13 | 13 | 4 | 5 | 0 | 7 | 1.40 | 7.47 |
| 2001 | Phi | 4 | 5 | 0 - 0 | 19 | 13 | 0 | 89.0 | 95 | 40 | 39 | 8 | 37 | 3 | 61 | 1.48 | 3.94 |
| 2002 | Mil | 1 | 7 | 0 - 0 | 30 | 11 | 0 | 93.0 | 96 | 59 | 52 | 18 | 37 | 6 | 51 | 1.43 | 5.03 |
| 2003 | Pit | 2 | 1 | 0 - 0 | 12 | 3 | 0 | 35.1 | 28 | 13 | 13 | 8 | 13 | 2 | 23 | 1.16 | 3.31 |
| 2004 | Pit | 0 | 3 | 0 - 0 | 10 | 3 | 0 | 28.1 | 32 | 18 | 18 | 4 | 11 | 1 | 10 | 1.52 | 5.72 |
| 2008 | NYM | 3 | 3 | 0 - 1 | 16 | 6 | 0 | 45.1 | 48 | 26 | 23 | 3 | 26 | 1 | 36 | 1.63 | 4.57 |
| 2009 | NYM | 3 | 8 | 0 - 0 | 16 | 10 | 1 | 70.1 | 80 | 33 | 32 | 8 | 24 | 4 | 59 | 1.48 | 4.09 |
| 2010 | Phi | 2 | 1 | 1 - 1 | 13 | 1 | 0 | 26.0 | 20 | 10 | 10 | 1 | 9 | 2 | 15 | 1.12 | 3.46 |
| 2010 | Hou | 5 | 3 | 0 - 0 | 18 | 10 | 0 | 67.0 | 64 | 28 | 24 | 9 | 25 | 2 | 58 | 1.33 | 3.22 |
| 2010 | Tot | 7 | 4 | 1 - 1 | 31 | 11 | 0 | 93.0 | 84 | 38 | 34 | 10 | 34 | 4 | 73 | 1.27 | 3.29 |
| 2011 | Hou | 0 | 3 | 0 - 0 | 8 | 5 | 0 | 29.0 | 45 | 33 | 28 | 3 | 16 | 0 | 17 | 2.10 | 8.69 |
| Career | 20 | 35 | 1 - 2 | 145 | 65 | 1 | 499.0 | 525 | 273 | 252 | 66 | 203 | 21 | 337 | 1.46 | 4.55 | |
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2000 | Ari | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | $1.00 |
| 2001 | Phi | 19 | 24 | 4 | 6 | 1 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | .250 | .280 | .292 | $6.00 |
| 2002 | Mil | 30 | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | .133 | .188 | .133 | $3.00 |
| 2003 | Pit | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | $.00 |
| 2004 | Pit | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | $1.00 |
| 2008 | NYM | 16 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .083 | .214 | .083 | $1.50 |
| 2009 | NYM | 16 | 22 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 8 | 0 | 0 | .136 | .174 | .227 | $4.00 |
| 2010 | Phi | 13 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | $1.50 |
| 2010 | Hou | 18 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .154 | .154 | .154 | $1.00 |
| 2010 | Tot | 31 | 17 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .235 | .235 | .294 | $2.50 |
| 2011 | Hou | 8 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | $1.00 |
| Career | 145 | 116 | 7 | 20 | 2 | 1 | 0 | 8 | 5 | 43 | 0 | 0 | .172 | .207 | .207 | ||

