| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 21 10:29 AM PT11:29 AM MT12:29 PM CT1:29 PM ET13:29 ET17:29 GMT1:29 CST10:29 AM MST12:29 PM EST12:59 PM VEN21:29 UAE11:29 AM CT-Furcal returned to the Cardinals' spring training complex for the first time since undergoing ligament replacement surgery by Dr. James Andrews last week, saying the operation went well and he is ready for rehab. Analysis: Furcal says Andrews is "happy we did this," and confident the infielder will be ready for next year. Furcal originally injured the elbow late last season. He had hoped off-season rehabilitation would prevent the need for surgery. Furcal was never able to throw at 100 percent in camp, and after a few weeks opted for surgery. |
|
| Mar. 5 4:16 PM PT5:16 PM MT6:16 PM CT7:16 PM ET19:16 ET0:16 GMT8:16 CST5:16 PM MST7:16 PM EST7:46 PM VEN4:16 UAE (+1)6:16 PM CT-Furcal returned to the Cardinals' spring training complex for the first time since undergoing ligament replacement surgery by Dr. James Andrews last week, saying Tuesday the operation went well and he is ready for rehabilitation. Analysis: Furcal says Andrews is ``happy we did this,'' and confident the All-Star will be ready for next year. Furcal originally injured the elbow late last season. He had hoped off-season rehabilitation would prevent the need for surgery. Furcal was never able to throw at 100 percent in camp, and after a few weeks opted for surgery. |
|
| Mar. 3 4:01 PM PT5:01 PM MT6:01 PM CT7:01 PM ET19:01 ET0:01 GMT8:01 CST5:01 PM MST7:01 PM EST7:31 PM VEN4:01 UAE (+1)6:01 PM CT-Furcal had hoped to make his spring training debut Sunday. Instead, the 35-year-old shortstop was told to stop baseball activities. Trying to come back from a torn ligament in his right elbow, the three-time All-Star has been told he must have additional medical tests. Analysis: "He's just not feeling good, kind of went in a bad direction," Cardinals manager Mike Matheny said Sunday. "We don't know the severity of it, but it wasn't good news." With Furcal out indefinitely, Pete Kozma and Ronny Cedeno are the likely candidates to take over at shortstop unless there is a trade. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2000 | Atl | 131 | 455 | 87 | 134 | 20 | 4 | 4 | 37 | 73 | 80 | 40 | 14 | .295 | .394 | .382 | $189.50 |
| 2001 | Atl | 79 | 324 | 39 | 89 | 19 | 0 | 4 | 30 | 24 | 56 | 22 | 6 | .275 | .321 | .370 | $106.00 |
| 2002 | Atl | 154 | 636 | 95 | 175 | 31 | 8 | 8 | 47 | 43 | 114 | 27 | 15 | .275 | .323 | .387 | $201.50 |
| 2003 | Atl | 156 | 664 | 130 | 194 | 35 | 10 | 15 | 61 | 60 | 76 | 25 | 2 | .292 | .352 | .443 | $250.00 |
| 2004 | Atl | 143 | 563 | 103 | 157 | 24 | 5 | 14 | 59 | 58 | 71 | 29 | 6 | .279 | .344 | .414 | $217.00 |
| 2005 | Atl | 154 | 616 | 100 | 175 | 31 | 11 | 12 | 58 | 62 | 78 | 46 | 10 | .284 | .348 | .429 | $232.50 |
| 2006 | LAD | 159 | 654 | 113 | 196 | 32 | 9 | 15 | 63 | 73 | 98 | 37 | 13 | .300 | .369 | .445 | $256.00 |
| 2007 | LAD | 138 | 581 | 87 | 157 | 23 | 4 | 6 | 47 | 55 | 68 | 25 | 6 | .270 | .333 | .355 | $191.50 |
| 2008 | LAD | 36 | 143 | 34 | 51 | 12 | 2 | 5 | 16 | 20 | 17 | 8 | 3 | .357 | .439 | .573 | $69.50 |
| 2009 | LAD | 150 | 613 | 92 | 165 | 28 | 5 | 9 | 47 | 61 | 89 | 12 | 6 | .269 | .335 | .375 | $197.50 |
| 2010 | LAD | 97 | 383 | 66 | 115 | 23 | 7 | 8 | 43 | 40 | 60 | 22 | 4 | .300 | .366 | .460 | $151.00 |
| 2011 | LAD | 37 | 137 | 15 | 27 | 4 | 0 | 1 | 12 | 11 | 21 | 5 | 3 | .197 | .272 | .248 | $36.00 |
| 2011 | StL | 50 | 196 | 29 | 50 | 11 | 0 | 7 | 16 | 17 | 18 | 4 | 2 | .255 | .316 | .418 | $65.00 |
| 2011 | Tot | 87 | 333 | 44 | 77 | 15 | 0 | 8 | 28 | 28 | 39 | 9 | 5 | .231 | .298 | .348 | $101.00 |
| 2012 | StL | 121 | 477 | 69 | 126 | 18 | 3 | 5 | 49 | 44 | 57 | 12 | 4 | .264 | .325 | .346 | $155.00 |
| Career | 1605 | 6442 | 1059 | 1811 | 311 | 68 | 113 | 585 | 641 | 903 | 314 | 94 | .281 | .346 | .403 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2000 | Atl | Total | 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .091 | .286 | .091 |
| 3 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | .091 | .286 | .091 | |||
| 2002 | Atl | Total | 5 | 24 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | .250 | .250 | .375 |
| 5 | 24 | 2 | 6 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | .250 | .250 | .375 | |||
| 2003 | Atl | Total | 5 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | .211 | .318 | .211 |
| 5 | 19 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | .211 | .318 | .211 | |||
| 2004 | Atl | Total | 5 | 21 | 5 | 8 | 0 | 1 | 2 | 4 | 3 | 3 | 3 | 0 | .381 | .480 | .762 |
| 5 | 21 | 5 | 8 | 0 | 1 | 2 | 4 | 3 | 3 | 3 | 0 | .381 | .480 | .762 | |||
| 2005 | Atl | Total | 4 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | .150 | .261 | .150 |
| 4 | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | .150 | .261 | .150 | |||
| 2006 | LAD | Total | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | .182 | .357 | .182 |
| 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | .182 | .357 | .182 | |||
| 2008 | LAD | Total | 8 | 31 | 9 | 8 | 0 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | .258 | .378 | .355 |
| 3 | 12 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .333 | .467 | .333 | |||
| LCS | 5 | 19 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | .211 | .318 | .368 | ||
| 2009 | LAD | Total | 8 | 33 | 2 | 9 | 1 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | .273 | .297 | .364 |
| 3 | 12 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .500 | .667 | |||
| LCS | 5 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .143 | .174 | .190 | ||
| 2011 | StL | Total | 18 | 77 | 8 | 15 | 3 | 2 | 1 | 3 | 4 | 9 | 1 | 0 | .195 | .244 | .325 |
| 5 | 22 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | .227 | .227 | .409 | |||
| LCS | 6 | 27 | 5 | 5 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | .185 | .214 | .370 | ||
| WS | 7 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .179 | .281 | .214 | ||
| Career | 59 | 247 | 33 | 56 | 5 | 5 | 4 | 16 | 27 | 34 | 13 | 2 | .227 | .306 | .336 | ||

