| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2001 | NYY | 23 | 67 | 6 | 13 | 2 | 0 | 2 | 8 | 7 | 15 | 0 | 0 | .194 | .308 | .313 | $19.00 |
| 2002 | NYY | 129 | 378 | 56 | 92 | 15 | 0 | 15 | 58 | 48 | 98 | 1 | 3 | .243 | .347 | .402 | $142.50 |
| 2003 | NYY | 96 | 324 | 60 | 92 | 19 | 0 | 14 | 47 | 70 | 57 | 5 | 2 | .284 | .422 | .472 | $151.00 |
| 2004 | Mon | 73 | 251 | 35 | 63 | 16 | 0 | 7 | 33 | 40 | 58 | 6 | 3 | .251 | .359 | .398 | $95.50 |
| 2005 | Was | 131 | 453 | 66 | 131 | 35 | 3 | 15 | 74 | 80 | 87 | 3 | 8 | .289 | .408 | .479 | $192.00 |
| 2006 | Was | 147 | 500 | 100 | 145 | 46 | 0 | 23 | 77 | 110 | 99 | 10 | 3 | .290 | .428 | .520 | $244.00 |
| 2008 | Was | 38 | 109 | 15 | 24 | 8 | 0 | 5 | 20 | 33 | 25 | 0 | 0 | .220 | .415 | .431 | $51.00 |
| 2009 | Was | 98 | 353 | 47 | 104 | 16 | 2 | 6 | 44 | 63 | 66 | 2 | 2 | .295 | .408 | .402 | $136.00 |
| 2009 | Fla | 35 | 104 | 24 | 29 | 8 | 0 | 2 | 18 | 36 | 18 | 0 | 2 | .279 | .477 | .413 | $55.50 |
| 2009 | Tot | 133 | 457 | 71 | 133 | 24 | 2 | 8 | 62 | 99 | 84 | 2 | 4 | .291 | .426 | .405 | $191.50 |
| 2010 | NYY | 24 | 72 | 12 | 12 | 4 | 0 | 2 | 8 | 24 | 23 | 0 | 1 | .167 | .388 | .306 | $30.00 |
| 2012 | Bal | 38 | 87 | 9 | 18 | 4 | 0 | 4 | 11 | 11 | 26 | 2 | 0 | .207 | .324 | .391 | $29.50 |
| Career | 832 | 2698 | 430 | 723 | 173 | 5 | 95 | 398 | 522 | 572 | 29 | 24 | .268 | .399 | .441 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2002 | NYY | Total | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .182 | .250 | .182 |
| 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .182 | .250 | .182 | |||
| 2003 | NYY | Total | 17 | 56 | 9 | 12 | 3 | 0 | 1 | 5 | 7 | 9 | 0 | 0 | .214 | .313 | .321 |
| 4 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .077 | .294 | .154 | |||
| LCS | 7 | 26 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | .231 | .286 | .385 | ||
| WS | 6 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .294 | .368 | .353 | ||
| Career | 20 | 67 | 10 | 14 | 3 | 0 | 1 | 6 | 8 | 14 | 0 | 0 | .209 | .303 | .299 | ||

