| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1998 | StL | 14 | 36 | 9 | 15 | 3 | 1 | 5 | 13 | 4 | 10 | 0 | 0 | .417 | .463 | .972 | $25.50 |
| 1999 | StL | 104 | 368 | 72 | 89 | 16 | 6 | 13 | 39 | 50 | 77 | 19 | 3 | .242 | .340 | .424 | $147.50 |
| 2000 | StL | 135 | 407 | 73 | 120 | 17 | 2 | 18 | 57 | 67 | 99 | 17 | 9 | .295 | .401 | .479 | $185.00 |
| 2001 | StL | 109 | 375 | 80 | 121 | 18 | 5 | 27 | 73 | 57 | 75 | 13 | 3 | .323 | .414 | .613 | $199.00 |
| 2002 | StL | 135 | 424 | 61 | 107 | 19 | 1 | 18 | 56 | 57 | 104 | 8 | 2 | .252 | .349 | .429 | $162.50 |
| 2003 | StL | 100 | 287 | 60 | 83 | 13 | 3 | 15 | 42 | 36 | 48 | 2 | 2 | .289 | .374 | .512 | $126.50 |
| 2004 | Atl | 145 | 518 | 118 | 158 | 28 | 8 | 31 | 93 | 118 | 116 | 12 | 3 | .305 | .436 | .569 | $280.50 |
| 2005 | LAD | 72 | 252 | 48 | 72 | 12 | 1 | 15 | 36 | 51 | 50 | 1 | 1 | .286 | .412 | .520 | $119.00 |
| 2006 | LAD | 146 | 494 | 84 | 140 | 34 | 6 | 20 | 100 | 89 | 106 | 2 | 3 | .283 | .393 | .498 | $227.50 |
| 2007 | Bos | 140 | 466 | 84 | 126 | 30 | 4 | 11 | 64 | 79 | 100 | 4 | 2 | .270 | .373 | .423 | $189.50 |
| 2008 | Bos | 109 | 368 | 79 | 103 | 23 | 4 | 19 | 64 | 79 | 80 | 4 | 1 | .280 | .408 | .519 | $183.50 |
| 2009 | Bos | 137 | 452 | 84 | 126 | 30 | 4 | 24 | 68 | 82 | 109 | 2 | 6 | .279 | .392 | .522 | $205.00 |
| 2010 | Bos | 139 | 478 | 69 | 122 | 24 | 2 | 22 | 68 | 60 | 105 | 3 | 1 | .255 | .341 | .452 | $183.00 |
| 2011 | Bos | 81 | 248 | 23 | 55 | 6 | 1 | 4 | 22 | 33 | 58 | 0 | 1 | .222 | .315 | .302 | $70.50 |
| Career | 1566 | 5173 | 944 | 1437 | 273 | 48 | 242 | 795 | 862 | 1137 | 87 | 37 | .278 | .384 | .489 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2000 | StL | Total | 7 | 18 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | .278 | .350 | .333 |
| LDS | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .167 | .375 | .167 | ||
| LCS | 5 | 12 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .333 | .333 | .417 | ||
| 2001 | StL | Total | 5 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .154 | .313 | .385 |
| LDS | 5 | 13 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | .154 | .313 | .385 | ||
| 2002 | StL | Total | 7 | 22 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | .318 | .375 | .591 |
| LDS | 2 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .222 | .300 | .556 | ||
| LCS | 5 | 13 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .385 | .429 | .615 | ||
| 2004 | Atl | Total | 5 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | .200 | .333 | .200 |
| LDS | 5 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | .200 | .333 | .200 | ||
| 2006 | LAD | Total | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .154 | .154 |
| LDS | 3 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .154 | .154 | .154 | ||
| 2007 | Bos | Total | 14 | 51 | 7 | 16 | 3 | 0 | 1 | 11 | 2 | 6 | 0 | 0 | .314 | .352 | .431 |
| LDS | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | ||
| LCS | 7 | 25 | 5 | 9 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | .360 | .385 | .520 | ||
| WS | 4 | 15 | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .333 | .412 | .467 | ||
| 2008 | Bos | Total | 11 | 38 | 3 | 10 | 2 | 0 | 2 | 6 | 4 | 10 | 0 | 0 | .263 | .349 | .474 |
| LDS | 4 | 14 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .286 | .286 | .571 | ||
| LCS | 7 | 24 | 1 | 6 | 1 | 0 | 1 | 3 | 4 | 6 | 0 | 0 | .250 | .379 | .417 | ||
| 2009 | Bos | Total | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .222 | .300 | .556 |
| LDS | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .222 | .300 | .556 | ||
| Career | 55 | 184 | 19 | 48 | 6 | 0 | 7 | 25 | 18 | 36 | 3 | 1 | .261 | .333 | .408 | ||

